FinishTiming - Contractor License                           3/16/2013 - 8:15 PM
             OATCCC Indoor Track & Field  Championships - 3/16/2013             
                     Timing/Results by www.FinishTiming.com                     
                     Stile Field House - Univ. of Akron, OH                     
 
Event 29  Girls 4x200 Meter Relay Div I
==========================================================================      
       HS FH: F 1:40.42  3/20/2010   Bishop Hartley                             
                         Dixon, Sykes, Pederson, Cavin                          
  State Meet: % 1:40.62  3/21/2009   Reynoldsburg                               
                         T Ingram, T Cordell, D Gause, F Washington             
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Pickerington Central                                1:42.05   3  10         
     1) Williams, Jada 11               2) Skinner, Irene 11                    
     3) Williams, Tyler 11              4) Conley, Shalon 11                    
  2 Beaumont School                                     1:43.88   3   8         
     1) Johnson, Brianna A 12           2) Cannata, Mia 9                       
     3) Zippert, Zoe 12                 4) Baechle, Jenna 12                    
  3 Gahanna Lincoln                                     1:44.12   3   6         
     1) Johnson, Daniella 12            2) Richards, Sara 10                    
     3) Shaw, Samantha 10               4) Tedrick, Tara 10                     
  4 Solon                                               1:44.39   3   5         
     1) Mccoy, Lauren 10                2) Kandakai, Tinisee 11                 
     3) Jones, Dayna 12                 4) Butler, Jelvon 11                    
  5 Austintown Fitch                                    1:44.91   3   4         
     1) Cox, Ka'Naylah 9                2) Davis, Ebony 10                      
     3) Ritchie, Jayme 11               4) Bower, Lauren 11                     
  6 Shaker Heights                                      1:46.94   2   3         
     1) Husamadeen, Mekkah 9            2) Laster, Jocelyn 11                   
     3) McGinnis, Shania 9              4) Reynolds, Asya 10                    
  7 Buchtel                                             1:46.96   3   2         
     1) Bowens, Jayla 10                2) Green, Simone 10                     
     3) Oliver, Dana 10                 4) Tate-lockett, Brittany 10            
  8 Wayne                                               1:46.99   2   1         
     1) Walker, Dre'ameerha 11          2) Ballard, Erionna 12                  
     3) Morgan, De'arashae 10           4) Davis, Kenyatta 12                   
  9 Bishop Hartley                                      1:47.01   2  1:47.007   
     1) Franz, Emily 10                 2) Greer, Naja 11                       
     3) Mccormick, Mallory 12           4) Martin, Deja 11                      
 10 Geneva                                              1:47.01   1  1:47.009   
     1) Van Hoy, Hailey 11              2) Thompson, Ally 9                     
     3) Deering, Emily 10               4) Russell, Alexia 9                    
 11 New Albany                                          1:47.39   1             
     1) Cox, Cynthia 12                 2) Dunn, Alex 11                        
     3) Shoemaker, Christina 10         4) Winters, Karrington 10               
 12 Amherst Steele                                      1:47.41   2             
     1) Hill, Bakita 12                 2) Stuckart, Becki 12                   
     3) Champe, Sher 11                 4) Sands, Lindsey 10                    
 13 Nordonia                                            1:47.57   1             
     1) Crawley, Tierney 12             2) Jackson, Nina 12                     
     3) Kozsey, Sabrina 10              4) McDonald, Taylor 12                  
 14 Saint Joseph Academy                                1:47.83   2             
     1) Caja, MaryKate 12               2) Sedlak, Rebecca 11                   
     3) Leon, Gabby 11                  4) McGrath, Brenna 12                   
 15 Sycamore                                            1:48.05   1             
     1) Bell, Halley 12                 2) Harris, Angela 12                    
     3) Larkin, Sydney 10               4) Mcdonald, Jasmine 12                 
 16 Warren G Harding                                    1:48.42   1             
     1) Jackson, Aisha 9                2) Wesley, Aminah 12                    
     3) Stroud, Chyna 10                4) Morris, Imari 11                     
================================================================================
                    Women - Div I - Team Rankings - 16 Events Scored            
================================================================================
    1) Solon                       60.50     2) Chardon                    33   
    3) Sycamore                    29        4) Gahanna Lincoln            25   
    4) Big Walnut                  25        6) Cuyahoga Falls             21.50
    7) Reynoldsburg                21        8) Austintown Fitch           20   
    9) Beaumont School             18        9) Amherst Steele             18   
   11) Perrysburg High School      16       11) Sylvania Southview         16   
   13) Chillicothe                 14       13) Wayne                      14   
   15) Dublin Coffman              13       16) Pickerington Central       12.50
   17) Mason                       12       17) Olentangy                  12   
   17) Hilliard Davidson           12       20) Shaker Heights             11   
   20) Avon Lake                   11       20) Massillon-Perry            11   
   23) St. Ursula Academy-Cincinn  10       23) New Albany                 10   
   23) Green                       10       23) Olentangy Orange           10   
   23) Canal Winchester            10       28) Ashland HS                  9   
   28) Centerville                  9       30) Bowling Green High School   8.50
   31) Hamilton Township            8       31) Nordonia                    8   
   31) Sylvania Northview           8       31) West Geauga                 8   
   35) Cleveland Heights            6       35) Bishop Hartley              6   
   35) Homestead Falls              6       35) Brunswick                   6   
   39) Westerville North            5       39) Lakota East                 5   
   39) Archbishop Hoban             5       39) Dublin Jerome               5   
   43) Tri-Valley                   4       43) Walnut Hills                4   
   43) Twinsburg                    4       43) Watkins Memorial            4   
   47) Miamisburg                   3       47) Warren G Harding            3   
   47) Bay                          3       47) Western Brown               3   
   47) Whitmer                      3       52) Lexington                   2   
   52) Buchtel                      2       52) Medina                      2   
   52) Geneva                       2       56) Strongsville                1.50
   56) Notre Dame Academy           1.50    58) Saint Joseph Academy        1   
   58) Talawanda                    1       58) Boardman                    1   
   58) Ursuline Academy             1