FinishTiming - Contractor License                           3/16/2013 - 8:15 PM
             OATCCC Indoor Track & Field  Championships - 3/16/2013             
                     Timing/Results by www.FinishTiming.com                     
                     Stile Field House - Univ. of Akron, OH                     
 
Event 31  Girls 4x200 Meter Relay Div II/III
==========================================================================      
       HS FH: F 1:40.42  3/20/2010   Bishop Hartley                             
                         Dixon, Sykes, Pederson, Cavin                          
  State Meet: % 1:40.42  3/20/2010   Bishop Hartley                             
                         C Dixon, Cavin, C Sykes, M Pedersen                    
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Granville                                           1:46.80   3  10         
     1) Blumling, Rachel 11             2) Brunn, Allison 11                    
     3) Gabel, Lizzie 12                4) Mccort, Erika 11                     
  2 Girard                                              1:47.11   3   8         
     1) Harshbarger, Taylor 11          2) Trebella, Caitlyn 10                 
     3) Kagy, Justine 11                4) Cloud, Alexis 11                     
  3 Beachwood                                           1:48.91   3   6         
     1) Pounds, Jalen 9                 2) Kahn, Hannah 9                       
     3) Perryman, Gabrielle 12          4) Devaughn, Alexandria 12              
  4 Stivers School for the Arts                         1:49.70   3   5         
     1) Cherry, Chianne 10              2) Melvin, Kaylah 12                    
     3) Ragland, Darrea 12              4) Slade, Rolisha 12                    
  5 Harvey                                              1:50.10   2   4         
     1) Rice, Chelsea 12                2) Kelley, Jordyn 10                    
     3) Jones, Briana 12                4) Daniel, Alex --                      
  6 West Holmes                                         1:50.42   1   3         
     1) Martin, Kendra 12               2) Rose, Ciera 10                       
     3) Smith, Kennedy 11               4) Woodruff, Carly 11                   
  7 Struthers                                           1:51.14   2   2         
     1) Affagato, Amber 12              2) Harrison, Layla 11                   
     3) Morgan, Nadiya 12               4) Walker, Ieshia 11                    
  8 Dunbar                                              1:51.22   2   1         
     1) Hawkins, Rajeza 9               2) Johnson, Stephanie 11                
     3) Wilson, Ashion 9                4) Arnold, Destinye 11                  
  9 Martins Ferry                                       1:51.65   2             
     1) Applegarth, Sarah 11            2) Griffith, Ashley 10                  
     3) Jenkins, Taylr 11               4) Wrenn, Sunshine 12                   
 10 Northridge-Johnstown                                1:51.75   1             
     1) Menix, Haley 11                 2) Shedloski, Ellie 10                  
     3) Tulloss, Caitlyn 12             4) Shank, Hannah 12                     
 11 Liberty-Benton                                      1:52.02   1             
     1) Hyer, Katie 11                  2) Magee, Kaitlyn 12                    
     3) Peplinski, Megan 11             4) Butler, Michaela 9                   
 12 Norwayne                                            1:52.09   1             
     1) Stump, Whitney 10               2) Wertz, Sarah 10                      
     3) Grier, Lauren 12                4) Stahl, Rianne 11                     
 13 Meadowbrook                                         1:52.18   2             
     1) Dunlap, Victoria --             2) Eckelson, Alexandria 12              
     3) Mckirahan, Paige 10             4) Smith, Erin 12                       
 14 Vermilion                                           1:53.21   3             
     1) Bodeker, Abbey 11               2) Laforce, Aubree 12                   
     3) Morris, Mallory 12              4) Bartlome, Hannah 11                  
 15 St. Vincent-St. Mary                                1:53.29   3             
     1) Davis, Imani 10                 2) Goedecke, Katie 11                   
     3) Maloy, Audrey 11                4) Laury, Chelsea 11                    
 16 Vasj (Villa Angela St. Joseph                       1:53.96   1             
     1) Cranfield, Aziza 11             2) Brown, Jermanie --                   
     3) Beuck, Toni --                  4) Sukys, Alison 10                     
================================================================================
                  Women - Div II/III - Team Rankings - 16 Events Scored         
================================================================================
    1) Chaminade Julienne          31        2) Liberty-Benton             24.33
    3) Cuyahoga Valley Christian   24        4) Granville                  22   
    5) Girard                      21        6) McComb                     20   
    7) Coldwater                   19        8) St. Thomas Aquinas         17   
    8) River Valley-Caledonia      17       10) Beachwood                  16   
   10) St. Vincent-St. Mary        16       12) Stivers School for the Ar  14   
   13) Crestwood                   13       13) Ursuline                   13   
   13) Covington                   13       13) Toledo Christian           13   
   17) Lake Catholic               12       18) Licking Valley             11   
   18) St. Clairsville             11       18) Labrae                     11   
   18) John Glenn                  11       22) Keystone                   10.50
   23) Celina                      10.33    24) Minerva                    10   
   24) Fredericktown               10       24) Fairless                   10   
   24) West Liberty-Salem          10       24) Vermilion                  10   
   24) Canton South                10       30) Hawken                      9   
   30) Gilmour Academy              9       32) Bath                        8   
   32) Eaton                        8       32) Waverly                     8   
   32) Sheridan                     8       32) Garfield                    8   
   37) Struthers                    7       38) Eastwood                    6   
   38) Gibsonburg                   6       38) Loudonville                 6   
   38) Orrville                     6       42) Hillsdale                   5   
   42) Lake Center Christian Scho   5       42) John F Kennedy-Warren       5   
   42) Sherwood Fairview            5       42) Crestline                   5   
   42) Woodmore                     5       42) West Holmes                 5   
   42) Gallia Academy               5       42) Bloom-Carroll               5   
   51) Garaway                      4       51) Lake Ridge Academy          4   
   51) Wynford                      4       51) Rootstown                   4   
   51) Harvey                       4       51) Archbold                    4   
   51) Liberty                      4       51) Vinton County               4   
   59) Perry                        3.50    60) Heath                       3   
   60) Salem                        3       60) Bradford                    3   
   63) Woodridge                    2.50    63) Carroll                     2.50
   65) Caldwell                     2       65) London                      2   
   67) Unioto                       1       67) Hubbard                     1   
   67) Riverdale                    1       67) Wapakoneta                  1   
   67) Paint Valley                 1       67) Dunbar                      1   
   73) Columbiana                   0.33