FinishTiming - Contractor License                           3/16/2013 - 8:15 PM
             OATCCC Indoor Track & Field  Championships - 3/16/2013             
                     Timing/Results by www.FinishTiming.com                     
                     Stile Field House - Univ. of Akron, OH                     
 
Event 35  Girls 4x400 Meter Relay Div II/III
==========================================================================      
       HS FH: F 3:51.95  3/18/2006   Shaker Heights                             
                         K Fritz, P Page, B Mosely, S McGuiness                 
  State Meet: % 3:53.62  3/21/2009   Warrensville Heights                       
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Girard                                              4:07.86   3  10         
     1) Boyles, Tina 11                 2) Kagy, Justine 11                     
     3) Harshbarger, Taylor 11          4) Hall, Destiny 11                     
  2 Beachwood                                           4:09.10   3   8         
     1) Richardson, Hannah 11           2) Hopson-Boyd, EmilyKate 10            
     3) Devaughn, Alexandria 12         4) Perryman, Gabrielle 12               
  3 St. Vincent-St. Mary                                4:12.73   3   6         
     1) Mendiola, Julia 11              2) Iacofano, Rachel 9                   
     3) Haas, Cynthia 10                4) Rossetti, Marissa 12                 
  4 Granville                                           4:13.06   2   5         
     1) Blumling, Rachel 11             2) Brunn, Allison 11                    
     3) DeGenero, Micaela 9             4) Logan, Kaitlyn 9                     
  5 Archbold                                            4:13.70   2   4         
     1) Garrow, Jensyn 10               2) Garrow, Kassidy 12                   
     3) Hernandez, Alicia 9             4) Parsley, Tressa 12                   
  6 Crestwood                                           4:14.14   3   3         
     1) Chiller, Tori 12                2) Midgley, Marissa 11                  
     3) Rector, Taylor 11               4) Zigman, Hayley 10                    
  7 Struthers                                           4:14.88   3   2         
     1) Affagato, Amber 12              2) Harrison, Layla 11                   
     3) Morgan, Nadiya 12               4) Walker, Ieshia 11                    
  8 Stivers School for the Arts                         4:18.00   1   1         
     1) Cherry, Chianne 10              2) Melvin, Kaylah 12                    
     3) Ragland, Darrea 12              4) Richardson, Armani --                
  9 Martins Ferry                                       4:20.52   2             
     1) Applegarth, Sarah 11            2) Davis, Destiny 9                     
     3) Jenkins, Taylr 11               4) Wrenn, Sunshine 12                   
 10 Harvey                                              4:21.25   3             
     1) Jones, Briana 12                2) Soto, Alejandra 12                   
     3) Kelley, Jordyn 10               4) Daniel, Alex --                      
 11 Waterford                                           4:22.53   2             
     1) Rohrer, Ally 11                 2) Kroll, Maggie 11                     
     3) Beardsley, Lydia 9              4) Sury, Maddy 10                       
 12 Rittman                                             4:24.32   1             
     1) Hercula, Erika 11               2) Gasser, Rebecca 10                   
     3) Hartzler, Rachel 9              4) Hartzler, Tresa 11                   
 13 Dunbar                                              4:26.56   2             
     1) Wilson, Ashion 9                2) Arnold, Destinye 11                  
     3) Hawkins, Rajeza 9               4) Johnson, Stephanie 11                
 14 Liberty                                             4:26.69   1             
     1) Williamson, Aria --             2) Ward, Sharlie 10                     
     3) Lukac, Courtney 11              4) Ward, Jeanette 9                     
 15 River Valley-Caledonia                              4:29.24   1             
     1) Lathrop, Kierra 12              2) Lathrop, Kierstin 12                 
     3) Radcliff, Kayla 10              4) Stuckman, Kendall 9                  
 16 Liberty-Benton                                      4:34.83   1             
     1) Briggs, Mackenzie 11            2) Hyer, Katie 11                       
     3) Baumlein, Kate 11               4) Butler, Michaela 9                   
================================================================================
                  Women - Div II/III - Team Rankings - 16 Events Scored         
================================================================================
    1) Chaminade Julienne          31        2) Liberty-Benton             24.33
    3) Cuyahoga Valley Christian   24        4) Granville                  22   
    5) Girard                      21        6) McComb                     20   
    7) Coldwater                   19        8) St. Thomas Aquinas         17   
    8) River Valley-Caledonia      17       10) Beachwood                  16   
   10) St. Vincent-St. Mary        16       12) Stivers School for the Ar  14   
   13) Crestwood                   13       13) Ursuline                   13   
   13) Covington                   13       13) Toledo Christian           13   
   17) Lake Catholic               12       18) Licking Valley             11   
   18) St. Clairsville             11       18) Labrae                     11   
   18) John Glenn                  11       22) Keystone                   10.50
   23) Celina                      10.33    24) Minerva                    10   
   24) Fredericktown               10       24) Fairless                   10   
   24) West Liberty-Salem          10       24) Vermilion                  10   
   24) Canton South                10       30) Hawken                      9   
   30) Gilmour Academy              9       32) Bath                        8   
   32) Eaton                        8       32) Waverly                     8   
   32) Sheridan                     8       32) Garfield                    8   
   37) Struthers                    7       38) Eastwood                    6   
   38) Gibsonburg                   6       38) Loudonville                 6   
   38) Orrville                     6       42) Hillsdale                   5   
   42) Lake Center Christian Scho   5       42) John F Kennedy-Warren       5   
   42) Sherwood Fairview            5       42) Crestline                   5   
   42) Woodmore                     5       42) West Holmes                 5   
   42) Gallia Academy               5       42) Bloom-Carroll               5   
   51) Garaway                      4       51) Lake Ridge Academy          4   
   51) Wynford                      4       51) Rootstown                   4   
   51) Harvey                       4       51) Archbold                    4   
   51) Liberty                      4       51) Vinton County               4   
   59) Perry                        3.50    60) Heath                       3   
   60) Salem                        3       60) Bradford                    3   
   63) Woodridge                    2.50    63) Carroll                     2.50
   65) Caldwell                     2       65) London                      2   
   67) Unioto                       1       67) Hubbard                     1   
   67) Riverdale                    1       67) Wapakoneta                  1   
   67) Paint Valley                 1       67) Dunbar                      1   
   73) Columbiana                   0.33