FinishTiming - Contractor License                           3/16/2013 - 8:15 PM
             OATCCC Indoor Track & Field  Championships - 3/16/2013             
                     Timing/Results by www.FinishTiming.com                     
                     Stile Field House - Univ. of Akron, OH                     
 
Event 39  Girls 4x800 Meter Relay Div II/III
=======================================================================         
       HS FH: F 9:26.46  3/17/2007   Thomas Worthington                         
                         C Barren, E Girmingham, J Londeree, L Patterson        
  State Meet: % 9:42.85  3/19/2011   St. Vincent-St. Mary                       
                         A Mion, S Kirk, M Rosetti, T Weigand                   
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 St. Vincent-St. Mary                                9:38.05%  10            
     1) Mendiola, Julia 11              2) Haas, Cynthia 10                     
     3) Iacofano, Rachel 9              4) Rossetti, Marissa 12                 
  2 Crestwood                                           9:58.30    8            
     1) Chiller, Tori 12                2) Midgley, Marissa 11                  
     3) Roberts, Challis 11             4) Soltis, Abby 11                      
  3 St. Thomas Aquinas                                 10:00.34    6            
     1) Welsh, Athena 9                 2) Laubacher, Victoria 12               
     3) Vincent, Amanda 11              4) Pusateri, Molly 11                   
  4 River Valley-Caledonia                             10:00.89    5            
     1) Campbell, Hannah 11             2) Lathrop, Kierra 12                   
     3) Lathrop, Kierstin 12            4) Radcliff, Kayla 10                   
  5 Gilmour Academy                                    10:03.70    4            
     1) Markel, Hannah 9                2) Dolohanty, Catherine 9               
     3) Whetstone, Caitlin 10           4) Markel, Halle 11                     
  6 Chaminade Julienne                                 10:07.24    3            
     1) Shira, Emly 12                  2) Stumpf, Beth 10                      
     3) Wittman, Helen 10               4) Marshall, Kathryn 12                 
  7 Liberty-Benton                                     10:07.77    2            
     1) Thomas, Taylor 9                2) Greiner, Madi 10                     
     3) Baumlein, Kate 11               4) Briggs, Mackenzie 11                 
  8 Granville                                          10:08.41    1            
     1) Carey, Cassidy 10               2) Kerr, Melissa 11                     
     3) Lamb, Claire 10                 4) Logan, Kaitlyn 9                     
  9 Sheridan                                           10:17.24                 
     1) Forgrave, Denae 12              2) Habegger, Jessica 12                 
     3) Mick, Andrea 12                 4) Oberhauser, Jane 12                  
 10 Unioto                                             10:19.37                 
     1) Cook, Kristen 11                2) Hacker, Julia 10                     
     3) Knipp, Elena 9                  4) Harkins, Kela 10                     
 11 Girard                                             10:20.23                 
     1) Butler, Jackie 11               2) Boyles, Tina 11                      
     3) Harshbarger, Taylor 11          4) Hall, Domenique 9                    
 12 Hawken                                             10:21.40                 
     1) Fitzgerald, Beth 11             2) Markovich, Alexandra 12              
     3) Satterfield, Jenny 11           4) Staufer, Emily 10                    
 13 Berkshire                                          10:25.20                 
     1) Koziol, Melissa 10              2) Koziol, Suzanne 10                   
     3) Luther, Katelyn 10              4) Dornback, Christin 10                
 14 South Range                                        10:28.61                 
     1) Pierson, Mollie 9               2) Kimpel, Madelyn 9                    
     3) Buzzacco, Danielle 12           4) Dunham, Matti 11                     
 15 Archbold                                           10:35.20                 
     1) Beck, Mara 10                   2) Garrow, Jensyn 10                    
     3) Garrow, Kassidy 12              4) Martinez, Demetria 10                
 16 Licking Valley                                     11:09.19                 
     1) Zigan, Haylee 9                 2) Rutherford, Bethany 9                
     3) Dillon, Cara 12                 4) Hurst, Natalie 11                    
================================================================================
                  Women - Div II/III - Team Rankings - 16 Events Scored         
================================================================================
    1) Chaminade Julienne          31        2) Liberty-Benton             24.33
    3) Cuyahoga Valley Christian   24        4) Granville                  22   
    5) Girard                      21        6) McComb                     20   
    7) Coldwater                   19        8) St. Thomas Aquinas         17   
    8) River Valley-Caledonia      17       10) Beachwood                  16   
   10) St. Vincent-St. Mary        16       12) Stivers School for the Ar  14   
   13) Crestwood                   13       13) Ursuline                   13   
   13) Covington                   13       13) Toledo Christian           13   
   17) Lake Catholic               12       18) Licking Valley             11   
   18) St. Clairsville             11       18) Labrae                     11   
   18) John Glenn                  11       22) Keystone                   10.50
   23) Celina                      10.33    24) Minerva                    10   
   24) Fredericktown               10       24) Fairless                   10   
   24) West Liberty-Salem          10       24) Vermilion                  10   
   24) Canton South                10       30) Hawken                      9   
   30) Gilmour Academy              9       32) Bath                        8   
   32) Eaton                        8       32) Waverly                     8   
   32) Sheridan                     8       32) Garfield                    8   
   37) Struthers                    7       38) Eastwood                    6   
   38) Gibsonburg                   6       38) Loudonville                 6   
   38) Orrville                     6       42) Hillsdale                   5   
   42) Lake Center Christian Scho   5       42) John F Kennedy-Warren       5   
   42) Sherwood Fairview            5       42) Crestline                   5   
   42) Woodmore                     5       42) West Holmes                 5   
   42) Gallia Academy               5       42) Bloom-Carroll               5   
   51) Garaway                      4       51) Lake Ridge Academy          4   
   51) Wynford                      4       51) Rootstown                   4   
   51) Harvey                       4       51) Archbold                    4   
   51) Liberty                      4       51) Vinton County               4   
   59) Perry                        3.50    60) Heath                       3   
   60) Salem                        3       60) Bradford                    3   
   63) Woodridge                    2.50    63) Carroll                     2.50
   65) Caldwell                     2       65) London                      2   
   67) Unioto                       1       67) Hubbard                     1   
   67) Riverdale                    1       67) Wapakoneta                  1   
   67) Paint Valley                 1       67) Dunbar                      1   
   73) Columbiana                   0.33