FinishTiming - Contractor License                            3/16/2013 - 8:15 PM
             OATCCC Indoor Track & Field  Championships - 3/16/2013              
                     Timing/Results by www.FinishTiming.com                      
                     Stile Field House - Univ. of Akron, OH                      
 
Event 51  Girls Long Jump Div II/III
=================================================================================
       HS FH: F 18-10  2/9/2008    Bridget Jacobs, Parma Norman                  
  State Meet: % 18-03  3/20/2010   Erin Busbee, Collinwood                       
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Mitchell, Devanae         12 Chaminade Julienne    17-10.50      5.44m  10   
      17-10.50  17-04  16-11.50  FOUL  17-01  FOUL                               
  2 Young, Autumn             10 Cuyahoga Val          17-04.75      5.30m   8   
      16-10  16-11.75  17-04.75  FOUL  17-04.50  17-04.25                        
  3 Holston, Macy             12 River Valley          17-01.25      5.21m   6   
      15-11.75  16-08.50  16-10.50  17-01.25  16-04.25  17-01.25                 
  4 Siefring, Jackie          11 Covington             16-10.75      5.14m   5   
      15-07.75  16-10.75  FOUL  16-07.25  FOUL  16-08.50                         
  5 Keaton, Karli             12 Woodmore              16-10.25      5.13m   4   
      16-10.25  15-07  16-02.50  16-05.75  16-09.75  15-09.50                    
  6 Strable, Gina             12 Celina                16-07.25      5.06m   3   
      16-07.25  FOUL  16-01  16-03.25  16-06.75  15-04.50                        
  7 Gates, Brittany           12 Keystone              16-06.50      5.04m   2   
      16-06.50  15-11.50  16-02.25  16-01.50  15-05.50  15-02.50                 
  8 Thams, Cathrine           11 Wapakoneta            16-05.00      5.00m   1   
      FOUL  15-09.25  16-04  15-05  16-05  FOUL                                  
  9 Abrahamowicz, Katie       11 Carroll               16-01.25      4.90m       
      15-02.50  15-00.25  16-01.25  15-09  FOUL  15-10.25                        
 10 Bartlome, Hannah          11 Vermilion             15-08.25      4.78m       
      15-08.25  FOUL  15-07.75                                                   
 11 Brown, Emily              11 John Glenn            15-06.50      4.73m       
      14-11.25  FOUL  15-06.50                                                   
 12 Vaughn, Sydney            11 Canton South          15-05.50      4.71m       
      14-08.50  FOUL  15-05.50                                                   
 13 Cloud, Alexis             11 Girard                15-04.75      4.69m       
      14-11.75  15-03  15-04.75                                                  
 14 Lavoy, Aricka             12 Eastwood              15-00.75      4.59m       
      14-05.25  FOUL  15-00.75                                                   
 -- Crofoot, Dana             11 Perry                     FOUL                  
      FOUL  FOUL  FOUL                                                           
=================================================================================
                  Women - Div II/III - Team Rankings - 16 Events Scored          
=================================================================================
    1) Chaminade Julienne          31        2) Liberty-Benton             24.33 
    3) Cuyahoga Valley Christian   24        4) Granville                  22    
    5) Girard                      21        6) McComb                     20    
    7) Coldwater                   19        8) St. Thomas Aquinas         17    
    8) River Valley-Caledonia      17       10) Beachwood                  16    
   10) St. Vincent-St. Mary        16       12) Stivers School for the Ar  14    
   13) Crestwood                   13       13) Ursuline                   13    
   13) Covington                   13       13) Toledo Christian           13    
   17) Lake Catholic               12       18) Licking Valley             11    
   18) St. Clairsville             11       18) Labrae                     11    
   18) John Glenn                  11       22) Keystone                   10.50 
   23) Celina                      10.33    24) Minerva                    10    
   24) Fredericktown               10       24) Fairless                   10    
   24) West Liberty-Salem          10       24) Vermilion                  10    
   24) Canton South                10       30) Hawken                      9    
   30) Gilmour Academy              9       32) Bath                        8    
   32) Eaton                        8       32) Waverly                     8    
   32) Sheridan                     8       32) Garfield                    8    
   37) Struthers                    7       38) Eastwood                    6    
   38) Gibsonburg                   6       38) Loudonville                 6    
   38) Orrville                     6       42) Hillsdale                   5    
   42) Lake Center Christian Scho   5       42) John F Kennedy-Warren       5    
   42) Sherwood Fairview            5       42) Crestline                   5    
   42) Woodmore                     5       42) West Holmes                 5    
   42) Gallia Academy               5       42) Bloom-Carroll               5    
   51) Garaway                      4       51) Lake Ridge Academy          4    
   51) Wynford                      4       51) Rootstown                   4    
   51) Harvey                       4       51) Archbold                    4    
   51) Liberty                      4       51) Vinton County               4    
   59) Perry                        3.50    60) Heath                       3    
   60) Salem                        3       60) Bradford                    3    
   63) Woodridge                    2.50    63) Carroll                     2.50 
   65) Caldwell                     2       65) London                      2    
   67) Unioto                       1       67) Hubbard                     1    
   67) Riverdale                    1       67) Wapakoneta                  1    
   67) Paint Valley                 1       67) Dunbar                      1    
   73) Columbiana                   0.33