FinishTiming - Contractor License                            3/16/2013 - 8:15 PM
             OATCCC Indoor Track & Field  Championships - 3/16/2013              
                     Timing/Results by www.FinishTiming.com                      
                     Stile Field House - Univ. of Akron, OH                      
 
Event 53  Girls Shot Put Div I
=================================================================================
       HS FH: F 47-06.75  3/19/2011   Jackie Leppelmeier, McComb                 
  State Meet: % 44-05.50  3/21/2009   Brittany Wilson, Harrison                  
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Daniels, Katelyn          12 Olentangy Orange      44-11.50%    13.70m  10   
      39-05.75  42-08.25  43-04  44-11.50  41-07  44-05.50                       
  2 Bohan, Christine          12 Avon Lake             40-01.50     12.23m   8   
      36-09.25  35-08  FOUL  38-07.75  36-08  40-01.50                           
  3 Gray, Alexis              11 Solon                 39-07.50     12.07m   6   
      39-07.50  FOUL  38-05.50  FOUL  FOUL  37-09.25                             
  4 Freshkorn, Ashley         12 Hamilton Township     38-05.50     11.72m   5   
      35-03.75  35-05.75  36-11.25  36-07.25  FOUL  38-05.50                     
  5 Antill, Kaylee            10 Tri-Valley            37-10.75     11.55m   4   
      35-07.75  35-11.50  36-07.25  35-00  37-10.75  37-05.50                    
  6 Stacey, Lauren            12 Western Brown         37-10.25     11.53m   3   
      37-10.25  36-09.75  34-02.50  35-01.50  37-02  36-06.25                    
  7 Avery, Dajsha             12 Wayne                 36-11.75     11.27m   2   
      33-11.25  36-08.25  36-11.75  36-00.75  FOUL  36-02                        
  8 Silvestri, Giovanna       12 Boardman              36-03.00     11.04m   1   
      36-03  35-09  34-06.25  34-09.50  35-02.75  35-02                          
  9 Mackey, Teria             11 Wayne                 36-01.50     11.01m       
      33-08.25  34-05.75  36-01.50  34-01.75  FOUL  FOUL                         
 10 White, Ka'Nisha           10 Boardman              35-08.25     10.87m       
      32-07  35-08.25  33-11                                                     
 11 Johnson, Brenda           10 Bellefontaine         35-08.00     10.87m       
      FOUL  35-08  FOUL                                                          
 12 Pallini, Cari             12 Medina                35-00.75     10.68m       
      33-05  35-00.75  33-08.50                                                  
 13 Hayes, Alaya              11 Whitmer               34-09.50     10.60m       
      33-10.75  FOUL  34-09.50                                                   
 14 Figueroa, Gabby           11 Austintown Fitch      34-06.50     10.52m       
      FOUL  34-05  34-06.50                                                      
 15 Merchant, Tradazia        11 Austintown Fitch      34-04.75     10.48m       
      33-06  34-04.75  33-07                                                     
 16 Carpenter, Chelsea        11 Walnut Hills          34-04.00     10.46m       
      34-04  FOUL  FOUL                                                          
=================================================================================
                    Women - Div I - Team Rankings - 16 Events Scored             
=================================================================================
    1) Solon                       60.50     2) Chardon                    33    
    3) Sycamore                    29        4) Gahanna Lincoln            25    
    4) Big Walnut                  25        6) Cuyahoga Falls             21.50 
    7) Reynoldsburg                21        8) Austintown Fitch           20    
    9) Beaumont School             18        9) Amherst Steele             18    
   11) Perrysburg High School      16       11) Sylvania Southview         16    
   13) Chillicothe                 14       13) Wayne                      14    
   15) Dublin Coffman              13       16) Pickerington Central       12.50 
   17) Mason                       12       17) Olentangy                  12    
   17) Hilliard Davidson           12       20) Shaker Heights             11    
   20) Avon Lake                   11       20) Massillon-Perry            11    
   23) St. Ursula Academy-Cincinn  10       23) New Albany                 10    
   23) Green                       10       23) Olentangy Orange           10    
   23) Canal Winchester            10       28) Ashland HS                  9    
   28) Centerville                  9       30) Bowling Green High School   8.50 
   31) Hamilton Township            8       31) Nordonia                    8    
   31) Sylvania Northview           8       31) West Geauga                 8    
   35) Cleveland Heights            6       35) Bishop Hartley              6    
   35) Homestead Falls              6       35) Brunswick                   6    
   39) Westerville North            5       39) Lakota East                 5    
   39) Archbishop Hoban             5       39) Dublin Jerome               5    
   43) Tri-Valley                   4       43) Walnut Hills                4    
   43) Twinsburg                    4       43) Watkins Memorial            4    
   47) Miamisburg                   3       47) Warren G Harding            3    
   47) Bay                          3       47) Western Brown               3    
   47) Whitmer                      3       52) Lexington                   2    
   52) Buchtel                      2       52) Medina                      2    
   52) Geneva                       2       56) Strongsville                1.50 
   56) Notre Dame Academy           1.50    58) Saint Joseph Academy        1    
   58) Talawanda                    1       58) Boardman                    1    
   58) Ursuline Academy             1