FinishTiming - Contractor License                            3/16/2013 - 8:15 PM
             OATCCC Indoor Track & Field  Championships - 3/16/2013              
                     Timing/Results by www.FinishTiming.com                      
                     Stile Field House - Univ. of Akron, OH                      
 
Event 55  Girls Shot Put Div II/III
=================================================================================
       HS FH: F 47-06.75  3/19/2011   Jackie Leppelmeier, McComb                 
  State Meet: % 47-06.75  3/19/2011   Jackie Leppelmeier, McComb                 
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Leppelmeier, Becca        12 McComb                45-03.00     13.79m  10   
      42-05  45-03  FOUL  39-02.75  FOUL  42-10                                  
  2 Svonavec, Edie            10 Garfield              42-06.50     12.96m   8   
      42-06.50  38-06.25  39-08.50  39-09.75  37-06.25  FOUL                     
  3 Robinson, Alyssa          12 St. Clairsville       42-03.75     12.89m   6   
      FOUL  39-06.25  41-03  41-00.50  41-03.25  42-03.75                        
  4 Grinnell, Abby            12 Sherwood Fairview     41-06.75     12.66m   5   
      38-11.25  39-10.75  39-11.75  40-09.25  41-06.75  40-06.50                 
  5 Hallisy, Joanna           12 Lake Catholic         39-01.50     11.92m   4   
      35-08.50  36-08  37-04.25  37-01.75  39-01.50  36-10.50                    
  6 Trybend, Ciera            12 Salem                 38-06.00     11.73m   3   
      38-00.50  34-00.50  38-06  35-09.50  36-11.25  37-02.25                    
  7 Linville, Jenae           12 Lake Center           37-10.00     11.53m   2   
      36-09  37-10  37-00  36-10.75  35-07.75  FOUL                              
  8 Baker, Taylor             11 Paint Valley          37-08.25     11.48m   1   
      36-05.50  37-05  37-04.50  37-08.25  32-07  36-03                          
  9 Freeland, Dawn            12 Rootstown             37-03.50     11.36m       
      35-10  37-03  35-11.50  34-02  37-03.50  35-11                             
 10 Mehok, Hana               10 Claymont              37-00.25     11.28m       
      36-06  36-00.25  37-00.25                                                  
 11 Young, Daija               9 Trinity               36-01.00     10.99m       
      34-10.25  36-01  33-01                                                     
 12 Moffett, Tara             12 Hillsdale             35-11.00     10.94m       
      35-06  35-06  35-11                                                        
 13 Devincentis, Alex         12 Liberty-Benton        35-07.00     10.84m       
      FOUL  35-07  33-04                                                         
 14 Streaker, Liz             12 Liberty-Benton        35-05.50     10.80m       
      33-03.50  32-05.50  35-05.50                                               
 15 Jones, Tia                12 Chaminade Julienne    31-07.00      9.62m       
      31-07  FOUL  FOUL                                                          
 -- Averesch, Holly           10 Leipsic                   FOUL                  
      FOUL  FOUL  FOUL                                                           
=================================================================================
                  Women - Div II/III - Team Rankings - 16 Events Scored          
=================================================================================
    1) Chaminade Julienne          31        2) Liberty-Benton             24.33 
    3) Cuyahoga Valley Christian   24        4) Granville                  22    
    5) Girard                      21        6) McComb                     20    
    7) Coldwater                   19        8) St. Thomas Aquinas         17    
    8) River Valley-Caledonia      17       10) Beachwood                  16    
   10) St. Vincent-St. Mary        16       12) Stivers School for the Ar  14    
   13) Crestwood                   13       13) Ursuline                   13    
   13) Covington                   13       13) Toledo Christian           13    
   17) Lake Catholic               12       18) Licking Valley             11    
   18) St. Clairsville             11       18) Labrae                     11    
   18) John Glenn                  11       22) Keystone                   10.50 
   23) Celina                      10.33    24) Minerva                    10    
   24) Fredericktown               10       24) Fairless                   10    
   24) West Liberty-Salem          10       24) Vermilion                  10    
   24) Canton South                10       30) Hawken                      9    
   30) Gilmour Academy              9       32) Bath                        8    
   32) Eaton                        8       32) Waverly                     8    
   32) Sheridan                     8       32) Garfield                    8    
   37) Struthers                    7       38) Eastwood                    6    
   38) Gibsonburg                   6       38) Loudonville                 6    
   38) Orrville                     6       42) Hillsdale                   5    
   42) Lake Center Christian Scho   5       42) John F Kennedy-Warren       5    
   42) Sherwood Fairview            5       42) Crestline                   5    
   42) Woodmore                     5       42) West Holmes                 5    
   42) Gallia Academy               5       42) Bloom-Carroll               5    
   51) Garaway                      4       51) Lake Ridge Academy          4    
   51) Wynford                      4       51) Rootstown                   4    
   51) Harvey                       4       51) Archbold                    4    
   51) Liberty                      4       51) Vinton County               4    
   59) Perry                        3.50    60) Heath                       3    
   60) Salem                        3       60) Bradford                    3    
   63) Woodridge                    2.50    63) Carroll                     2.50 
   65) Caldwell                     2       65) London                      2    
   67) Unioto                       1       67) Hubbard                     1    
   67) Riverdale                    1       67) Wapakoneta                  1    
   67) Paint Valley                 1       67) Dunbar                      1    
   73) Columbiana                   0.33