FinishTiming - Contractor License                            3/16/2013 - 8:15 PM
             OATCCC Indoor Track & Field  Championships - 3/16/2013              
                     Timing/Results by www.FinishTiming.com                      
                     Stile Field House - Univ. of Akron, OH                      
 
Event 59  Girls Weight Throw Div II/III
=================================================================================
       HS FH: F 53-09.50  1/19/2013   Gabby Figueroa, Austintown F               
  State Meet: % 51-01.50  3/21/2009   Erin Pendleton, Woodmore                   
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Leppelmeier, Becca        12 McComb                53-07.00%    16.33m  10   
      47-07  49-07  50-07  50-04  53-07  49-00                                   
  2 Wall, Liza                11 Waverly               48-06.00     14.78m   8   
      47-10  46-03  47-08  48-06  47-09  47-02                                   
  3 Streaker, Liz             12 Liberty-Benton        45-08.00     13.91m   6   
      38-06  44-11  FOUL  FOUL  FOUL  45-08                                      
  4 Moffett, Tara             12 Hillsdale             45-06.00     13.86m   5   
      FOUL  FOUL  45-03  43-08  45-06  44-04                                     
  5 Devincentis, Alex         12 Liberty-Benton        45-04.00     13.81m   4   
      39-09  43-06  45-04  44-07  44-04  42-10                                   
  6 Linville, Jenae           12 Lake Center           44-07.00     13.58m   3   
      41-02  41-10  44-07  FOUL  41-00  43-00                                    
  7 Clevenger, Ashton         12 Fredericktown         43-11.00     13.38m   2   
      41-03  FOUL  40-09  41-10  42-01  43-11                                    
  8 Pendleton, Megan          12 Woodmore              39-04.00     11.98m   1   
      38-04  FOUL  FOUL  27-06  36-03  39-04                                     
  9 Habegger, Rachel          12 Hillsdale             38-03.00     11.65m       
      38-03  FOUL  37-06  36-02  37-00  35-11                                    
  9 Young, Daija               9 Trinity               38-03.00     11.65m       
      FOUL  33-07  38-03  FOUL  36-07  FOUL                                      
 11 Averesch, Holly           10 Leipsic               37-08.00     11.48m       
      37-08  35-07  36-00                                                        
 12 Baker, Taylor             11 Paint Valley          37-04.00     11.37m       
      FOUL  37-04  FOUL                                                          
 13 Dawson, Emily             11 Triway                37-02.00     11.32m       
      35-09  37-02  36-07                                                        
 14 Griffith, Emily           11 River Valley          36-11.00     11.25m       
      36-11  35-05  FOUL                                                         
 15 Branstetter, Sarah        11 River Valley          33-01.00     10.08m       
      FOUL  FOUL  33-01                                                          
 16 Taylor, Maddy             12 Loudonville           28-10.00      8.78m       
      28-10  26-05  FOUL                                                         
=================================================================================
                  Women - Div II/III - Team Rankings - 16 Events Scored          
=================================================================================
    1) Chaminade Julienne          31        2) Liberty-Benton             24.33 
    3) Cuyahoga Valley Christian   24        4) Granville                  22    
    5) Girard                      21        6) McComb                     20    
    7) Coldwater                   19        8) St. Thomas Aquinas         17    
    8) River Valley-Caledonia      17       10) Beachwood                  16    
   10) St. Vincent-St. Mary        16       12) Stivers School for the Ar  14    
   13) Crestwood                   13       13) Ursuline                   13    
   13) Covington                   13       13) Toledo Christian           13    
   17) Lake Catholic               12       18) Licking Valley             11    
   18) St. Clairsville             11       18) Labrae                     11    
   18) John Glenn                  11       22) Keystone                   10.50 
   23) Celina                      10.33    24) Minerva                    10    
   24) Fredericktown               10       24) Fairless                   10    
   24) West Liberty-Salem          10       24) Vermilion                  10    
   24) Canton South                10       30) Hawken                      9    
   30) Gilmour Academy              9       32) Bath                        8    
   32) Eaton                        8       32) Waverly                     8    
   32) Sheridan                     8       32) Garfield                    8    
   37) Struthers                    7       38) Eastwood                    6    
   38) Gibsonburg                   6       38) Loudonville                 6    
   38) Orrville                     6       42) Hillsdale                   5    
   42) Lake Center Christian Scho   5       42) John F Kennedy-Warren       5    
   42) Sherwood Fairview            5       42) Crestline                   5    
   42) Woodmore                     5       42) West Holmes                 5    
   42) Gallia Academy               5       42) Bloom-Carroll               5    
   51) Garaway                      4       51) Lake Ridge Academy          4    
   51) Wynford                      4       51) Rootstown                   4    
   51) Harvey                       4       51) Archbold                    4    
   51) Liberty                      4       51) Vinton County               4    
   59) Perry                        3.50    60) Heath                       3    
   60) Salem                        3       60) Bradford                    3    
   63) Woodridge                    2.50    63) Carroll                     2.50 
   65) Caldwell                     2       65) London                      2    
   67) Unioto                       1       67) Hubbard                     1    
   67) Riverdale                    1       67) Wapakoneta                  1    
   67) Paint Valley                 1       67) Dunbar                      1    
   73) Columbiana                   0.33