FinishTiming - Contractor License                            3/16/2013 - 8:15 PM
             OATCCC Indoor Track & Field  Championships - 3/16/2013              
                     Timing/Results by www.FinishTiming.com                      
                     Stile Field House - Univ. of Akron, OH                      
 
Event 63  Girls Triple Jump Div II/III
=================================================================================
       HS FH: F 38-00.25  3/19/2011   Cierra Brown, Chaminade Ju                 
  State Meet: % 38-00.25  3/19/2011   Cierra Brown, Chaminade Ju                 
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Mitchell, Devanae         12 Chaminade Julienne    35-09.50     10.90m  10   
      FOUL  34-07.25  35-09.50  FOUL  33-11.25  33-06                            
  2 Valigosky, Lauren         11 Toledo Christian      33-05.75     10.20m   8   
      31-07  31-04.50  32-10  32-07.25  FOUL  33-05.75                           
  3 Firsdon, Hannah           12 Eastwood              32-03.00      9.82m   6   
      32-01.25  30-11  31-02  32-03  31-04.75  31-04.50                          
  4 Westmeyer, Darian         11 Toledo Christian      32-00.00      9.75m   5   
      30-07  FOUL  30-07.50  30-07  31-02.25  32-00                              
  5 Brown, Courtney            9 Rootstown             31-09.25      9.68m   4   
      30-05  30-07.75  31-09.25  30-02  30-10.50  30-10                          
  6 Allen, Claudia            11 Heath                 31-06.00      9.60m   3   
      28-07.50  28-00  29-09.75  29-04.75  31-06  31-01.25                       
  7 Boyd, Kali                11 London                31-05.50      9.58m   2   
      FOUL  30-00.50  30-07.50  30-11.25  30-08.50  31-05.50                     
  8 Hunter, Sarah             11 Riverdale             31-01.00      9.47m   1   
      30-07  30-11.50  31-01  30-01  FOUL  FOUL                                  
  9 Peplinski, Megan          11 Liberty-Benton        30-11.50      9.43m       
      FOUL  30-04.75  30-06.50  30-11.50  30-09.25  30-09.75                     
 10 Perryman, Gabrielle       12 Beachwood             29-06.75      9.01m       
      28-05  29-06.75  9-05.25                                                   
 11 Long, Andi                11 Madison-Middletown   J29-06.75      9.01m       
      FOUL  29-06.75  FOUL                                                       
 12 Menix, Haley              11 Northridge-J          29-04.75      8.95m       
      28-10  29-04.75  28-11.50                                                  
 13 Miller, Parris             9 Granville             28-09.75      8.78m       
      28-01  28-09.75  28-03                                                     
 14 Brady, Anne               12 Madison Plains        28-03.00      8.61m       
      27-05.25  28-03  28-01.50                                                  
 15 Miller, Kabretta          12 Pleasant             J28-03.00      8.61m       
      27-02.50  28-03  FOUL                                                      
 16 Denbow, Fawn              10 River View            27-09.50      8.47m       
      26-10.25  27-09.50  27-01.50                                               
=================================================================================
                  Women - Div II/III - Team Rankings - 16 Events Scored          
=================================================================================
    1) Chaminade Julienne          31        2) Liberty-Benton             24.33 
    3) Cuyahoga Valley Christian   24        4) Granville                  22    
    5) Girard                      21        6) McComb                     20    
    7) Coldwater                   19        8) St. Thomas Aquinas         17    
    8) River Valley-Caledonia      17       10) Beachwood                  16    
   10) St. Vincent-St. Mary        16       12) Stivers School for the Ar  14    
   13) Crestwood                   13       13) Ursuline                   13    
   13) Covington                   13       13) Toledo Christian           13    
   17) Lake Catholic               12       18) Licking Valley             11    
   18) St. Clairsville             11       18) Labrae                     11    
   18) John Glenn                  11       22) Keystone                   10.50 
   23) Celina                      10.33    24) Minerva                    10    
   24) Fredericktown               10       24) Fairless                   10    
   24) West Liberty-Salem          10       24) Vermilion                  10    
   24) Canton South                10       30) Hawken                      9    
   30) Gilmour Academy              9       32) Bath                        8    
   32) Eaton                        8       32) Waverly                     8    
   32) Sheridan                     8       32) Garfield                    8    
   37) Struthers                    7       38) Eastwood                    6    
   38) Gibsonburg                   6       38) Loudonville                 6    
   38) Orrville                     6       42) Hillsdale                   5    
   42) Lake Center Christian Scho   5       42) John F Kennedy-Warren       5    
   42) Sherwood Fairview            5       42) Crestline                   5    
   42) Woodmore                     5       42) West Holmes                 5    
   42) Gallia Academy               5       42) Bloom-Carroll               5    
   51) Garaway                      4       51) Lake Ridge Academy          4    
   51) Wynford                      4       51) Rootstown                   4    
   51) Harvey                       4       51) Archbold                    4    
   51) Liberty                      4       51) Vinton County               4    
   59) Perry                        3.50    60) Heath                       3    
   60) Salem                        3       60) Bradford                    3    
   63) Woodridge                    2.50    63) Carroll                     2.50 
   65) Caldwell                     2       65) London                      2    
   67) Unioto                       1       67) Hubbard                     1    
   67) Riverdale                    1       67) Wapakoneta                  1    
   67) Paint Valley                 1       67) Dunbar                      1    
   73) Columbiana                   0.33