FinishTiming - Contractor License                           HY-TEK's Meet Manager
                      OHSAA Tiffin Regional XC Championships                      
                    Hosted by Tiffin High School  - 10/25/2014                    
                      Timing/Results by www.FinishTiming.com                      
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC Division II
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #4559 Nick Stricklen      11 Lexington               5:09.9   16:02.82    1   
  2 #4771 Quintin Reiser      12 Wauseon                 5:10.1   16:03.27    2   
  3 #4560 Zane Sturts         12 Lexington               5:14.0   16:15.30    3   
  4 #4448 Colin Theis         11 Buckeye                 5:14.8   16:17.93    4   
  5 #4557 Ryan Johnston        9 Lexington               5:16.0   16:21.49    5   
  6 #4638 Brandon Avers       12 Otsego                  5:16.6   16:23.47    6   
  7 #4752 Connor Holliday     12 Van Wert                5:17.2   16:25.52    7   
  8 #4637 Brett Cortelletti   12 Ontario                 5:17.5   16:26.24        
  9 #4417 Jack Hautz          11 Bay                     5:22.9   16:43.09    8   
 10 #4488 Jon Crowell         11 Defiance                5:23.0   16:43.48    9   
 11 #4571 Ty Gleason          12 Liberty-Benton          5:23.3   16:44.41   10   
 12 #4741 Dominic Solis       12 Upper Sandusky          5:24.1   16:46.87        
 13 #4655 Nick Reyes          12 Perkins                 5:24.3   16:47.45   11   
 14 #4612 Jacob Fellers       10 Napoleon                5:25.2   16:50.32   12   
 15 #4754 Daniel Perry        12 Van Wert                5:28.5   17:00.46   13   
 16 #4654 Owen Krewson        10 Perkins                 5:29.1   17:02.24   14   
 17 #4490 Zach Lochmiller     10 Defiance                5:32.3   17:12.34   15   
 18 #4419 Kyle MacMillan      11 Bay                     5:32.4   17:12.54   16   
 19 #4416 Jamie Dailey        10 Bay                     5:33.0   17:14.39   17   
 20 #4775 Brady Deaner        12 Willard                 5:33.1   17:14.76   18   
 21 #4425 Austin Guthrie      12 Bellevue                5:33.2   17:15.05   19   
 22 #4464 Austin Gale         11 Clyde                   5:33.4   17:15.75        
 23 #4547 Shane Thatcher      11 Huron                   5:33.8   17:16.81        
 24 #4751 Cade Fleming        11 Van Wert                5:33.8   17:16.95   20   
 25 #4777 Kaden Moore         12 Willard                 5:34.0   17:17.51   21   
 26 #4556 Quinton Glenn       12 Lexington               5:34.0   17:17.69   22   
 27 #4640 Caleb Baus          11 Otsego                  5:35.0   17:20.81   23   
 28 #4420 Isaac Mertic        12 Bay                     5:35.2   17:21.42   24   
 29 #4756 Connor Shaffer      12 Van Wert                5:35.8   17:23.15   25   
 30 #4561 Forest Volz          9 Lexington               5:36.0   17:23.94   26   
 31 #4414 Wyatt Stahl         11 Bath                    5:36.4   17:24.99        
 32 #4785 Derek Kuhlman       12 Lima Shawnee            5:37.2   17:27.53   27   
 33 #4496 Sam Church          11 Eastwood                5:37.8   17:29.32        
 34 #4524 Brennen Crawford    12 Firelands               5:38.3   17:31.01   28   
 35 #4508 Stephen Cartier     11 Fair. Park Fairview     5:38.5   17:31.71   29   
 36 #4459 Drew Donovan        11 Celina                  5:39.0   17:33.02   30   
 37 #4426 Cory Huddleston     12 Bellevue                5:39.0   17:33.04   31   
 38 #4439 Creighton Jensen    12 Brookside               5:39.1   17:33.34        
 39 #4492 Jesse Schlatter     10 Defiance                5:39.2   17:33.77   32   
 40 #4767 Caleb Blanchong     11 Wauseon                 5:39.5   17:34.67   33   
 41 #4527 Derek Reynolds      12 Firelands               5:40.0   17:36.18   34   
 42 #4444 Aidan Gallagher     11 Buckeye                 5:40.9   17:39.14   35   
 43 #4641 Tyler Harroun       11 Otsego                  5:41.4   17:40.49   36   
 44 #4639 Fred Balmoria       12 Otsego                  5:41.4   17:40.54   37   
 45 #4523 Patrick Brightbill  10 Firelands               5:42.5   17:43.89   38   
 46 #4774 Cory Barnett        11 Willard                 5:43.1   17:45.87   39   
 47 #4428 Landon Woodard      10 Bellevue                5:44.1   17:49.03   40   
 48 #4609 Andrew Birkhold     10 Napoleon                5:44.4   17:49.79   41   
 49 #4653 Brenton Green       11 Perkins                 5:44.6   17:50.54   42   
 50 #4441 Michael Sheridan    11 Bryan                   5:44.7   17:50.87        
 51 #4634 Tyler Sievert       12 Oak Harbor              5:44.9   17:51.31        
 52 #4642 Adam Lewis          10 Otsego                  5:44.9   17:51.55   43   
 53 #4462 Stetson Miller      11 Celina                  5:45.1   17:51.91   44   
 54 #4415 Evan Britton        10 Bay                     5:45.1   17:51.95   45   
 55 #4755 Ryan Rice           12 Van Wert                5:45.7   17:53.78   46   
 56 #4528 Ian Valerius         9 Firelands               5:45.7   17:53.94   47   
 57 #4646 Danny Fleming       12 Padua Franciscan        5:46.0   17:54.84        
 58 #4776 Brayden Mahl        12 Willard                 5:46.7   17:56.93   48   
 59 #4447 Matt Shook          10 Buckeye                 5:46.8   17:57.49   49   
 60 #4583 Jon Wahlie          10 Lima Shawnee            5:47.1   17:58.21   50   
 61 #4780 Seth Vipperman      11 Willard                 5:47.4   17:59.35   51   
 62 #4701 Matt Jutte          11 St. Marys Memorial      5:47.5   17:59.36        
 63 #4643 Derek Morgan        11 Otsego                  5:48.0   18:00.93   52   
 64 #4418 Danny Desmond        9 Bay                     5:48.1   18:01.23   53   
 65 #4644 Shane Tobar          9 Otsego                  5:48.7   18:03.39   54   
 66 #4558 Josh Mueller         9 Lexington               5:49.2   18:04.71   55   
 67 #4460 Chad Downey         12 Celina                  5:49.5   18:05.67   56   
 68 #4511 Connor Kilbane       9 Fair. Park Fairview     5:50.8   18:09.91   57   
 69 #4449 Hobie Cotsamire     12 Bucyrus                 5:51.1   18:10.83        
 70 #4766 Aaron Beck          10 Wauseon                 5:51.4   18:11.74   58   
 71 #4769 Seth Hutchison      10 Wauseon                 5:51.4   18:11.74   59   
 72 #4650 Nick Corso          11 Perkins                 5:51.6   18:12.36   60   
 73 #4574 Remington Rosenber  10 Liberty-Benton          5:52.0   18:13.62   61   
 74 #4555 Mitch Bastin        12 Lexington               5:52.2   18:14.11   62   
 75 #4489 Hayden Howerton      9 Defiance                5:52.4   18:14.59   63   
 76 #4615 Mitchell Wolfrum    11 Napoleon                5:52.4   18:14.79   64   
 77 #4585 Sam Way             12 Lima Shawnee            5:52.5   18:15.16   65   
 78 #4445 Vincent King        11 Buckeye                 5:54.5   18:21.18   66   
 79 #4422 Clarke Berkey       10 Bellevue                5:54.6   18:21.59   67   
 80 #4463 Roman Mitchell      11 Celina                  5:55.4   18:24.00   68   
 81 #4784 Jorden Butler       12 Van Wert                5:56.2   18:26.52   69   
 82 #4421 Matt Orr            12 Bay                     5:57.2   18:29.76   70   
 83 #4513 Jack Palisin         9 Fair. Park Fairview     5:57.8   18:31.40   71   
 84 #4648 Simeon Shepherd     10 Paulding                5:57.8   18:31.57        
 85 #4753 Dylan Lautzenheise  10 Van Wert                5:58.1   18:32.32   72   
 86 #4778 Keaton Moore        12 Willard                 5:59.1   18:35.50   73   
 87 #4487 Coredell Stover     11 Defiance                5:59.3   18:36.29   74   
 88 #4610 Charley Bohls       10 Napoleon                5:59.5   18:36.72   75   
 89 #4649 Justin Branum       10 Perkins                 5:59.5   18:36.78   76   
 90 #4427 Bryan Hickey        12 Bellevue                5:59.5   18:36.86   77   
 91 #4458 Michael Cron        12 Celina                  5:59.7   18:37.31   78   
 92 #4526 Cullen Grude        12 Firelands               5:59.9   18:38.08   79   
 93 #4522 Michael Adkins      12 Firelands               6:00.5   18:40.03   80   
 94 #4495 Josh Bierley        10 Eastwood                6:00.8   18:40.77        
 95 #4572 Derek Gupta         11 Liberty-Benton          6:01.1   18:41.90   81   
 96 #4491 Nathan Schlatter     9 Defiance                6:01.8   18:44.00   82   
 97 #4461 Adrian Hurley        9 Celina                  6:02.4   18:45.87   83   
 98 #4772 Kyle Vernot         09 Wauseon                 6:02.9   18:47.35   84   
 99 #4423 Gavin Branum        11 Bellevue                6:03.3   18:48.59   85   
100 #4652 Kent Graves         10 Perkins                 6:03.3   18:48.63   86   
101 #4507 Luke Borsody        12 Fair. Park Fairview     6:03.4   18:48.78   87   
102 #4651 Joel Duffield       09 Perkins                 6:03.5   18:49.26   88   
103 #4525 Ian Crawford        10 Firelands               6:03.6   18:49.45   89   
104 #4509 Billy Guerry        12 Fair. Park Fairview     6:03.6   18:49.47   90   
105 #4510 Josh Holloway       10 Fair. Park Fairview     6:04.0   18:50.66   91   
106 #4611 Trevor Druhot        9 Napoleon                6:06.3   18:57.77   92   
107 #4613 Connor Small        10 Napoleon                6:07.6   19:02.04   93   
108 #4573 Jaret Kern          11 Liberty-Benton          6:10.4   19:10.67   94   
109 #4584 Jared Walters       11 Lima Shawnee            6:11.1   19:12.97   95   
110 #4779 Austin Strayer      11 Willard                 6:11.5   19:14.23   96   
111 #4768 Eddie Borders       12 Wauseon                 6:13.3   19:19.61   97   
112 #4424 Mike Gerber         11 Bellevue                6:14.5   19:23.46   98   
113 #4569 Jeb Bishop          10 Liberty-Benton          6:16.7   19:30.35   99   
114 #4614 Greg Westhoven      10 Napoleon                6:16.9   19:30.78  100   
115 #4457 Aaron Crites        12 Celina                  6:17.8   19:33.57  101   
116 #4512 Paul Miles           9 Fair. Park Fairview     6:18.4   19:35.52  102   
117 #4579 Noah Curl           12 Lima Shawnee            6:18.6   19:36.11  103   
118 #4442 Morgan Butus         9 Buckeye                 6:19.1   19:37.77  104   
119 #4575 Tyler Vorst         12 Liberty-Benton          6:20.6   19:42.35  105   
120 #4570 Donte Ellis          9 Liberty-Benton          6:21.2   19:44.18  106   
121 #4443 Nicholas Conn       10 Buckeye                 6:21.8   19:46.05  107   
122 #4581 Michael Rutter       9 Lima Shawnee            6:23.4   19:51.08  108   
123 #4770 Kyle Knierim        11 Wauseon                 6:24.6   19:54.75  109   
124 #4446 Jarrod Setliff       9 Buckeye                 6:29.3   20:09.50  110   
125 #4493 Brandon Gibbs       11 Defiance                6:43.7   20:54.17  111   
126 #4582 Colton Treadway     10 Lima Shawnee            6:46.5   21:02.74  112   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Lexington                    57    1    3    5   22   26   55   62           
      Total Time:  1:23:21.24                                                     
         Average:    16:40.25                                                     
   2 Bay                         110    8   16   17   24   45   53   70           
      Total Time:  1:26:23.39                                                     
         Average:    17:16.68                                                     
   3 Van Wert                    111    7   13   20   25   46   69   72           
      Total Time:  1:25:59.86                                                     
         Average:    17:11.98                                                     
   4 Otsego                      145    6   23   36   37   43   52   54           
      Total Time:  1:26:56.86                                                     
         Average:    17:23.38                                                     
   5 Willard                     177   18   21   39   48   51   73   96           
      Total Time:  1:28:14.42                                                     
         Average:    17:38.89                                                     
   6 Defiance                    193    9   15   32   63   74   82  111           
      Total Time:  1:28:20.47                                                     
         Average:    17:40.10                                                     
   7 Perkins                     203   11   14   42   60   76   86   88           
      Total Time:  1:28:29.37                                                     
         Average:    17:41.88                                                     
   8 Firelands                   226   28   34   38   47   79   80   89           
      Total Time:  1:29:23.10                                                     
         Average:    17:52.62                                                     
   9 Bellevue                    234   19   31   40   67   77   85   98           
      Total Time:  1:29:35.57                                                     
         Average:    17:55.12                                                     
  10 Wauseon                     236    2   33   58   59   84   97  109           
      Total Time:  1:28:48.77                                                     
         Average:    17:45.76                                                     
  11 Buckeye                     258    4   35   49   66  104  107  110           
      Total Time:  1:29:53.51                                                     
         Average:    17:58.71                                                     
  12 Celina                      276   30   44   56   68   78   83  101           
      Total Time:  1:30:31.91                                                     
         Average:    18:06.39                                                     
  13 Napoleon                    284   12   41   64   75   92   93  100           
      Total Time:  1:30:29.39                                                     
         Average:    18:05.88                                                     
  14 Fair. Park Fairview         334   29   57   71   87   90   91  102           
      Total Time:  1:31:51.27                                                     
         Average:    18:22.26                                                     
  15 Lima Shawnee                340   27   50   65   95  103  108  112           
      Total Time:  1:32:29.98                                                     
         Average:    18:30.00                                                     
  16 Liberty-Benton              345   10   61   81   94   99  105  106           
      Total Time:  1:32:20.95                                                     
         Average:    18:28.19