Mason,OH
Kings Island Golf Center
Host: Wilmington College / Warren County Visitors Bureau
11/22/2014
Meet Director:
Ron Combs/Ben Huffman
Meet Referee:
Marv Frye
Timing:
Mike Chatfield - Finishtiming
Race #1
WOMEN • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Johns Hopkins | 87 | 5-13-19-22-28 (74) (115) | 1:51:06 | 22:14 | 6-15-24-29-37-98-157 | 0:41.0 |
2 | MIT | 112 | 10-14-15-24-49 (69) (103) | 1:51:46 | 22:22 | 12-16-17-32-67-91-141 | 0:57.8 |
3 | St. Lawrence | 138 | 6-9-17-20-86 (136) (185) | 1:51:51 | 22:23 | 8-11-21-26-116-179-239 | 1:30.4 |
4 | Washington U. | 180 | 1-36-40-46-57 (62) (135) | 1:52:32 | 22:31 | 2-49-53-63-77-83-178 | 2:05.6 |
5 | Geneseo St. | 212 | 16-30-32-63-71 (116) (147) | 1:53:50 | 22:46 | 20-40-43-84-95-158-191 | 0:53.2 |
6 | Middlebury | 221 | 25-27-48-54-67 (122) (208) | 1:54:02 | 22:49 | 33-35-65-74-88-165-263 | 0:44.0 |
7 | Oberlin | 237 | 7-12-33-65-120 (192) | 1:53:35 | 22:43 | 9-14-46-86-163-247 | 1:44.7 |
8 | Williams | 267 | 29-34-42-66-96 (106) | 1:54:41 | 22:57 | 38-47-58-87-131-145 | 1:00.0 |
9 | Calvin | 280 | 2-38-75-77-88 (90) (168) | 1:54:08 | 22:50 | 3-51-99-101-119-123-216 | 1:53.0 |
10 | Claremont-Mudd-Scripps | 293 | 44-45-58-68-78 (80) (129) | 1:55:23 | 23:05 | 61-62-79-89-103-105-172 | 0:20.9 |
11 | Amherst | 306 | 18-31-41-84-132 (198) (203) | 1:54:48 | 22:58 | 23-41-54-110-175-253-258 | 1:24.8 |
12 | U. of Chicago | 340 | 21-43-83-95-98 (151) (195) | 1:55:29 | 23:06 | 27-59-109-130-133-195-250 | 1:08.2 |
13 | Wis.-La Crosse | 359 | 8-37-91-110-113 (211) (213) | 1:55:20 | 23:04 | 10-50-124-150-153-266-268 | 1:40.1 |
14 | Carleton | 373 | 3-50-100-101-119 (138) (148) | 1:55:17 | 23:04 | 4-69-135-136-162-181-192 | 2:02.4 |
15 | Willamette | 417 | 35-47-97-112-126 (161) (180) | 1:56:27 | 23:18 | 48-64-132-152-169-208-232 | 0:59.5 |
16 | Tufts | 425 | 23-53-94-118-137 (149) (209) | 1:56:23 | 23:17 | 31-73-129-161-180-193-264 | 1:24.5 |
17 | Wis.-Eau Claire | 481 | 39-79-99-131-133 (154) (172) | 1:57:02 | 23:25 | 52-104-134-174-176-199-221 | 0:59.7 |
18 | Dickinson | 490 | 56-59-89-123-163 (177) (178) | 1:57:25 | 23:29 | 76-80-121-166-211-228-229 | 1:04.2 |
19 | Wheaton (Ill.) | 514 | 4-73-108-164-165 (191) (205) | 1:56:50 | 23:22 | 5-97-148-212-213-246-260 | 2:23.7 |
20 | North Central (Ill.) | 539 | 60-61-72-159-187 (196) (201) | 1:57:57 | 23:36 | 81-82-96-206-241-251-256 | 1:19.7 |
21 | St. Thomas (Minn.) | 551 | 11-107-125-153-155 (189) (199) | 1:57:13 | 23:27 | 13-146-168-198-200-244-254 | 1:59.1 |
22 | Wellesley | 576 | 70-92-93-146-175 (200) (207) | 1:58:12 | 23:39 | 93-125-128-190-225-255-262 | 1:03.3 |
23 | Hope | 591 | 81-102-104-144-160 (202) (220) | 1:58:15 | 23:39 | 107-137-143-188-207-257-275 | 0:47.3 |
24 | Oneonta | 605 | 82-117-121-140-145 (150) (206) | 1:58:18 | 23:40 | 108-160-164-184-189-194-261 | 0:34.0 |
25 | Wartburg | 609 | 52-76-142-166-173 (181) (184) | 1:58:30 | 23:42 | 72-100-186-214-223-233-238 | 1:11.9 |
26 | Cortland St. | 614 | 85-111-134-141-143 (174) | 1:58:23 | 23:41 | 115-151-177-185-187-224 | 0:29.1 |
27 | St. Olaf | 630 | 64-87-128-158-193 (219) | 1:58:51 | 23:47 | 85-118-171-205-248-274 | 1:26.8 |
28 | Elizabethtown | 638 | 55-105-139-169-170 (186) (216) | 1:58:49 | 23:46 | 75-144-183-217-218-240-271 | 1:07.7 |
29 | Emory | 653 | 26-109-156-179-183 (188) (210) | 1:58:45 | 23:45 | 34-149-201-231-236-243-265 | 1:56.2 |
30 | Mount Union | 671 | 51-130-157-162-171 (197) (212) | 1:59:08 | 23:50 | 70-173-204-209-220-252-267 | 1:12.1 |
31 | Ithaca | 684 | 114-124-127-152-167 (182) (194) | 1:59:08 | 23:50 | 155-167-170-197-215-235-249 | 0:32.6 |
32 | Christopher Newport | 999 | 176-190-204-214-215 (217) (218) | 2:03:58 | 24:48 | 227-245-259-269-270-272-273 | 0:56.7 |
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | Johns Hopkins | 79 | 4-15-17-18-25-(70)-(71) |
1 | MIT | 79 | 3-11-12-26-27-(80)-(81) |
3 | Geneseo St. | 215 | 9-31-40-46-89-(97)-(103) |
4 | Williams | 218 | 23-34-50-55-56-(57)-(92) |
5 | St. Lawrence | 225 | 5-16-32-35-137-(160)-(175) |
6 | Washington U. | 248 | 1-39-60-63-85-(93)-(169) |
7 | Calvin | 287 | 2-22-78-87-98-(105)-(110) |
8 | Oberlin | 299 | 8-14-29-108-140-(183)-(211) |
9 | Carleton | 307 | 7-37-45-102-116-(146)-(155) |
10 | Wis.-La Crosse | 337 | 13-41-44-111-128-(213)-(219) |
11 | Claremont-Mudd-Scripps | 341 | 20-48-65-101-107-(109)-(136) |
12 | Middlebury | 349 | 49-53-62-68-117-(120)-(121) |
13 | U. of Chicago | 357 | 24-43-86-100-104-(130)-(184) |
14 | Dickinson | 358 | 21-58-59-75-145-(166)-(180) |
15 | Amherst | 378 | 36-52-73-74-143-(209)-(212) |
16 | St. Olaf | 402 | 64-67-69-76-126-(138)-(151) |
17 | Willamette | 415 | 33-38-54-132-158-(188)-(195) |
18 | Tufts | 483 | 19-51-95-157-161-(177)-(204) |
19 | Wis.-Eau Claire | 513 | 42-83-114-115-159-(165)-(174) |
20 | Wheaton (Ill.) | 524 | 6-91-113-122-192-(205)-(216) |
21 | North Central (Ill.) | 543 | 61-66-88-129-199-(200)-(207) |
22 | Wellesley | 557 | 72-77-82-141-185-(190)-(203) |
23 | Emory | 590 | 28-112-118-150-182-(191)-(210) |
24 | St. Thomas (Minn.) | 612 | 10-131-139-156-176-(202)-(208) |
25 | Cortland St. | 631 | 99-106-135-144-147-(198)-(201) |
26 | Elizabethtown | 633 | 79-119-123-148-164-(186)-(220) |
27 | Wartburg | 635 | 30-96-162-168-179-(193)-(197) |
28 | Mount Union | 655 | 47-124-125-178-181-(196)-(218) |
29 | Ithaca | 670 | 84-127-152-153-154-(167)-(189) |
30 | Hope | 680 | 94-133-134-149-170-(214)-(223) |
31 | Oneonta | 738 | 90-142-163-171-172-(187)-(215) |
32 | Christopher Newport | 1011 | 173-194-206-217-221-(222)-(224) |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 3.1 KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Regan, Amy | 275 | Stevens Institute | -- | 20:51.9 | -- | 5:35.6 | 3:28.6 | 10:43.65(1) |
2 | Cheadle, Lucy | 309 | Washington U. | 1 | 20:58.7 | 0:06.8 | 5:37.4 | 3:29.8 | 10:53.88(2) |
3 | Vince, Cassandra | 39 | Calvin | 2 | 21:30.2 | 0:38.3 | 5:45.9 | 3:35.0 | 10:54.71(3) |
4 | Steinke, Ruth | 48 | Carleton | 3 | 21:37.9 | 0:46.0 | 5:48.0 | 3:36.3 | 11:11.29(8) |
5 | Shunk, Emma | 334 | Wheaton (Ill.) | 4 | 21:45.3 | 0:53.4 | 5:49.9 | 3:37.5 | 11:09.20(7) |
6 | Meehan, Sophia | 162 | Johns Hopkins | 5 | 21:47.2 | 0:55.3 | 5:50.4 | 3:37.9 | 11:03.06(5) |
7 | Meyer, Kimber | 181 | Macalester | -- | 21:49.4 | 0:57.5 | 5:51.0 | 3:38.2 | 11:11.59(9) |
8 | Hameline, Cassia | 247 | St. Lawrence | 6 | 21:51.5 | 0:59.6 | 5:51.6 | 3:38.6 | 11:06.87(6) |
9 | Lehmann, Emma | 221 | Oberlin | 7 | 21:55.9 | 1:04.0 | 5:52.8 | 3:39.3 | 11:11.79(10) |
10 | Mead, Laura | 371 | Wis.-La Crosse | 8 | 21:56.6 | 1:04.7 | 5:53.0 | 3:39.4 | 11:16.93(16) |
11 | Kellogg, Megan | 248 | St. Lawrence | 9 | 21:57.0 | 1:05.2 | 5:53.1 | 3:39.5 | 11:29.00(45) |
12 | McVay, Elaine | 177 | MIT | 10 | 22:00.0 | 1:08.1 | 5:53.9 | 3:40.0 | 11:16.14(15) |
13 | Statz, Erin | 272 | St. Thomas (Minn.) | 11 | 22:00.6 | 1:08.7 | 5:54.0 | 3:40.1 | 11:15.52(13) |
14 | Neal, Lindsay | 225 | Oberlin | 12 | 22:07.8 | 1:15.9 | 5:56.0 | 3:41.3 | 11:17.25(17) |
15 | Murphy, Ashley | 164 | Johns Hopkins | 13 | 22:08.1 | 1:16.2 | 5:56.1 | 3:41.3 | 11:18.95(19) |
16 | Quinn, Sarah | 178 | MIT | 14 | 22:10.6 | 1:18.7 | 5:56.7 | 3:41.8 | 10:54.83(4) |
17 | Wicker, Christina | 179 | MIT | 15 | 22:12.9 | 1:21.0 | 5:57.3 | 3:42.1 | 11:15.83(14) |
18 | Malone, Rachel | 29 | Brockport St. | -- | 22:14.2 | 1:22.3 | 5:57.7 | 3:42.4 | 11:18.09(18) |
19 | Martinez, Sanjuanita | 78 | Cornell College | -- | 22:17.5 | 1:25.6 | 5:58.6 | 3:42.9 | 11:28.01(38) |
20 | Goodman, Cassie | 124 | Geneseo St. | 16 | 22:18.7 | 1:26.8 | 5:58.9 | 3:43.1 | 11:14.98(12) |
21 | Martino, Anne | 251 | St. Lawrence | 17 | 22:19.1 | 1:27.2 | 5:59.0 | 3:43.2 | 11:29.79(49) |
22 | Weigel, Maya | 238 | Pomona-Pitzer | -- | 22:19.4 | 1:27.5 | 5:59.1 | 3:43.2 | 11:28.76(44) |
23 | Gornisiewicz, Savanna | 16 | Amherst | 18 | 22:20.0 | 1:28.1 | 5:59.2 | 3:43.3 | 11:30.02(50) |
24 | Meehan, Tess | 163 | Johns Hopkins | 19 | 22:20.5 | 1:28.6 | 5:59.4 | 3:43.4 | 11:21.73(23) |
25 | Kimber, Kyra | 196 | Monmouth (Ill.) | -- | 22:20.6 | 1:28.7 | 5:59.4 | 3:43.4 | 11:23.84(27) |
26 | Grohn, Lisa | 246 | St. Lawrence | 20 | 22:20.9 | 1:29.0 | 5:59.5 | 3:43.5 | 11:19.86(20) |
27 | Young, Catherine | 295 | U. of Chicago | 21 | 22:21.0 | 1:29.1 | 5:59.5 | 3:43.5 | 11:26.65(33) |
28 | Rabenold, Emily | 131 | Grove City | -- | 22:21.0 | 1:29.1 | 5:59.5 | 3:43.5 | 11:21.12(22) |
29 | Loeb, Frances | 161 | Johns Hopkins | 22 | 22:21.5 | 1:29.6 | 5:59.6 | 3:43.6 | 11:20.05(21) |
30 | Jenkins, Gabi | 206 | Nebraska Wesleyan | -- | 22:21.8 | 1:29.9 | 5:59.7 | 3:43.6 | 11:28.41(42) |
31 | Fahey, Kelly | 279 | Tufts | 23 | 22:23.6 | 1:31.7 | 6:00.2 | 3:43.9 | 11:22.67(24) |
32 | Gong, Maryann | 175 | MIT | 24 | 22:24.1 | 1:32.2 | 6:00.3 | 3:44.0 | 11:27.48(35) |
33 | Maxwell, Alison | 190 | Middlebury | 25 | 22:25.1 | 1:33.2 | 6:00.6 | 3:44.2 | 11:36.25(70) |
34 | Surtees, Tamara | 118 | Emory | 26 | 22:26.0 | 1:34.1 | 6:00.8 | 3:44.3 | 11:27.84(37) |
35 | Spillane, Summer | 192 | Middlebury | 27 | 22:27.3 | 1:35.4 | 6:01.2 | 3:44.5 | 11:35.97(66) |
36 | Serres, Tricia | 170 | Luther | -- | 22:27.8 | 1:35.9 | 6:01.3 | 3:44.6 | 11:12.01(11) |
37 | Gottlieb, Bridget | 159 | Johns Hopkins | 28 | 22:28.2 | 1:36.3 | 6:01.4 | 3:44.7 | 11:27.15(34) |
38 | Harleen, Anna | 353 | Williams | 29 | 22:28.8 | 1:36.9 | 6:01.6 | 3:44.8 | 11:36.00(67) |
39 | Masterson, Abrah | 79 | Cornell College | -- | 22:30.6 | 1:38.7 | 6:02.1 | 3:45.1 | 11:25.09(31) |
40 | Huben, Jackie | 126 | Geneseo St. | 30 | 22:33.6 | 1:41.7 | 6:02.9 | 3:45.6 | 11:28.74(43) |
41 | Roberts, Nicky | 20 | Amherst | 31 | 22:35.4 | 1:43.5 | 6:03.4 | 3:45.9 | 11:36.24(69) |
42 | Paull, Emily | 24 | Aurora | -- | 22:37.5 | 1:45.6 | 6:03.9 | 3:46.2 | 11:28.21(40) |
43 | Bellusci, Marissa | 121 | Geneseo St. | 32 | 22:37.6 | 1:45.7 | 6:04.0 | 3:46.3 | 11:32.00(56) |
44 | Young, Natalie | 183 | Mary Washington | -- | 22:38.6 | 1:46.7 | 6:04.2 | 3:46.4 | 11:23.16(25) |
45 | Alexander, Brittany | 242 | Rhodes | -- | 22:40.9 | 1:49.0 | 6:04.8 | 3:46.8 | 11:24.54(29) |
46 | Kerwin, Sarah Jane | 220 | Oberlin | 33 | 22:41.9 | 1:50.0 | 6:05.1 | 3:47.0 | 11:28.05(39) |
47 | Sundquist, Emily | 357 | Williams | 34 | 22:42.2 | 1:50.3 | 6:05.2 | 3:47.0 | 11:37.81(76) |
48 | Mancl, Olivia | 343 | Willamette | 35 | 22:42.6 | 1:50.7 | 6:05.3 | 3:47.1 | 11:30.62(52) |
49 | Toennies, Ellen | 316 | Washington U. | 36 | 22:43.1 | 1:51.2 | 6:05.4 | 3:47.2 | 11:30.81(53) |
50 | Smith, Ellen | 376 | Wis.-La Crosse | 37 | 22:44.5 | 1:52.6 | 6:05.8 | 3:47.4 | 11:32.32(57) |
51 | Strohbehn, Lauren | 38 | Calvin | 38 | 22:45.8 | 1:53.9 | 6:06.2 | 3:47.6 | 11:25.05(30) |
52 | Ramquist, Lucy | 365 | Wis.-Eau Claire | 39 | 22:46.1 | 1:54.2 | 6:06.2 | 3:47.7 | 11:32.58(58) |
53 | Curci, Sarah | 310 | Washington U. | 40 | 22:49.3 | 1:57.4 | 6:07.1 | 3:48.2 | 11:39.68(84) |
54 | Briskin, Lizzy | 14 | Amherst | 41 | 22:49.8 | 1:57.9 | 6:07.2 | 3:48.3 | 11:43.02(100) |
55 | Snyder, Elizabeth | 50 | Carnegie Mellon | -- | 22:50.1 | 1:58.2 | 6:07.3 | 3:48.3 | 11:29.27(46) |
56 | Knox, Catherine | 243 | Rochester | -- | 22:51.3 | 1:59.4 | 6:07.6 | 3:48.5 | 11:41.02(90) |
57 | McDonough, Alanna | 75 | Colby | -- | 22:51.4 | 1:59.5 | 6:07.6 | 3:48.6 | 11:31.04(55) |
58 | Kingham, Victoria | 354 | Williams | 42 | 22:52.1 | 2:00.2 | 6:07.8 | 3:48.7 | 11:29.77(48) |
59 | Hickey, Brianna | 289 | U. of Chicago | 43 | 22:52.5 | 2:00.6 | 6:07.9 | 3:48.7 | 11:32.65(59) |
60 | Kubisiak, Kaylee | 28 | Bridgewater (Va.) | -- | 22:52.7 | 2:00.8 | 6:08.0 | 3:48.8 | 11:35.91(64) |
61 | Mostatabi, Sara | 68 | Claremont-Mudd-Scripps | 44 | 22:55.0 | 2:03.1 | 6:08.6 | 3:49.2 | 11:23.29(26) |
62 | Willian, Caroline | 72 | Claremont-Mudd-Scripps | 45 | 22:55.8 | 2:04.0 | 6:08.8 | 3:49.3 | 11:40.18(87) |
63 | Lindsay, Alison | 312 | Washington U. | 46 | 22:56.1 | 2:04.2 | 6:08.9 | 3:49.3 | 11:39.16(80) |
64 | Ostrander, Taylor | 344 | Willamette | 47 | 22:56.8 | 2:04.9 | 6:09.1 | 3:49.5 | 11:29.58(47) |
65 | Walsh, Adrian | 194 | Middlebury | 48 | 22:57.2 | 2:05.3 | 6:09.2 | 3:49.5 | 11:39.53(83) |
66 | Bolton, Bianca | 195 | Misericordia | -- | 22:57.5 | 2:05.6 | 6:09.3 | 3:49.6 | 11:41.51(92) |
67 | Benavides, Kali | 171 | MIT | 49 | 22:57.7 | 2:05.8 | 6:09.4 | 3:49.6 | 11:44.38(107) |
68 | Arnold, Kaitlyn | 12 | Alma | -- | 22:57.9 | 2:06.0 | 6:09.4 | 3:49.6 | 11:36.43(72) |
69 | Donovan, Sally | 42 | Carleton | 50 | 22:59.4 | 2:07.5 | 6:09.8 | 3:49.9 | 11:34.25(61) |
70 | Campbell, Catie | 198 | Mount Union | 51 | 23:00.5 | 2:08.6 | 6:10.1 | 3:50.1 | 11:35.65(63) |
71 | Thorn, Kathleen | 381 | Wis.-Stout | -- | 23:01.8 | 2:10.0 | 6:10.5 | 3:50.3 | 11:50.50(136) |
72 | Goetzl, Serena | 299 | Wartburg | 52 | 23:02.1 | 2:10.2 | 6:10.5 | 3:50.3 | 11:28.32(41) |
73 | Gould, Audrey | 280 | Tufts | 53 | 23:03.4 | 2:11.5 | 6:10.9 | 3:50.6 | 11:36.07(68) |
74 | Carlson, Katie | 186 | Middlebury | 54 | 23:03.5 | 2:11.6 | 6:10.9 | 3:50.6 | 11:41.16(91) |
75 | Kerno, Amanda | 106 | Elizabethtown | 55 | 23:03.6 | 2:11.7 | 6:10.9 | 3:50.6 | 11:44.20(105) |
76 | Brawdy, Claire | 90 | Dickinson | 56 | 23:03.9 | 2:12.0 | 6:11.0 | 3:50.6 | 11:38.23(77) |
77 | Tiffany, Briana | 315 | Washington U. | 57 | 23:04.2 | 2:12.3 | 6:11.1 | 3:50.7 | 11:49.10(125) |
78 | Tobias, Julissa | 338 | Whittier | -- | 23:05.9 | 2:14.0 | 6:11.5 | 3:51.0 | 11:49.09(124) |
79 | Mejia, Carmen | 67 | Claremont-Mudd-Scripps | 58 | 23:06.0 | 2:14.2 | 6:11.6 | 3:51.0 | 11:53.51(146) |
80 | Shelgren, Mackenzie | 97 | Dickinson | 59 | 23:06.3 | 2:14.4 | 6:11.7 | 3:51.0 | 11:38.30(78) |
81 | Costanzo, Megan | 208 | North Central (Ill.) | 60 | 23:07.0 | 2:15.1 | 6:11.8 | 3:51.2 | 11:40.85(88) |
82 | Ferguson, Nora | 209 | North Central (Ill.) | 61 | 23:07.0 | 2:15.1 | 6:11.8 | 3:51.2 | 11:39.43(82) |
83 | Johnson, Kimberly | 311 | Washington U. | 62 | 23:07.2 | 2:15.3 | 6:11.9 | 3:51.2 | 11:45.54(113) |
84 | Homeyer, Kristen | 125 | Geneseo St. | 63 | 23:07.7 | 2:15.8 | 6:12.0 | 3:51.3 | 11:35.12(62) |
85 | Bain, Piper | 255 | St. Olaf | 64 | 23:07.7 | 2:15.8 | 6:12.0 | 3:51.3 | 11:41.01(89) |
86 | Lyons, Carey | 223 | Oberlin | 65 | 23:08.7 | 2:16.8 | 6:12.3 | 3:51.4 | 11:53.54(147) |
87 | Serletti, Lacey | 355 | Williams | 66 | 23:08.9 | 2:17.0 | 6:12.3 | 3:51.5 | 11:37.41(74) |
88 | Guiot, Caroline | 189 | Middlebury | 67 | 23:09.1 | 2:17.2 | 6:12.4 | 3:51.5 | 11:56.31(159) |
89 | McKillop, Bryn | 66 | Claremont-Mudd-Scripps | 68 | 23:09.4 | 2:17.5 | 6:12.5 | 3:51.6 | 11:35.91(65) |
90 | Curran, Ashley | 77 | Connecticut College | -- | 23:10.3 | 2:18.4 | 6:12.7 | 3:51.7 | 11:36.90(73) |
91 | Zeinstra, Nicole | 180 | MIT | 69 | 23:10.7 | 2:18.8 | 6:12.8 | 3:51.8 | 11:27.59(36) |
92 | Capalbo, Marina | 25 | Babson | -- | 23:10.9 | 2:19.0 | 6:12.9 | 3:51.8 | 11:44.96(108) |
93 | Bickford, Taylor | 318 | Wellesley | 70 | 23:11.6 | 2:19.7 | 6:13.1 | 3:51.9 | 11:42.43(97) |
94 | Fowler, Sarah | 227 | Ohio Wesleyan | -- | 23:11.7 | 2:19.9 | 6:13.1 | 3:52.0 | 11:39.21(81) |
95 | Knott, Alyssa | 128 | Geneseo St. | 71 | 23:11.9 | 2:20.0 | 6:13.1 | 3:52.0 | 11:47.53(119) |
96 | Cortese, Amanda | 207 | North Central (Ill.) | 72 | 23:12.0 | 2:20.1 | 6:13.2 | 3:52.0 | 11:47.10(118) |
97 | Hawthorne, Jessica | 330 | Wheaton (Ill.) | 73 | 23:12.1 | 2:20.3 | 6:13.2 | 3:52.0 | 11:48.71(122) |
98 | Powers, Caroline | 166 | Johns Hopkins | 74 | 23:12.3 | 2:20.4 | 6:13.3 | 3:52.0 | 11:41.97(95) |
99 | Penning, Kimby | 37 | Calvin | 75 | 23:13.8 | 2:21.9 | 6:13.7 | 3:52.3 | 11:44.05(104) |
100 | Gerdes, Morgan | 298 | Wartburg | 76 | 23:14.3 | 2:22.4 | 6:13.8 | 3:52.4 | 11:49.53(128) |
101 | Danner, Sarah | 31 | Calvin | 77 | 23:14.4 | 2:22.5 | 6:13.8 | 3:52.4 | 11:49.59(130) |
102 | Patrick, Kelsey | 169 | Lebanon Valley | -- | 23:15.2 | 2:23.3 | 6:14.0 | 3:52.5 | 11:39.69(85) |
103 | Wu, Taia | 73 | Claremont-Mudd-Scripps | 78 | 23:15.9 | 2:24.0 | 6:14.2 | 3:52.6 | 11:50.08(135) |
104 | Williamson, Clara | 368 | Wis.-Eau Claire | 79 | 23:16.0 | 2:24.1 | 6:14.3 | 3:52.7 | 11:45.31(111) |
105 | Lehr, Jen | 65 | Claremont-Mudd-Scripps | 80 | 23:16.3 | 2:24.4 | 6:14.3 | 3:52.7 | 11:53.76(148) |
106 | Goldsmith, Samantha | 167 | Keene State | -- | 23:16.4 | 2:24.5 | 6:14.3 | 3:52.7 | 11:57.27(165) |
107 | Stock, Julia | 142 | Hope | 81 | 23:17.4 | 2:25.5 | 6:14.6 | 3:52.9 | 11:49.26(126) |
108 | Drapeau, Alyssa | 231 | Oneonta | 82 | 23:17.5 | 2:25.6 | 6:14.6 | 3:52.9 | 11:48.20(121) |
109 | Cornelius, Maggie | 286 | U. of Chicago | 83 | 23:17.8 | 2:25.9 | 6:14.7 | 3:53.0 | 11:46.41(115) |
110 | Sinclair, Lexi | 21 | Amherst | 84 | 23:18.1 | 2:26.2 | 6:14.8 | 3:53.0 | 11:42.61(98) |
111 | Blum, Dani | 134 | Heidelberg | -- | 23:19.2 | 2:27.4 | 6:15.1 | 3:53.2 | 11:51.51(140) |
112 | Miller, Jessica | 382 | York (Pa.) | -- | 23:19.4 | 2:27.5 | 6:15.2 | 3:53.2 | 11:46.70(116) |
113 | Brown, Krista | 74 | Colby | -- | 23:19.7 | 2:27.8 | 6:15.2 | 3:53.3 | 11:41.76(94) |
114 | Gale-Butto, Serena | 53 | Centre | -- | 23:20.1 | 2:28.2 | 6:15.3 | 3:53.3 | 11:49.91(134) |
115 | Blomback, Kayla | 81 | Cortland St. | 85 | 23:20.9 | 2:29.0 | 6:15.6 | 3:53.5 | 11:49.72(131) |
116 | Leta, Ashley | 249 | St. Lawrence | 86 | 23:21.9 | 2:30.0 | 6:15.8 | 3:53.6 | 12:00.65(184) |
117 | Smith, Lainie | 133 | Hamilton | -- | 23:22.0 | 2:30.1 | 6:15.8 | 3:53.7 | 11:46.01(114) |
118 | Johnson, Jorden | 260 | St. Olaf | 87 | 23:22.2 | 2:30.3 | 6:15.9 | 3:53.7 | 11:39.86(86) |
119 | Ardinger, Kate | 30 | Calvin | 88 | 23:23.1 | 2:31.2 | 6:16.2 | 3:53.8 | 11:52.27(144) |
120 | Dilley, Lauren | 379 | Wis.-Stevens Point | -- | 23:23.6 | 2:31.7 | 6:16.3 | 3:53.9 | 11:42.89(99) |
121 | Horowitz, Kelsey | 94 | Dickinson | 89 | 23:24.9 | 2:33.0 | 6:16.6 | 3:54.1 | 11:43.32(101) |
122 | Rohwer, Becky | 156 | John Carroll | -- | 23:25.5 | 2:33.6 | 6:16.8 | 3:54.2 | 11:49.84(132) |
123 | McGahan, Paige | 35 | Calvin | 90 | 23:26.0 | 2:34.1 | 6:16.9 | 3:54.3 | 11:47.03(117) |
124 | Zych, Rebecca | 377 | Wis.-La Crosse | 91 | 23:26.1 | 2:34.2 | 6:17.0 | 3:54.3 | 11:58.92(174) |
125 | Fouda, Priyanka | 322 | Wellesley | 92 | 23:26.6 | 2:34.7 | 6:17.1 | 3:54.4 | 11:44.02(103) |
126 | Halverson, Annika | 26 | Bethel (Minn.) | -- | 23:26.8 | 2:34.9 | 6:17.2 | 3:54.5 | 11:45.17(110) |
127 | Lavietes, Rebecca | 76 | Colorado College | -- | 23:26.9 | 2:35.0 | 6:17.2 | 3:54.5 | 11:57.63(167) |
128 | Keenan, Mary | 323 | Wellesley | 93 | 23:27.2 | 2:35.3 | 6:17.3 | 3:54.5 | 11:45.01(109) |
129 | Beltrani, Olivia | 277 | Tufts | 94 | 23:27.9 | 2:36.0 | 6:17.4 | 3:54.6 | 11:49.26(127) |
130 | Penido, Isabella | 292 | U. of Chicago | 95 | 23:28.1 | 2:36.2 | 6:17.5 | 3:54.7 | 11:49.87(133) |
131 | Cole, Hannah | 351 | Williams | 96 | 23:28.7 | 2:36.8 | 6:17.7 | 3:54.8 | 11:37.78(75) |
132 | Bressler, Hannah | 340 | Willamette | 97 | 23:29.0 | 2:37.1 | 6:17.7 | 3:54.8 | 12:05.58(208) |
133 | Costelloe, Claire | 287 | U. of Chicago | 98 | 23:29.1 | 2:37.2 | 6:17.8 | 3:54.8 | 11:52.14(143) |
134 | Becker, Melody | 359 | Wis.-Eau Claire | 99 | 23:29.2 | 2:37.4 | 6:17.8 | 3:54.9 | 11:55.86(156) |
135 | Nipper, Nicole | 45 | Carleton | 100 | 23:29.4 | 2:37.5 | 6:17.9 | 3:54.9 | 11:56.15(158) |
136 | Jaffe, Dorrian | 43 | Carleton | 101 | 23:29.5 | 2:37.6 | 6:17.9 | 3:54.9 | 11:51.30(139) |
137 | Kerr, Michelle | 141 | Hope | 102 | 23:29.5 | 2:37.6 | 6:17.9 | 3:54.9 | 11:59.98(181) |
138 | Aamoth, Kelsey | 51 | Case Western | -- | 23:30.2 | 2:38.3 | 6:18.1 | 3:55.0 | 11:48.14(120) |
139 | Doughman, Emma | 184 | Marywood | -- | 23:31.1 | 2:39.2 | 6:18.3 | 3:55.2 | 11:54.61(151) |
140 | Shaw, Jessica | 10 | Albion | -- | 23:31.4 | 2:39.6 | 6:18.4 | 3:55.2 | 11:38.32(79) |
141 | Eccles, Mary | 173 | MIT | 103 | 23:31.7 | 2:39.8 | 6:18.5 | 3:55.3 | 11:44.23(106) |
142 | Czuprynski, Sarah | 205 | NYU | -- | 23:31.9 | 2:40.0 | 6:18.5 | 3:55.3 | 11:50.63(138) |
143 | Joosse, Emily | 140 | Hope | 104 | 23:33.0 | 2:41.1 | 6:18.8 | 3:55.5 | 11:59.86(180) |
144 | Dearie, Lydia | 102 | Elizabethtown | 105 | 23:33.5 | 2:41.6 | 6:18.9 | 3:55.6 | 11:56.70(161) |
145 | Zehner, Emma | 358 | Williams | 106 | 23:33.8 | 2:41.9 | 6:19.0 | 3:55.6 | 11:26.45(32) |
