Hebron,OH
National Trail Raceway
Host: Ohio High School Athletic Association
8/15/2015
Meet Director:
Terry Oerhtman
Timing:
Finishtiming
Race #1
Section A Div I
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Centerville | 59 | 1-7-13-15-23 (35) (49) | 1:38:42 | 19:45 | 1-7-13-15-23-35-50 | 2:02.9 |
2 | Hil. Davidson | 72 | 2-8-11-20-31 (32) (44) | 1:39:07 | 19:50 | 2-8-11-20-31-32-45 | 2:12.8 |
3 | Mason | 73 | 6-9-12-22-24 (27) (30) | 1:40:07 | 20:02 | 6-9-12-22-24-27-30 | 1:18.0 |
4 | Olen. Liberty | 114 | 5-10-28-34-37 (42) (56) | 1:40:51 | 20:11 | 5-10-28-34-37-43-58 | 2:10.1 |
5 | Dub. Jerome | 126 | 4-16-17-26-63 (69) (91) | 1:41:22 | 20:17 | 4-16-17-26-65-74-103 | 3:10.5 |
6 | Upper Arlington | 150 | 3-21-25-47-54 (71) (93) | 1:42:26 | 20:30 | 3-21-25-48-56-76-106 | 2:57.1 |
7 | Hudson | 191 | 14-19-38-58-62 (79) (102) | 1:44:36 | 20:56 | 14-19-38-60-64-86-118 | 1:40.5 |
8 | Thom. Worthington | 240 | 18-43-53-61-65 (88) (103) | 1:46:34 | 21:19 | 18-44-55-63-68-99-124 | 1:39.3 |
9 | Cin. St. Ursula Acad. | 267 | 29-33-64-68-73 (82) (85) | 1:47:36 | 21:32 | 29-33-66-73-80-89-93 | 1:27.1 |
10 | Steele | 282 | 41-52-55-57-77 (78) (83) | 1:47:56 | 21:36 | 41-54-57-59-84-85-90 | 1:18.2 |
11 | Sycamore | 292 | 40-51-60-66-75 (87) (98) | 1:48:18 | 21:40 | 40-53-62-70-82-97-113 | 1:18.1 |
12 | Nordonia | 318 | 39-45-50-84-100 (123) | 1:49:27 | 21:54 | 39-46-51-92-116-156 | 2:25.3 |
13 | Lak. East | 375 | 48-67-74-92-94 (104) (105) | 1:51:12 | 22:15 | 49-71-81-105-107-128-129 | 1:28.2 |
14 | Anderson | 384 | 59-70-76-89-90 (95) (99) | 1:51:33 | 22:19 | 61-75-83-100-102-108-114 | 1:04.6 |
15 | Grove City | 444 | 36-81-101-106-120 | 1:56:11 | 23:15 | 36-88-117-131-153 | 4:58.1 |
16 | Marysville | 479 | 46-96-97-115-125 | 2:00:16 | 24:04 | 47-109-111-147-159 | 6:32.3 |
17 | Canton McKinley | 498 | 80-86-107-108-117 (121) (122) | 1:58:48 | 23:46 | 87-95-132-133-150-154-155 | 3:14.3 |
18 | Fairmont | 520 | 72-109-110-113-116 (124) (126) | 2:01:51 | 24:23 | 78-137-138-145-149-158-162 | 3:15.2 |
19 | Reynoldsburg | 574 | 111-112-114-118-119 (127) (128) | 2:06:16 | 25:16 | 141-143-146-151-152-164-165 | 1:02.3 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Kilroy, Grace | 3142 | Centerville | 1 | 18:26.0 | -- | 5:55.6 | 3:41.2 |
2 | Johnson, India | 3344 | Hil. Davidson | 2 | 18:33.7 | 0:07.7 | 5:58.1 | 3:42.7 |
3 | Heuerman, Ann | 3886 | Upper Arlington | 3 | 18:34.8 | 0:08.8 | 5:58.4 | 3:42.9 |
4 | Davis, Carly | 3246 | Dub. Jerome | 4 | 18:36.7 | 0:10.7 | 5:59.0 | 3:43.3 |
5 | Bower, Emma | 3670 | Olen. Liberty | 5 | 18:39.8 | 0:13.8 | 6:00.1 | 3:44.0 |
6 | Murphy, Maegan | 3577 | Mason | 6 | 19:15.1 | 0:49.1 | 6:11.4 | 3:51.0 |
7 | Lowe, Savannah | 3147 | Centerville | 7 | 19:34.6 | 1:08.6 | 6:17.7 | 3:54.9 |
8 | Onders, Jane | 3351 | Hil. Davidson | 8 | 19:36.7 | 1:10.7 | 6:18.4 | 3:55.3 |
9 | Brush, Ellie | 3568 | Mason | 9 | 19:49.2 | 1:23.2 | 6:22.4 | 3:57.8 |
10 | Linn, Claire | 3679 | Olen. Liberty | 10 | 19:49.6 | 1:23.6 | 6:22.5 | 3:57.9 |
11 | Sculli, Meghan | 3356 | Hil. Davidson | 11 | 19:56.5 | 1:30.5 | 6:24.7 | 3:59.3 |
12 | Henderson, Ailee | 3573 | Mason | 12 | 20:02.6 | 1:36.6 | 6:26.7 | 4:00.5 |
13 | Fick, Allison | 3137 | Centerville | 13 | 20:05.3 | 1:39.3 | 6:27.5 | 4:01.1 |
14 | Dalea, Arielle | 3362 | Hudson | 14 | 20:06.2 | 1:40.2 | 6:27.8 | 4:01.2 |
15 | Hippenmeyer, Sophie | 3138 | Centerville | 15 | 20:07.2 | 1:41.2 | 6:28.1 | 4:01.4 |
16 | Hill, Tiffany | 3250 | Dub. Jerome | 16 | 20:09.1 | 1:43.1 | 6:28.8 | 4:01.8 |
17 | Willette, Kathryn | 3265 | Dub. Jerome | 17 | 20:11.9 | 1:45.9 | 6:29.7 | 4:02.4 |
18 | Nash, Christina | 3801 | Thom. Worthington | 18 | 20:12.1 | 1:46.1 | 6:29.7 | 4:02.4 |
19 | Hinkle, Elizabeth | 3364 | Hudson | 19 | 20:13.4 | 1:47.4 | 6:30.1 | 4:02.7 |
20 | Zerkle, Mia | 3358 | Hil. Davidson | 20 | 20:13.7 | 1:47.8 | 6:30.3 | 4:02.7 |
21 | Nichols, Madeline | 3890 | Upper Arlington | 21 | 20:23.7 | 1:57.8 | 6:33.5 | 4:04.7 |
22 | Rose, Lauren | 3581 | Mason | 22 | 20:26.8 | 2:00.8 | 6:34.5 | 4:05.4 |
23 | Drew, Laura | 3134 | Centerville | 23 | 20:28.8 | 2:02.9 | 6:35.1 | 4:05.8 |
24 | Satterthwaite, Amy | 3583 | Mason | 24 | 20:33.1 | 2:07.1 | 6:36.5 | 4:06.6 |
25 | Heuerman, Heidi | 3887 | Upper Arlington | 25 | 20:34.0 | 2:08.0 | 6:36.8 | 4:06.8 |
26 | Chen, Emily | 3243 | Dub. Jerome | 26 | 20:37.1 | 2:11.1 | 6:37.8 | 4:07.4 |
27 | Hallum, Lily | 3572 | Mason | 27 | 20:41.6 | 2:15.6 | 6:39.2 | 4:08.3 |
28 | Matta, Emily | 3681 | Olen. Liberty | 28 | 20:44.1 | 2:18.1 | 6:40.0 | 4:08.8 |
29 | Miller, Katie | 3174 | Cin. St. Ursula Acad. | 29 | 20:44.6 | 2:18.7 | 6:40.2 | 4:08.9 |
30 | Ford, Leah | 3571 | Mason | 30 | 20:44.8 | 2:18.8 | 6:40.2 | 4:09.0 |
31 | Buckley, Kylie | 3337 | Hil. Davidson | 31 | 20:46.5 | 2:20.5 | 6:40.8 | 4:09.3 |
32 | Lewis, Sophie | 3347 | Hil. Davidson | 32 | 20:47.0 | 2:21.0 | 6:40.9 | 4:09.4 |
33 | Rueve, Ellie | 3178 | Cin. St. Ursula Acad. | 33 | 20:47.2 | 2:21.2 | 6:41.0 | 4:09.4 |
34 | Colvin, Sarah | 3671 | Olen. Liberty | 34 | 20:47.3 | 2:21.3 | 6:41.1 | 4:09.5 |
35 | Whitehead, Rachel | 3151 | Centerville | 35 | 20:49.1 | 2:23.1 | 6:41.6 | 4:09.8 |
36 | Smith, Sydney | 3331 | Grove City | 36 | 20:49.5 | 2:23.5 | 6:41.8 | 4:09.9 |
37 | Piero, Meghan | 3687 | Olen. Liberty | 37 | 20:49.8 | 2:23.8 | 6:41.9 | 4:10.0 |
38 | Gorze, Ashley | 3363 | Hudson | 38 | 20:50.8 | 2:24.8 | 6:42.2 | 4:10.1 |
39 | Risley, Dana | 3661 | Nordonia | 39 | 20:53.7 | 2:27.7 | 6:43.1 | 4:10.7 |
40 | Anaple, Olivia | 3772 | Sycamore | 40 | 20:56.9 | 2:31.0 | 6:44.2 | 4:11.4 |
41 | Johnson, Leah | 3764 | Steele | 41 | 20:58.9 | 2:32.9 | 6:44.8 | 4:11.8 |
42 | Watkins, Kendall | 3586 | Mason | -- | 21:09.7 | 2:43.7 | 6:48.2 | 4:13.9 |
43 | Ailes, Madeline | 3665 | Olen. Liberty | 42 | 21:13.1 | 2:47.1 | 6:49.3 | 4:14.6 |
44 | Steele, Annie | 3802 | Thom. Worthington | 43 | 21:15.0 | 2:49.0 | 6:50.0 | 4:15.0 |
45 | Tighe, Ellie | 3357 | Hil. Davidson | 44 | 21:15.5 | 2:49.5 | 6:50.1 | 4:15.1 |
46 | Sirca, Jaylah | 3662 | Nordonia | 45 | 21:18.0 | 2:52.0 | 6:50.9 | 4:15.6 |
47 | Miller-Brown, Addy | 3560 | Marysville | 46 | 21:19.7 | 2:53.7 | 6:51.5 | 4:15.9 |
48 | Clingan, Elizabeth | 3884 | Upper Arlington | 47 | 21:21.7 | 2:55.7 | 6:52.1 | 4:16.3 |
49 | Whayne, Abby | 3439 | Lak. East | 48 | 21:22.7 | 2:56.7 | 6:52.4 | 4:16.5 |
50 | Scofield, Andrea | 3150 | Centerville | 49 | 21:25.8 | 2:59.8 | 6:53.4 | 4:17.2 |
51 | Lohm, Caroline | 3659 | Nordonia | 50 | 21:26.6 | 3:00.6 | 6:53.7 | 4:17.3 |
52 | Angelopolous, Victoria | 3132 | Centerville | -- | 21:27.3 | 3:01.4 | 6:53.9 | 4:17.5 |
53 | Kossen, Allison | 3780 | Sycamore | 51 | 21:28.1 | 3:02.1 | 6:54.2 | 4:17.6 |
54 | Giannuzzi, Cara | 3762 | Steele | 52 | 21:30.8 | 3:04.8 | 6:55.0 | 4:18.2 |
55 | Moulton, Hannah | 3800 | Thom. Worthington | 53 | 21:31.0 | 3:05.0 | 6:55.1 | 4:18.2 |
56 | Caswell, Meredith | 3883 | Upper Arlington | 54 | 21:31.9 | 3:05.9 | 6:55.4 | 4:18.4 |
57 | Parker, Megan | 3766 | Steele | 55 | 21:31.9 | 3:05.9 | 6:55.4 | 4:18.4 |
58 | Gammon, Micayla | 3673 | Olen. Liberty | 56 | 21:35.4 | 3:09.4 | 6:56.5 | 4:19.1 |
59 | Potyrala, Ally | 3767 | Steele | 57 | 21:37.2 | 3:11.2 | 6:57.1 | 4:19.4 |
60 | Teed, Hannah | 3373 | Hudson | 58 | 21:38.2 | 3:12.2 | 6:57.4 | 4:19.6 |
61 | Landers, Abby | 3039 | Anderson | 59 | 21:40.3 | 3:14.3 | 6:58.1 | 4:20.1 |
62 | Lawson, Jodie | 3782 | Sycamore | 60 | 21:42.1 | 3:16.1 | 6:58.7 | 4:20.4 |
63 | Banks, Tori | 3792 | Thom. Worthington | 61 | 21:44.5 | 3:18.5 | 6:59.5 | 4:20.9 |
64 | Stiles, Julia | 3372 | Hudson | 62 | 21:46.7 | 3:20.7 | 7:00.2 | 4:21.3 |
65 | Cooper, Kailin | 3245 | Dub. Jerome | 63 | 21:47.2 | 3:21.2 | 7:00.3 | 4:21.4 |
66 | Trombragel, Eva | 3179 | Cin. St. Ursula Acad. | 64 | 21:50.4 | 3:24.4 | 7:01.3 | 4:22.1 |
67 | Kouche, Allyson | 3574 | Mason | -- | 21:50.4 | 3:24.4 | 7:01.3 | 4:22.1 |
68 | Lisa, Anna | 3799 | Thom. Worthington | 65 | 21:51.3 | 3:25.3 | 7:01.6 | 4:22.3 |
69 | Biros, Lily | 3668 | Olen. Liberty | -- | 21:51.5 | 3:25.5 | 7:01.7 | 4:22.3 |
70 | Davis-Johnson, Jaslyn | 3774 | Sycamore | 66 | 21:55.5 | 3:29.5 | 7:03.0 | 4:23.1 |
71 | Isom, Lindsay | 3432 | Lak. East | 67 | 21:59.8 | 3:33.8 | 7:04.4 | 4:24.0 |
72 | McManamon, Rachel | 3349 | Hil. Davidson | -- | 22:01.0 | 3:35.0 | 7:04.8 | 4:24.2 |
73 | Grabowski, Leah | 3167 | Cin. St. Ursula Acad. | 68 | 22:01.9 | 3:35.9 | 7:05.0 | 4:24.4 |
74 | Bentley, Halle | 3240 | Dub. Jerome | 69 | 22:03.4 | 3:37.4 | 7:05.5 | 4:24.7 |
75 | Timberlake, Rachel | 3044 | Anderson | 70 | 22:06.5 | 3:40.5 | 7:06.5 | 4:25.3 |
76 | Mead, Maddy | 3889 | Upper Arlington | 71 | 22:07.6 | 3:41.6 | 7:06.9 | 4:25.5 |
77 | Schroeder, Emma | 3355 | Hil. Davidson | -- | 22:07.8 | 3:41.8 | 7:06.9 | 4:25.5 |
78 | Donoher, Meghan | 3288 | Fairmont | 72 | 22:09.1 | 3:43.1 | 7:07.4 | 4:25.8 |
79 | Connors, Kaylie | 3569 | Mason | -- | 22:10.5 | 3:44.5 | 7:07.8 | 4:26.1 |
80 | Gervason, Maddie | 3166 | Cin. St. Ursula Acad. | 73 | 22:11.7 | 3:45.7 | 7:08.2 | 4:26.3 |
81 | Ragsdale, Mariah | 3434 | Lak. East | 74 | 22:13.2 | 3:47.2 | 7:08.7 | 4:26.6 |
82 | Guedira, Sarah | 3776 | Sycamore | 75 | 22:15.0 | 3:49.1 | 7:09.3 | 4:27.0 |
83 | Schildmeyer, Dana | 3043 | Anderson | 76 | 22:16.8 | 3:50.8 | 7:09.8 | 4:27.4 |
84 | Watson, Mariah | 3769 | Steele | 77 | 22:17.0 | 3:51.1 | 7:09.9 | 4:27.4 |
85 | Moore, Alana | 3765 | Steele | 78 | 22:18.5 | 3:52.5 | 7:10.4 | 4:27.7 |
86 | Palmman, Katarina | 3369 | Hudson | 79 | 22:18.8 | 3:52.8 | 7:10.5 | 4:27.8 |
87 | Meredith, Lauren | 3108 | Canton McKinley | 80 | 22:20.3 | 3:54.3 | 7:11.0 | 4:28.1 |
88 | Mountain, Micaila | 3326 | Grove City | 81 | 22:21.0 | 3:55.0 | 7:11.2 | 4:28.2 |
89 | Widmeyer, Grace | 3180 | Cin. St. Ursula Acad. | 82 | 22:25.2 | 3:59.2 | 7:12.5 | 4:29.0 |
90 | Hill, Ashley | 3763 | Steele | 83 | 22:26.0 | 4:00.0 | 7:12.8 | 4:29.2 |
91 | Wadge, Bridgette | 3768 | Steele | -- | 22:28.3 | 4:02.3 | 7:13.5 | 4:29.6 |
92 | Mysza, Malerie | 3660 | Nordonia | 84 | 22:29.6 | 4:03.6 | 7:14.0 | 4:29.9 |
93 | Momper, Bridget | 3176 | Cin. St. Ursula Acad. | 85 | 22:29.8 | 4:03.8 | 7:14.0 | 4:30.0 |
94 | Kondritz, Madeline | 3146 | Centerville | -- | 22:30.1 | 4:04.1 | 7:14.1 | 4:30.0 |
95 | Perry, Natalie | 3110 | Canton McKinley | 86 | 22:34.4 | 4:08.4 | 7:15.5 | 4:30.9 |
96 | Fortman, Emily | 3140 | Centerville | -- | 22:37.1 | 4:11.1 | 7:16.4 | 4:31.4 |
97 | Anaple, Grace | 3771 | Sycamore | 87 | 22:40.8 | 4:14.8 | 7:17.5 | 4:32.1 |
98 | Wigton, Heather | 3770 | Steele | -- | 22:41.7 | 4:15.7 | 7:17.8 | 4:32.3 |
99 | Chavez, Marcella | 3794 | Thom. Worthington | 88 | 22:42.4 | 4:16.4 | 7:18.0 | 4:32.5 |
100 | Holtmeier, Sara | 3038 | Anderson | 89 | 22:44.2 | 4:18.2 | 7:18.6 | 4:32.8 |
101 | Alsko, Lauren | 3334 | Hil. Davidson | -- | 22:44.6 | 4:18.6 | 7:18.8 | 4:32.9 |
102 | Mitzka, Lara | 3040 | Anderson | 90 | 22:44.8 | 4:18.8 | 7:18.8 | 4:33.0 |
103 | Yang, Angela | 3266 | Dub. Jerome | 91 | 22:45.0 | 4:19.0 | 7:18.9 | 4:33.0 |
104 | Mittermeier, Maura | 3175 | Cin. St. Ursula Acad. | -- | 22:45.0 | 4:19.0 | 7:18.9 | 4:33.0 |
105 | Smith, Kaitlyn | 3436 | Lak. East | 92 | 22:45.1 | 4:19.1 | 7:18.9 | 4:33.0 |
106 | Dunn, Eileen | 3885 | Upper Arlington | 93 | 22:49.3 | 4:23.3 | 7:20.3 | 4:33.9 |
107 | Lehman, Kendall | 3433 | Lak. East | 94 | 22:50.8 | 4:24.8 | 7:20.8 | 4:34.2 |
108 | Morales, Denisse | 3041 | Anderson | 95 | 22:51.1 | 4:25.1 | 7:20.9 | 4:34.2 |
109 | Forney, Morgan | 3554 | Marysville | 96 | 22:53.1 | 4:27.1 | 7:21.5 | 4:34.6 |
110 | Turley, Elizabeth | 3263 | Dub. Jerome | -- | 22:53.9 | 4:27.9 | 7:21.7 | 4:34.8 |
111 | King, Robin | 3556 | Marysville | 97 | 22:57.4 | 4:31.4 | 7:22.9 | 4:35.5 |
112 | Ausec, Rachel | 3667 | Olen. Liberty | -- | 22:59.7 | 4:33.7 | 7:23.6 | 4:35.9 |
113 | Wocks, Jessica | 3790 | Sycamore | 98 | 23:02.0 | 4:36.0 | 7:24.3 | 4:36.4 |
114 | Clayton, Annabel | 3035 | Anderson | 99 | 23:02.7 | 4:36.7 | 7:24.6 | 4:36.5 |
115 | Bowers, Jenna | 3882 | Upper Arlington | -- | 23:18.0 | 4:52.0 | 7:29.5 | 4:39.6 |
116 | Jurkovich, Elise | 3658 | Nordonia | 100 | 23:19.0 | 4:53.0 | 7:29.8 | 4:39.8 |
117 | Renninger, Maylene | 3329 | Grove City | 101 | 23:21.1 | 4:55.1 | 7:30.5 | 4:40.2 |
118 | Breeden, Victoria | 3359 | Hudson | 102 | 23:22.3 | 4:56.3 | 7:30.9 | 4:40.5 |
119 | Howell, Caroline | 3888 | Upper Arlington | -- | 23:23.4 | 4:57.4 | 7:31.2 | 4:40.7 |
120 | Schwarz, Caroline | 3258 | Dub. Jerome | -- | 23:24.8 | 4:58.8 | 7:31.7 | 4:41.0 |
121 | Fagel, Mary | 3162 | Cin. St. Ursula Acad. | -- | 23:29.0 | 5:03.0 | 7:33.0 | 4:41.8 |
122 | Moeglin, Audrey | 3367 | Hudson | -- | 23:34.8 | 5:08.8 | 7:34.9 | 4:42.9 |
123 | Blake, Jessica | 3241 | Dub. Jerome | -- | 23:37.3 | 5:11.3 | 7:35.7 | 4:43.5 |
124 | Tischer, Lauren | 3804 | Thom. Worthington | 103 | 23:38.3 | 5:12.3 | 7:36.0 | 4:43.7 |
125 | Gittelman, Casey | 3037 | Anderson | -- | 23:46.6 | 5:20.7 | 7:38.7 | 4:45.3 |
126 | Funderburg, Meredith | 3761 | Steele | -- | 23:47.4 | 5:21.4 | 7:39.0 | 4:45.5 |
127 | Durbin, Hannah | 3161 | Cin. St. Ursula Acad. | -- | 23:49.5 | 5:23.5 | 7:39.6 | 4:45.9 |
128 | Strauss, Mikayla | 3438 | Lak. East | 104 | 23:49.8 | 5:23.8 | 7:39.7 | 4:46.0 |
129 | Daniels, Laura | 3431 | Lak. East | 105 | 23:50.1 | 5:24.1 | 7:39.8 | 4:46.0 |
130 | Severyn, Olivia | 3787 | Sycamore | -- | 23:50.9 | 5:24.9 | 7:40.1 | 4:46.2 |
131 | Rutherford, Savannah | 3330 | Grove City | 106 | 23:51.3 | 5:25.3 | 7:40.2 | 4:46.3 |
132 | Busta, Harmony | 3097 | Canton McKinley | 107 | 24:05.0 | 5:39.0 | 7:44.6 | 4:49.0 |
133 | Jones, Jada | 3104 | Canton McKinley | 108 | 24:13.8 | 5:47.8 | 7:47.4 | 4:50.8 |
134 | Rice, Kaylee | 3435 | Lak. East | -- | 24:20.5 | 5:54.6 | 7:49.6 | 4:52.1 |
135 | Martinson, Lily | 3783 | Sycamore | -- | 24:23.7 | 5:57.7 | 7:50.6 | 4:52.7 |
136 | Gaskins, Morgan | 3036 | Anderson | -- | 24:25.2 | 5:59.2 | 7:51.1 | 4:53.0 |
137 | Marks, Kendra | 3289 | Fairmont | 109 | 24:37.7 | 6:11.7 | 7:55.1 | 4:55.5 |
138 | Urichich, Jessi | 3293 | Fairmont | 110 | 24:39.2 | 6:13.2 | 7:55.6 | 4:55.8 |
139 | Pond, Megan | 3042 | Anderson | -- | 24:39.5 | 6:13.5 | 7:55.7 | 4:55.9 |
140 | Haupt, Rachel | 3777 | Sycamore | -- | 24:42.2 | 6:16.2 | 7:56.6 | 4:56.4 |
141 | Boykins, Chanel | 3718 | Reynoldsburg | 111 | 24:44.2 | 6:18.2 | 7:57.2 | 4:56.8 |
142 | Schueler, Elizabeth | 3891 | Upper Arlington | -- | 24:52.6 | 6:26.6 | 7:59.9 | 4:58.5 |
143 | Caruso, Natalie | 3719 | Reynoldsburg | 112 | 24:56.7 | 6:30.7 | 8:01.3 | 4:59.3 |
144 | Bohn, Carolyn | 3437 | Lak. East | -- | 24:59.0 | 6:33.0 | 8:02.0 | 4:59.8 |
145 | Beirise, Olivia | 3287 | Fairmont | 113 | 25:00.1 | 6:34.1 | 8:02.3 | 5:00.0 |
146 | Huffman, Rachel | 3721 | Reynoldsburg | 114 | 25:01.4 | 6:35.4 | 8:02.8 | 5:00.3 |
147 | Rice, Emma | 3565 | Marysville | 115 | 25:13.8 | 6:47.8 | 8:06.7 | 5:02.7 |
148 | Bohorfoush, Amy | 3430 | Lak. East | -- | 25:19.4 | 6:53.4 | 8:08.5 | 5:03.9 |
149 | Sipes, Kayla | 3291 | Fairmont | 116 | 25:24.3 | 6:58.3 | 8:10.1 | 5:04.9 |
150 | Wayt, Jaeda | 3113 | Canton McKinley | 117 | 25:34.5 | 7:08.5 | 8:13.4 | 5:06.9 |
151 | Roach, Annalese | 3727 | Reynoldsburg | 118 | 25:46.4 | 7:20.4 | 8:17.2 | 5:09.3 |
152 | Hutson-Comeaux, Abby | 3722 | Reynoldsburg | 119 | 25:46.5 | 7:20.5 | 8:17.3 | 5:09.3 |
153 | Fuchs, Alyssa | 3324 | Grove City | 120 | 25:47.5 | 7:21.5 | 8:17.6 | 5:09.5 |
154 | Jones, Oni | 3105 | Canton McKinley | 121 | 26:08.4 | 7:42.4 | 8:24.3 | 5:13.7 |
155 | Gallagher, Paige | 3101 | Canton McKinley | 122 | 26:10.2 | 7:44.2 | 8:24.9 | 5:14.0 |
156 | Tedor, Megan | 3663 | Nordonia | 123 | 26:28.2 | 8:02.2 | 8:30.7 | 5:17.6 |
157 | Hitchcock, Rachel | 5005 | Unattached | -- | 26:30.2 | 8:04.2 | 8:31.3 | 5:18.0 |
158 | Sleppy, Rachel | 3292 | Fairmont | 124 | 26:50.7 | 8:24.7 | 8:37.9 | 5:22.1 |
159 | Reed, Susie | 3564 | Marysville | 125 | 27:51.9 | 9:25.9 | 8:57.6 | 5:34.4 |
160 | Marinakis, Alexa | 3107 | Canton McKinley | -- | 28:07.9 | 9:41.9 | 9:02.7 | 5:37.6 |
161 | Rice, Emily | 3111 | Canton McKinley | -- | 28:31.7 | 10:05.7 | 9:10.4 | 5:42.3 |
162 | Pellegrino, Marissa | 3290 | Fairmont | 126 | 28:41.8 | 10:15.8 | 9:13.6 | 5:44.4 |
163 | Warren, Kiera | 3294 | Fairmont | -- | 28:50.8 | 10:24.8 | 9:16.5 | 5:46.1 |
164 | McCloud, Claire | 3725 | Reynoldsburg | 127 | 30:35.8 | 12:09.8 | 9:50.3 | 6:07.2 |
165 | McIntyre, Amanda | 3726 | Reynoldsburg | 128 | 30:36.5 | 12:10.5 | 9:50.5 | 6:07.3 |
166 | Grimwood, Breanna | 3102 | Canton McKinley | -- | 31:03.9 | 12:37.9 | 9:59.3 | 6:12.8 |
Sprankle, Gracie | 3690 | Olen. Liberty | -- | DNF | -- | --- | --- | |
McWilliams, Sumer | 3325 | Grove City | -- | DNF | -- | --- | --- |
Race #10
Section J Div II and Div III
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Akron SVSM | 125 | 11-12-26-31-45 (67) (80) | 1:30:27 | 18:06 | 11-12-26-31-47-71-84 | 1:29.1 |
2 | Tuslaw | 127 | 6-14-24-25-58 (68) (87) | 1:30:19 | 18:04 | 6-14-24-25-60-72-97 | 2:07.5 |
3 | Badin | 130 | 7-9-19-41-54 (64) (88) | 1:30:27 | 18:06 | 7-9-19-43-56-67-98 | 2:03.1 |
4 | Unioto | 138 | 5-10-30-42-51 (55) (89) | 1:30:47 | 18:10 | 5-10-30-44-53-57-101 | 1:59.2 |
5 | Fredericktown | 158 | 2-17-27-50-62 (66) (78) | 1:31:26 | 18:18 | 2-17-27-52-65-70-82 | 2:37.1 |
6 | Van Wert | 183 | 18-29-40-44-52 (53) (60) | 1:32:58 | 18:36 | 18-29-42-46-54-55-62 | 1:15.5 |
7 | Mapleton | 190 | 15-16-23-34-102 (125) (129) | 1:33:26 | 18:42 | 15-16-23-36-119-150-156 | 3:32.9 |
8 | Cardington-Lincoln | 222 | 3-48-49-59-63 (131) (137) | 1:33:48 | 18:46 | 3-50-51-61-66-158-165 | 2:33.3 |
9 | Minerva | 254 | 8-32-35-79-100 (108) (113) | 1:35:29 | 19:06 | 8-33-37-83-117-126-133 | 3:52.7 |
10 | Mariemont | 257 | 13-37-57-73-77 (82) (83) | 1:35:04 | 19:01 | 13-39-59-77-81-87-88 | 2:21.6 |
11 | Willard | 277 | 28-38-65-72-74 (90) (93) | 1:35:59 | 19:12 | 28-40-69-76-78-102-109 | 1:34.8 |
12 | Liberty Union | 286 | 1-20-33-111-121 (133) (139) | 1:37:27 | 19:30 | 1-20-34-130-145-160-167 | 6:33.2 |
13 | Claymont | 349 | 36-69-75-84-85 (96) (101) | 1:38:31 | 19:43 | 38-73-79-92-93-112-118 | 1:34.4 |
14 | Fort Frye | 376 | 4-46-92-116-118 (123) (127) | 1:41:55 | 20:23 | 4-48-107-139-142-147-153 | 5:37.1 |
15 | Newcomerstown | 399 | 39-43-86-105-126 | 1:42:38 | 20:32 | 41-45-95-122-151 | 4:31.9 |
16 | Tuscar. Valley | 428 | 22-61-81-130-134 (146) | 1:45:22 | 21:05 | 22-63-85-157-161-182 | 6:06.1 |
17 | St. Clairsville | 450 | 47-70-97-112-124 (135) | 1:44:46 | 20:58 | 49-74-114-132-149-162 | 4:06.6 |
18 | Gibsonburg | 462 | 71-94-95-98-104 (109) (110) | 1:43:58 | 20:48 | 75-110-111-115-121-127-128 | 1:44.8 |
19 | Harrison Central | 498 | 21-99-114-122-142 (147) | 1:51:41 | 22:21 | 21-116-136-146-174-183 | 9:31.8 |
20 | Dalton | 501 | 56-91-106-120-128 (140) | 1:47:52 | 21:35 | 58-106-124-144-155-172 | 4:18.0 |
21 | Village Academy | 541 | 76-103-107-119-136 (141) (145) | 1:50:05 | 22:01 | 80-120-125-143-163-173-181 | 4:33.3 |
22 | Adena | 645 | 115-117-132-138-143 (144) | 2:02:28 | 24:30 | 138-140-159-166-176-179 | 5:59.1 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Gardner, Wyatt | 4493 | Liberty Union | 1 | 16:18.7 | -- | 5:14.7 | 3:15.7 |
2 | Harmon, Wyat | 4318 | Fredericktown | 2 | 16:51.7 | 0:33.0 | 5:25.3 | 3:22.3 |
3 | Long, Jacob | 4135 | Cardington-Lincoln | 3 | 16:55.8 | 0:37.1 | 5:26.6 | 3:23.1 |
4 | McElroy, Ford | 4305 | Fort Frye | 4 | 17:05.2 | 0:46.5 | 5:29.6 | 3:25.0 |
5 | Magda, David | 4896 | Unioto | 5 | 17:07.5 | 0:48.8 | 5:30.4 | 3:25.5 |
6 | Viront, John | 4882 | Tuslaw | 6 | 17:09.3 | 0:50.6 | 5:30.9 | 3:25.8 |
