Lebanon,OH
Lebanon High School
Host: Northwestern HS
9/5/2015
Race #1
MS Girls 3200
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Springboro | 52 | 2-5-10-15-20 (32) (41) | 1:06:28 | 13:18 | 2-5-10-15-20-33-42 | 1:07.4 |
2 | SMAC | 62 | 6-9-14-16-17 (33) (46) | 1:07:25 | 13:29 | 6-9-14-16-17-34-50 | 0:47.3 |
3 | SYCAMORE MS | 75 | 3-4-7-30-31 (42) (49) | 1:07:17 | 13:28 | 3-4-7-31-32-43-54 | 1:39.5 |
4 | Lebanon | 87 | 1-11-18-28-29 (36) (37) | 1:07:49 | 13:34 | 1-11-18-28-30-37-38 | 2:06.5 |
5 | LOVELAND MS | 94 | 12-13-21-23-25 (40) (43) | 1:08:58 | 13:48 | 12-13-21-23-25-41-45 | 0:39.6 |
6 | NAGEL MS | 117 | 8-22-26-27-34 (38) (45) | 1:09:55 | 13:59 | 8-22-26-27-35-39-48 | 1:12.3 |
7 | Kings | 225 | 19-35-48-61-62 (71) | 1:16:29 | 15:18 | 19-36-52-113-129-177 | 3:00.5 |
8 | All Saints MS | 240 | 39-44-47-54-56 (58) (59) | 1:15:51 | 15:11 | 40-46-51-71-93-101-106 | 1:26.8 |
9 | LITTLE MIAMI MS | 261 | 50-51-52-53-55 (57) (66) | 1:17:08 | 15:26 | 58-59-64-69-87-94-155 | 0:37.1 |
10 | KETTERING MS | 308 | 24-65-72-73-74 (75) (76) | 1:30:17 | 18:04 | 24-147-198-205-206-207-209 | 5:35.2 |
11 | EDGEWOOD MS | 322 | 60-63-64-67-68 (69) (70) | 1:26:35 | 17:19 | 109-139-146-160-161-164-167 | 1:40.5 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Duncan, Faith | 8314 | Lebanon | 1 | 12:09.7 | -- | 6:06.7 | 3:48.0 |
2 | Chappelle, Zoe | 8616 | Springboro | 2 | 12:41.4 | 0:31.7 | 6:22.6 | 3:57.9 |
3 | Deppert, Grace | 8551 | SYCAMORE MS | 3 | 12:41.5 | 0:31.8 | 6:22.6 | 3:57.9 |
4 | Stadelmann, Elizabeth | 8589 | SYCAMORE MS | 4 | 12:44.1 | 0:34.4 | 6:24.0 | 3:58.8 |
5 | Kuenle, Madeline | 8640 | Springboro | 5 | 12:53.5 | 0:43.8 | 6:28.6 | 4:01.7 |
6 | Murdock, Paige | 8527 | SMAC | 6 | 12:58.8 | 0:49.1 | 6:31.3 | 4:03.4 |
7 | Allen, Emma | 8537 | SYCAMORE MS | 7 | 13:09.7 | 1:00.0 | 6:36.8 | 4:06.8 |
8 | Maxwell, Jayne | 8452 | NAGEL MS | 8 | 13:11.3 | 1:01.6 | 6:37.6 | 4:07.3 |
9 | Madix, Sarah | 8523 | SMAC | 9 | 13:18.9 | 1:09.2 | 6:41.4 | 4:09.6 |
10 | Phillippi, Morgan | 8654 | Springboro | 10 | 13:20.7 | 1:11.0 | 6:42.3 | 4:10.2 |
11 | Cropper, Sophia | 8313 | Lebanon | 11 | 13:22.7 | 1:13.0 | 6:43.4 | 4:10.8 |
12 | Dillhoff, Sofia | 8271 | LOVELAND MS | 12 | 13:29.5 | 1:19.8 | 6:46.8 | 4:13.0 |
13 | Dwyer, Claire | 8273 | LOVELAND MS | 13 | 13:30.9 | 1:21.2 | 6:47.5 | 4:13.4 |
14 | Holly, Emma | 8520 | SMAC | 14 | 13:35.2 | 1:25.5 | 6:49.6 | 4:14.7 |
15 | Stolle, Elizabeth | 8666 | Springboro | 15 | 13:43.7 | 1:34.0 | 6:53.9 | 4:17.4 |
16 | Hanlon, Ella | 8519 | SMAC | 16 | 13:45.8 | 1:36.1 | 6:54.9 | 4:18.0 |
17 | Thomas, Kirstin | 8534 | SMAC | 17 | 13:46.0 | 1:36.3 | 6:55.1 | 4:18.1 |
18 | Buehler, Eva | 8305 | Lebanon | 18 | 13:46.7 | 1:37.0 | 6:55.4 | 4:18.3 |
19 | Kagy, Alexandra | 8247 | Kings | 19 | 13:47.1 | 1:37.4 | 6:55.6 | 4:18.5 |
20 | Blackman, Manon | 8609 | Springboro | 20 | 13:48.8 | 1:39.1 | 6:56.5 | 4:19.0 |
21 | Hallock, Sarah | 8281 | LOVELAND MS | 21 | 13:49.8 | 1:40.1 | 6:57.0 | 4:19.3 |
22 | Middendorf, Jenny | 8456 | NAGEL MS | 22 | 13:56.5 | 1:46.8 | 7:00.3 | 4:21.4 |
23 | Carr, Ellie | 8265 | LOVELAND MS | 23 | 13:58.3 | 1:48.6 | 7:01.2 | 4:22.0 |
24 | Griffith, Sofiyah | 8234 | KETTERING MS | 24 | 14:06.0 | 1:56.3 | 7:05.1 | 4:24.4 |
25 | Duff, Lexi | 8272 | LOVELAND MS | 25 | 14:09.1 | 1:59.4 | 7:06.6 | 4:25.3 |
26 | Halpert, McKenzie | 8444 | NAGEL MS | 26 | 14:11.0 | 2:01.3 | 7:07.6 | 4:25.9 |
27 | Dorsey, Catherine | 8434 | NAGEL MS | 27 | 14:11.9 | 2:02.2 | 7:08.1 | 4:26.2 |
28 | Rohrs, Juliana | 8344 | Lebanon | 28 | 14:13.7 | 2:04.0 | 7:09.0 | 4:26.8 |
29 | Lentine, Lilly | 8207 | Clinton-Massie | -- | 14:14.0 | 2:04.3 | 7:09.1 | 4:26.9 |
30 | Carr, Hope | 8308 | Lebanon | 29 | 14:16.1 | 2:06.4 | 7:10.2 | 4:27.5 |
31 | Korn, Amanda | 8561 | SYCAMORE MS | 30 | 14:20.7 | 2:11.0 | 7:12.5 | 4:29.0 |
32 | Fehr, Allie | 8552 | SYCAMORE MS | 31 | 14:20.9 | 2:11.2 | 7:12.6 | 4:29.0 |
33 | Wishnok, MIranda | 8678 | Springboro | 32 | 14:23.0 | 2:13.3 | 7:13.6 | 4:29.7 |
34 | Robinson, Payton | 8531 | SMAC | 33 | 14:23.5 | 2:13.8 | 7:13.9 | 4:29.8 |
35 | Polivka, Anna | 8463 | NAGEL MS | 34 | 14:23.5 | 2:13.9 | 7:13.9 | 4:29.8 |
36 | DePaoli, Payton | 8245 | Kings | 35 | 14:24.4 | 2:14.7 | 7:14.4 | 4:30.1 |
37 | Mantei, Mia | 8335 | Lebanon | 36 | 14:25.3 | 2:15.6 | 7:14.8 | 4:30.4 |
38 | Tomlinson, Elizabeth | 8351 | Lebanon | 37 | 14:26.6 | 2:16.9 | 7:15.4 | 4:30.8 |
39 | Jones, Kayla | 8448 | NAGEL MS | 38 | 14:28.4 | 2:18.7 | 7:16.4 | 4:31.4 |
40 | Mattes, Margo | 8198 | All Saints MS | 39 | 14:32.1 | 2:22.4 | 7:18.2 | 4:32.5 |
41 | Cannon, Nami | 8264 | LOVELAND MS | 40 | 14:32.3 | 2:22.6 | 7:18.3 | 4:32.6 |
42 | Crace, Jordan | 8617 | Springboro | 41 | 14:35.2 | 2:25.5 | 7:19.8 | 4:33.5 |
43 | Clerc, Ariane | 8547 | SYCAMORE MS | 42 | 14:36.3 | 2:26.6 | 7:20.3 | 4:33.8 |
44 | Bevan, Elizabeth | 8301 | Lebanon | -- | 14:36.6 | 2:26.9 | 7:20.5 | 4:33.9 |
45 | Fogel, Allie | 8274 | LOVELAND MS | 43 | 14:43.8 | 2:34.1 | 7:24.1 | 4:36.2 |
46 | Scott, Ellen | 8200 | All Saints MS | 44 | 14:48.3 | 2:38.6 | 7:26.4 | 4:37.6 |
47 | Johnson, Chelsea | 8326 | Lebanon | -- | 14:50.4 | 2:40.7 | 7:27.4 | 4:38.3 |
48 | Murray, Peyton | 8459 | NAGEL MS | 45 | 14:50.7 | 2:41.0 | 7:27.6 | 4:38.3 |
49 | Funk, Alexi | 8275 | LOVELAND MS | -- | 14:51.8 | 2:42.1 | 7:28.1 | 4:38.7 |
50 | O'Keefe, Audrey | 8528 | SMAC | 46 | 14:52.6 | 2:42.9 | 7:28.5 | 4:38.9 |
51 | Werling, Addison | 8202 | All Saints MS | 47 | 14:59.7 | 2:50.0 | 7:32.1 | 4:41.1 |
52 | Muller, Emma | 8249 | Kings | 48 | 15:04.8 | 2:55.1 | 7:34.6 | 4:42.7 |
53 | Elmore, Abby | 8436 | NAGEL MS | -- | 15:06.1 | 2:56.4 | 7:35.3 | 4:43.1 |
54 | Saunders, Madalyn | 8582 | SYCAMORE MS | 49 | 15:06.1 | 2:56.4 | 7:35.3 | 4:43.1 |
55 | Callahan, Chloe | 8427 | NAGEL MS | -- | 15:06.9 | 2:57.2 | 7:35.7 | 4:43.4 |
56 | Daumeyer, Skyler | 8268 | LOVELAND MS | -- | 15:11.1 | 3:01.4 | 7:37.8 | 4:44.7 |
57 | Eiben, Rachael | 8518 | SMAC | -- | 15:11.3 | 3:01.6 | 7:37.9 | 4:44.8 |
58 | Carr, Hallie | 8253 | LITTLE MIAMI MS | 50 | 15:13.1 | 3:03.4 | 7:38.8 | 4:45.3 |
59 | Benbow, Kara | 8251 | LITTLE MIAMI MS | 51 | 15:14.4 | 3:04.7 | 7:39.5 | 4:45.7 |
60 | Johnson, Emily | 8327 | Lebanon | -- | 15:16.9 | 3:07.2 | 7:40.7 | 4:46.5 |
61 | Rohling, Olivia | 8290 | LOVELAND MS | -- | 15:18.3 | 3:08.6 | 7:41.4 | 4:47.0 |
62 | Herr, Kate | 8631 | Springboro | -- | 15:19.7 | 3:10.0 | 7:42.1 | 4:47.4 |
63 | Kusler, Lily | 8331 | Lebanon | -- | 15:19.7 | 3:10.0 | 7:42.1 | 4:47.4 |
64 | Hall, Katelyn | 8254 | LITTLE MIAMI MS | 52 | 15:19.9 | 3:10.2 | 7:42.2 | 4:47.5 |
65 | Muterspaw, Emma | 8208 | Clinton-Massie | -- | 15:22.7 | 3:13.0 | 7:43.7 | 4:48.3 |
66 | Hentz, Lauren | 8283 | LOVELAND MS | -- | 15:25.9 | 3:16.2 | 7:45.3 | 4:49.3 |
67 | Thorp, Marissa | 8593 | SYCAMORE MS | -- | 15:26.0 | 3:16.3 | 7:45.3 | 4:49.4 |
68 | Reardon, Emily | 8289 | LOVELAND MS | -- | 15:26.2 | 3:16.5 | 7:45.4 | 4:49.4 |
69 | Schuckmann, Katie | 8259 | LITTLE MIAMI MS | 53 | 15:30.4 | 3:20.7 | 7:47.5 | 4:50.7 |
70 | Huffman, Zoe | 8324 | Lebanon | -- | 15:31.1 | 3:21.4 | 7:47.9 | 4:51.0 |
71 | Duma, Kristin | 8190 | All Saints MS | 54 | 15:31.7 | 3:22.0 | 7:48.2 | 4:51.2 |
72 | Rines, Emersyn | 8657 | Springboro | -- | 15:31.8 | 3:22.1 | 7:48.2 | 4:51.2 |
73 | Christensen, Kate | 8430 | NAGEL MS | -- | 15:32.0 | 3:22.3 | 7:48.3 | 4:51.3 |
74 | Yaekle, Alexandrea | 8358 | Lebanon | -- | 15:32.2 | 3:22.5 | 7:48.4 | 4:51.3 |
75 | Ennis, Jillian | 8316 | Lebanon | -- | 15:36.3 | 3:26.6 | 7:50.5 | 4:52.6 |
76 | Guckenberger, Sami | 8556 | SYCAMORE MS | -- | 15:36.5 | 3:26.8 | 7:50.6 | 4:52.6 |
77 | Deem, Amy | 8269 | LOVELAND MS | -- | 15:37.0 | 3:27.3 | 7:50.9 | 4:52.8 |
78 | Gause, Lauren | 8553 | SYCAMORE MS | -- | 15:37.9 | 3:28.2 | 7:51.3 | 4:53.1 |
79 | Dillhoff, Bella | 8517 | SMAC | -- | 15:38.4 | 3:28.7 | 7:51.5 | 4:53.2 |
80 | Dill, Lydia | 8433 | NAGEL MS | -- | 15:40.9 | 3:31.2 | 7:52.8 | 4:54.0 |
81 | Stearns, Alexis | 8470 | NAGEL MS | -- | 15:42.3 | 3:32.6 | 7:53.5 | 4:54.5 |
82 | Nolan, Sydney | 8460 | NAGEL MS | -- | 15:43.4 | 3:33.7 | 7:54.0 | 4:54.8 |
83 | Aman, Hannah | 8422 | NAGEL MS | -- | 15:44.2 | 3:34.5 | 7:54.5 | 4:55.1 |
84 | Oney, Annabelle | 8651 | Springboro | -- | 15:44.6 | 3:34.9 | 7:54.7 | 4:55.2 |
85 | Deckman, Hope | 8619 | Springboro | -- | 15:44.9 | 3:35.2 | 7:54.8 | 4:55.3 |
86 | Laneve, Claire | 8562 | SYCAMORE MS | -- | 15:49.4 | 3:39.7 | 7:57.0 | 4:56.7 |
87 | Martin, Larissa | 8255 | LITTLE MIAMI MS | 55 | 15:50.2 | 3:40.5 | 7:57.5 | 4:56.9 |
88 | Graves, Kennedy | 8554 | SYCAMORE MS | -- | 15:51.3 | 3:41.6 | 7:58.0 | 4:57.3 |
89 | Gardner, Paige | 8441 | NAGEL MS | -- | 15:51.9 | 3:42.2 | 7:58.3 | 4:57.5 |
90 | Wolf, Isabelle | 8357 | Lebanon | -- | 15:52.7 | 3:43.0 | 7:58.7 | 4:57.7 |
91 | Bowen, Annika | 8302 | Lebanon | -- | 15:56.4 | 3:46.7 | 8:00.6 | 4:58.8 |
92 | Larrick, Grace | 8564 | SYCAMORE MS | -- | 15:58.3 | 3:48.6 | 8:01.5 | 4:59.4 |
93 | Goodrich, Lindsey | 8192 | All Saints MS | 56 | 15:58.9 | 3:49.2 | 8:01.8 | 4:59.6 |
94 | Powell, Ashton | 8257 | LITTLE MIAMI MS | 57 | 15:58.9 | 3:49.2 | 8:01.8 | 4:59.6 |
95 | Fisher, Cori | 8439 | NAGEL MS | -- | 16:00.1 | 3:50.4 | 8:02.4 | 5:00.0 |
96 | Sturm, Eva | 8295 | LOVELAND MS | -- | 16:01.8 | 3:52.1 | 8:03.3 | 5:00.5 |
97 | Meagher, Olivia | 8455 | NAGEL MS | -- | 16:05.6 | 3:55.9 | 8:05.2 | 5:01.7 |
98 | Fletcher, AnnMarie | 8319 | Lebanon | -- | 16:06.4 | 3:56.7 | 8:05.6 | 5:02.0 |
99 | Gordon, Kate | 8321 | Lebanon | -- | 16:06.9 | 3:57.2 | 8:05.9 | 5:02.2 |
100 | Lund, Audrey | 8287 | LOVELAND MS | -- | 16:07.2 | 3:57.5 | 8:06.0 | 5:02.2 |
101 | Kessling, Karley | 8195 | All Saints MS | 58 | 16:07.4 | 3:57.7 | 8:06.1 | 5:02.3 |
102 | Solomon, Hayley | 8587 | SYCAMORE MS | -- | 16:08.3 | 3:58.6 | 8:06.6 | 5:02.6 |
103 | Pack, Norah | 8577 | SYCAMORE MS | -- | 16:08.9 | 3:59.2 | 8:06.8 | 5:02.8 |
104 | Schrantz, Sarah | 8584 | SYCAMORE MS | -- | 16:12.9 | 4:03.2 | 8:08.8 | 5:04.0 |
105 | Robey, Ashley | 8530 | SMAC | -- | 16:13.3 | 4:03.6 | 8:09.1 | 5:04.2 |
106 | Bayless, Ellie | 8184 | All Saints MS | 59 | 16:14.0 | 4:04.3 | 8:09.4 | 5:04.4 |
107 | Rice, Emma | 8581 | SYCAMORE MS | -- | 16:14.1 | 4:04.4 | 8:09.5 | 5:04.4 |
108 | Graff, Amanda | 8279 | LOVELAND MS | -- | 16:14.3 | 4:04.6 | 8:09.6 | 5:04.5 |
109 | Butts, Lauren | 8210 | EDGEWOOD MS | 60 | 16:15.6 | 4:05.9 | 8:10.3 | 5:04.9 |
110 | Hartman, Sarah | 8323 | Lebanon | -- | 16:15.8 | 4:06.1 | 8:10.3 | 5:04.9 |
111 | McClure, Julianna | 8524 | SMAC | -- | 16:16.7 | 4:07.0 | 8:10.8 | 5:05.2 |
112 | Montague, Emma | 8650 | Springboro | -- | 16:18.0 | 4:08.3 | 8:11.4 | 5:05.6 |
113 | Lodewyck, Abby | 8248 | Kings | 61 | 16:25.2 | 4:15.5 | 8:15.0 | 5:07.9 |
114 | Shellenbarger, Trudy | 8466 | NAGEL MS | -- | 16:27.6 | 4:17.9 | 8:16.2 | 5:08.6 |
115 | Ziegler, Kaelyn | 8598 | SYCAMORE MS | -- | 16:28.4 | 4:18.7 | 8:16.7 | 5:08.9 |
116 | Sotkiewicz, Laina | 8469 | NAGEL MS | -- | 16:29.5 | 4:19.8 | 8:17.2 | 5:09.2 |
117 | Faul, Grace | 8438 | NAGEL MS | -- | 16:30.1 | 4:20.4 | 8:17.5 | 5:09.4 |
118 | Youngquist, Samantha | 8597 | SYCAMORE MS | -- | 16:30.7 | 4:21.0 | 8:17.8 | 5:09.6 |
119 | Hartman, Alison | 8282 | LOVELAND MS | -- | 16:34.3 | 4:24.6 | 8:19.6 | 5:10.7 |
120 | McCarthy, Tara | 8288 | LOVELAND MS | -- | 16:35.6 | 4:25.9 | 8:20.3 | 5:11.1 |
121 | Henning, Riley | 8629 | Springboro | -- | 16:37.2 | 4:27.5 | 8:21.1 | 5:11.6 |
122 | Glynn, Avery | 8191 | All Saints MS | -- | 16:38.3 | 4:28.6 | 8:21.7 | 5:12.0 |
123 | Brownell, Morgan | 8544 | SYCAMORE MS | -- | 16:38.8 | 4:29.1 | 8:21.9 | 5:12.1 |
124 | Schmidlin, Kathleen | 8583 | SYCAMORE MS | -- | 16:41.0 | 4:31.3 | 8:23.0 | 5:12.8 |
125 | Wallace, Claire | 8298 | LOVELAND MS | -- | 16:41.4 | 4:31.7 | 8:23.2 | 5:12.9 |
126 | Lim, Nicole | 8567 | SYCAMORE MS | -- | 16:43.8 | 4:34.1 | 8:24.4 | 5:13.7 |
127 | Adams, Ally | 8183 | All Saints MS | -- | 16:45.2 | 4:35.5 | 8:25.1 | 5:14.1 |
128 | Dickman, Erin | 8270 | LOVELAND MS | -- | 16:46.7 | 4:37.0 | 8:25.8 | 5:14.6 |
129 | Altman, Abbey | 8244 | Kings | 62 | 16:47.6 | 4:37.9 | 8:26.3 | 5:14.9 |
130 | Amburgey, Katherine | 8262 | LOVELAND MS | -- | 16:48.4 | 4:38.7 | 8:26.7 | 5:15.1 |
131 | Hobbs, Jordan | 8633 | Springboro | -- | 16:48.9 | 4:39.2 | 8:27.0 | 5:15.3 |
132 | Thomas, Mae | 8535 | SMAC | -- | 16:49.0 | 4:39.3 | 8:27.0 | 5:15.3 |
133 | Iding, Ava | 8634 | Springboro | -- | 16:50.2 | 4:40.5 | 8:27.6 | 5:15.7 |
134 | Wallace, Brooke | 8297 | LOVELAND MS | -- | 16:51.0 | 4:41.3 | 8:28.0 | 5:15.9 |
135 | Cree, Chloe | 8267 | LOVELAND MS | -- | 16:55.7 | 4:46.0 | 8:30.4 | 5:17.4 |
136 | Lolli, Sarah | 8286 | LOVELAND MS | -- | 16:56.8 | 4:47.1 | 8:31.0 | 5:17.7 |
137 | Flynn, Taylor | 8621 | Springboro | -- | 16:59.9 | 4:50.2 | 8:32.5 | 5:18.7 |
138 | Greinwald, Natalia | 8280 | LOVELAND MS | -- | 17:01.0 | 4:51.3 | 8:33.0 | 5:19.0 |
139 | Lawson, Kaylin | 8215 | EDGEWOOD MS | 63 | 17:01.9 | 4:52.2 | 8:33.5 | 5:19.3 |
140 | Arneson, Molly | 8604 | Springboro | -- | 17:09.3 | 4:59.6 | 8:37.2 | 5:21.6 |
141 | Lindsey, Olivia | 8568 | SYCAMORE MS | -- | 17:11.5 | 5:01.8 | 8:38.3 | 5:22.3 |
142 | Sommers, Grace | 8468 | NAGEL MS | -- | 17:14.4 | 5:04.7 | 8:39.8 | 5:23.3 |
143 | Jones, Delaney | 8447 | NAGEL MS | -- | 17:18.2 | 5:08.5 | 8:41.7 | 5:24.4 |
144 | Walsh, Alex | 8471 | NAGEL MS | -- | 17:22.4 | 5:12.7 | 8:43.8 | 5:25.7 |
145 | Widmeyer, Caroline | 8203 | All Saints MS | -- | 17:23.6 | 5:13.9 | 8:44.4 | 5:26.1 |
146 | Thyen, Ava | 8222 | EDGEWOOD MS | 64 | 17:25.5 | 5:15.8 | 8:45.3 | 5:26.7 |
147 | Keelor, Natalia | 8237 | KETTERING MS | 65 | 17:26.1 | 5:16.4 | 8:45.7 | 5:26.9 |
148 | Bowers, Hope | 8303 | Lebanon | -- | 17:29.1 | 5:19.4 | 8:47.2 | 5:27.8 |
149 | Svetanics, Rita | 8532 | SMAC | -- | 17:32.2 | 5:22.5 | 8:48.7 | 5:28.8 |
150 | Laman, Hannah | 8285 | LOVELAND MS | -- | 17:34.0 | 5:24.3 | 8:49.6 | 5:29.4 |
151 | Trejo, Vanelly | 8352 | Lebanon | -- | 17:35.6 | 5:25.9 | 8:50.4 | 5:29.9 |
152 | Parks, Chloe | 8652 | Springboro | -- | 17:38.3 | 5:28.6 | 8:51.8 | 5:30.7 |
153 | Motsinger, Elly | 8458 | NAGEL MS | -- | 17:40.5 | 5:30.8 | 8:52.9 | 5:31.4 |
154 | Leslie, Meredith | 8566 | SYCAMORE MS | -- | 17:42.2 | 5:32.5 | 8:53.7 | 5:31.9 |
155 | Rice, Kaitlyn | 8258 | LITTLE MIAMI MS | 66 | 17:48.7 | 5:39.0 | 8:57.0 | 5:34.0 |
156 | Bracken, Molly | 8424 | NAGEL MS | -- | 17:49.9 | 5:40.2 | 8:57.6 | 5:34.3 |
157 | Lucas, Zinnia | 8334 | Lebanon | -- | 17:50.3 | 5:40.6 | 8:57.8 | 5:34.5 |
158 | Noll, Maggie | 8461 | NAGEL MS | -- | 17:52.0 | 5:42.3 | 8:58.6 | 5:35.0 |
159 | Browning, Emily | 8425 | NAGEL MS | -- | 17:54.7 | 5:45.0 | 9:00.0 | 5:35.8 |
160 | Pauley, Delaney | 8216 | EDGEWOOD MS | 67 | 17:56.0 | 5:46.3 | 9:00.7 | 5:36.2 |
161 | Hobbs, Shelby | 8214 | EDGEWOOD MS | 68 | 17:56.1 | 5:46.4 | 9:00.7 | 5:36.3 |
162 | Gonzales, Morgan | 8443 | NAGEL MS | -- | 17:58.3 | 5:48.6 | 9:01.8 | 5:37.0 |
163 | Basher, Kiri | 8541 | SYCAMORE MS | -- | 17:59.4 | 5:49.7 | 9:02.4 | 5:37.3 |
164 | Pletz, Corinne | 8217 | EDGEWOOD MS | 69 | 17:59.4 | 5:49.7 | 9:02.4 | 5:37.3 |
165 | Gilson, Rachel | 8278 | LOVELAND MS | -- | 18:02.4 | 5:52.7 | 9:03.9 | 5:38.2 |
166 | Fox, Kelly | 8440 | NAGEL MS | -- | 18:03.0 | 5:53.3 | 9:04.2 | 5:38.4 |
167 | Treadway, Karlee | 8224 | EDGEWOOD MS | 70 | 18:03.5 | 5:53.8 | 9:04.4 | 5:38.6 |
168 | Burke, Emma | 8426 | NAGEL MS | -- | 18:03.6 | 5:53.9 | 9:04.5 | 5:38.6 |
169 | Sharma, Arushi | 8585 | SYCAMORE MS | -- | 18:04.9 | 5:55.2 | 9:05.2 | 5:39.0 |
170 | Albert, Erin | 8421 | NAGEL MS | -- | 18:09.2 | 5:59.5 | 9:07.3 | 5:40.4 |
171 | Le, Marissa | 8197 | All Saints MS | -- | 18:14.4 | 6:04.7 | 9:09.9 | 5:42.0 |
172 | Keith, Hailey | 8449 | NAGEL MS | -- | 18:16.1 | 6:06.4 | 9:10.8 | 5:42.5 |
173 | Couzins, Sophia | 8431 | NAGEL MS | -- | 18:17.4 | 6:07.7 | 9:11.4 | 5:42.9 |
174 | Le, Gabriella | 8196 | All Saints MS | -- | 18:18.6 | 6:08.9 | 9:12.0 | 5:43.3 |
175 | McClure, Lydia | 8525 | SMAC | -- | 18:20.2 | 6:10.5 | 9:12.8 | 5:43.8 |
176 | Terselic, Ella | 8533 | SMAC | -- | 18:20.7 | 6:11.0 | 9:13.1 | 5:44.0 |
177 | Wood, Alayna | 8250 | Kings | 71 | 18:21.7 | 6:12.0 | 9:13.6 | 5:44.3 |
178 | Looney, Veronica | 8571 | SYCAMORE MS | -- | 18:23.5 | 6:13.8 | 9:14.5 | 5:44.8 |
179 | Catalfino, Morgan | 8266 | LOVELAND MS | -- | 18:26.0 | 6:16.3 | 9:15.8 | 5:45.6 |
180 | Hampton, Jasmine | 8212 | EDGEWOOD MS | -- | 18:27.8 | 6:18.1 | 9:16.6 | 5:46.2 |
181 | Strader, Staci | 8667 | Springboro | -- | 18:27.9 | 6:18.2 | 9:16.7 | 5:46.2 |
182 | McLelland, Anna | 8454 | NAGEL MS | -- | 18:31.9 | 6:22.2 | 9:18.7 | 5:47.4 |
183 | Stella, Jade | 8590 | SYCAMORE MS | -- | 18:32.3 | 6:22.6 | 9:18.9 | 5:47.6 |
184 | Peck, Meredith | 8529 | SMAC | -- | 18:38.0 | 6:28.3 | 9:21.8 | 5:49.4 |
185 | Giltrow, Taylor | 8320 | Lebanon | -- | 18:39.9 | 6:30.2 | 9:22.7 | 5:50.0 |
186 | Chien, Caitlin | 8546 | SYCAMORE MS | -- | 18:43.3 | 6:33.6 | 9:24.4 | 5:51.0 |
187 | Weisman, Anthea | 8594 | SYCAMORE MS | -- | 18:43.3 | 6:33.6 | 9:24.5 | 5:51.0 |
188 | Stamper, Taylor | 8221 | EDGEWOOD MS | -- | 18:46.1 | 6:36.4 | 9:25.9 | 5:51.9 |
189 | Mangeot, Alyson | 8573 | SYCAMORE MS | -- | 18:49.1 | 6:39.4 | 9:27.4 | 5:52.8 |
190 | Yetter, Bretlyn | 8596 | SYCAMORE MS | -- | 18:51.3 | 6:41.6 | 9:28.5 | 5:53.5 |
191 | Frey, Jenna | 8211 | EDGEWOOD MS | -- | 18:51.8 | 6:42.1 | 9:28.7 | 5:53.7 |
192 | Barry, Noelle | 8263 | LOVELAND MS | -- | 18:52.0 | 6:42.3 | 9:28.8 | 5:53.7 |
193 | Acosta, Chloe | 8420 | NAGEL MS | -- | 18:52.8 | 6:43.1 | 9:29.2 | 5:54.0 |
194 | Manning, Brooklyn | 8812 | EDGEWOOD MS | -- | 19:01.4 | 6:51.7 | 9:33.5 | 5:56.7 |
195 | Orman, Dorothy | 8576 | SYCAMORE MS | -- | 19:02.9 | 6:53.2 | 9:34.3 | 5:57.1 |
196 | Connors, Dylan | 8549 | SYCAMORE MS | -- | 19:03.4 | 6:53.7 | 9:34.5 | 5:57.3 |
197 | Buran, Rebecca | 8185 | All Saints MS | -- | 19:15.8 | 7:06.1 | 9:40.8 | 6:01.2 |
198 | Day, Sabrina | 8230 | KETTERING MS | 72 | 19:22.6 | 7:12.9 | 9:44.2 | 6:03.3 |
199 | Sommer, Samantha | 8467 | NAGEL MS | -- | 19:24.0 | 7:14.3 | 9:44.9 | 6:03.8 |
200 | Thyen, Emma | 8223 | EDGEWOOD MS | -- | 19:28.7 | 7:19.0 | 9:47.2 | 6:05.2 |
201 | Schimmoller, Samantha | 8660 | Springboro | -- | 19:31.2 | 7:21.5 | 9:48.5 | 6:06.0 |
202 | Pyles, Olivia | 8580 | SYCAMORE MS | -- | 19:31.9 | 7:22.2 | 9:48.9 | 6:06.2 |
203 | Harris, Jillian | 8213 | EDGEWOOD MS | -- | 19:38.1 | 7:28.4 | 9:52.0 | 6:08.1 |
204 | Maginnis, Madeline | 8451 | NAGEL MS | -- | 19:38.6 | 7:28.9 | 9:52.3 | 6:08.3 |
205 | McElroy, Rachel | 8239 | KETTERING MS | 73 | 19:40.6 | 7:30.9 | 9:53.2 | 6:08.9 |
206 | Francis, Jamie | 8232 | KETTERING MS | 74 | 19:41.1 | 7:31.4 | 9:53.5 | 6:09.1 |
