Pickerington,OH
Pickerington North High School
10/31/2015
Race #1
Girls Div III
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Garaway | 56 | 1-3-8-9-35 (57) (73) | 1:41:16 | 20:16 | 1-4-15-17-46-74-93 | 3:19.0 |
2 | Fredericktown | 79 | 7-12-14-16-30 (38) (55) | 1:45:14 | 21:03 | 12-20-22-24-40-49-71 | 1:24.5 |
3 | Northmor | 102 | 5-15-17-28-37 (39) (40) | 1:45:53 | 21:11 | 6-23-26-38-48-51-52 | 2:18.0 |
4 | Lan. Fair Chr. | 130* | 2-13-21-43-51 (54) (76) | 1:46:20 | 21:16 | 3-21-30-56-65-70-98 | 3:55.5 |
5 | Reed. Eastern | 130* | 4-11-29-42-44 (68) | 1:47:00 | 21:24 | 5-19-39-55-57-87 | 2:34.6 |
6 | Col. Academy | 138 | 6-22-27-36-47 (50) (65) | 1:48:04 | 21:37 | 10-31-36-47-61-64-84 | 2:18.0 |
7 | Bellaire | 147 | 18-20-24-33-52 (74) (84) | 1:48:50 | 21:46 | 27-29-33-43-66-96-106 | 1:30.0 |
8 | Shadyside | 169 | 23-31-32-34-49 (59) (77) | 1:49:42 | 21:57 | 32-41-42-44-63-76-99 | 1:02.5 |
9 | Caldwell | 199 | 19-26-45-53-56 (62) (69) | 1:51:20 | 22:16 | 28-35-58-69-73-79-88 | 1:43.6 |
10 | West Union | 298 | 10-41-78-79-90 (92) (101) | 1:59:03 | 23:49 | 18-53-100-101-112-114-123 | 5:36.4 |
11 | South Webster | 336 | 25-63-75-85-88 (89) (98) | 2:01:42 | 24:21 | 34-81-97-107-110-111-120 | 4:24.7 |
12 | Manchester | 382 | 66-67-71-87-91 (102) | 2:03:48 | 24:46 | 85-86-90-109-113-124 | 3:19.7 |
13 | Whiteoak | 389 | 58-72-82-83-94 (96) | 2:06:05 | 25:13 | 75-91-104-105-116-118 | 4:27.5 |
14 | Lee. Fairfield | 390 | 60-61-81-93-95 (100) | 2:06:38 | 25:20 | 77-78-103-115-117-122 | 4:29.2 |
15 | Sard. Eastern | 397 | 46-64-86-97-104 | 2:11:04 | 26:13 | 60-82-108-119-126 | 8:33.4 |
16 | Nelsonville-York | 400 | 48-70-80-99-103 | 2:10:42 | 26:09 | 62-89-102-121-125 | 7:51.0 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|---|
1 | Wentworth, Rachel | 1962 | Garaway | 1 | 18:40.3 | -- | 6:00.2 | 3:44.1 | + |
2 | Seas, Jenny | 2085 | Peebles | -- | 18:45.0 | 0:04.7 | 6:01.7 | 3:45.0 | + |
3 | Edwards, Kyleigh | 2004 | Lan. Fair Chr. | 2 | 18:47.8 | 0:07.5 | 6:02.6 | 3:45.6 | + |
4 | Miller, Jocelyn | 1958 | Garaway | 3 | 19:40.8 | 1:00.5 | 6:19.7 | 3:56.2 | + |
5 | Cook, Jessica | 2095 | Reed. Eastern | 4 | 19:45.9 | 1:05.6 | 6:21.3 | 3:57.2 | + |
6 | Duryea, Kristen | 2058 | Northmor | 5 | 19:48.1 | 1:07.8 | 6:22.0 | 3:57.6 | + |
7 | Roth, Brittney | 2054 | Newcomerstown | -- | 19:50.0 | 1:09.7 | 6:22.6 | 3:58.0 | + |
8 | McElroy, Mary Kate | 1939 | Fort Frye | -- | 19:52.3 | 1:12.0 | 6:23.4 | 3:58.4 | + |
9 | Clarkson, Taylor | 1851 | Adena | -- | 20:08.1 | 1:27.8 | 6:28.4 | 4:01.6 | + |
10 | Grammel, Audrey | 1907 | Col. Academy | 6 | 20:15.0 | 1:34.7 | 6:30.7 | 4:03.0 | + |
11 | Holt, Alyssa | 1903 | Centerburg | -- | 20:18.5 | 1:38.2 | 6:31.8 | 4:03.7 | + |
12 | Groseclose, Nichole | 1943 | Fredericktown | 7 | 20:19.0 | 1:38.7 | 6:31.9 | 4:03.8 | + |
13 | Schworm, Emilie | 1833 | East Knox | -- | 20:19.7 | 1:39.4 | 6:32.2 | 4:03.9 | + |
14 | Thatcher, Sarah | 1904 | Centerburg | -- | 20:19.7 | 1:39.4 | 6:32.2 | 4:03.9 | + |
15 | Wentworth, Ariel | 1961 | Garaway | 8 | 20:23.0 | 1:42.7 | 6:33.2 | 4:04.6 | + |
16 | Colvin, Kathleen | 2094 | Ready | -- | 20:28.5 | 1:48.2 | 6:35.0 | 4:05.7 | + |
17 | Violet, Lauren | 1960 | Garaway | 9 | 20:32.3 | 1:52.0 | 6:36.2 | 4:06.5 | * |
18 | Hackworth, Ashley | 2199 | West Union | 10 | 20:36.2 | 1:55.9 | 6:37.5 | 4:07.2 | |
19 | Pullins, Laura | 2100 | Reed. Eastern | 11 | 20:52.4 | 2:12.1 | 6:42.7 | 4:10.5 | |
20 | Caputo, Rachel | 1940 | Fredericktown | 12 | 20:56.6 | 2:16.3 | 6:44.0 | 4:11.3 | * |
21 | Edwards, Malauri | 2005 | Lan. Fair Chr. | 13 | 20:58.3 | 2:18.0 | 6:44.6 | 4:11.7 | * |
22 | Tumbleson, Rachel | 1946 | Fredericktown | 14 | 21:01.5 | 2:21.2 | 6:45.6 | 4:12.3 | * |
23 | Ditullio, Isabelle | 2057 | Northmor | 15 | 21:02.7 | 2:22.4 | 6:46.0 | 4:12.5 | * |
24 | Davis, Lauren | 1942 | Fredericktown | 16 | 21:13.1 | 2:32.8 | 6:49.3 | 4:14.6 | * |
25 | Ward, Bailey | 2062 | Oak Hill | -- | 21:13.5 | 2:33.2 | 6:49.5 | 4:14.7 | |
26 | Peters, Samantha | 2061 | Northmor | 17 | 21:15.3 | 2:35.0 | 6:50.0 | 4:15.1 | * |
27 | Purtiman, Rylie | 1871 | Bellaire | 18 | 21:15.5 | 2:35.2 | 6:50.1 | 4:15.1 | |
28 | Furr, Lindsey | 1877 | Caldwell | 19 | 21:19.1 | 2:38.8 | 6:51.3 | 4:15.8 | |
29 | Johnston, Nicole | 1869 | Bellaire | 20 | 21:19.8 | 2:39.5 | 6:51.5 | 4:16.0 | |
30 | Adu, Maame | 2003 | Lan. Fair Chr. | 21 | 21:31.6 | 2:51.3 | 6:55.3 | 4:18.3 | * |
31 | Brault, Sydney | 1906 | Col. Academy | 22 | 21:32.4 | 2:52.1 | 6:55.5 | 4:18.5 | |
32 | Visnic, Ashley | 2123 | Shadyside | 23 | 21:34.0 | 2:53.7 | 6:56.1 | 4:18.8 | |
33 | Beckett, Shaye | 1867 | Bellaire | 24 | 21:34.5 | 2:54.2 | 6:56.2 | 4:18.9 | |
34 | McCoy, Sydney | 2136 | South Webster | 25 | 21:37.1 | 2:56.8 | 6:57.1 | 4:19.4 | |
35 | Fry, Lauren | 1876 | Caldwell | 26 | 21:38.6 | 2:58.3 | 6:57.5 | 4:19.7 | |
36 | Warstler, Cobi | 1912 | Col. Academy | 27 | 21:39.2 | 2:58.9 | 6:57.7 | 4:19.8 | |
37 | Douglas, Maddie | 2110 | Rosecrans | -- | 21:40.1 | 2:59.8 | 6:58.0 | 4:20.0 | |
38 | McDonald, Reanne | 2060 | Northmor | 28 | 21:40.6 | 3:00.3 | 6:58.2 | 4:20.1 | * |
39 | Parker, Taylor | 2099 | Reed. Eastern | 29 | 21:43.2 | 3:02.9 | 6:59.0 | 4:20.6 | |
40 | Cobb, Emily | 1941 | Fredericktown | 30 | 21:43.4 | 3:03.1 | 6:59.1 | 4:20.7 | * |
41 | Ferrelli, Sophia | 2118 | Shadyside | 31 | 21:44.8 | 3:04.5 | 6:59.5 | 4:20.9 | |
42 | Destifanes, Sydnie | 2117 | Shadyside | 32 | 21:48.0 | 3:07.7 | 7:00.6 | 4:21.6 | |
43 | Purtiman, Sydney | 1872 | Bellaire | 33 | 21:54.4 | 3:14.1 | 7:02.6 | 4:22.9 | |
44 | Kinemond, McKayla | 2121 | Shadyside | 34 | 21:58.7 | 3:18.4 | 7:04.0 | 4:23.7 | |
45 | Hostetler, Melissa | 1987 | Hiland | -- | 21:59.2 | 3:18.9 | 7:04.2 | 4:23.8 | |
46 | Goehring, Lindsey | 1956 | Garaway | 35 | 21:59.3 | 3:19.0 | 7:04.2 | 4:23.9 | * |
47 | Griffin, Jessica | 1908 | Col. Academy | 36 | 22:04.5 | 3:24.2 | 7:05.9 | 4:24.9 | |
48 | Bennett, Brooke | 2055 | Northmor | 37 | 22:06.1 | 3:25.8 | 7:06.4 | 4:25.2 | * |
49 | Shrimplin, Ashlyn | 1945 | Fredericktown | 38 | 22:09.0 | 3:28.8 | 7:07.3 | 4:25.8 | * |
50 | Spencer, Mallory | 2148 | Trimble | -- | 22:11.2 | 3:30.9 | 7:08.0 | 4:26.2 | |
51 | Cortez, Selena | 2056 | Northmor | 39 | 22:11.5 | 3:31.2 | 7:08.1 | 4:26.3 | * |
52 | Jennette, Sydney | 2059 | Northmor | 40 | 22:11.7 | 3:31.4 | 7:08.2 | 4:26.3 | * |
53 | Marshall, Madigan | 2200 | West Union | 41 | 22:13.2 | 3:32.9 | 7:08.7 | 4:26.6 | |
54 | McFann, Sarah | 2109 | Rock Hill | -- | 22:16.6 | 3:36.3 | 7:09.8 | 4:27.3 | |
55 | Durst, Ally | 2096 | Reed. Eastern | 42 | 22:17.9 | 3:37.6 | 7:10.2 | 4:27.6 | |
56 | Ross, Olivia | 2008 | Lan. Fair Chr. | 43 | 22:18.5 | 3:38.2 | 7:10.4 | 4:27.7 | * |
57 | Hawk, Kaitlyn | 2097 | Reed. Eastern | 44 | 22:20.5 | 3:40.2 | 7:11.0 | 4:28.1 | |
58 | Parsons, Morgan | 1880 | Caldwell | 45 | 22:23.0 | 3:42.7 | 7:11.8 | 4:28.6 | |
59 | Wyant, Ruthie | 2093 | Piketon | -- | 22:25.5 | 3:45.2 | 7:12.6 | 4:29.1 | |
60 | Ellis, Rebekah | 2114 | Sard. Eastern | 46 | 22:29.4 | 3:49.1 | 7:13.9 | 4:29.9 | |
61 | Rackoff, Eleanor | 1911 | Col. Academy | 47 | 22:33.0 | 3:52.7 | 7:15.0 | 4:30.6 | |
62 | Bowers, Addison | 2047 | Nelsonville-York | 48 | 22:33.2 | 3:52.9 | 7:15.1 | 4:30.6 | |
63 | Hoffman, Lauren | 2120 | Shadyside | 49 | 22:36.5 | 3:56.2 | 7:16.1 | 4:31.3 | |
64 | Milbourne, Ryan | 1909 | Col. Academy | 50 | 22:41.9 | 4:01.6 | 7:17.9 | 4:32.4 | |
65 | Keys, Katy | 2007 | Lan. Fair Chr. | 51 | 22:43.3 | 4:03.0 | 7:18.4 | 4:32.7 | * |
66 | Hoffman, Tiffany | 1868 | Bellaire | 52 | 22:45.5 | 4:05.2 | 7:19.1 | 4:33.1 | |
67 | Eastham, Tylan | 2108 | Rock Hill | -- | 22:51.5 | 4:11.2 | 7:21.0 | 4:34.3 | |
68 | Faulkner, Abby | 2084 | Peebles | -- | 22:52.4 | 4:12.2 | 7:21.3 | 4:34.5 | |
69 | Pfeffer, Hannah | 1881 | Caldwell | 53 | 22:56.6 | 4:16.3 | 7:22.6 | 4:35.3 | |
70 | Thompson, Cassie | 2009 | Lan. Fair Chr. | 54 | 22:59.2 | 4:18.9 | 7:23.5 | 4:35.8 | * |
71 | Roddy, Bridget | 1944 | Fredericktown | 55 | 22:59.6 | 4:19.3 | 7:23.6 | 4:35.9 | * |
72 | Moore, Cassidy | 2147 | Trimble | -- | 23:00.7 | 4:20.4 | 7:23.9 | 4:36.1 | |
73 | Feldner, Julieghanna | 1875 | Caldwell | 56 | 23:02.7 | 4:22.4 | 7:24.6 | 4:36.5 | |
74 | Miller, Summer | 1959 | Garaway | 57 | 23:03.1 | 4:22.8 | 7:24.7 | 4:36.6 | * |
75 | Harless, Ashleigh | 2214 | Whiteoak | 58 | 23:03.8 | 4:23.5 | 7:24.9 | 4:36.8 | |
76 | Gregan, Haylee | 2119 | Shadyside | 59 | 23:05.0 | 4:24.7 | 7:25.3 | 4:37.0 | |
77 | Swisher, Alexis | 2022 | Lee. Fairfield | 60 | 23:05.2 | 4:24.9 | 7:25.4 | 4:37.0 | |
78 | Gragg, Megan | 2019 | Lee. Fairfield | 61 | 23:05.9 | 4:25.6 | 7:25.6 | 4:37.2 | |
79 | Moore, Caileigh | 1879 | Caldwell | 62 | 23:12.3 | 4:32.0 | 7:27.7 | 4:38.4 | |
80 | Corbin, Kelsey | 2131 | South Gallia | -- | 23:13.8 | 4:33.5 | 7:28.1 | 4:38.7 | |
81 | Blevins, Kayleigh | 2134 | South Webster | 63 | 23:17.9 | 4:37.6 | 7:29.5 | 4:39.6 | |
82 | Day, Allison | 2113 | Sard. Eastern | 64 | 23:20.1 | 4:39.8 | 7:30.2 | 4:40.0 | |
83 | Littlejon, Shianne | 1913 | Dawson-Bryant | -- | 23:22.9 | 4:42.6 | 7:31.1 | 4:40.6 | |
84 | Owen, Madeline | 1910 | Col. Academy | 65 | 23:28.8 | 4:48.5 | 7:33.0 | 4:41.7 | |
85 | Kinhalt, Billie | 2029 | Manchester | 66 | 23:30.9 | 4:50.6 | 7:33.7 | 4:42.2 | |
86 | Farthing, Amanda | 2027 | Manchester | 67 | 23:31.8 | 4:51.5 | 7:34.0 | 4:42.4 | |
87 | Morris, Rhiannon | 2098 | Reed. Eastern | 68 | 23:32.9 | 4:52.6 | 7:34.3 | 4:42.6 | |
88 | Hayes, Shailyn | 1878 | Caldwell | 69 | 23:39.7 | 4:59.4 | 7:36.5 | 4:43.9 | |
89 | Call, Briley | 2048 | Nelsonville-York | 70 | 23:49.5 | 5:09.2 | 7:39.6 | 4:45.9 | |
90 | Friend, Kelsey | 2028 | Manchester | 71 | 23:55.2 | 5:14.9 | 7:41.5 | 4:47.0 | |
91 | Taylor, Kattie | 2215 | Whiteoak | 72 | 23:57.4 | 5:17.1 | 7:42.2 | 4:47.5 | |
92 | Merk, Angel | 1852 | Adena | -- | 24:04.5 | 5:24.2 | 7:44.4 | 4:48.9 | |
93 | Metzger, Morgan | 1957 | Garaway | 73 | 24:12.4 | 5:32.1 | 7:47.0 | 4:50.5 | * |
94 | Deems, Hannah | 1873 | Belpre | -- | 24:13.9 | 5:33.6 | 7:47.5 | 4:50.8 | |
95 | Collins, Braiden | 1988 | Huntington | -- | 24:14.8 | 5:34.5 | 7:47.8 | 4:51.0 | |
96 | McAninch, Sarah | 1870 | Bellaire | 74 | 24:16.4 | 5:36.1 | 7:48.3 | 4:51.3 | |
97 | Marshal, Hailey | 2135 | South Webster | 75 | 24:52.4 | 6:12.1 | 7:59.9 | 4:58.5 | |
98 | Kellett, Iris | 2006 | Lan. Fair Chr. | 76 | 24:53.2 | 6:12.9 | 8:00.1 | 4:58.6 | * |
99 | Joseph, Jillian | 2122 | Shadyside | 77 | 24:55.4 | 6:15.1 | 8:00.8 | 4:59.1 | |
100 | McCarty, Rebekah | 2201 | West Union | 78 | 24:57.5 | 6:17.2 | 8:01.5 | 4:59.5 | |
101 | Blythe, Cassidy | 2196 | West Union | 79 | 25:03.0 | 6:22.7 | 8:03.3 | 5:00.6 | |
102 | Henderson, Kyla | 2050 | Nelsonville-York | 80 | 25:06.2 | 6:25.9 | 8:04.3 | 5:01.2 | |
103 | Shepherd, Sammi | 2020 | Lee. Fairfield | 81 | 25:27.9 | 6:47.6 | 8:11.3 | 5:05.6 | |
104 | Thompson, Morgan | 2216 | Whiteoak | 82 | 25:45.6 | 7:05.3 | 8:17.0 | 5:09.1 | |
105 | Carr, Maggie | 2213 | Whiteoak | 83 | 25:46.2 | 7:05.9 | 8:17.2 | 5:09.2 | |
106 | Beall, Nikki | 1866 | Bellaire | 84 | 25:49.7 | 7:09.4 | 8:18.3 | 5:09.9 | |
107 | Blanton, Adrianna | 2133 | South Webster | 85 | 25:52.2 | 7:11.9 | 8:19.1 | 5:10.4 | |
108 | Sowers, Jensen | 2116 | Sard. Eastern | 86 | 25:58.9 | 7:18.6 | 8:21.2 | 5:11.8 | |
109 | Crummie, Xena | 1832 | Manchester | 87 | 25:59.2 | 7:18.9 | 8:21.3 | 5:11.8 | |
110 | Raison, Grace | 2137 | South Webster | 88 | 26:01.7 | 7:21.4 | 8:22.1 | 5:12.3 | |
111 | Barnett, Brittany | 2132 | South Webster | 89 | 26:10.1 | 7:29.8 | 8:24.8 | 5:14.0 | |
112 | Runyan, Shannon | 2202 | West Union | 90 | 26:12.5 | 7:32.2 | 8:25.6 | 5:14.5 | |
113 | Lopez, Lydia | 2030 | Manchester | 91 | 26:50.6 | 8:10.3 | 8:37.9 | 5:22.1 | |
114 | Edminston, Morgan | 2198 | West Union | 92 | 26:50.7 | 8:10.4 | 8:37.9 | 5:22.1 | |
115 | Cunningham, Meadow | 2018 | Lee. Fairfield | 93 | 27:24.3 | 8:44.0 | 8:48.7 | 5:28.9 | |
116 | Ames, Katie | 2211 | Whiteoak | 94 | 27:31.3 | 8:51.0 | 8:51.0 | 5:30.3 | |
117 | Spears, Andrea | 2021 | Lee. Fairfield | 95 | 27:34.3 | 8:54.0 | 8:51.9 | 5:30.9 | |
118 | Bohrer, Regan | 2212 | Whiteoak | 96 | 28:11.7 | 9:31.4 | 9:03.9 | 5:38.3 | |
119 | Mitchell, Sierra | 2115 | Sard. Eastern | 97 | 28:12.7 | 9:32.4 | 9:04.3 | 5:38.5 | |
120 | Watson, Alicia | 2138 | South Webster | 98 | 28:29.4 | 9:49.1 | 9:09.6 | 5:41.9 | |
121 | Mace, Lexi | 2052 | Nelsonville-York | 99 | 28:49.2 | 10:08.9 | 9:16.0 | 5:45.8 | |
122 | Barnes, Brianna | 2017 | Lee. Fairfield | 100 | 29:10.5 | 10:30.2 | 9:22.9 | 5:50.1 | |
123 | Camp, Kylee | 2197 | West Union | 101 | 29:42.0 | 11:01.7 | 9:33.0 | 5:56.4 | |
124 | Hackney, Taylor | 2025 | Manchester | 102 | 29:45.1 | 11:04.8 | 9:34.0 | 5:57.0 | |
125 | Tome', Emily | 2053 | Nelsonville-York | 103 | 30:24.1 | 11:43.8 | 9:46.5 | 6:04.8 | |
126 | Rose, Destinie | 2112 | Sard. Eastern | 104 | 31:02.8 | 12:22.5 | 9:58.9 | 6:12.5 |
Race #2
Girls Div II
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Unioto | 73 | 3-11-14-16-29 (63) (76) | 1:39:43 | 19:57 | 4-14-17-19-35-74-88 | 1:37.6 |
2 | Minerva | 102 | 10-12-19-22-39 (55) (83) | 1:41:34 | 20:19 | 13-15-24-27-48-66-95 | 1:25.3 |
3 | Sheridan | 118 | 1-8-15-44-50 (93) (103) | 1:41:33 | 20:19 | 2-11-18-54-61-105-115 | 2:36.6 |
4 | Athens | 131 | 4-5-26-40-56 (58) (87) | 1:42:37 | 20:32 | 5-6-32-49-67-69-99 | 2:24.4 |
5 | Fairfield Union | 132 | 9-21-28-33-41 (51) (82) | 1:42:55 | 20:35 | 12-26-34-41-51-62-94 | 1:29.2 |
6 | Carrollton | 139 | 2-25-27-31-54 (79) (88) | 1:42:58 | 20:36 | 3-31-33-38-65-91-100 | 2:43.6 |
7 | Tuscar. Valley | 175 | 13-24-35-38-65 (75) (81) | 1:44:49 | 20:58 | 16-30-43-46-76-87-93 | 2:23.2 |
8 | Morgan | 193 | 7-30-37-47-72 (90) | 1:45:26 | 21:06 | 10-37-45-57-83-102 | 2:49.8 |
9 | River View | 231 | 23-42-46-59-61 (74) (95) | 1:47:04 | 21:25 | 28-52-56-70-72-85-107 | 1:37.0 |
10 | John Glenn | 250 | 18-49-53-60-70 (77) (97) | 1:47:54 | 21:35 | 23-59-64-71-81-89-109 | 2:05.9 |
11 | Indian Valley | 278 | 36-48-57-64-73 (105) (107) | 1:49:00 | 21:48 | 44-58-68-75-84-117-119 | 1:25.9 |
12 | Zane Trace | 292 | 20-32-66-85-89 (94) (98) | 1:50:00 | 22:00 | 25-40-77-97-101-106-110 | 2:58.8 |
13 | Waverly | 295 | 17-52-69-71-86 (99) (104) | 1:49:45 | 21:57 | 20-63-80-82-98-111-116 | 3:07.0 |
14 | Cambridge | 331 | 34-43-62-92-100 (106) (109) | 1:52:00 | 22:24 | 42-53-73-104-112-118-121 | 3:10.4 |
15 | Alexander | 339 | 6-78-80-84-91 (110) | 1:51:33 | 22:19 | 9-90-92-96-103-122 | 3:44.4 |
16 | Vinton County | 377 | 45-67-68-96-101 (102) (108) | 1:54:13 | 22:51 | 55-78-79-108-113-114-120 | 3:15.9 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hostettler, Michelle | 2193 | West Holmes | -- | 18:49.5 | -- | 6:03.2 | 3:45.9 | + |
2 | Davis, Mackenzie | 2125 | Sheridan | 1 | 18:59.8 | 0:10.3 | 6:06.5 | 3:48.0 | + |
3 | Dunlap, Maddie | 1900 | Carrollton | 2 | 19:05.3 | 0:15.8 | 6:08.3 | 3:49.1 | + |
4 | Wright, Haley | 2163 | Unioto | 3 | 19:09.1 | 0:19.6 | 6:09.5 | 3:49.8 | + |
5 | Cass, Emily | 1861 | Athens | 4 | 19:27.7 | 0:38.2 | 6:15.5 | 3:53.5 | + |
6 | Shoup, Rebekah | 1863 | Athens | 5 | 19:30.0 | 0:40.5 | 6:16.2 | 3:54.0 | + |
7 | Lehotay, Andra | 2111 | Sandy Valley | -- | 19:32.2 | 0:42.7 | 6:16.9 | 3:54.4 | + |
8 | Dillon, Katelynn | 1905 | Claymont | -- | 19:33.6 | 0:44.1 | 6:17.3 | 3:54.7 | + |
9 | Remy, Payton | 1855 | Alexander | 6 | 19:35.1 | 0:45.6 | 6:17.8 | 3:55.0 | + |
10 | Penrod, Jordan | 2044 | Morgan | 7 | 19:36.8 | 0:47.3 | 6:18.4 | 3:55.3 | + |
11 | Heath, Emily | 2127 | Sheridan | 8 | 19:40.0 | 0:50.5 | 6:19.4 | 3:56.0 | + |
12 | Hoellrich, Emma | 1932 | Fairfield Union | 9 | 19:43.7 | 0:54.2 | 6:20.6 | 3:56.7 | + |
13 | Yankovich, Nelle | 2038 | Minerva | 10 | 19:46.1 | 0:56.6 | 6:21.4 | 3:57.2 | + |
14 | Evans, Alex | 2158 | Unioto | 11 | 19:46.5 | 0:57.0 | 6:21.5 | 3:57.3 | + |
15 | Scott, Mackenzie | 2037 | Minerva | 12 | 19:50.9 | 1:01.4 | 6:22.9 | 3:58.2 | + |
16 | DeBos, Madisan | 2149 | Tuscar. Valley | 13 | 19:51.4 | 1:01.9 | 6:23.1 | 3:58.3 | + |
17 | Knipp, Elena | 2160 | Unioto | 14 | 19:58.2 | 1:08.7 | 6:25.3 | 3:59.6 | * |
18 | Foster, Anna | 2126 | Sheridan | 15 | 20:01.5 | 1:12.0 | 6:26.3 | 4:00.3 | * |
19 | Sylvester, Tessa | 2162 | Unioto | 16 | 20:02.3 | 1:12.8 | 6:26.6 | 4:00.4 | * |
20 | Welch, Jamie | 2192 | Waverly | 17 | 20:03.5 | 1:14.0 | 6:27.0 | 4:00.7 | |
21 | Pannell, McKenna | 1938 | Fairland | -- | 20:12.2 | 1:22.7 | 6:29.8 | 4:02.4 | |
22 | Polcyn, Mesa | 1954 | Gallia Academy | -- | 20:15.5 | 1:26.0 | 6:30.8 | 4:03.1 | |
23 | Zumbro, Karlie | 2002 | John Glenn | 18 | 20:16.5 | 1:27.0 | 6:31.2 | 4:03.3 | |
24 | Carver, Sarah | 2033 | Minerva | 19 | 20:19.1 | 1:29.6 | 6:32.0 | 4:03.8 | * |
25 | Chinn, Alison | 2218 | Zane Trace | 20 | 20:19.5 | 1:30.0 | 6:32.1 | 4:03.9 | |
26 | Swaim, Jessica | 1936 | Fairfield Union | 21 | 20:21.8 | 1:32.3 | 6:32.9 | 4:04.4 | |
27 | Martin, Maria | 2035 | Minerva | 22 | 20:26.6 | 1:37.1 | 6:34.4 | 4:05.3 | * |
28 | Pendola, Bella | 2106 | River View | 23 | 20:27.2 | 1:37.7 | 6:34.6 | 4:05.4 | |
29 | Watts, Mary | 1955 | Gallia Academy | -- | 20:28.8 | 1:39.3 | 6:35.1 | 4:05.7 | |
30 | Gaiser, Kathryn | 2150 | Tuscar. Valley | 24 | 20:32.2 | 1:42.7 | 6:36.2 | 4:06.4 | |
31 | Donley, Micah | 1899 | Carrollton | 25 | 20:32.3 | 1:42.8 | 6:36.2 | 4:06.5 | |
32 | Wilson, Winter | 1865 | Athens | 26 | 20:35.6 | 1:46.1 | 6:37.3 | 4:07.1 | * |
33 | Davis, Kady | 1897 | Carrollton | 27 | 20:36.4 | 1:46.9 | 6:37.6 | 4:07.3 | |
34 | Lecrone, Heather | 1935 | Fairfield Union | 28 | 20:37.8 | 1:48.3 | 6:38.0 | 4:07.5 | |
35 | Mohan, Abbey | 2161 | Unioto | 29 | 20:46.7 | 1:57.2 | 6:40.9 | 4:09.3 | * |
36 | Bateman, Megan | 2156 | Union Local | -- | 20:46.9 | 1:57.4 | 6:40.9 | 4:09.4 | |
37 | Smith, Tayler | 2046 | Morgan | 30 | 20:50.0 | 2:00.5 | 6:41.9 | 4:10.0 | |
38 | Wells, Hailey | 1902 | Carrollton | 31 | 20:54.6 | 2:05.1 | 6:43.4 | 4:10.9 | |
39 | Garrison, Maddy | 2178 | WCH Washington | -- | 20:57.7 | 2:08.2 | 6:44.4 | 4:11.5 | |
40 | Beam, Ivy | 2217 | Zane Trace | 32 | 20:57.8 | 2:08.3 | 6:44.4 | 4:11.6 | |
41 | Taylor, Monica | 1937 | Fairfield Union | 33 | 20:58.4 | 2:08.9 | 6:44.6 | 4:11.7 | |
42 | Phillips, Elizabeth-la | 1885 | Cambridge | 34 | 20:59.0 | 2:09.5 | 6:44.8 | 4:11.8 | |
43 | Schnegg, Breanna | 2153 | Tuscar. Valley | 35 | 21:01.3 | 2:11.8 | 6:45.5 | 4:12.3 | |
44 | Regula, Shannon | 1994 | Indian Valley | 36 | 21:01.4 | 2:11.9 | 6:45.6 | 4:12.3 | |
45 | Brown, Jozi | 2041 | Morgan | 37 | 21:07.4 | 2:17.9 | 6:47.5 | 4:13.5 | |
46 | Lloyd, Kaylyn | 2151 | Tuscar. Valley | 38 | 21:09.5 | 2:20.0 | 6:48.2 | 4:13.9 | |
47 | Trapp, Makinley | 2210 | Westfall | -- | 21:11.0 | 2:21.5 | 6:48.7 | 4:14.2 | |
48 | Daulbaugh, Jenna | 2034 | Minerva | 39 | 21:11.3 | 2:21.8 | 6:48.8 | 4:14.3 | * |
49 | Bohuslawsky, Lily | 1860 | Athens | 40 | 21:11.8 | 2:22.3 | 6:48.9 | 4:14.3 | * |
50 | Baker, Kenzie | 1874 | Bid. River Valley | -- | 21:12.8 | 2:23.3 | 6:49.2 | 4:14.6 | |
51 | King, Dorothy | 1933 | Fairfield Union | 41 | 21:12.8 | 2:23.3 | 6:49.3 | 4:14.6 | |
52 | Bookless, Cassidi | 2103 | River View | 42 | 21:14.0 | 2:24.5 | 6:49.6 | 4:14.8 | |
53 | McConkey, Tess | 1883 | Cambridge | 43 | 21:14.5 | 2:25.0 | 6:49.8 | 4:14.9 | |
54 | Clonch, Kaeley | 2124 | Sheridan | 44 | 21:14.7 | 2:25.2 | 6:49.9 | 4:14.9 | * |
55 | Chevalier, Lilly | 2171 | Vinton County | 45 | 21:15.7 | 2:26.2 | 6:50.2 | 4:15.1 | |
56 | Allen, Rachel | 2101 | River View | 46 | 21:19.5 | 2:30.0 | 6:51.4 | 4:15.9 | |
57 | Penrod, Jasmine | 2043 | Morgan | 47 | 21:24.9 | 2:35.4 | 6:53.1 | 4:17.0 | |
