Hebron,OH
National Trail Raceway
11/7/2015
Race #1
Girls Div III
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | St. Thomas Aquinas | 69 | 1-2-14-21-31 (73) (89) | 1:35:19 | 19:04 | 1-2-24-33-50-104-120 | 2:04.7 |
2 | Minster | 87 | 8-15-19-22-23 (29) (39) | 1:37:39 | 19:32 | 13-25-31-34-36-48-62 | 0:35.6 |
3 | McDonald | 127 | 7-10-24-40-46 (47) (48) | 1:38:51 | 19:47 | 11-18-38-63-70-71-72 | 1:30.5 |
4 | Liberty Center | 176 | 4-28-35-42-67 (100) (101) | 1:40:13 | 20:03 | 5-47-56-66-98-131-132 | 2:31.5 |
5 | Garaway | 181 | 5-27-33-44-72 (92) (107) | 1:40:32 | 20:07 | 6-44-54-68-103-123-138 | 2:43.4 |
6 | Russia | 186 | 17-25-37-49-58 (62) (76) | 1:41:07 | 20:14 | 28-39-60-74-87-92-107 | 1:23.2 |
7 | Xenia Christian | 196 | 12-16-30-53-85 (105) (110) | 1:41:34 | 20:19 | 22-26-49-79-116-136-141 | 2:38.0 |
8 | Canton C.C. | 199 | 6-9-55-63-66 (68) (91) | 1:40:51 | 20:11 | 7-16-82-93-97-99-122 | 2:16.1 |
9 | Covington | 209 | 13-36-38-43-79 (88) (98) | 1:42:01 | 20:25 | 23-57-61-67-110-119-129 | 2:16.8 |
10 | Black River | 232 | 20-32-52-54-74 (90) (104) | 1:42:39 | 20:32 | 32-53-78-80-105-121-135 | 1:46.6 |
11 | Pettisville | 262 | 11-18-34-93-106 (108) (109) | 1:45:39 | 21:08 | 19-29-55-124-137-139-140 | 4:44.1 |
12 | St. Henry | 298 | 45-50-57-69-77 (83) (97) | 1:44:42 | 20:57 | 69-75-85-100-108-114-128 | 1:06.6 |
13 | Fredericktown | 311 | 41-60-64-71-75 (80) (102) | 1:45:06 | 21:02 | 65-89-95-102-106-111-133 | 1:06.0 |
14 | Northmor | 319 | 26-59-70-78-86 (87) (94) | 1:45:54 | 21:11 | 40-88-101-109-117-118-125 | 2:19.2 |
15 | Lan. Fair Chr. | 331 | 3-56-81-95-96 (99) (103) | 1:46:25 | 21:17 | 3-83-112-126-127-130-134 | 4:12.2 |
16 | Miami East | 343 | 51-61-65-82-84 (111) (112) | 1:46:33 | 21:19 | 76-90-96-113-115-142-143 | 1:24.2 |
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | Minster | 69 | 8-9-15-18-19-(24)-(27) |
2 | St. Thomas Aquinas | 103 | 1-3-32-33-34-(83)-(88) |
3 | McDonald | 136 | 10-13-26-43-44-(45)-(47) |
4 | Russia | 153 | 16-17-22-42-56-(64)-(65) |
5 | Liberty Center | 158 | 2-14-31-41-70-(100)-(104) |
6 | Garaway | 171 | 5-23-28-35-80-(96)-(105) |
7 | Canton C.C. | 172 | 6-7-38-60-61-(63)-(82) |
8 | Xenia Christian | 223 | 11-20-50-58-84-(106)-(108) |
9 | Black River | 249 | 25-39-54-55-76-(86)-(102) |
10 | Fredericktown | 266 | 36-52-57-59-62-(77)-(93) |
11 | Covington | 270 | 21-48-49-67-85-(97)-(99) |
12 | Pettisville | 293 | 12-30-46-98-107-(110)-(111) |
13 | St. Henry | 305 | 37-53-69-72-74-(81)-(101) |
14 | Northmor | 314 | 29-66-68-73-78-(79)-(89) |
15 | Lan. Fair Chr. | 343 | 4-71-87-90-91-(94)-(103) |
16 | Miami East | 353 | 40-51-75-92-95-(109)-(112) |
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | St. Thomas Aquinas | 86 | 1-2-22-28-33-(78)-(88) |
2 | Minster | 88 | 9-13-20-21-25-(29)-(31) |
3 | McDonald | 121 | 8-11-19-41-42-(44)-(45) |
4 | Garaway | 165 | 4-24-27-36-74-(92)-(106) |
5 | Russia | 178 | 16-18-32-48-64-(67)-(69) |
6 | Liberty Center | 179 | 5-17-37-47-73-(101)-(102) |
7 | Canton C.C. | 195 | 6-7-57-62-63-(65)-(89) |
8 | Xenia Christian | 196 | 10-15-34-52-85-(105)-(108) |
9 | Covington | 228 | 14-39-43-51-81-(90)-(97) |
10 | Black River | 244 | 26-35-53-54-76-(91)-(103) |
11 | Pettisville | 286 | 12-23-49-95-107-(109)-(110) |
11 | St. Henry | 286 | 40-46-59-66-75-(79)-(98) |
13 | Fredericktown | 299 | 38-60-61-68-72-(80)-(100) |
14 | Northmor | 318 | 30-58-70-77-83-(84)-(96) |
15 | Lan. Fair Chr. | 328 | 3-56-82-93-94-(99)-(104) |
16 | Miami East | 349 | 50-55-71-86-87-(111)-(112) |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 1 Mile | 2 Mile | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Welsh, Athena | SR | 106 | St. Thomas Aquinas | 1 | 17:58.6 | -- | 5:46.8 | 3:35.7 | 5:37.7(3) | 11:32.0(1) |
2 | Soehnlen, Kalee | JR | 104 | St. Thomas Aquinas | 2 | 18:10.0 | 0:11.4 | 5:50.5 | 3:38.0 | 5:38.2(5) | 11:37.9(3) |
3 | Edwards, Kyleigh | JR | 179 | Lan. Fair Chr. | 3 | 18:25.3 | 0:26.8 | 5:55.4 | 3:41.1 | 5:38.6(6) | 11:40.6(4) |
4 | Flora, Chloe | SR | 216 | Botkins | -- | 18:29.3 | 0:30.8 | 5:56.7 | 3:41.9 | 5:37.2(1) | 11:34.0(2) |
5 | Kundo, Olivia | SR | 140 | Liberty Center | 4 | 18:35.1 | 0:36.5 | 5:58.5 | 3:43.0 | 5:38.2(4) | 11:44.0(6) |
6 | Wentworth, Rachel | SR | 163 | Garaway | 5 | 18:38.9 | 0:40.3 | 5:59.8 | 3:43.8 | 5:39.0(7) | 11:41.5(5) |
7 | Miller, Holly | SR | 115 | Canton C.C. | 6 | 18:47.7 | 0:49.1 | 6:02.6 | 3:45.5 | 5:42.1(11) | 11:51.6(7) |
8 | Sreenan, Emily | SO | 233 | Lima C.C. | -- | 18:52.9 | 0:54.3 | 6:04.3 | 3:46.6 | 5:37.4(2) | 11:52.2(9) |
9 | Rowley, Ashleigh | JR | 214 | B.C. Western Reserve | -- | 18:53.4 | 0:54.8 | 6:04.4 | 3:46.7 | 5:49.3(14) | 12:05.3(11) |
10 | Seas, Jenny | FR | 239 | Peebles | -- | 18:55.0 | 0:56.5 | 6:05.0 | 3:47.0 | 5:40.2(9) | 11:56.6(10) |
11 | Mitchell, Malina | SO | 111 | McDonald | 7 | 18:58.1 | 0:59.6 | 6:06.0 | 3:47.6 | 5:52.2(20) | 12:05.6(12) |
12 | Willett, Emma | JR | 230 | Holgate | -- | 19:05.1 | 1:06.5 | 6:08.2 | 3:49.0 | 5:39.4(8) | 12:14.0(15) |
13 | Pohl, Morgan | JR | 134 | Minster | 8 | 19:08.4 | 1:09.8 | 6:09.3 | 3:49.7 | 5:44.9(13) | 12:11.0(13) |
14 | Osterland, Gabby | FR | 236 | New London | -- | 19:12.9 | 1:14.3 | 6:10.7 | 3:50.6 | 5:52.0(19) | 12:18.4(17) |
15 | Roth, Brittney | SO | 237 | Newcomerstown | -- | 19:14.2 | 1:15.6 | 6:11.1 | 3:50.8 | 5:52.6(21) | 12:11.6(14) |
16 | Reolfi, Rachel | SR | 118 | Canton C.C. | 9 | 19:15.9 | 1:17.3 | 6:11.7 | 3:51.2 | 5:42.1(10) | 11:51.6(8) |
17 | Fowler, Trinity | FR | 238 | Northwood | -- | 19:16.6 | 1:18.0 | 6:11.9 | 3:51.3 | 5:54.8(28) | 12:19.2(18) |
18 | Hoffman, Heidi | SR | 108 | McDonald | 10 | 19:18.7 | 1:20.1 | 6:12.6 | 3:51.7 | 5:55.9(30) | 12:21.0(19) |
19 | Leppelmeier, Alexa | JR | 153 | Pettisville | 11 | 19:19.1 | 1:20.5 | 6:12.7 | 3:51.8 | 5:54.1(25) | 12:21.3(20) |
20 | Almasy, Ashlynn | JR | 224 | East Canton | -- | 19:20.3 | 1:21.8 | 6:13.1 | 3:52.1 | 5:54.3(26) | 12:21.5(21) |
21 | Wentz, Keely | FR | 219 | Carey | -- | 19:22.4 | 1:23.9 | 6:13.8 | 3:52.5 | 5:54.3(27) | 12:22.4(22) |
22 | Sweeney, Rachel | JR | 204 | Xenia Christian | 12 | 19:23.7 | 1:25.1 | 6:14.2 | 3:52.7 | 5:53.9(24) | 12:17.2(16) |
23 | Shell, Carly | SR | 197 | Covington | 13 | 19:24.8 | 1:26.2 | 6:14.5 | 3:53.0 | 5:58.2(39) | 12:25.2(25) |
24 | Soehnlen, Kacee | JR | 103 | St. Thomas Aquinas | 14 | 19:25.1 | 1:26.5 | 6:14.6 | 3:53.0 | 6:03.6(56) | 12:34.7(38) |
25 | Meiring, Margaret | SR | 133 | Minster | 15 | 19:25.1 | 1:26.6 | 6:14.6 | 3:53.0 | 6:00.2(42) | 12:34.5(36) |
26 | Norman, Grace | SR | 203 | Xenia Christian | 16 | 19:25.8 | 1:27.2 | 6:14.8 | 3:53.1 | 5:57.8(38) | 12:28.0(28) |
27 | Wright, Madison | JR | 243 | Twin Valley So. | -- | 19:28.8 | 1:30.2 | 6:15.8 | 3:53.7 | 5:51.9(18) | 12:22.9(23) |
28 | Heaton, Lauren | SR | 188 | Russia | 17 | 19:31.4 | 1:32.8 | 6:16.6 | 3:54.3 | 5:57.0(35) | 12:28.3(29) |
29 | Foor, Nichole | SO | 151 | Pettisville | 18 | 19:33.9 | 1:35.3 | 6:17.4 | 3:54.8 | 6:03.1(51) | 12:35.1(39) |
30 | Burner, Courtney | SR | 225 | Woodmore | -- | 19:35.1 | 1:36.5 | 6:17.8 | 3:55.0 | 5:49.7(15) | 12:25.4(26) |
31 | Bornhorst, Kaci | SR | 131 | Minster | 19 | 19:39.3 | 1:40.7 | 6:19.2 | 3:55.8 | 5:51.5(17) | 12:24.1(24) |
32 | Heath, Hannah | SO | 125 | Black River | 20 | 19:41.1 | 1:42.5 | 6:19.8 | 3:56.2 | 6:02.1(46) | 12:37.2(43) |
33 | Soehnlen, Hannah | SO | 102 | St. Thomas Aquinas | 21 | 19:41.2 | 1:42.6 | 6:19.8 | 3:56.2 | 6:03.6(55) | 12:38.6(47) |
34 | Barlage, Lisa | SR | 130 | Minster | 22 | 19:41.8 | 1:43.2 | 6:20.0 | 3:56.3 | 5:57.1(36) | 12:34.6(37) |
35 | Knepp, Karmen | FR | 217 | Bradford | -- | 19:43.2 | 1:44.6 | 6:20.4 | 3:56.6 | 5:52.8(22) | 12:25.7(27) |
36 | Magoto, Madeline | FR | 132 | Minster | 23 | 19:44.0 | 1:45.4 | 6:20.7 | 3:56.8 | 5:57.3(37) | 12:36.2(41) |
37 | Reynolds, Claire | JR | 234 | Mans. Christian | -- | 19:44.1 | 1:45.5 | 6:20.7 | 3:56.8 | 5:56.1(31) | 12:32.2(32) |
38 | Jamison, Ally | SO | 109 | McDonald | 24 | 19:46.5 | 1:47.9 | 6:21.5 | 3:57.3 | 6:02.1(47) | 12:34.3(35) |
39 | Kearns, Molly | SR | 189 | Russia | 25 | 19:48.9 | 1:50.3 | 6:22.3 | 3:57.8 | 5:57.0(34) | 12:34.1(34) |
40 | Duryea, Kristen | JR | 174 | Northmor | 26 | 19:53.1 | 1:54.5 | 6:23.6 | 3:58.6 | 6:02.8(50) | 12:40.1(52) |
41 | Schworm, Emilie | JR | 231 | East Knox | -- | 19:53.9 | 1:55.3 | 6:23.9 | 3:58.8 | 6:03.3(52) | 12:38.5(46) |
42 | Sullivan, Makayla | FR | 229 | Hicksville | -- | 19:55.0 | 1:56.4 | 6:24.2 | 3:59.0 | 6:04.2(59) | 12:36.4(42) |
43 | Cook, Jessica | SO | 240 | Reed. Eastern | -- | 19:55.5 | 1:56.9 | 6:24.4 | 3:59.1 | 5:44.4(12) | 12:32.1(31) |
44 | Miller, Jocelyn | SO | 159 | Garaway | 27 | 19:55.7 | 1:57.1 | 6:24.4 | 3:59.1 | 6:02.7(49) | 12:35.8(40) |
45 | Bieleski, Reghan | SO | 244 | West Liberty-Salem | -- | 19:57.4 | 1:58.8 | 6:25.0 | 3:59.5 | 6:01.0(45) | 12:43.1(55) |
46 | McElroy, Mary Kate | JR | 215 | Fort Frye | -- | 19:57.4 | 1:58.8 | 6:25.0 | 3:59.5 | 5:53.2(23) | 12:31.6(30) |
47 | Babcock, Emma | JR | 137 | Liberty Center | 28 | 19:57.9 | 1:59.4 | 6:25.2 | 3:59.6 | 5:56.2(32) | 12:33.1(33) |
48 | Francis, Cassie | SO | 135 | Minster | 29 | 19:58.4 | 1:59.8 | 6:25.3 | 3:59.7 | 6:02.6(48) | 12:40.6(53) |
49 | Estepp, Tori | SO | 199 | Xenia Christian | 30 | 20:01.4 | 2:02.8 | 6:26.3 | 4:00.3 | 6:14.5(78) | 12:50.6(58) |
50 | Ohman, Hannah | FR | 101 | St. Thomas Aquinas | 31 | 20:03.3 | 2:04.7 | 6:26.9 | 4:00.6 | 6:04.9(60) | 12:49.6(57) |
51 | Thatcher, Sarah | FR | 221 | Centerburg | -- | 20:03.9 | 2:05.3 | 6:27.1 | 4:00.8 | 6:03.4(53) | 12:39.5(50) |
52 | Shipman, Jenna | SR | 235 | Mount Gilead | -- | 20:07.3 | 2:08.7 | 6:28.2 | 4:01.4 | 6:03.9(57) | 12:45.9(56) |
53 | Hawley, Madison | FR | 124 | Black River | 32 | 20:08.1 | 2:09.6 | 6:28.5 | 4:01.6 | 6:07.1(65) | 12:50.9(59) |
54 | Wentworth, Ariel | JR | 162 | Garaway | 33 | 20:09.5 | 2:11.0 | 6:28.9 | 4:01.9 | 5:58.9(41) | 12:38.0(44) |
55 | Sauder, Elizabeth | SO | 156 | Pettisville | 34 | 20:10.7 | 2:12.2 | 6:29.3 | 4:02.1 | 6:11.7(73) | 13:02.6(75) |
56 | Davenport, Cheryl | JR | 139 | Liberty Center | 35 | 20:11.7 | 2:13.1 | 6:29.6 | 4:02.3 | 6:09.8(68) | 12:52.2(62) |
57 | Boehringer, Paige | FR | 193 | Covington | 36 | 20:12.8 | 2:14.2 | 6:30.0 | 4:02.6 | 6:14.1(76) | 12:55.8(64) |
58 | Grammel, Audrey | JR | 228 | Col. Academy | -- | 20:14.8 | 2:16.2 | 6:30.6 | 4:02.9 | 5:54.9(29) | 12:38.4(45) |
59 | Zaccardelli, Dana | JR | 232 | Independence | -- | 20:15.1 | 2:16.5 | 6:30.7 | 4:03.0 | 6:01.0(44) | 12:39.7(51) |
60 | Fiessinger, Anna | FR | 185 | Russia | 37 | 20:16.3 | 2:17.7 | 6:31.1 | 4:03.2 | 5:58.8(40) | 12:42.1(54) |
61 | Plessinger, Ashlyn | FR | 196 | Covington | 38 | 20:16.4 | 2:17.9 | 6:31.1 | 4:03.3 | 6:14.1(77) | 12:58.3(68) |
62 | Albers, Kaitlynn | FR | 129 | Minster | 39 | 20:16.6 | 2:18.0 | 6:31.2 | 4:03.3 | 5:56.8(33) | 12:39.3(49) |
63 | Rupe, Brenna | SR | 114 | McDonald | 40 | 20:19.1 | 2:20.5 | 6:32.0 | 4:03.8 | 6:11.1(72) | 12:58.3(69) |
64 | Clarkson, Taylor | SR | 227 | Adena | -- | 20:21.1 | 2:22.5 | 6:32.6 | 4:04.2 | 5:51.3(16) | 12:39.2(48) |
65 | Groseclose, Nichole | FR | 167 | Fredericktown | 41 | 20:21.8 | 2:23.2 | 6:32.8 | 4:04.3 | 6:05.7(62) | 12:53.7(63) |
66 | Atkinson, Maddie | FR | 136 | Liberty Center | 42 | 20:21.9 | 2:23.4 | 6:32.9 | 4:04.4 | 6:03.5(54) | 13:00.7(72) |
67 | Dunn, Anna | JR | 194 | Covington | 43 | 20:24.6 | 2:26.1 | 6:33.8 | 4:04.9 | 6:19.0(95) | 13:03.1(77) |
68 | Violet, Lauren | SR | 161 | Garaway | 44 | 20:25.2 | 2:26.6 | 6:33.9 | 4:05.0 | 6:05.1(61) | 12:51.2(60) |
69 | Clune, Erin | FR | 143 | St. Henry | 45 | 20:25.6 | 2:27.0 | 6:34.1 | 4:05.1 | 6:16.3(81) | 12:59.1(71) |
70 | Pratt, Abby | SO | 113 | McDonald | 46 | 20:28.6 | 2:30.0 | 6:35.0 | 4:05.7 | 6:11.0(71) | 12:57.6(67) |
71 | Perry, Rachel | SR | 112 | McDonald | 47 | 20:30.2 | 2:31.6 | 6:35.6 | 4:06.0 | 6:10.9(70) | 12:57.4(66) |
72 | Lynch, Alyssa | SO | 110 | McDonald | 48 | 20:31.3 | 2:32.7 | 6:35.9 | 4:06.3 | 6:12.0(74) | 12:58.4(70) |
73 | Hinds, Jenna | SR | 241 | Sand. SMCC | -- | 20:35.0 | 2:36.4 | 6:37.1 | 4:07.0 | 6:00.8(43) | 12:52.1(61) |
74 | Frazier, Megan | SO | 186 | Russia | 49 | 20:35.6 | 2:37.0 | 6:37.3 | 4:07.1 | 6:10.7(69) | 13:02.3(73) |
75 | Schulze, Lindsey | SR | 149 | St. Henry | 50 | 20:36.2 | 2:37.6 | 6:37.5 | 4:07.2 | 6:06.6(63) | 12:56.4(65) |
76 | Savini, Lorenza | JR | 211 | Miami East | 51 | 20:37.4 | 2:38.8 | 6:37.9 | 4:07.5 | 6:07.5(66) | 13:02.8(76) |
77 | Bradshaw, Marcy | JR | 213 | Arcanum | -- | 20:38.4 | 2:39.9 | 6:38.2 | 4:07.7 | 6:04.1(58) | 13:02.3(74) |
78 | Wilson, Kelly | SO | 127 | Black River | 52 | 20:39.5 | 2:40.9 | 6:38.5 | 4:07.9 | 6:16.5(83) | 13:06.4(81) |
79 | Nelson, Ariana | JR | 202 | Xenia Christian | 53 | 20:41.4 | 2:42.8 | 6:39.1 | 4:08.3 | 6:17.0(86) | 13:03.8(79) |
80 | Cepec, Carrie | SO | 122 | Black River | 54 | 20:42.4 | 2:43.8 | 6:39.5 | 4:08.5 | 6:16.4(82) | 13:06.3(80) |
81 | Scott, Kylie | JR | 218 | Berkshire | -- | 20:44.3 | 2:45.7 | 6:40.1 | 4:08.9 | 6:09.0(67) | 13:03.4(78) |
82 | Paul, Emily | JR | 117 | Canton C.C. | 55 | 20:45.7 | 2:47.1 | 6:40.5 | 4:09.1 | 6:18.1(91) | 13:16.6(90) |
83 | Edwards, Malauri | FR | 180 | Lan. Fair Chr. | 56 | 20:49.7 | 2:51.1 | 6:41.8 | 4:09.9 | 6:22.3(100) | 13:14.0(84) |
84 | Colvin, Kathleen | SR | 223 | Ready | -- | 20:53.0 | 2:54.4 | 6:42.9 | 4:10.6 | 6:23.3(103) | 13:18.7(94) |
85 | Hoying, Makayla | JR | 146 | St. Henry | 57 | 20:53.6 | 2:55.0 | 6:43.1 | 4:10.7 | 6:20.9(98) | 13:15.7(87) |
86 | Holt, Alyssa | SO | 220 | Centerburg | -- | 20:54.1 | 2:55.5 | 6:43.2 | 4:10.8 | 6:12.6(75) | 13:11.9(82) |
87 | Goubeaux, Shae | JR | 187 | Russia | 58 | 20:54.6 | 2:56.0 | 6:43.4 | 4:10.9 | 6:18.6(93) | 13:21.9(97) |
88 | Peters, Samantha | FR | 177 | Northmor | 59 | 20:54.7 | 2:56.2 | 6:43.4 | 4:10.9 | 6:18.7(94) | 13:14.9(86) |
89 | Tumbleson, Rachel | JR | 170 | Fredericktown | 60 | 20:54.8 | 2:56.2 | 6:43.5 | 4:10.9 | 6:17.0(85) | 13:16.2(89) |
90 | Ewing, Marie | JR | 207 | Miami East | 61 | 20:54.8 | 2:56.2 | 6:43.5 | 4:11.0 | 6:14.9(79) | 13:12.3(83) |
91 | Schmitmeyer, Rachel | SR | 226 | Ft. Loramie | -- | 20:55.1 | 2:56.5 | 6:43.6 | 4:11.0 | 6:22.8(102) | 13:21.7(95) |
92 | Meyer, Claire | FR | 190 | Russia | 62 | 20:57.8 | 2:59.2 | 6:44.4 | 4:11.5 | 6:16.7(84) | 13:18.2(92) |
93 | Schilling, Zoe | SR | 119 | Canton C.C. | 63 | 20:58.0 | 2:59.4 | 6:44.5 | 4:11.6 | 6:17.4(88) | 13:18.5(93) |
94 | Vilardo, Laura | SO | 222 | MVCA | -- | 20:58.7 | 3:00.2 | 6:44.7 | 4:11.7 | 6:19.2(96) | 13:24.4(99) |
95 | Caputo, Rachel | SR | 164 | Fredericktown | 64 | 20:59.5 | 3:00.9 | 6:45.0 | 4:11.9 | 6:15.9(80) | 13:16.1(88) |
96 | Yingst, Lindsey | SO | 212 | Miami East | 65 | 21:01.7 | 3:03.1 | 6:45.7 | 4:12.3 | 6:26.9(106) | 13:26.7(102) |
97 | Stump, Maria | SR | 121 | Canton C.C. | 66 | 21:03.8 | 3:05.2 | 6:46.3 | 4:12.7 | 6:17.5(89) | 13:18.1(91) |
98 | Roseman, Maddy | JR | 141 | Liberty Center | 67 | 21:06.5 | 3:07.9 | 6:47.2 | 4:13.3 | 6:21.9(99) | 13:30.4(104) |
99 | Soehnlen, Megan | JR | 120 | Canton C.C. | 68 | 21:11.0 | 3:12.4 | 6:48.7 | 4:14.2 | 6:07.0(64) | 13:14.1(85) |
100 | Schulze, Breanna | JR | 148 | St. Henry | 69 | 21:13.8 | 3:15.2 | 6:49.6 | 4:14.8 | 6:22.6(101) | 13:21.8(96) |
101 | Ditullio, Isabelle | SR | 173 | Northmor | 70 | 21:14.6 | 3:16.0 | 6:49.8 | 4:14.9 | 6:26.1(104) | 13:26.5(101) |
102 | Shrimplin, Ashlyn | SO | 169 | Fredericktown | 71 | 21:21.9 | 3:23.3 | 6:52.2 | 4:16.4 | 6:17.9(90) | 13:23.5(98) |
103 | Goehring, Lindsey | SO | 157 | Garaway | 72 | 21:22.2 | 3:23.6 | 6:52.3 | 4:16.4 | 6:28.1(111) | 13:30.5(105) |
104 | Vinci, Natalie | SO | 105 | St. Thomas Aquinas | 73 | 21:24.3 | 3:25.7 | 6:52.9 | 4:16.8 | 6:30.0(114) | 13:45.3(109) |
105 | Clifford, Breanna | SO | 123 | Black River | 74 | 21:27.6 | 3:29.0 | 6:54.0 | 4:17.5 | 6:27.4(107) | 13:38.1(107) |
106 | Davis, Lauren | SO | 166 | Fredericktown | 75 | 21:27.7 | 3:29.1 | 6:54.0 | 4:17.5 | 6:17.4(87) | 13:29.1(103) |
107 | Pinchot, Becky | SO | 191 | Russia | 76 | 21:29.1 | 3:30.5 | 6:54.5 | 4:17.8 | 6:18.2(92) | 13:25.6(100) |
108 | Hemmelgarn, Olivia | SO | 145 | St. Henry | 77 | 21:32.2 | 3:33.6 | 6:55.5 | 4:18.4 | 6:26.6(105) | 13:31.9(106) |
109 | Cortez, Selena | JR | 172 | Northmor | 78 | 21:39.0 | 3:40.4 | 6:57.7 | 4:19.8 | 6:20.3(97) | 13:39.9(108) |
110 | Dysinger, Kelsey | SO | 195 | Covington | 79 | 21:41.6 | 3:43.0 | 6:58.5 | 4:20.3 | 6:38.4(116) | 13:52.6(112) |
111 | Cobb, Emily | JR | 165 | Fredericktown | 80 | 21:52.9 | 3:54.3 | 7:02.1 | 4:22.6 | 6:27.6(108) | 13:47.0(111) |
112 | Adu, Maame | FR | 178 | Lan. Fair Chr. | 81 | 21:55.3 | 3:56.7 | 7:02.9 | 4:23.1 | 6:40.0(118) | 13:57.7(113) |
113 | Sands, Sami | SR | 210 | Miami East | 82 | 21:57.5 | 3:58.9 | 7:03.6 | 4:23.5 | 6:46.6(123) | 14:04.8(117) |
114 | Goewert, Vannessa | SO | 144 | St. Henry | 83 | 21:59.5 | 4:00.9 | 7:04.3 | 4:23.9 | 6:28.4(112) | 13:46.9(110) |
115 | Mack, Kaitlyn | SO | 209 | Miami East | 84 | 22:01.5 | 4:02.9 | 7:04.9 | 4:24.3 | 6:46.8(126) | 14:04.9(118) |
116 | Kensinger, Ann | SO | 201 | Xenia Christian | 85 | 22:01.7 | 4:03.1 | 7:05.0 | 4:24.3 | 6:31.1(115) | 14:02.3(116) |
117 | McDonald, Reanne | SR | 176 | Northmor | 86 | 22:12.2 | 4:13.6 | 7:08.4 | 4:26.4 | 6:28.0(110) | 13:59.4(115) |
118 | Bennett, Brooke | SO | 171 | Northmor | 87 | 22:12.3 | 4:13.7 | 7:08.4 | 4:26.4 | 6:27.9(109) | 13:59.0(114) |
119 | Yingst, Julianna | SR | 198 | Covington | 88 | 22:12.7 | 4:14.1 | 7:08.5 | 4:26.5 | 6:48.1(128) | 14:11.3(121) |
120 | Wheeler, Liz | FR | 107 | St. Thomas Aquinas | 89 | 22:20.8 | 4:22.2 | 7:11.1 | 4:28.2 | 6:42.6(119) | 14:06.3(119) |
121 | Yoder, Mandy | SO | 128 | Black River | 90 | 22:21.8 | 4:23.2 | 7:11.4 | 4:28.3 | 6:39.3(117) | 14:12.6(122) |
122 | Olivieri, Gabrielle | JR | 116 | Canton C.C. | 91 | 22:26.1 | 4:27.5 | 7:12.8 | 4:29.2 | 6:28.7(113) | 14:06.8(120) |
123 | Miller, Summer | JR | 160 | Garaway | 92 | 22:28.6 | 4:30.0 | 7:13.6 | 4:29.7 | 6:47.6(127) | 14:18.5(123) |
124 | Miller, Elizabeth | SR | 154 | Pettisville | 93 | 22:31.6 | 4:33.0 | 7:14.6 | 4:30.3 | 6:50.1(129) | 14:19.5(126) |
125 | Jennette, Sydney | JR | 175 | Northmor | 94 | 22:33.8 | 4:35.2 | 7:15.3 | 4:30.7 | 6:43.0(120) | 14:19.6(127) |
126 | Ross, Olivia | JR | 183 | Lan. Fair Chr. | 95 | 22:36.9 | 4:38.3 | 7:16.3 | 4:31.4 | 6:44.4(121) | 14:19.0(124) |
127 | Thompson, Cassie | FR | 184 | Lan. Fair Chr. | 96 | 22:37.5 | 4:38.9 | 7:16.5 | 4:31.5 | 6:45.3(122) | 14:19.4(125) |
128 | Post, Riley | JR | 147 | St. Henry | 97 | 22:41.0 | 4:42.4 | 7:17.6 | 4:32.2 | 6:55.2(132) | 14:25.9(129) |
129 | Dammeyer, Emma | SO | 192 | Covington | 98 | 22:46.9 | 4:48.3 | 7:19.5 | 4:33.4 | 6:50.4(130) | 14:24.7(128) |
130 | Keys, Katy | JR | 182 | Lan. Fair Chr. | 99 | 23:02.0 | 5:03.4 | 7:24.4 | 4:36.4 | 6:46.7(125) | 14:30.6(130) |
131 | Knapp, Hanna | SR | 138 | Liberty Center | 100 | 23:03.6 | 5:05.0 | 7:24.9 | 4:36.7 | 6:58.9(135) | 14:46.9(133) |
132 | Spade, Sammy | FR | 142 | Liberty Center | 101 | 23:07.6 | 5:09.0 | 7:26.1 | 4:37.5 | 6:54.9(131) | 14:45.8(132) |
133 | Roddy, Bridget | SR | 168 | Fredericktown | 102 | 23:17.6 | 5:19.0 | 7:29.4 | 4:39.5 | 6:46.7(124) | 14:39.0(131) |
134 | Kellett, Iris | JR | 181 | Lan. Fair Chr. | 103 | 23:38.1 | 5:39.5 | 7:36.0 | 4:43.6 | 6:58.2(134) | 14:48.3(135) |
135 | Pluta, Micayla | FR | 126 | Black River | 104 | 23:48.3 | 5:49.7 | 7:39.2 | 4:45.6 | 6:57.5(133) | 14:48.3(134) |
136 | Fear, Renee | FR | 200 | Xenia Christian | 105 | 23:59.3 | 6:00.7 | 7:42.8 | 4:47.9 | 7:06.1(139) | 15:09.1(136) |
137 | Herring, Sarah | SO | 152 | Pettisville | 106 | 24:03.1 | 6:04.5 | 7:44.0 | 4:48.6 | 7:04.4(138) | 15:11.2(138) |
138 | Metzger, Morgan | FR | 158 | Garaway | 107 | 24:11.0 | 6:12.4 | 7:46.6 | 4:50.2 | 7:01.0(136) | 15:10.1(137) |
139 | Rufenacht, Jaelyn | SR | 155 | Pettisville | 108 | 24:13.7 | 6:15.1 | 7:47.4 | 4:50.7 | 7:19.0(142) | 15:28.7(140) |
