Hebron,OH
National Trail Raceway
Host: Ohio High School Athletic Association
8/20/2016
Meet Director:
Terry Oerhtman
Timing:
Finishtiming
Race #01
Section A Div I
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Centerville | 45 | 2-6-8-12-17 (30) (82) | 1:38:29 | 19:42 | 2-6-8-12-17-32-85 | 1:19.9 |
2 | Olen. Liberty | 83 | 3-5-20-24-31 (75) (84) | 1:40:31 | 20:07 | 3-5-20-25-33-78-89 | 1:49.5 |
3 | Medina | 111 | 4-11-27-32-37 (63) (83) | 1:41:54 | 20:23 | 4-11-29-34-39-66-88 | 1:36.2 |
4 | Mason | 115 | 10-14-21-23-47 (57) (72) | 1:42:05 | 20:25 | 10-14-21-23-50-60-75 | 1:19.1 |
5 | Hil. Davidson | 129 | 1-25-26-34-43 (46) (68) | 1:42:07 | 20:26 | 1-26-27-36-46-49-71 | 2:16.2 |
6 | Thom. Worthington | 141 | 9-13-15-39-65 (77) (90) | 1:42:35 | 20:31 | 9-13-15-41-68-80-103 | 1:49.5 |
7 | Lak. East | 222 | 29-38-48-53-54 (88) (99) | 1:45:29 | 21:06 | 31-40-51-56-57-100-114 | 0:20.3 |
8 | Upper Arlington | 272 | 16-22-69-76-89 (91) (94) | 1:46:12 | 21:15 | 16-22-72-79-101-104-107 | 1:59.7 |
9 | Turpin | 276 | 28-44-50-61-93 (95) (101) | 1:46:56 | 21:24 | 30-47-53-64-106-108-117 | 1:27.8 |
10 | Steele | 278 | 42-45-52-60-79 (86) (104) | 1:46:29 | 21:18 | 45-48-55-63-82-96-124 | 0:43.3 |
11 | Cin. St. Ursula Acad. | 287 | 36-40-66-67-78 (107) (108) | 1:46:57 | 21:24 | 38-42-69-70-81-127-129 | 0:46.2 |
12 | Nordonia | 326 | 35-51-62-81-97 (103) | 1:48:02 | 21:37 | 37-54-65-84-111-122 | 1:40.0 |
13 | Sycamore | 341 | 19-59-73-85-105 (114) (116) | 1:48:34 | 21:43 | 19-62-76-94-125-136-139 | 2:42.1 |
14 | Marysville | 384 | 33-70-74-92-115 (133) (142) | 1:49:48 | 21:58 | 35-73-77-105-137-165-179 | 2:17.5 |
15 | Anderson | 407 | 49-56-80-110-112 (119) (120) | 1:50:33 | 22:07 | 52-59-83-131-133-142-143 | 2:02.8 |
16 | Loveland | 442 | 55-58-102-106-121 (122) (123) | 1:51:58 | 22:24 | 58-61-121-126-145-146-147 | 2:17.3 |
17 | Amelia | 465 | 7-64-100-144-150 (151) (152) | 1:58:47 | 23:46 | 7-67-116-184-193-195-196 | 8:37.5 |
18 | Logan | 485 | 18-98-113-127-129 (130) (137) | 1:54:35 | 22:55 | 18-112-135-153-158-161-172 | 3:57.7 |
19 | Grove City | 511 | 41-109-111-124-126 (134) (140) | 1:54:54 | 22:59 | 43-130-132-148-152-166-176 | 2:52.5 |
20 | Fairfield | 581 | 87-96-128-131-139 (146) (147) | 1:58:33 | 23:43 | 97-109-156-162-174-186-188 | 3:15.4 |
21 | Fairmont | 584 | 71-118-125-132-138 (141) | 1:58:48 | 23:46 | 74-141-151-164-173-177 | 3:40.9 |
22 | Austintown-Fitch | 676 | 117-135-136-143-145 (148) (149) | 2:06:26 | 25:18 | 140-168-171-183-185-189-190 | 3:13.9 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Johnson, India | 353 | Hil. Davidson | 1 | 18:46.5 | -- | 6:02.2 | 3:45.3 |
2 | Kilroy, Grace | 116 | Centerville | 2 | 18:51.6 | 0:05.1 | 6:03.8 | 3:46.3 |
3 | Bower, Emma | 725 | Olen. Liberty | 3 | 19:05.6 | 0:19.1 | 6:08.3 | 3:49.1 |
4 | Cullings, Tarynn | 662 | Medina | 4 | 19:23.2 | 0:36.7 | 6:14.0 | 3:52.6 |
5 | Sprankle, Gracie | 746 | Olen. Liberty | 5 | 19:23.4 | 0:36.9 | 6:14.1 | 3:52.7 |
6 | Lowe, Savannah | 118 | Centerville | 6 | 19:38.1 | 0:51.6 | 6:18.8 | 3:55.6 |
7 | Walker, Maddie | 18 | Amelia | 7 | 19:40.5 | 0:54.0 | 6:19.6 | 3:56.1 |
8 | Walsh, Kerri | 122 | Centerville | 8 | 19:45.6 | 0:59.1 | 6:21.2 | 3:57.1 |
9 | Nash, Christina | 897 | Thom. Worthington | 9 | 19:46.6 | 1:00.1 | 6:21.5 | 3:57.3 |
10 | Harvey, Brooke | 606 | Mason | 10 | 19:48.5 | 1:02.0 | 6:22.1 | 3:57.7 |
11 | Keller, Juliette | 667 | Medina | 11 | 19:50.9 | 1:04.4 | 6:22.9 | 3:58.2 |
12 | Whitehead, Rachel | 123 | Centerville | 12 | 20:01.7 | 1:15.2 | 6:26.4 | 4:00.3 |
13 | Moulton, Hannah | 894 | Thom. Worthington | 13 | 20:02.2 | 1:15.7 | 6:26.5 | 4:00.4 |
14 | Brush, Ellie | 597 | Mason | 14 | 20:05.9 | 1:19.4 | 6:27.7 | 4:01.2 |
15 | Napoleon, Gia | 896 | Thom. Worthington | 15 | 20:09.8 | 1:23.3 | 6:29.0 | 4:01.9 |
16 | Heuerman, Heidi | 997 | Upper Arlington | 16 | 20:10.3 | 1:23.8 | 6:29.1 | 4:02.0 |
17 | Einstein, Dalia | 113 | Centerville | 17 | 20:11.5 | 1:25.0 | 6:29.5 | 4:02.3 |
18 | Smith, Marissa | 523 | Logan | 18 | 20:22.0 | 1:35.5 | 6:32.9 | 4:04.4 |
19 | Anaple, Olivia | 850 | Sycamore | 19 | 20:23.8 | 1:37.3 | 6:33.5 | 4:04.8 |
20 | Matta, Emily | 737 | Olen. Liberty | 20 | 20:28.9 | 1:42.4 | 6:35.1 | 4:05.8 |
21 | Whitmore, Rue | 621 | Mason | 21 | 20:30.4 | 1:43.9 | 6:35.6 | 4:06.1 |
22 | Clingan, Elizabeth | 995 | Upper Arlington | 22 | 20:30.9 | 1:44.4 | 6:35.8 | 4:06.2 |
23 | Henderson, Ailee | 607 | Mason | 23 | 20:32.3 | 1:45.8 | 6:36.2 | 4:06.5 |
24 | Marvin, Lauren | 763 | Pick. Central | -- | 20:37.9 | 1:51.4 | 6:38.0 | 4:07.6 |
25 | Kunesh, Linnea | 735 | Olen. Liberty | 24 | 20:38.2 | 1:51.7 | 6:38.1 | 4:07.6 |
26 | Petersen, Sydney | 359 | Hil. Davidson | 25 | 20:39.8 | 1:53.3 | 6:38.6 | 4:07.9 |
27 | Lewis, Sophie | 354 | Hil. Davidson | 26 | 20:41.3 | 1:54.8 | 6:39.1 | 4:08.2 |
28 | Hamelin, Amber | 762 | Pick. Central | -- | 20:42.0 | 1:55.5 | 6:39.3 | 4:08.4 |
29 | Campbell, Jessica | 660 | Medina | 27 | 20:45.4 | 1:58.9 | 6:40.4 | 4:09.1 |
30 | Shim, Isabel | 948 | Turpin | 28 | 20:53.3 | 2:06.8 | 6:43.0 | 4:10.6 |
31 | Isom, Lindsay | 438 | Lak. East | 29 | 20:53.6 | 2:07.1 | 6:43.1 | 4:10.7 |
32 | Hippenmeyer, Sophie | 114 | Centerville | 30 | 20:54.1 | 2:07.6 | 6:43.2 | 4:10.8 |
33 | French, Addison | 730 | Olen. Liberty | 31 | 20:55.0 | 2:08.5 | 6:43.5 | 4:11.0 |
34 | Henning, Carmela | 665 | Medina | 32 | 20:55.1 | 2:08.6 | 6:43.6 | 4:11.0 |
35 | King, Robin | 590 | Marysville | 33 | 20:55.5 | 2:09.0 | 6:43.7 | 4:11.1 |
36 | Sculli, Meghan | 366 | Hil. Davidson | 34 | 20:56.8 | 2:10.3 | 6:44.1 | 4:11.3 |
37 | Rice, Abby | 717 | Nordonia | 35 | 20:57.3 | 2:10.8 | 6:44.3 | 4:11.4 |
38 | Miller, Katie | 150 | Cin. St. Ursula Acad. | 36 | 20:58.1 | 2:11.6 | 6:44.5 | 4:11.6 |
39 | Roberts, Olivia | 672 | Medina | 37 | 20:59.3 | 2:12.8 | 6:44.9 | 4:11.9 |
40 | Horter, Danielle | 437 | Lak. East | 38 | 20:59.6 | 2:13.1 | 6:45.0 | 4:11.9 |
41 | Moulton, Abby | 893 | Thom. Worthington | 39 | 20:59.8 | 2:13.3 | 6:45.1 | 4:12.0 |
42 | Widmeyer, Grace | 160 | Cin. St. Ursula Acad. | 40 | 21:00.0 | 2:13.5 | 6:45.1 | 4:12.0 |
43 | Smith, Sydney | 328 | Grove City | 41 | 21:00.7 | 2:14.2 | 6:45.4 | 4:12.1 |
44 | Schmidt, Maddie | 764 | Pick. Central | -- | 21:01.2 | 2:14.7 | 6:45.5 | 4:12.2 |
45 | Giannuzzi, Cara | 841 | Steele | 42 | 21:01.3 | 2:14.8 | 6:45.5 | 4:12.3 |
46 | Alsko, Lauren | 344 | Hil. Davidson | 43 | 21:02.6 | 2:16.1 | 6:46.0 | 4:12.5 |
47 | Langan, Erica | 943 | Turpin | 44 | 21:02.9 | 2:16.4 | 6:46.1 | 4:12.6 |
48 | Potyrala, Kalyn | 846 | Steele | 45 | 21:03.9 | 2:17.4 | 6:46.4 | 4:12.8 |
49 | Tighe, Ellie | 369 | Hil. Davidson | 46 | 21:04.9 | 2:18.4 | 6:46.7 | 4:13.0 |
50 | Learned, Lindsay | 610 | Mason | 47 | 21:07.5 | 2:21.0 | 6:47.5 | 4:13.5 |
51 | Neumeier, Ali | 440 | Lak. East | 48 | 21:07.9 | 2:21.4 | 6:47.7 | 4:13.6 |
52 | Holtmeier, Sara | 25 | Anderson | 49 | 21:09.0 | 2:22.5 | 6:48.0 | 4:13.8 |
53 | Bentley, Lydia | 939 | Turpin | 50 | 21:09.9 | 2:23.4 | 6:48.3 | 4:14.0 |
54 | Eterovich, Gina | 710 | Nordonia | 51 | 21:11.4 | 2:24.9 | 6:48.8 | 4:14.3 |
55 | Hill, Ashley | 842 | Steele | 52 | 21:12.1 | 2:25.6 | 6:49.0 | 4:14.4 |
56 | Smith, Kaitlyn | 443 | Lak. East | 53 | 21:13.5 | 2:27.0 | 6:49.5 | 4:14.7 |
57 | Whayne, Abby | 444 | Lak. East | 54 | 21:13.9 | 2:27.4 | 6:49.6 | 4:14.8 |
58 | Hartzler, Kayla | 544 | Loveland | 55 | 21:15.9 | 2:29.4 | 6:50.3 | 4:15.2 |
59 | Clayton, Annabel | 22 | Anderson | 56 | 21:16.1 | 2:29.6 | 6:50.3 | 4:15.2 |
60 | Hallum, Lily | 605 | Mason | 57 | 21:16.6 | 2:30.1 | 6:50.5 | 4:15.3 |
61 | Cree, Sydney | 535 | Loveland | 58 | 21:17.1 | 2:30.6 | 6:50.6 | 4:15.4 |
62 | Kossen, Allison | 863 | Sycamore | 59 | 21:19.0 | 2:32.5 | 6:51.2 | 4:15.8 |
63 | Johnson, Leah | 843 | Steele | 60 | 21:27.2 | 2:40.7 | 6:53.9 | 4:17.4 |
64 | Maxwell, Jayne | 945 | Turpin | 61 | 21:28.5 | 2:42.0 | 6:54.3 | 4:17.7 |
65 | Lohm, Caroline | 716 | Nordonia | 62 | 21:28.9 | 2:42.4 | 6:54.4 | 4:17.8 |
66 | Miller, Maddie | 671 | Medina | 63 | 21:29.3 | 2:42.8 | 6:54.6 | 4:17.9 |
67 | Walsh, Morgan | 19 | Amelia | 64 | 21:32.8 | 2:46.3 | 6:55.7 | 4:18.6 |
68 | Shaver, Cassidy | 899 | Thom. Worthington | 65 | 21:36.1 | 2:49.6 | 6:56.7 | 4:19.2 |
69 | Widmeyer, Monica | 161 | Cin. St. Ursula Acad. | 66 | 21:36.9 | 2:50.4 | 6:57.0 | 4:19.4 |
70 | Mulvaney, Molly | 153 | Cin. St. Ursula Acad. | 67 | 21:37.6 | 2:51.1 | 6:57.2 | 4:19.5 |
71 | Schroeder, Emma | 365 | Hil. Davidson | 68 | 21:38.7 | 2:52.2 | 6:57.6 | 4:19.7 |
72 | Dunn, Eileen | 996 | Upper Arlington | 69 | 21:38.7 | 2:52.2 | 6:57.6 | 4:19.7 |
73 | Miller-Brown, Addy | 592 | Marysville | 70 | 21:39.0 | 2:52.5 | 6:57.7 | 4:19.8 |
74 | Sarfino, Sinait | 273 | Fairmont | 71 | 21:40.0 | 2:53.5 | 6:58.0 | 4:20.0 |
75 | Satterthwaite, Amy | 618 | Mason | 72 | 21:40.8 | 2:54.3 | 6:58.2 | 4:20.1 |
76 | Lawson, Jodie | 864 | Sycamore | 73 | 21:41.2 | 2:54.7 | 6:58.4 | 4:20.2 |
77 | Witt, Jacquelyn | 594 | Marysville | 74 | 21:41.5 | 2:55.0 | 6:58.5 | 4:20.3 |
78 | Ailes, Madeline | 720 | Olen. Liberty | 75 | 21:41.6 | 2:55.1 | 6:58.5 | 4:20.3 |
79 | Sharp, Mallory | 999 | Upper Arlington | 76 | 21:42.0 | 2:55.5 | 6:58.6 | 4:20.4 |
80 | Banks, Tori | 883 | Thom. Worthington | 77 | 21:43.2 | 2:56.7 | 6:59.0 | 4:20.6 |
81 | Rueve, Ellie | 156 | Cin. St. Ursula Acad. | 78 | 21:44.3 | 2:57.8 | 6:59.4 | 4:20.9 |
82 | DelValle, Alicia | 840 | Steele | 79 | 21:44.5 | 2:58.0 | 6:59.4 | 4:20.9 |
83 | Schildmeyer, Dana | 29 | Anderson | 80 | 21:46.3 | 2:59.8 | 7:00.0 | 4:21.3 |
84 | Hover, Hannah | 712 | Nordonia | 81 | 21:47.3 | 3:00.8 | 7:00.3 | 4:21.5 |
85 | Scofield, Andrea | 121 | Centerville | 82 | 21:47.7 | 3:01.2 | 7:00.5 | 4:21.5 |
86 | Estes, Anna | 601 | Mason | -- | 21:52.9 | 3:06.4 | 7:02.1 | 4:22.6 |
87 | Clark, Emily | 346 | Hil. Davidson | -- | 21:54.5 | 3:08.0 | 7:02.6 | 4:22.9 |
88 | Sternberg, Carly | 675 | Medina | 83 | 21:54.5 | 3:08.0 | 7:02.7 | 4:22.9 |
89 | Colvin, Sarah | 728 | Olen. Liberty | 84 | 21:54.5 | 3:08.0 | 7:02.7 | 4:22.9 |
90 | Bower, Anna | 724 | Olen. Liberty | -- | 21:54.6 | 3:08.1 | 7:02.7 | 4:22.9 |
91 | Dobson, Angela | 663 | Medina | -- | 21:55.9 | 3:09.4 | 7:03.1 | 4:23.2 |
92 | Atkins, Elizabeth | 596 | Mason | -- | 21:58.3 | 3:11.8 | 7:03.9 | 4:23.7 |
93 | Biros, Lily | 723 | Olen. Liberty | -- | 22:02.7 | 3:16.2 | 7:05.3 | 4:24.5 |
94 | Davis-Johnson, Jaslyn | 853 | Sycamore | 85 | 22:03.7 | 3:17.2 | 7:05.6 | 4:24.7 |
95 | Dudash, Avery | 664 | Medina | -- | 22:03.9 | 3:17.4 | 7:05.7 | 4:24.8 |
96 | Snowden, Kayla | 847 | Steele | 86 | 22:04.8 | 3:18.3 | 7:06.0 | 4:25.0 |
97 | Burch, Lawren | 246 | Fairfield | 87 | 22:05.9 | 3:19.4 | 7:06.3 | 4:25.2 |
98 | Rose, Lauren | 617 | Mason | -- | 22:07.4 | 3:20.9 | 7:06.8 | 4:25.5 |
99 | Fee, Elizabeth | 761 | Pick. Central | -- | 22:08.4 | 3:21.9 | 7:07.1 | 4:25.7 |
100 | Pinder, Elizabeth | 441 | Lak. East | 88 | 22:09.7 | 3:23.2 | 7:07.5 | 4:25.9 |
101 | Caswell, Meredith | 994 | Upper Arlington | 89 | 22:09.9 | 3:23.4 | 7:07.6 | 4:26.0 |
102 | Kafka, Megan | 115 | Centerville | -- | 22:10.7 | 3:24.2 | 7:07.9 | 4:26.1 |
103 | Miller, Lydia | 892 | Thom. Worthington | 90 | 22:13.4 | 3:26.9 | 7:08.7 | 4:26.7 |
104 | Switzer, Emma | 1001 | Upper Arlington | 91 | 22:13.7 | 3:27.2 | 7:08.8 | 4:26.7 |
105 | Forney, Morgan | 588 | Marysville | 92 | 22:18.8 | 3:32.3 | 7:10.5 | 4:27.8 |
106 | Middendorf, Jennifer | 947 | Turpin | 93 | 22:21.0 | 3:34.5 | 7:11.2 | 4:28.2 |
107 | Skidmore, Madelyn | 1000 | Upper Arlington | 94 | 22:25.7 | 3:39.2 | 7:12.7 | 4:29.1 |
108 | Heltman, Kirby | 942 | Turpin | 95 | 22:26.7 | 3:40.2 | 7:13.0 | 4:29.3 |
109 | Miller, Kaitlyn | 249 | Fairfield | 96 | 22:26.7 | 3:40.2 | 7:13.0 | 4:29.3 |
110 | Lisa, Anna | 890 | Thom. Worthington | -- | 22:29.8 | 3:43.3 | 7:14.0 | 4:30.0 |
111 | Lippincot, Kendra | 715 | Nordonia | 97 | 22:37.2 | 3:50.7 | 7:16.4 | 4:31.4 |
112 | Dennis, Emily | 517 | Logan | 98 | 22:37.8 | 3:51.3 | 7:16.6 | 4:31.6 |
113 | Rush, Lindsey | 998 | Upper Arlington | -- | 22:38.2 | 3:51.7 | 7:16.7 | 4:31.6 |
114 | Hanes, Kasey | 436 | Lak. East | 99 | 22:38.6 | 3:52.1 | 7:16.8 | 4:31.7 |
115 | McGarvey, Lauren | 442 | Lak. East | -- | 22:39.0 | 3:52.5 | 7:17.0 | 4:31.8 |
116 | Cardarelli, Maria | 11 | Amelia | 100 | 22:40.5 | 3:54.0 | 7:17.5 | 4:32.1 |
117 | Hauserman, Emma | 941 | Turpin | 101 | 22:43.2 | 3:56.7 | 7:18.3 | 4:32.6 |
118 | Brewer, Morgan | 993 | Upper Arlington | -- | 22:43.7 | 3:57.2 | 7:18.5 | 4:32.7 |
119 | Mead, Maddy | 992 | Upper Arlington | -- | 22:43.8 | 3:57.3 | 7:18.5 | 4:32.8 |
120 | Chavez, Marcella | 884 | Thom. Worthington | -- | 22:45.4 | 3:58.9 | 7:19.0 | 4:33.1 |
121 | Dillhoff, Sofia | 538 | Loveland | 102 | 22:45.5 | 3:59.0 | 7:19.0 | 4:33.1 |
122 | Licht, Carmen | 714 | Nordonia | 103 | 22:49.5 | 4:03.0 | 7:20.3 | 4:33.9 |
123 | Lloyd, Bridget | 944 | Turpin | -- | 23:05.1 | 4:18.6 | 7:25.4 | 4:37.0 |
124 | Wadge, Bridgette | 849 | Steele | 104 | 23:05.5 | 4:19.0 | 7:25.5 | 4:37.1 |
125 | Combs, Kaylee | 852 | Sycamore | 105 | 23:05.9 | 4:19.4 | 7:25.6 | 4:37.2 |
126 | Hamm, Emily | 543 | Loveland | 106 | 23:06.1 | 4:19.6 | 7:25.7 | 4:37.2 |
127 | Grabowski, Leah | 143 | Cin. St. Ursula Acad. | 107 | 23:07.3 | 4:20.8 | 7:26.1 | 4:37.5 |
128 | McGrath, Erin | 946 | Turpin | -- | 23:07.9 | 4:21.4 | 7:26.3 | 4:37.6 |
129 | Mittermeier, Maura | 151 | Cin. St. Ursula Acad. | 108 | 23:09.4 | 4:22.9 | 7:26.7 | 4:37.9 |
130 | Donaldson, Lindsay | 317 | Grove City | 109 | 23:09.5 | 4:23.0 | 7:26.8 | 4:37.9 |
131 | Gaskins, Morgan | 23 | Anderson | 110 | 23:09.9 | 4:23.4 | 7:26.9 | 4:38.0 |
132 | Renninger, Maylene | 326 | Grove City | 111 | 23:11.0 | 4:24.5 | 7:27.3 | 4:38.2 |
133 | Mitzka, Lara | 27 | Anderson | 112 | 23:11.7 | 4:25.2 | 7:27.5 | 4:38.3 |
134 | Monteleone, Antonia | 845 | Steele | -- | 23:12.3 | 4:25.8 | 7:27.7 | 4:38.4 |
135 | Eggleston, Madison | 520 | Logan | 113 | 23:12.8 | 4:26.3 | 7:27.8 | 4:38.6 |
136 | Clerc, Ariane | 851 | Sycamore | 114 | 23:12.9 | 4:26.4 | 7:27.9 | 4:38.6 |
137 | Cook, Haley | 587 | Marysville | 115 | 23:12.9 | 4:26.4 | 7:27.9 | 4:38.6 |
138 | Szczodrowski, Rachel | 848 | Steele | -- | 23:13.7 | 4:27.2 | 7:28.1 | 4:38.7 |
139 | Holdren, Becca | 861 | Sycamore | 116 | 23:20.8 | 4:34.3 | 7:30.4 | 4:40.2 |
140 | Vestal, Kylie | 49 | Austintown-Fitch | 117 | 23:24.1 | 4:37.6 | 7:31.5 | 4:40.8 |
141 | Beirise, Olivia | 263 | Fairmont | 118 | 23:25.8 | 4:39.3 | 7:32.0 | 4:41.1 |
142 | Timberlake, Rachel | 30 | Anderson | 119 | 23:28.2 | 4:41.7 | 7:32.8 | 4:41.6 |
143 | Amrine, Kristen | 21 | Anderson | 120 | 23:30.0 | 4:43.5 | 7:33.3 | 4:42.0 |
144 | Daniels, Laura | 435 | Lak. East | -- | 23:32.6 | 4:46.1 | 7:34.2 | 4:42.5 |
145 | Poole, Emily | 550 | Loveland | 121 | 23:33.2 | 4:46.7 | 7:34.4 | 4:42.6 |
146 | Duff, Lexi | 539 | Loveland | 122 | 23:34.3 | 4:47.8 | 7:34.7 | 4:42.9 |
147 | Hastings, Morgan | 545 | Loveland | 123 | 23:36.0 | 4:49.5 | 7:35.3 | 4:43.2 |
148 | Harris, Ella | 321 | Grove City | 124 | 23:39.2 | 4:52.7 | 7:36.3 | 4:43.8 |
149 | Hallock, Sarah | 542 | Loveland | -- | 23:40.3 | 4:53.8 | 7:36.7 | 4:44.1 |
150 | Batsch, Stephanie | 534 | Loveland | -- | 23:42.5 | 4:56.0 | 7:37.4 | 4:44.5 |
151 | Marks, Kendra | 269 | Fairmont | 125 | 23:48.5 | 5:02.0 | 7:39.3 | 4:45.7 |
152 | McWilliams, Sumer | 322 | Grove City | 126 | 23:53.2 | 5:06.7 | 7:40.8 | 4:46.6 |
153 | Short, Celeste | 522 | Logan | 127 | 24:02.3 | 5:15.8 | 7:43.8 | 4:48.5 |
154 | Maier, Lauren | 439 | Lak. East | -- | 24:06.2 | 5:19.7 | 7:45.0 | 4:49.2 |
155 | Wocks, Jessica | 869 | Sycamore | -- | 24:10.5 | 5:24.0 | 7:46.4 | 4:50.1 |
156 | Begley, KK | 245 | Fairfield | 128 | 24:11.8 | 5:25.3 | 7:46.8 | 4:50.3 |
157 | Nunez, Elizabeth | 705 | Newark | -- | 24:15.9 | 5:29.4 | 7:48.1 | 4:51.2 |
158 | Fickel, Lexis | 521 | Logan | 129 | 24:19.6 | 5:33.1 | 7:49.3 | 4:51.9 |
159 | Lawler, Haddie | 889 | Thom. Worthington | -- | 24:20.0 | 5:33.5 | 7:49.4 | 4:52.0 |
160 | Martz, Jenna | 736 | Olen. Liberty | -- | 24:22.5 | 5:36.0 | 7:50.2 | 4:52.5 |
161 | Eggleston, Emilie | 519 | Logan | 130 | 24:23.3 | 5:36.8 | 7:50.5 | 4:52.6 |
162 | Chambers, Anna | 247 | Fairfield | 131 | 24:26.9 | 5:40.4 | 7:51.7 | 4:53.4 |
163 | Pond, Megan | 28 | Anderson | -- | 24:28.7 | 5:42.2 | 7:52.2 | 4:53.7 |
164 | Sipes, Kayla | 275 | Fairmont | 132 | 24:32.4 | 5:45.9 | 7:53.4 | 4:54.5 |
165 | Stokes, Kylie | 593 | Marysville | 133 | 24:42.4 | 5:55.9 | 7:56.6 | 4:56.5 |
166 | Fuchs, Alyssa | 319 | Grove City | 134 | 24:47.9 | 6:01.4 | 7:58.4 | 4:57.6 |
167 | Halpert, McKenzie | 24 | Anderson | -- | 24:49.5 | 6:03.0 | 7:58.9 | 4:57.9 |
168 | Laverie, Breanna | 43 | Austintown-Fitch | 135 | 24:52.1 | 6:05.6 | 7:59.8 | 4:58.4 |
169 | Morton, Mackenzie | 704 | Newark | -- | 24:56.3 | 6:09.8 | 8:01.1 | 4:59.2 |
170 | McNamara-Marsland, Kate | 866 | Sycamore | -- | 24:57.9 | 6:11.4 | 8:01.6 | 4:59.6 |
171 | Hofmann, Kelly | 42 | Austintown-Fitch | 136 | 25:03.0 | 6:16.5 | 8:03.3 | 5:00.6 |
172 | Sutton, Abigail | 524 | Logan | 137 | 25:05.6 | 6:19.1 | 8:04.1 | 5:01.1 |
173 | Urichich, Jessi | 277 | Fairmont | 138 | 25:20.8 | 6:34.3 | 8:09.0 | 5:04.2 |
174 | Ritzie, Caroline | 251 | Fairfield | 139 | 25:21.2 | 6:34.7 | 8:09.1 | 5:04.2 |
175 | Severyn, Olivia | 868 | Sycamore | -- | 25:32.7 | 6:46.2 | 8:12.8 | 5:06.5 |
176 | Rutherford, Savannah | 327 | Grove City | 140 | 25:35.4 | 6:48.9 | 8:13.7 | 5:07.1 |
177 | Beirise, Abbigael | 262 | Fairmont | 141 | 25:49.1 | 7:02.6 | 8:18.1 | 5:09.8 |
178 | Burggraf, Abby | 516 | Logan | -- | 25:58.1 | 7:11.6 | 8:21.0 | 5:11.6 |
179 | Alice, Hannah | 586 | Marysville | 142 | 25:58.5 | 7:12.0 | 8:21.1 | 5:11.7 |
180 | Leonard, Camryn | 844 | Steele | -- | 26:17.9 | 7:31.4 | 8:27.3 | 5:15.6 |
181 | Moore, Abby | 323 | Grove City | -- | 26:25.1 | 7:38.6 | 8:29.7 | 5:17.0 |
182 | Hiltscher, Natalie | 589 | Marysville | -- | 26:25.4 | 7:38.9 | 8:29.8 | 5:17.1 |
183 | Thomas, Diamond | 48 | Austintown-Fitch | 143 | 26:28.4 | 7:41.9 | 8:30.7 | 5:17.7 |
184 | Gates, Ashley | 12 | Amelia | 144 | 26:35.0 | 7:48.5 | 8:32.8 | 5:19.0 |
185 | Sima, Chloe | 47 | Austintown-Fitch | 145 | 26:37.9 | 7:51.4 | 8:33.8 | 5:19.6 |
186 | Doepker, Elizabeth | 248 | Fairfield | 146 | 26:39.4 | 7:52.9 | 8:34.3 | 5:19.9 |
187 | Turnbull, Angelica | 525 | Logan | -- | 27:20.6 | 8:34.1 | 8:47.5 | 5:28.1 |
188 | Reece, Elaine | 250 | Fairfield | 147 | 27:33.3 | 8:46.8 | 8:51.6 | 5:30.6 |
189 | Richards, Mollie | 46 | Austintown-Fitch | 148 | 27:53.6 | 9:07.1 | 8:58.1 | 5:34.7 |
190 | Crone, Breanna | 41 | Austintown-Fitch | 149 | 28:02.2 | 9:15.7 | 9:00.9 | 5:36.4 |
191 | Renda, Hallie | 45 | Austintown-Fitch | -- | 28:02.3 | 9:15.8 | 9:00.9 | 5:36.4 |
192 | Miller, Katie | 591 | Marysville | -- | 28:06.1 | 9:19.6 | 9:02.1 | 5:37.2 |
193 | Schaffer, Morgan | 17 | Amelia | 150 | 28:18.0 | 9:31.5 | 9:06.0 | 5:39.6 |
194 | DeWalt, Megan | 518 | Logan | -- | 29:08.0 | 10:21.5 | 9:22.0 | 5:49.6 |
195 | Hall, Brook | 14 | Amelia | 151 | 29:33.9 | 10:47.4 | 9:30.4 | 5:54.8 |
196 | Crawford, Chalel | 20 | Amelia | 152 | 30:30.2 | 11:43.7 | 9:48.5 | 6:06.0 |
197 | Mundy, Madison | 16 | Amelia | -- | 30:31.0 | 11:44.5 | 9:48.7 | 6:06.2 |
198 | Howard, Kylee | 15 | Amelia | -- | 31:29.6 | 12:43.1 | 10:07.6 | 6:17.9 |
Race #02
Section B Div I
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Louisville | 65 | 5-6-7-9-38 (56) (69) | 1:22:48 | 16:34 | 5-6-7-9-38-56-69 | 1:14.7 |
2 | Thom. Worthington | 70 | 1-4-12-24-29 (51) (71) | 1:22:39 | 16:32 | 1-4-12-24-29-51-71 | 1:31.0 |
3 | Centerville | 111 | 18-19-20-26-28 (84) (86) | 1:25:03 | 17:01 | 18-19-20-26-28-86-88 | 0:19.2 |
4 | Pick. Central | 141 | 2-11-16-33-79 (124) (147) | 1:24:29 | 16:54 | 2-11-16-33-81-136-169 | 2:12.2 |
