Ashland, OH
Ashland High School
Ashland HS
9/3/2016
Race #1
MS Girls 3200
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Wadsworth MS | 42 | 1-2-3-17-19(23)(39) | 1:02:12 | 12:27 | 1:36.4 |
2 | Lexington MS | 43 | 6-7-9-10-11(24)(25) | 1:03:06 | 12:38 | 0:25.4 |
3 | Cloverleaf MS | 135 | 14-16-27-38-40(63)(79) | 1:08:17 | 13:40 | 1:11.6 |
4 | Ontario MS | 165 | 15-26-30-36-58(75)(81) | 1:09:15 | 13:51 | 1:38.0 |
5 | Fremont Ross MS | 199 | 8-37-46-53-55(60)(64) | 1:10:05 | 14:01 | 1:58.1 |
6 | West Holmes MS | 200 | 4-18-32-42-104(107)(111) | 1:10:17 | 14:04 | 4:14.7 |
7 | Edgewood MS | 215 | 13-34-35-65-68(106)(113) | 1:10:51 | 14:11 | 2:00.4 |
8 | Galion MS | 218 | 20-31-43-50-74(80)(87) | 1:11:20 | 14:16 | 2:00.4 |
9 | Huron MS | 219 | 33-44-45-48-49(51)(72) | 1:11:49 | 14:22 | 0:31.9 |
10 | Lake MS | 245 | 5-12-47-73-108(117)(119) | 1:11:52 | 14:23 | 4:25.3 |
11 | Ashland MS | 313 | 21-22-82-88-100(110)(114) | 1:14:28 | 14:54 | 3:14.0 |
12 | No. Ridgeville MS | 327 | 41-54-67-69-96(102)(120) | 1:15:14 | 15:03 | 2:06.4 |
13 | Perrysville MS | 350 | 29-56-70-83-112 | 1:16:41 | 15:21 | 3:37.2 |
14 | St. Peter's MS | 373 | 59-62-77-84-91(92)(105) | 1:16:31 | 15:19 | 1:22.4 |
15 | Crestview MS | 374 | 61-66-71-86-90(93)(103) | 1:16:30 | 15:18 | 1:12.7 |
16 | Mount Vernon MS | 394 | 57-76-78-89-94(97)(118) | 1:17:27 | 15:30 | 1:39.5 |
17 | Norwayne MS | 397 | 28-52-95-101-121(122)(123) | 1:20:29 | 16:06 | 5:27.0 |
18 | Orrville MS | 506 | 85-98-99-109-115(116) | 1:24:13 | 16:51 | 2:46.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | NICHOLAS, Clare | 7 | 7521 | Wadsworth MS | 1 | 11:36.3 | --- | 5:49.9 | 3:37.6 |
2 | CORELL, Laney | 8 | 7506 | Wadsworth MS | 2 | 12:01.1 | 0:25.1 | 6:02.3 | 3:45.3 |
3 | MURPHY, Rachel | 7 | 7520 | Wadsworth MS | 3 | 12:15.6 | 0:39.6 | 6:09.6 | 3:49.9 |
4 | SPRANG, Katie | 8 | 7551 | West Holmes MS | 4 | 12:20.8 | 0:44.8 | 6:12.2 | 3:51.5 |
5 | BERRIOS, Anika | 8 | 7153 | Lake MS | 5 | 12:24.0 | 0:48.0 | 6:13.9 | 3:52.5 |
6 | WEEKS, Lily | 8 | 7173 | Lexington MS | 6 | 12:24.1 | 0:48.1 | 6:13.9 | 3:52.5 |
7 | HAMILTON, Halle | 8 | 7167 | Lexington MS | 7 | 12:30.8 | 0:54.8 | 6:17.2 | 3:54.6 |
8 | TAYLOR, Allison | 7 | 7066 | Fremont Ross MS | 8 | 12:34.6 | 0:58.6 | 6:19.2 | 3:55.8 |
9 | WENGER, Lyric | 8 | 7390 | Smithville MS | -- | 12:36.6 | 1:00.6 | 6:20.2 | 3:56.4 |
10 | HINES, Kaydence | 7 | 7168 | Lexington MS | 9 | 12:38.2 | 1:02.2 | 6:21.0 | 3:56.9 |
11 | HUNTER, Karis | 7 | 7169 | Lexington MS | 10 | 12:43.5 | 1:07.5 | 6:23.6 | 3:58.6 |
12 | HALFHILL, Joanna | 8 | 7166 | Lexington MS | 11 | 12:49.5 | 1:13.5 | 6:26.6 | 4:00.4 |
13 | DELAHANTY, Sierra | 7 | 7155 | Lake MS | 12 | 12:57.2 | 1:21.2 | 6:30.5 | 4:02.9 |
14 | HARLAN, Erin | 8 | 7030 | Edgewood MS | 13 | 13:00.3 | 1:24.3 | 6:32.1 | 4:03.8 |
15 | PORRAS, Maria | 8 | 6982 | Cloverleaf MS | 14 | 13:01.2 | 1:25.2 | 6:32.5 | 4:04.1 |
16 | MAURER, Ellie | 7 | 7330 | Ontario MS | 15 | 13:01.9 | 1:25.9 | 6:32.9 | 4:04.3 |
17 | SALYER, Makaela | 7 | 6983 | Cloverleaf MS | 16 | 13:04.3 | 1:28.3 | 6:34.1 | 4:05.1 |
18 | GALEK, Ashley | 8 | 7508 | Wadsworth MS | 17 | 13:06.2 | 1:30.2 | 6:35.0 | 4:05.7 |
19 | MALTRICH, Kaili | 7 | 7548 | West Holmes MS | 18 | 13:06.3 | 1:30.3 | 6:35.1 | 4:05.7 |
20 | RICHTER, Ashley | 8 | 7194 | Madison MS | -- | 13:11.3 | 1:35.3 | 6:37.6 | 4:07.3 |
21 | GHASTER, Ane | 7 | 7509 | Wadsworth MS | 19 | 13:12.7 | 1:36.7 | 6:38.3 | 4:07.7 |
22 | GATES, Brooklyn | 8 | 7085 | Galion MS | 20 | 13:14.3 | 1:38.3 | 6:39.1 | 4:08.2 |
23 | SMITH, Chloƫ | 7 | 6927 | Ashland MS | 21 | 13:15.4 | 1:39.4 | 6:39.7 | 4:08.5 |
24 | MRAZ, Izzy | 8 | 7219 | Midview MS | -- | 13:16.5 | 1:40.5 | 6:40.2 | 4:08.9 |
25 | LEMON, Emilie | 8 | 6925 | Ashland MS | 22 | 13:18.2 | 1:42.2 | 6:41.1 | 4:09.4 |
26 | DAVIS, Michaela | 8 | 7507 | Wadsworth MS | 23 | 13:19.4 | 1:43.4 | 6:41.7 | 4:09.8 |
27 | NEWMAN, Olivia | 8 | 7170 | Lexington MS | 24 | 13:30.0 | 1:54.0 | 6:47.0 | 4:13.1 |
28 | ADAMS, Kylie | 8 | 7536 | Waynedale MS | -- | 13:33.9 | 1:57.9 | 6:49.0 | 4:14.3 |
29 | DININGER, Natalie | 7 | 7163 | Lexington MS | 25 | 13:34.1 | 1:58.1 | 6:49.1 | 4:14.4 |
30 | REUER, Ariah | 8 | 7334 | Ontario MS | 26 | 13:38.6 | 2:02.6 | 6:51.3 | 4:15.8 |
31 | GRIFFIN, Hailey | 7 | 7165 | Lexington MS | -- | 13:41.3 | 2:05.3 | 6:52.7 | 4:16.6 |
32 | HOLLIDAY, Brenna | 8 | 6978 | Cloverleaf MS | 27 | 13:49.6 | 2:13.6 | 6:56.8 | 4:19.2 |
33 | DEMASSIMO, Caitlyn | 8 | 7303 | Norwayne MS | 28 | 13:51.0 | 2:15.0 | 6:57.6 | 4:19.7 |
34 | KAUFFMAN, Catlyn | 7 | 7354 | Perrysville MS | 29 | 13:54.4 | 2:18.4 | 6:59.3 | 4:20.8 |
35 | HARRIMAN, Savanna | 8 | 7327 | Ontario MS | 30 | 13:54.9 | 2:18.9 | 6:59.5 | 4:20.9 |
36 | STURTS, Olivia | 7 | 7172 | Lexington MS | -- | 13:56.3 | 2:20.3 | 7:00.3 | 4:21.3 |
37 | TATE, Zaynah | 7 | 7091 | Galion MS | 31 | 13:56.4 | 2:20.4 | 7:00.3 | 4:21.4 |
38 | HARRIS, Tegan | 7 | 7547 | West Holmes MS | 32 | 13:57.2 | 2:21.2 | 7:00.7 | 4:21.6 |
39 | EYTCHISON, Victoria | 8 | 7118 | Huron MS | 33 | 13:57.3 | 2:21.3 | 7:00.7 | 4:21.6 |
40 | SNIDER, Ellie | 8 | 7037 | Edgewood MS | 34 | 13:57.4 | 2:21.4 | 7:00.8 | 4:21.7 |
41 | CORNELIUS, Rachel | 7 | 7028 | Edgewood MS | 35 | 13:57.8 | 2:21.8 | 7:01.0 | 4:21.8 |
42 | GUISINGER, Haley | 8 | 7326 | Ontario MS | 36 | 13:59.2 | 2:23.2 | 7:01.7 | 4:22.2 |
43 | SCHRATT, Sami | 7 | 7063 | Fremont Ross MS | 37 | 13:59.2 | 2:23.2 | 7:01.7 | 4:22.2 |
44 | MUNCHICK, Paige | 7 | 6979 | Cloverleaf MS | 38 | 14:08.4 | 2:32.4 | 7:06.3 | 4:25.1 |
45 | BECERRA, Bri | 8 | 7504 | Wadsworth MS | 39 | 14:11.2 | 2:35.2 | 7:07.7 | 4:26.0 |
46 | ALLEN, Faith | 8 | 7216 | Midview MS | -- | 14:12.7 | 2:36.7 | 7:08.5 | 4:26.4 |
47 | SPENCER, Sophia | 8 | 6985 | Cloverleaf MS | 40 | 14:12.8 | 2:36.8 | 7:08.5 | 4:26.5 |
48 | INGALLS, Serena | 8 | 7498 | Tiffin MS MS | -- | 14:13.1 | 2:37.1 | 7:08.7 | 4:26.6 |
49 | COPE, Kylie | 7 | 7265 | No. Ridgeville MS | 41 | 14:17.0 | 2:41.0 | 7:10.6 | 4:27.8 |
50 | STEIMEL, Brogan | 8 | 7552 | West Holmes MS | 42 | 14:17.4 | 2:41.4 | 7:10.8 | 4:27.9 |
51 | O'LOUGHLIN, Halie | 8 | 7285 | Northwestern MS | -- | 14:20.7 | 2:44.7 | 7:12.5 | 4:28.9 |
52 | CODDING, Emma | 8 | 7505 | Wadsworth MS | -- | 14:24.2 | 2:48.2 | 7:14.2 | 4:30.0 |
53 | SMITH, Ava | 7 | 7090 | Galion MS | 43 | 14:25.4 | 2:49.4 | 7:14.9 | 4:30.4 |
54 | MCCALL, Madelyn | 7 | 7125 | Huron MS | 44 | 14:26.0 | 2:50.0 | 7:15.1 | 4:30.6 |
55 | BOWLES, Analyse | 7 | 7495 | Tiffin MS MS | -- | 14:26.2 | 2:50.2 | 7:15.2 | 4:30.7 |
56 | LACROSSE, Jayden | 8 | 7124 | Huron MS | 45 | 14:26.7 | 2:50.7 | 7:15.5 | 4:30.8 |
57 | JONES, Aileana | 8 | 7057 | Fremont Ross MS | 46 | 14:26.9 | 2:50.9 | 7:15.6 | 4:30.9 |
58 | MINOR, Sydney | 7 | 7158 | Lake MS | 47 | 14:27.8 | 2:51.8 | 7:16.1 | 4:31.2 |
59 | SCHNICK, Abby | 7 | 7525 | Wadsworth MS | -- | 14:27.8 | 2:51.8 | 7:16.1 | 4:31.2 |
60 | CROW, Kennedy | 8 | 7116 | Huron MS | 48 | 14:29.2 | 2:53.2 | 7:16.7 | 4:31.6 |
61 | KOELSCH, Makayla | 8 | 7123 | Huron MS | 49 | 14:29.2 | 2:53.2 | 7:16.8 | 4:31.6 |
62 | MCDONALD, Emily | 7 | 7087 | Galion MS | 50 | 14:29.4 | 2:53.4 | 7:16.9 | 4:31.7 |
63 | HEPPNER, Jensen | 7 | 7513 | Wadsworth MS | -- | 14:29.7 | 2:53.7 | 7:17.0 | 4:31.8 |
64 | GOLLING, Maggie | 7 | 7121 | Huron MS | 51 | 14:30.6 | 2:54.6 | 7:17.5 | 4:32.0 |
65 | ALBAUGH, Macy | 8 | 7300 | Norwayne MS | 52 | 14:30.9 | 2:54.9 | 7:17.6 | 4:32.1 |
66 | SIMPSON, Regan | 7 | 7528 | Wadsworth MS | -- | 14:31.5 | 2:55.5 | 7:17.9 | 4:32.3 |
67 | HOLLAND, Rebecca | 8 | 7056 | Fremont Ross MS | 53 | 14:31.7 | 2:55.7 | 7:18.0 | 4:32.4 |
68 | YAKSIC, Taylor | 7 | 7275 | No. Ridgeville MS | 54 | 14:32.6 | 2:56.6 | 7:18.5 | 4:32.7 |
69 | ENGLUND, Makenna | 7 | 7055 | Fremont Ross MS | 55 | 14:32.6 | 2:56.6 | 7:18.5 | 4:32.7 |
70 | APONTE, Maya | 8 | 7217 | Midview MS | -- | 14:33.0 | 2:57.0 | 7:18.7 | 4:32.8 |
71 | REDDIX, Jaden | 8 | 7355 | Perrysville MS | 56 | 14:34.9 | 2:58.9 | 7:19.6 | 4:33.4 |
72 | PAGE, Allison | 7 | 7249 | Mount Vernon MS | 57 | 14:35.3 | 2:59.3 | 7:19.8 | 4:33.5 |
73 | MORAN, Kaylee | 7 | 7519 | Wadsworth MS | -- | 14:37.1 | 3:01.1 | 7:20.7 | 4:34.1 |
74 | EVANS, Kayla | 8 | 7373 | Shelby MS | -- | 14:38.0 | 3:02.0 | 7:21.2 | 4:34.4 |
75 | EXLINE, Meghan | 7 | 7094 | Gran. Chr. Acad. MS | -- | 14:38.0 | 3:02.0 | 7:21.2 | 4:34.4 |
76 | MILLER, Nuhami | 7 | 7331 | Ontario MS | 58 | 14:39.8 | 3:03.8 | 7:22.1 | 4:34.9 |
77 | ANNIS, Isabelle | 7 | 7459 | St. Peter's MS | 59 | 14:40.0 | 3:04.0 | 7:22.2 | 4:35.0 |
78 | EGBERT, Grace | 8 | 7053 | Fremont Ross MS | 60 | 14:41.9 | 3:05.9 | 7:23.1 | 4:35.6 |
79 | WILLIAMS, Kyra | 7 | 7531 | Wadsworth MS | -- | 14:42.7 | 3:06.7 | 7:23.6 | 4:35.8 |
80 | LEEPER, Mary | 7 | 7012 | Crestview MS | 61 | 14:43.1 | 3:07.1 | 7:23.7 | 4:35.9 |
81 | GATCHALL, Allyson | 7 | 7464 | St. Peter's MS | 62 | 14:46.5 | 3:10.5 | 7:25.5 | 4:37.0 |
82 | NEVILLE, Clara | 7 | 6980 | Cloverleaf MS | 63 | 14:50.2 | 3:14.2 | 7:27.3 | 4:38.2 |
83 | SCHEMMERHORN, Brianna | 8 | 7062 | Fremont Ross MS | 64 | 14:53.2 | 3:17.2 | 7:28.8 | 4:39.1 |
84 | HOOTMAN, Julia | 8 | 7031 | Edgewood MS | 65 | 14:54.3 | 3:18.3 | 7:29.4 | 4:39.5 |
85 | WOGAN, Lily | 8 | 7532 | Wadsworth MS | -- | 14:56.1 | 3:20.1 | 7:30.3 | 4:40.0 |
86 | MCFARLAND, Anna | 7 | 7013 | Crestview MS | 66 | 14:58.0 | 3:22.0 | 7:31.2 | 4:40.6 |
87 | BENNETT, Lindsey | 7 | 7264 | No. Ridgeville MS | 67 | 14:58.7 | 3:22.7 | 7:31.6 | 4:40.8 |
88 | MORGAN, Beverly | 7 | 7035 | Edgewood MS | 68 | 15:00.6 | 3:24.6 | 7:32.6 | 4:41.4 |
89 | KIRKSEY, Nadia | 8 | 7058 | Fremont Ross MS | -- | 15:01.9 | 3:25.9 | 7:33.2 | 4:41.8 |
90 | MCELWAIN, Molly | 7 | 7269 | No. Ridgeville MS | 69 | 15:02.4 | 3:26.4 | 7:33.4 | 4:42.0 |
91 | GARLOCK, Kiersten | 7 | 7497 | Tiffin MS MS | -- | 15:03.6 | 3:27.6 | 7:34.1 | 4:42.4 |
92 | SCOTT, Corena | 8 | 7356 | Perrysville MS | 70 | 15:03.7 | 3:27.7 | 7:34.1 | 4:42.4 |
93 | FULK, Nicole | 8 | 7010 | Crestview MS | 71 | 15:04.2 | 3:28.2 | 7:34.3 | 4:42.5 |
94 | LONG, Ava | 7 | 7375 | Shelby MS | -- | 15:06.4 | 3:30.4 | 7:35.5 | 4:43.2 |
95 | GENDERS, Madison | 7 | 7392 | St. Edward MS MS | -- | 15:06.5 | 3:30.5 | 7:35.5 | 4:43.3 |
96 | KLAIBER, Sarah | 8 | 7122 | Huron MS | 72 | 15:08.5 | 3:32.5 | 7:36.5 | 4:43.9 |
97 | WARDER, Lauren | 7 | 7160 | Lake MS | 73 | 15:13.8 | 3:37.8 | 7:39.2 | 4:45.5 |
98 | LINK, Natalie | 8 | 7086 | Galion MS | 74 | 15:14.6 | 3:38.6 | 7:39.6 | 4:45.8 |
99 | INGALLS, Toria | 8 | 7499 | Tiffin MS MS | -- | 15:16.0 | 3:40.0 | 7:40.3 | 4:46.2 |
100 | SHAFFER, Emma | 8 | 7335 | Ontario MS | 75 | 15:16.8 | 3:40.8 | 7:40.7 | 4:46.5 |
101 | GANZ, Ceci | 8 | 7247 | Mount Vernon MS | 76 | 15:18.9 | 3:42.9 | 7:41.7 | 4:47.1 |
102 | SCHONHARDT, Katie | 8 | 7469 | St. Peter's MS | 77 | 15:20.9 | 3:44.9 | 7:42.7 | 4:47.8 |
103 | DAILEY, Chloe | 8 | 7244 | Mount Vernon MS | 78 | 15:23.5 | 3:47.5 | 7:44.0 | 4:48.6 |
104 | SWIDERSKI, Alexa | 7 | 6986 | Cloverleaf MS | 79 | 15:26.2 | 3:50.2 | 7:45.4 | 4:49.4 |
105 | BALDY, Taryn | 8 | 7083 | Galion MS | 80 | 15:27.8 | 3:51.8 | 7:46.2 | 4:49.9 |
106 | PHILLIPS, Amanda | 7 | 7333 | Ontario MS | 81 | 15:28.4 | 3:52.4 | 7:46.5 | 4:50.1 |
107 | DOBEC, Krista | 8 | 6922 | Ashland MS | 82 | 15:35.3 | 3:59.3 | 7:50.0 | 4:52.3 |
108 | BARR, Alison | 7 | 7352 | Perrysville MS | 83 | 15:35.8 | 3:59.8 | 7:50.2 | 4:52.4 |
109 | PATTERSON, Nyla | 7 | 7524 | Wadsworth MS | -- | 15:36.8 | 4:00.8 | 7:50.8 | 4:52.7 |
110 | ZEMANCIK, Clara | 7 | 7287 | Northwestern MS | -- | 15:40.4 | 4:04.4 | 7:52.6 | 4:53.9 |
111 | PRICE, Jada | 8 | 7468 | St. Peter's MS | 84 | 15:41.3 | 4:05.3 | 7:53.0 | 4:54.1 |
112 | KINNAIRD, Kaylee | 8 | 7349 | Orrville MS | 85 | 15:44.1 | 4:08.1 | 7:54.4 | 4:55.0 |
113 | LUI, Sunshine | 7 | 7329 | Ontario MS | -- | 15:47.9 | 4:11.9 | 7:56.3 | 4:56.2 |
114 | BACK, Faith | 7 | 7500 | Wadsworth MS | -- | 15:48.1 | 4:12.1 | 7:56.4 | 4:56.3 |
115 | WETZEL, Bella | 8 | 7015 | Crestview MS | 86 | 15:48.3 | 4:12.3 | 7:56.5 | 4:56.3 |
116 | RATCLIFF, Amara | 8 | 7089 | Galion MS | 87 | 15:49.4 | 4:13.4 | 7:57.0 | 4:56.7 |
117 | BRITTON, Emma | 8 | 6919 | Ashland MS | 88 | 15:49.4 | 4:13.4 | 7:57.1 | 4:56.7 |
118 | HAGEMAN, Hope | 8 | 7510 | Wadsworth MS | -- | 15:50.1 | 4:14.1 | 7:57.4 | 4:56.9 |
119 | BURKY, Joslyn | 7 | 7242 | Mount Vernon MS | 89 | 15:54.8 | 4:18.8 | 7:59.8 | 4:58.4 |
120 | WARNER, Kinsey | 7 | 7014 | Crestview MS | 90 | 15:55.7 | 4:19.7 | 8:00.2 | 4:58.6 |
121 | HAWK, Michelle | 8 | 7512 | Wadsworth MS | -- | 15:59.0 | 4:23.0 | 8:01.9 | 4:59.7 |
122 | GOAD, Alexis | 7 | 7203 | Mansfield MS MS | -- | 16:00.9 | 4:24.9 | 8:02.8 | 5:00.3 |
123 | KELLER, Maddy | 7 | 7466 | St. Peter's MS | 91 | 16:02.4 | 4:26.4 | 8:03.6 | 5:00.7 |
124 | DIVELBISS, Paige | 7 | 7463 | St. Peter's MS | 92 | 16:05.3 | 4:29.3 | 8:05.1 | 5:01.7 |
125 | AUMEND, Madalynn | 8 | 7007 | Crestview MS | 93 | 16:05.9 | 4:29.9 | 8:05.3 | 5:01.8 |
126 | POLEN, Arabella | 7 | 6981 | Cloverleaf MS | -- | 16:07.3 | 4:31.3 | 8:06.1 | 5:02.3 |
127 | MILLER, Olivia | 8 | 7088 | Galion MS | -- | 16:08.5 | 4:32.5 | 8:06.7 | 5:02.6 |
128 | FRY, Riley | 8 | 7120 | Huron MS | -- | 16:11.3 | 4:35.3 | 8:08.1 | 5:03.5 |
129 | BATEY, Natalie | 7 | 7502 | Wadsworth MS | -- | 16:12.2 | 4:36.2 | 8:08.5 | 5:03.8 |
130 | HAVENS, Savahna | 7 | 7328 | Ontario MS | -- | 16:13.1 | 4:37.1 | 8:09.0 | 5:04.1 |
131 | LAIRD, Jonnie | 7 | 7059 | Fremont Ross MS | -- | 16:13.6 | 4:37.6 | 8:09.2 | 5:04.2 |
132 | VANAUKER, Ella | 7 | 7336 | Ontario MS | -- | 16:14.3 | 4:38.3 | 8:09.6 | 5:04.5 |
133 | WAAL, Meke | 8 | 7250 | Mount Vernon MS | 94 | 16:14.7 | 4:38.7 | 8:09.8 | 5:04.6 |
134 | CARRUTH, Maddie | 7 | 7301 | Norwayne MS | 95 | 16:18.6 | 4:42.6 | 8:11.7 | 5:05.8 |
135 | SWAISGOOD, Kiera | 7 | 7065 | Fremont Ross MS | -- | 16:18.9 | 4:42.9 | 8:11.9 | 5:05.9 |
136 | ENDERLE, Alyssa | 7 | 7117 | Huron MS | -- | 16:20.5 | 4:44.5 | 8:12.7 | 5:06.4 |
137 | SMITH, Olivia | 7 | 7529 | Wadsworth MS | -- | 16:21.5 | 4:45.5 | 8:13.2 | 5:06.7 |
138 | MCCOY, Morgan | 8 | 7284 | Northwestern MS | -- | 16:22.4 | 4:46.4 | 8:13.7 | 5:07.0 |
139 | MILLER, Sarah | 7 | 7270 | No. Ridgeville MS | 96 | 16:23.3 | 4:47.3 | 8:14.1 | 5:07.3 |
140 | NEIGHBARGER, Joy | 7 | 7248 | Mount Vernon MS | 97 | 16:23.9 | 4:47.9 | 8:14.4 | 5:07.5 |
141 | LENGACHER, Macie | 8 | 7350 | Orrville MS | 98 | 16:24.0 | 4:48.0 | 8:14.5 | 5:07.5 |
142 | SHAFFER, Mazie | 8 | 7526 | Wadsworth MS | -- | 16:25.1 | 4:49.1 | 8:15.0 | 5:07.8 |
143 | JONES, Natalie | 8 | 7348 | Orrville MS | 99 | 16:27.3 | 4:51.3 | 8:16.1 | 5:08.5 |
144 | SOWUL, Alexandra | 7 | 7530 | Wadsworth MS | -- | 16:29.0 | 4:53.0 | 8:17.0 | 5:09.1 |
145 | KERSCHNER, Elli | 7 | 6924 | Ashland MS | 100 | 16:29.4 | 4:53.4 | 8:17.2 | 5:09.2 |
146 | KEIPER, Hannah | 7 | 7306 | Norwayne MS | 101 | 16:30.1 | 4:54.1 | 8:17.5 | 5:09.4 |
147 | POUND, Olivia | 8 | 7096 | Gran. Chr. Acad. MS | -- | 16:30.7 | 4:54.7 | 8:17.8 | 5:09.6 |
148 | CASEY, Lilly | 8 | 7325 | Ontario MS | -- | 16:31.3 | 4:55.3 | 8:18.1 | 5:09.8 |
149 | WALKER, Jessica | 8 | 7274 | No. Ridgeville MS | 102 | 16:33.1 | 4:57.1 | 8:19.0 | 5:10.3 |
150 | BAYS, Bridgette | 7 | 7009 | Crestview MS | 103 | 16:33.6 | 4:57.6 | 8:19.3 | 5:10.5 |
151 | ROHR, Carolyn | 8 | 7550 | West Holmes MS | 104 | 16:35.4 | 4:59.4 | 8:20.2 | 5:11.0 |
152 | DANIELS, Ellie | 8 | 6977 | Cloverleaf MS | -- | 16:36.5 | 5:00.5 | 8:20.7 | 5:11.4 |
153 | HATFIELD, Kennedy | 8 | 7465 | St. Peter's MS | 105 | 16:39.1 | 5:03.1 | 8:22.0 | 5:12.2 |
154 | KIRVEN, Claire | 8 | 7515 | Wadsworth MS | -- | 16:39.8 | 5:03.8 | 8:22.4 | 5:12.4 |
155 | MCGREW, Rileigh | 7 | 7033 | Edgewood MS | 106 | 16:40.0 | 5:04.0 | 8:22.5 | 5:12.5 |
156 | MURATORI, McKena | 8 | 7126 | Huron MS | -- | 16:40.6 | 5:04.6 | 8:22.8 | 5:12.7 |
157 | PHILLIPS, Ashly | 8 | 7549 | West Holmes MS | 107 | 16:48.0 | 5:12.0 | 8:26.5 | 5:15.0 |
158 | BALLWAY, Elizabeth | 7 | 7152 | Lake MS | 108 | 16:49.3 | 5:13.3 | 8:27.2 | 5:15.4 |
159 | FOSTER, Ellee | 7 | 7119 | Huron MS | -- | 16:55.0 | 5:19.0 | 8:30.0 | 5:17.2 |
160 | SCHMITT, Ally | 7 | 6984 | Cloverleaf MS | -- | 17:02.7 | 5:26.7 | 8:33.9 | 5:19.6 |
161 | WILFORD, Ava | 7 | 7391 | Smithville MS | -- | 17:06.2 | 5:30.2 | 8:35.6 | 5:20.7 |
162 | MADRID, Ashley | 8 | 7351 | Orrville MS | 109 | 17:07.0 | 5:31.0 | 8:36.0 | 5:20.9 |
163 | LUCAS, Makenna | 7 | 7518 | Wadsworth MS | -- | 17:09.4 | 5:33.4 | 8:37.3 | 5:21.7 |
164 | DODSON, Alivia | 7 | 6923 | Ashland MS | 110 | 17:11.2 | 5:35.2 | 8:38.2 | 5:22.2 |
165 | BYRNE, Kelli | 8 | 7051 | Fremont Ross MS | -- | 17:11.2 | 5:35.2 | 8:38.2 | 5:22.2 |
166 | MOYER, Tori | 7 | 7332 | Ontario MS | -- | 17:18.0 | 5:42.0 | 8:41.6 | 5:24.4 |
167 | KUHN, Tessa | 7 | 7011 | Crestview MS | -- | 17:19.4 | 5:43.4 | 8:42.3 | 5:24.8 |
168 | CLARK, Zoey | 8 | 7546 | West Holmes MS | 111 | 17:24.6 | 5:48.6 | 8:44.9 | 5:26.4 |
169 | BRUBAKER, Cara | 8 | 7460 | St. Peter's MS | -- | 17:25.2 | 5:49.2 | 8:45.2 | 5:26.6 |
170 | LARSON, Sophie | 7 | 7389 | Smithville MS | -- | 17:25.8 | 5:49.8 | 8:45.5 | 5:26.8 |
171 | ADAMS, Marley | 8 | 7082 | Galion MS | -- | 17:31.2 | 5:55.2 | 8:48.2 | 5:28.5 |
172 | LOCKE, Natalia | 6 | 7095 | Gran. Chr. Acad. MS | -- | 17:31.4 | 5:55.4 | 8:48.3 | 5:28.6 |
173 | FINNEGAN, Makenna | 8 | 7374 | Shelby MS | -- | 17:31.6 | 5:55.6 | 8:48.4 | 5:28.6 |
174 | FORBES, Meranda | 7 | 7353 | Perrysville MS | 112 | 17:31.6 | 5:55.6 | 8:48.4 | 5:28.6 |
175 | OHLSON, Kylie | 7 | 7523 | Wadsworth MS | -- | 17:35.2 | 5:59.2 | 8:50.3 | 5:29.8 |
176 | KREEGER, Becca | 7 | 7516 | Wadsworth MS | -- | 17:39.8 | 6:03.8 | 8:52.5 | 5:31.2 |
177 | MCNEIL, Katelin | 8 | 7034 | Edgewood MS | 113 | 17:41.3 | 6:05.3 | 8:53.3 | 5:31.6 |
178 | DAUTERMAN, Elizabeth | 7 | 7462 | St. Peter's MS | -- | 17:45.3 | 6:09.3 | 8:55.3 | 5:32.9 |
179 | STEVENS, Betty | 8 | 7286 | Northwestern MS | -- | 17:47.5 | 6:11.5 | 8:56.4 | 5:33.6 |
180 | CUMMINS, Esme | 7 | 7461 | St. Peter's MS | -- | 17:48.1 | 6:12.1 | 8:56.7 | 5:33.8 |
181 | WASIELEWSKI, Alena | 7 | 6931 | Ashland MS | 114 | 17:52.7 | 6:16.7 | 8:59.0 | 5:35.2 |
182 | BATEY, Sophie | 7 | 7503 | Wadsworth MS | -- | 17:54.4 | 6:18.4 | 8:59.9 | 5:35.7 |
183 | ANDERSON, Sarah | 8 | 6918 | Ashland MS | -- | 17:57.8 | 6:21.8 | 9:01.6 | 5:36.8 |
184 | COBB, Alandrea | 8 | 7052 | Fremont Ross MS | -- | 17:58.7 | 6:22.7 | 9:02.1 | 5:37.1 |
185 | SHORT, Marianne | 7 | 7527 | Wadsworth MS | -- | 17:58.8 | 6:22.8 | 9:02.1 | 5:37.1 |
