Wilmington,OH
Wilmington College
Host: Wilmington College
10/14/2016
Meet Director:
Ron Combs
Timing:
Finishtiming
Race #1
WOMEN • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Wright State | 50 | 1-4-8-14-23 (24) (32) | 1:31:52 | 18:23 | 2-5-9-15-25-26-35 | 1:07.1 |
2 | Shawnee State | 81 | 2-3-18-25-33 (48) (82) | 1:33:09 | 18:38 | 3-4-19-27-36-51-88 | 1:18.2 |
3 | Cleveland St. | 131 | 5-11-29-42-44 (70) (103) | 1:34:45 | 18:57 | 6-12-31-45-47-75-112 | 1:24.4 |
4 | Findlay | 156 | 7-9-30-43-67 (75) (86) | 1:35:15 | 19:03 | 8-10-33-46-72-81-92 | 1:39.1 |
5 | Miami (Ohio) | 186 | 19-22-28-53-64 | 1:36:34 | 19:19 | 20-24-30-57-69 | 1:03.9 |
6 | Berea | 217 | 17-26-45-50-79 (102) (117) | 1:37:10 | 19:26 | 18-28-48-53-85-111-128 | 1:23.7 |
7 | Heidelberg | 242 | 16-38-41-63-84 (109) (129) | 1:37:33 | 19:31 | 17-41-44-68-90-118-146 | 1:33.0 |
8 | Mount Vernon Nazarene | 247 | 15-34-51-57-90 (99) (105) | 1:37:42 | 19:33 | 16-37-54-62-96-107-114 | 1:40.1 |
9 | Wittenberg | 282 | 10-31-35-71-135 (156) (167) | 1:38:07 | 19:38 | 11-34-38-77-154-186-200 | 2:38.8 |
10 | Ohio Dominican | 287 | 12-37-40-78-120 (122) (125) | 1:38:26 | 19:42 | 13-40-43-84-133-135-140 | 2:22.4 |
11 | Cuyahoga CC | 330 | 36-62-68-69-95 (114) (116) | 1:39:29 | 19:54 | 39-67-73-74-102-123-126 | 1:03.6 |
12 | Wooster | 383 | 21-55-77-112-118 (142) (160) | 1:40:37 | 20:08 | 23-60-83-121-130-166-193 | 1:56.3 |
13 | Hanover | 448 | 73-87-88-89-111 (121) (124) | 1:41:33 | 20:19 | 79-93-94-95-120-134-138 | 0:45.8 |
14 | Asbury | 452 | 6-56-107-132-151 (205) (209) | 1:41:15 | 20:15 | 7-61-116-150-179-263-269 | 3:23.7 |
15 | Muskingum | 465 | 20-76-119-123-127 (137) (163) | 1:41:52 | 20:23 | 21-82-131-137-143-159-196 | 2:08.8 |
16 | Ohio Valley | 476 | 46-47-58-100-225 (226) | 1:44:11 | 20:51 | 49-50-63-108-315-317 | 5:16.9 |
17 | Anderson (Ind.) | 489 | 49-66-85-141-148 (153) (173) | 1:42:27 | 20:30 | 52-71-91-165-175-183-207 | 1:48.7 |
18 | Macomb CC | 513 | 60-83-94-108-168 (172) (175) | 1:42:59 | 20:36 | 65-89-101-117-201-205-210 | 1:58.3 |
19 | Austin Peay | 546 | 59-80-96-110-201 (212) | 1:44:03 | 20:49 | 64-86-103-119-255-275 | 3:03.1 |
20 | Rio Grande | 564 | 72-81-92-155-164 (215) (218) | 1:43:46 | 20:46 | 78-87-99-185-197-291-300 | 1:42.4 |
21 | John Brown | 569 | 93-98-101-130-147 (161) (202) | 1:43:48 | 20:46 | 100-106-109-148-174-194-259 | 1:03.1 |
22 | Georgetown (Ky.) | 629 | 52-61-138-179-199 (220) (242) | 1:45:33 | 21:07 | 55-66-160-215-253-303-353 | 3:05.6 |
23 | Ohio Christian | 647 | 27-65-145-196-214 (216) (221) | 1:47:07 | 21:26 | 29-70-171-249-289-294-305 | 4:52.0 |
24 | Earlham | 655 | 54-113-157-162-169 (184) (203) | 1:45:44 | 21:09 | 59-122-189-195-202-224-261 | 2:05.1 |
25 | Columbus State CC | 709 | 91-136-143-150-189 (219) | 1:46:35 | 21:19 | 98-155-169-177-233-301 | 1:59.8 |
26 | Walsh | 740 | 13-158-183-186-200 | 1:47:23 | 21:29 | 14-191-221-226-254 | 4:12.9 |
27 | Transylvania | 759 | 97-134-165-178-185 (197) (208) | 1:47:33 | 21:31 | 105-152-198-213-225-250-268 | 1:45.6 |
28 | Indiana East | 766 | 106-139-152-174-195 (204) (223) | 1:48:03 | 21:37 | 115-162-180-208-247-262-310 | 2:00.9 |
29 | Thomas More | 786 | 74-133-146-206-227 (231) (232) | 1:50:45 | 22:09 | 80-151-172-266-319-328-329 | 4:58.4 |
30 | Capital | 802 | 126-140-170-176-190 (193) (198) | 1:48:29 | 21:42 | 141-164-203-211-234-244-251 | 1:18.6 |
31 | Indiana Kokomo | 806 | 39-166-181-187-233 (243) (244) | 1:51:21 | 22:17 | 42-199-217-231-330-355-356 | 6:21.4 |
32 | Ohio State Running Club | 846 | 115-144-182-194-211 (236) (240) | 1:50:18 | 22:04 | 124-170-219-246-273-342-350 | 2:25.8 |
33 | Lourdes | 855 | 128-154-159-177-237 (245) | 1:54:02 | 22:49 | 145-184-192-212-343-357 | 6:47.7 |
34 | Urbana | 984 | 149-180-207-213-235 | 1:56:32 | 23:19 | 176-216-267-282-334 | 4:43.7 |
35 | Union (Ky.) | 1033 | 171-191-217-224-230 (246) | 1:58:39 | 23:44 | 204-239-295-311-325-358 | 3:26.7 |
36 | Wilmington (Ohio) | 1041 | 188-192-210-222-229 (234) | 1:58:04 | 23:37 | 232-241-272-307-324-331 | 3:00.7 |
37 | Mount St. Joseph | 1059 | 104-228-239-241-247 | 2:15:53 | 27:11 | 113-322-346-352-359 | 11:23.5 |
38 | Defiance | 1116 | 131-238-248-249-250 | 2:39:23 | 31:53 | 149-345-361-362-366 | 18:03.5 |
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | Shawnee State | 74 | 1-4-22-23-24-(25)-(28) |
2 | Wright State | 119 | 2-3-36-37-41-(44)-(46) |
3 | Berea | 123 | 9-18-19-32-45-(69)-(123) |
4 | Cleveland St. | 135 | 7-13-14-30-71-(90)-(94) |
5 | Ohio Dominican | 173 | 10-11-12-67-73-(99)-(100) |
6 | Miami (Ohio) | 180 | 17-20-26-31-86 |
7 | Cuyahoga CC | 205 | 27-34-35-50-59-(135)-(155) |
8 | Heidelberg | 256 | 38-42-48-54-74-(80)-(121) |
9 | Findlay | 276 | 8-56-61-75-76-(95)-(96) |
10 | Mount Vernon Nazarene | 282 | 6-49-53-85-89-(91)-(109) |
11 | Wittenberg | 374 | 5-78-79-105-107-(119)-(128) |
12 | Anderson (Ind.) | 466 | 52-55-68-115-176-(177)-(178) |
13 | Asbury | 494 | 15-63-92-156-168-(182)-(195) |
14 | Rio Grande | 504 | 39-82-84-133-166-(181)-(183) |
15 | Ohio Valley | 510 | 16-62-88-112-232-(234) |
16 | John Brown | 513 | 66-70-114-126-137-(140)-(208) |
17 | Capital | 531 | 93-101-104-106-127-(143)-(154) |
18 | Wooster | 535 | 64-111-113-116-131-(147)-(148) |
19 | Hanover | 536 | 83-87-102-118-146-(157)-(159) |
20 | Austin Peay | 560 | 47-77-103-136-197-(199) |
21 | Muskingum | 562 | 81-98-110-124-149-(151)-(152) |
22 | Lourdes | 563 | 43-51-72-167-230-(247) |
22 | Georgetown (Ky.) | 563 | 40-57-65-180-221-(227)-(242) |
24 | Transylvania | 668 | 29-130-164-172-173-(174)-(175) |
25 | Columbus State CC | 698 | 97-138-141-160-162-(193) |
26 | Indiana Kokomo | 699 | 33-117-122-187-240-(243)-(245) |
27 | Walsh | 753 | 21-142-185-200-205 |
28 | Macomb CC | 773 | 129-144-145-165-190-(191)-(214) |
29 | Earlham | 803 | 58-139-186-209-211-(212)-(213) |
30 | Union (Ky.) | 875 | 134-158-189-196-198-(225) |
31 | Ohio Christian | 888 | 108-153-202-210-215-(238)-(239) |
32 | Urbana | 904 | 150-171-179-188-216 |
33 | Thomas More | 924 | 120-161-192-222-229-(231)-(235) |
34 | Mount St. Joseph | 946 | 60-163-236-241-246 |
34 | Wilmington (Ohio) | 946 | 132-170-201-220-223-(224) |
36 | Ohio State Running Club | 992 | 169-194-203-207-219-(233)-(244) |
37 | Indiana East | 1029 | 184-204-206-217-218-(226)-(228) |
38 | Defiance | 1109 | 125-237-248-249-250 |
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | Wright State | 63 | 1-3-18-20-21-(22)-(32) |
2 | Shawnee State | 93 | 2-4-28-29-30-(36)-(52) |
3 | Cleveland St. | 115 | 6-9-14-27-59-(68)-(105) |
4 | Miami (Ohio) | 122 | 13-17-19-23-50 |
5 | Berea | 169 | 12-16-39-42-60-(66)-(126) |
6 | Ohio Dominican | 197 | 11-24-26-58-78-(97)-(101) |
7 | Findlay | 238 | 7-37-41-76-77-(90)-(104) |
8 | Heidelberg | 250 | 25-35-49-56-85-(108)-(123) |
9 | Mount Vernon Nazarene | 257 | 8-40-57-64-88-(89)-(115) |
10 | Cuyahoga CC | 264 | 38-46-48-65-67-(120)-(167) |
11 | Wittenberg | 309 | 5-62-63-86-93-(146)-(148) |
12 | Rio Grande | 432 | 53-71-73-111-124-(162)-(165) |
13 | Wooster | 440 | 33-84-92-106-125-(127)-(149) |
14 | Anderson (Ind.) | 485 | 31-69-74-140-171-(173)-(176) |
15 | Muskingum | 492 | 44-82-110-122-134-(144)-(147) |
16 | Asbury | 503 | 10-54-102-159-178-(198)-(199) |
17 | Hanover | 513 | 81-83-103-117-129-(135)-(142) |
18 | John Brown | 522 | 72-80-116-121-133-(136)-(215) |
19 | Austin Peay | 531 | 43-75-91-114-208-(209) |
20 | Ohio Valley | 533 | 34-55-79-139-226-(231) |
21 | Macomb CC | 613 | 94-98-100-138-183-(189)-(194) |
22 | Georgetown (Ky.) | 632 | 45-61-118-203-205-(224)-(241) |
23 | Capital | 664 | 109-112-132-154-157-(158)-(164) |
24 | Columbus State CC | 712 | 87-143-145-168-169-(172) |
25 | Earlham | 742 | 70-131-163-188-190-(197)-(214) |
26 | Lourdes | 750 | 95-113-128-177-237-(245) |
27 | Walsh | 763 | 15-151-196-200-201 |
27 | Ohio Christian | 763 | 51-107-181-206-218-(233)-(234) |
29 | Indiana Kokomo | 790 | 47-153-170-184-236-(244)-(246) |
30 | Transylvania | 796 | 119-150-160-182-185-(191)-(193) |
31 | Ohio State Running Club | 883 | 137-156-186-187-217-(235)-(243) |
32 | Thomas More | 891 | 96-174-175-219-227-(229)-(232) |
33 | Indiana East | 951 | 141-192-195-211-212-(213)-(225) |
34 | Urbana | 954 | 152-166-202-204-230 |
35 | Wilmington (Ohio) | 989 | 155-179-210-222-223-(228) |
36 | Union (Ky.) | 998 | 161-180-216-220-221-(240) |
37 | Mount St. Joseph | 1034 | 99-207-239-242-247 |
38 | Defiance | 1115 | 130-238-248-249-250 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 600 Meters | 1400 Meters | |
---|---|---|---|---|---|---|---|---|---|---|
1 | slingluff, rachel | 337 | Unattached | -- | 17:30.4 | -- | 5:37.7 | 3:30.1 | 1:51.0(1) | 4:58.6(1) |
2 | Brumfield, Hailey | 426 | Wright State | 1 | 17:53.7 | 0:23.3 | 5:45.2 | 3:34.7 | 1:52.0(4) | 5:05.2(4) |
3 | Havranek, Anna | 306 | Shawnee State | 2 | 17:57.0 | 0:26.6 | 5:46.3 | 3:35.4 | 1:51.8(2) | 5:04.3(3) |
4 | Ashton, Megan | 302 | Shawnee State | 3 | 18:01.4 | 0:31.0 | 5:47.7 | 3:36.3 | 1:52.1(5) | 5:06.1(5) |
5 | Brown, Alexandra | 425 | Wright State | 4 | 18:01.6 | 0:31.2 | 5:47.8 | 3:36.3 | 1:52.0(3) | 4:58.9(2) |
6 | Barrientos, Karen | 66 | Cleveland St. | 5 | 18:05.7 | 0:35.3 | 5:49.1 | 3:37.1 | 1:56.6(16) | 5:11.9(10) |
7 | Falkenberg, Katy | 20 | Asbury | 6 | 18:07.5 | 0:37.1 | 5:49.7 | 3:37.5 | 1:56.9(17) | 5:12.6(11) |
8 | Bolinger, Taylor | 116 | Findlay | 7 | 18:15.8 | 0:45.4 | 5:52.3 | 3:39.2 | 1:53.9(9) | 5:11.4(8) |
9 | Turner, Aurora | 435 | Wright State | 8 | 18:19.4 | 0:49.0 | 5:53.5 | 3:39.9 | 2:01.3(47) | 5:19.8(23) |
10 | Burlinson, Nicole | 118 | Findlay | 9 | 18:21.6 | 0:51.2 | 5:54.2 | 3:40.3 | 2:02.8(59) | 5:25.7(41) |
11 | Gray, Alexis | 382 | Wittenberg | 10 | 18:28.2 | 0:57.8 | 5:56.3 | 3:41.6 | 1:52.2(6) | 5:07.2(6) |
12 | Woods, Ashlyn | 76 | Cleveland St. | 11 | 18:32.3 | 1:01.9 | 5:57.6 | 3:42.5 | 1:52.9(8) | 5:10.3(7) |
13 | Brown, Nicole | 261 | Ohio Dominican | 12 | 18:33.4 | 1:03.0 | 5:58.0 | 3:42.7 | 1:55.4(12) | 5:15.3(13) |
14 | Coy, Brianna | 358 | Walsh | 13 | 18:36.4 | 1:06.0 | 5:59.0 | 3:43.3 | 1:58.3(24) | 5:19.4(18) |
15 | Nolan, Shelby | 430 | Wright State | 14 | 18:36.7 | 1:06.3 | 5:59.0 | 3:43.3 | 2:02.8(60) | 5:19.6(21) |
16 | Winkler, Annie | 241 | Mount Vernon Nazarene | 15 | 18:37.9 | 1:07.5 | 5:59.4 | 3:43.6 | 1:52.6(7) | 5:11.6(9) |
17 | House, Rachel | 161 | Heidelberg | 16 | 18:38.3 | 1:07.9 | 5:59.6 | 3:43.7 | 2:01.0(41) | 5:20.3(28) |
18 | DeNigris, Emily | 38 | Berea | 17 | 18:45.7 | 1:15.3 | 6:01.9 | 3:45.1 | 1:57.6(21) | 5:19.4(19) |
19 | Taylor, Alyssa | 314 | Shawnee State | 18 | 18:49.4 | 1:19.0 | 6:03.1 | 3:45.9 | 1:58.7(26) | 5:22.0(31) |
20 | Petrosky, Kristen | 218 | Miami (Ohio) | 19 | 18:50.5 | 1:20.1 | 6:03.5 | 3:46.1 | 1:57.5(20) | 5:17.6(15) |
21 | Fobes, Julie | 245 | Muskingum | 20 | 18:52.0 | 1:21.6 | 6:04.0 | 3:46.4 | 2:05.6(91) | 5:28.6(49) |
22 | Sandersonn, Jenny | 336 | Unattached | -- | 18:56.5 | 1:26.1 | 6:05.4 | 3:47.3 | 1:57.0(19) | 5:14.2(12) |
23 | Zboran, Kayla | 420 | Wooster | 21 | 18:57.4 | 1:27.0 | 6:05.7 | 3:47.5 | 2:03.8(70) | 5:24.0(37) |
24 | Malchow, Taylor | 217 | Miami (Ohio) | 22 | 18:57.5 | 1:27.1 | 6:05.7 | 3:47.5 | 1:58.3(23) | 5:19.4(20) |
25 | Doepker, Jessica | 427 | Wright State | 23 | 19:00.8 | 1:30.4 | 6:06.8 | 3:48.1 | 2:00.7(39) | 5:19.8(24) |
26 | Kearns, Molly | 429 | Wright State | 24 | 19:03.5 | 1:33.1 | 6:07.7 | 3:48.7 | 2:03.8(71) | 5:23.6(35) |
27 | Spencer, Kate | 311 | Shawnee State | 25 | 19:05.5 | 1:35.1 | 6:08.3 | 3:49.1 | 1:58.5(25) | 5:22.2(33) |
28 | Welch, Jamie | 52 | Berea | 26 | 19:05.9 | 1:35.5 | 6:08.4 | 3:49.2 | 1:54.5(11) | 5:16.5(14) |
29 | Arellano-Young, Ariel | 253 | Ohio Christian | 27 | 19:06.5 | 1:36.1 | 6:08.6 | 3:49.3 | 2:08.5(121) | 5:32.9(57) |
30 | Smith, Regan | 219 | Miami (Ohio) | 28 | 19:08.1 | 1:37.7 | 6:09.2 | 3:49.6 | 1:59.1(29) | 5:20.0(26) |
31 | Butterbaugh, Samantha | 68 | Cleveland St. | 29 | 19:10.1 | 1:39.7 | 6:09.8 | 3:50.0 | 1:59.8(33) | 5:21.6(30) |
32 | Thor , Taryn | 339 | Unattached | -- | 19:10.9 | 1:40.5 | 6:10.1 | 3:50.2 | 1:54.3(10) | 5:18.1(16) |
33 | Ruich, Melanie | 126 | Findlay | 30 | 19:12.9 | 1:42.5 | 6:10.7 | 3:50.6 | 2:03.4(65) | 5:27.3(45) |
34 | Phillips, Katherine | 393 | Wittenberg | 31 | 19:14.2 | 1:43.8 | 6:11.1 | 3:50.8 | 2:05.5(88) | 5:34.7(69) |
35 | Swartz, Jessica | 433 | Wright State | 32 | 19:14.4 | 1:44.0 | 6:11.2 | 3:50.9 | 2:01.2(44) | 5:19.9(25) |
36 | Begley, Shaniah | 304 | Shawnee State | 33 | 19:15.2 | 1:44.8 | 6:11.4 | 3:51.0 | 1:58.8(28) | 5:22.1(32) |
37 | Mullins, Rebekah | 240 | Mount Vernon Nazarene | 34 | 19:16.6 | 1:46.2 | 6:11.9 | 3:51.3 | 2:02.0(52) | 5:27.2(44) |
38 | Conti, Lorin | 379 | Wittenberg | 35 | 19:17.1 | 1:46.7 | 6:12.0 | 3:51.4 | 2:05.5(87) | 5:34.5(68) |
39 | Lapish, Caroline | 90 | Cuyahoga CC | 36 | 19:17.7 | 1:47.3 | 6:12.2 | 3:51.5 | 1:59.3(30) | 5:26.5(42) |
40 | Kabicek, Shakita | 267 | Ohio Dominican | 37 | 19:22.6 | 1:52.2 | 6:13.8 | 3:52.5 | 1:56.0(13) | 5:20.1(27) |
41 | Cochran, Hayley | 159 | Heidelberg | 38 | 19:23.7 | 1:53.3 | 6:14.2 | 3:52.7 | 2:01.3(45) | 5:25.2(39) |
42 | Sloan, Brittany | 184 | Indiana Kokomo | 39 | 19:23.7 | 1:53.3 | 6:14.2 | 3:52.7 | 2:00.4(36) | 5:30.5(53) |
43 | Devereaux , Jalyn | 264 | Ohio Dominican | 40 | 19:25.0 | 1:54.6 | 6:14.6 | 3:53.0 | 1:56.2(14) | 5:20.8(29) |
44 | Blum, Dani | 157 | Heidelberg | 41 | 19:25.0 | 1:54.6 | 6:14.6 | 3:53.0 | 2:02.7(57) | 5:32.0(55) |
45 | Hammons, Olivia | 70 | Cleveland St. | 42 | 19:26.1 | 1:55.7 | 6:14.9 | 3:53.2 | 1:56.4(15) | 5:18.5(17) |
46 | Purdy, Torrie | 125 | Findlay | 43 | 19:29.0 | 1:58.6 | 6:15.9 | 3:53.8 | 2:05.3(83) | 5:37.2(84) |
47 | Finley, Jessica | 69 | Cleveland St. | 44 | 19:30.1 | 1:59.7 | 6:16.2 | 3:54.0 | 2:06.6(101) | 5:34.3(65) |
48 | Sabino, Ivanna | 51 | Berea | 45 | 19:30.2 | 1:59.8 | 6:16.2 | 3:54.0 | 1:58.2(22) | 5:27.0(43) |
49 | Parsons, Lily | 289 | Ohio Valley | 46 | 19:30.3 | 1:59.9 | 6:16.3 | 3:54.1 | 2:03.5(67) | 5:33.6(61) |
50 | Honesty, Kayla | 283 | Ohio Valley | 47 | 19:33.0 | 2:02.6 | 6:17.2 | 3:54.6 | 2:06.3(98) | 5:37.5(87) |
51 | Swaim, Jessica | 313 | Shawnee State | 48 | 19:35.0 | 2:04.6 | 6:17.8 | 3:55.0 | 1:59.3(31) | 5:25.6(40) |
52 | Jamison, Marissa | 5 | Anderson (Ind.) | 49 | 19:36.4 | 2:06.0 | 6:18.3 | 3:55.3 | 2:02.3(55) | 5:23.6(34) |
53 | Sabino, Gabriella | 50 | Berea | 50 | 19:38.2 | 2:07.8 | 6:18.8 | 3:55.6 | 2:00.2(35) | 5:27.4(46) |
54 | Duewel, Brooklyn | 233 | Mount Vernon Nazarene | 51 | 19:40.2 | 2:09.8 | 6:19.5 | 3:56.0 | 2:06.1(95) | 5:34.9(70) |
55 | Manning, Julia | 136 | Georgetown (Ky.) | 52 | 19:40.5 | 2:10.1 | 6:19.6 | 3:56.1 | 2:01.2(43) | 5:29.5(51) |
56 | Beranek, Danielle | 424 | Wright State | -- | 19:41.5 | 2:11.1 | 6:19.9 | 3:56.3 | 2:03.7(69) | 5:23.9(36) |
57 | Linn, Calire | 216 | Miami (Ohio) | 53 | 19:43.7 | 2:13.3 | 6:20.6 | 3:56.7 | 2:06.2(96) | 5:32.1(56) |
58 | Steffen, Tricia | 338 | Unattached | -- | 19:45.7 | 2:15.3 | 6:21.2 | 3:57.1 | 2:09.4(130) | 5:37.0(83) |
59 | Wilkens, Rachel | 112 | Earlham | 54 | 19:46.8 | 2:16.4 | 6:21.6 | 3:57.4 | 2:03.0(62) | 5:35.9(77) |
60 | Summay, Collier | 414 | Wooster | 55 | 19:47.7 | 2:17.3 | 6:21.9 | 3:57.5 | 2:08.7(124) | 5:38.8(94) |
61 | Phipps, McKenna | 25 | Asbury | 56 | 19:48.0 | 2:17.6 | 6:22.0 | 3:57.6 | 2:03.6(68) | 5:33.1(60) |
62 | McKirgan, MaKenzie | 239 | Mount Vernon Nazarene | 57 | 19:48.7 | 2:18.3 | 6:22.2 | 3:57.7 | 2:06.6(100) | 5:39.2(98) |
63 | Kirk, April | 287 | Ohio Valley | 58 | 19:48.7 | 2:18.3 | 6:22.2 | 3:57.7 | 1:57.0(18) | 5:24.0(38) |
64 | Wheeler, Rebecca | 33 | Austin Peay | 59 | 19:49.9 | 2:19.5 | 6:22.6 | 3:58.0 | 2:01.8(50) | 5:27.8(48) |
65 | Gustavus, Macy | 209 | Macomb CC | 60 | 19:52.0 | 2:21.6 | 6:23.3 | 3:58.4 | 2:12.2(163) | 5:42.5(111) |
66 | Egger, Karina | 130 | Georgetown (Ky.) | 61 | 19:52.2 | 2:21.8 | 6:23.3 | 3:58.4 | 2:02.9(61) | 5:34.4(67) |
67 | Badamo, Taylor | 83 | Cuyahoga CC | 62 | 19:53.0 | 2:22.6 | 6:23.6 | 3:58.6 | 2:03.1(63) | 5:30.3(52) |
68 | Shaffer, Miranda | 164 | Heidelberg | 63 | 19:54.0 | 2:23.6 | 6:23.9 | 3:58.8 | 2:05.6(90) | 5:38.8(95) |
69 | Kotchman, Rachel | 215 | Miami (Ohio) | 64 | 19:54.4 | 2:24.0 | 6:24.0 | 3:58.9 | 2:00.0(34) | 5:19.8(22) |
70 | Turrentine, Alyssa | 259 | Ohio Christian | 65 | 19:54.5 | 2:24.1 | 6:24.1 | 3:58.9 | 2:13.3(174) | 5:43.7(120) |
71 | King, Ashley | 6 | Anderson (Ind.) | 66 | 19:54.5 | 2:24.1 | 6:24.1 | 3:58.9 | 2:02.7(58) | 5:35.9(76) |
72 | Borer, Madisen | 117 | Findlay | 67 | 19:54.9 | 2:24.5 | 6:24.2 | 3:59.0 | 2:05.5(84) | 5:37.2(85) |
73 | Sauvinsky, Sonnie | 92 | Cuyahoga CC | 68 | 19:58.2 | 2:27.8 | 6:25.3 | 3:59.6 | 2:02.0(53) | 5:35.0(71) |
74 | Sporcich, Shelbie | 94 | Cuyahoga CC | 69 | 19:58.5 | 2:28.1 | 6:25.4 | 3:59.7 | 2:00.6(38) | 5:31.7(54) |
75 | Shamrock, Alanna | 73 | Cleveland St. | 70 | 19:58.9 | 2:28.5 | 6:25.5 | 3:59.8 | 2:04.7(79) | 5:35.8(75) |
76 | Ward, Tiffany | 436 | Wright State | -- | 20:00.3 | 2:29.9 | 6:25.9 | 4:00.0 | 2:00.8(40) | 5:27.6(47) |
77 | Hord, Erin | 385 | Wittenberg | 71 | 20:00.4 | 2:30.0 | 6:26.0 | 4:00.1 | 2:07.9(117) | 5:38.9(96) |
78 | Lawrence, Keri | 298 | Rio Grande | 72 | 20:00.4 | 2:30.0 | 6:26.0 | 4:00.1 | 2:05.8(92) | 5:36.1(78) |
79 | Dean, Mackenzie | 140 | Hanover | 73 | 20:01.5 | 2:31.1 | 6:26.3 | 4:00.3 | 2:06.0(93) | 5:38.0(91) |
80 | Kleier, Natalie | 318 | Thomas More | 74 | 20:05.5 | 2:35.1 | 6:27.6 | 4:01.1 | 2:09.8(134) | 5:41.9(107) |
81 | Greiner, Madilyn | 120 | Findlay | 75 | 20:05.7 | 2:35.3 | 6:27.7 | 4:01.1 | 2:07.1(107) | 5:43.3(117) |
82 | Hunt, Lauren | 247 | Muskingum | 76 | 20:06.0 | 2:35.6 | 6:27.8 | 4:01.2 | 2:08.5(123) | 5:38.1(92) |
83 | Ferguson, Ashley | 402 | Wooster | 77 | 20:08.5 | 2:38.1 | 6:28.6 | 4:01.7 | 2:08.9(126) | 5:40.3(102) |
84 | Peltier, Hannah | 271 | Ohio Dominican | 78 | 20:09.3 | 2:38.9 | 6:28.8 | 4:01.8 | 2:04.2(74) | 5:34.2(64) |
85 | Williams, Delaney | 53 | Berea | 79 | 20:09.4 | 2:39.0 | 6:28.9 | 4:01.9 | 2:01.4(48) | 5:34.4(66) |
86 | Carpenter, Sarah | 30 | Austin Peay | 80 | 20:09.6 | 2:39.2 | 6:28.9 | 4:01.9 | 2:07.7(114) | 5:40.0(101) |
87 | Dunfee, Aubrey | 292 | Rio Grande | 81 | 20:09.7 | 2:39.3 | 6:29.0 | 4:01.9 | 2:06.0(94) | 5:36.2(80) |
88 | Hackworth, Ashley | 305 | Shawnee State | 82 | 20:09.9 | 2:39.5 | 6:29.0 | 4:02.0 | 2:05.5(89) | 5:37.6(89) |
89 | Tas, Hannah | 212 | Macomb CC | 83 | 20:10.3 | 2:39.9 | 6:29.2 | 4:02.1 | 2:10.9(144) | 5:41.2(104) |
90 | Elkins, Amanda | 160 | Heidelberg | 84 | 20:11.3 | 2:40.9 | 6:29.5 | 4:02.2 | 2:01.9(51) | 5:33.9(62) |
91 | Repp, Sarah | 13 | Anderson (Ind.) | 85 | 20:12.5 | 2:42.1 | 6:29.9 | 4:02.5 | 2:04.2(75) | 5:36.9(81) |
92 | Shipman, Jenna | 128 | Findlay | 86 | 20:13.6 | 2:43.2 | 6:30.2 | 4:02.7 | 2:07.0(106) | 5:39.9(100) |
93 | Ferrell, Brittany | 142 | Hanover | 87 | 20:14.1 | 2:43.7 | 6:30.4 | 4:02.8 | 2:12.5(165) | 5:52.8(144) |
94 | Trachtman, Cameron | 152 | Hanover | 88 | 20:14.7 | 2:44.3 | 6:30.6 | 4:02.9 | 2:06.2(97) | 5:38.3(93) |
95 | Siebert, Kori | 149 | Hanover | 89 | 20:15.6 | 2:45.2 | 6:30.8 | 4:03.1 | 2:07.7(113) | 5:43.2(116) |
96 | Bolha, Bryanna | 228 | Mount Vernon Nazarene | 90 | 20:18.0 | 2:47.6 | 6:31.6 | 4:03.6 | 2:02.7(56) | 5:34.1(63) |
97 | Watkins , Shelby | 340 | Unattached | -- | 20:18.7 | 2:48.3 | 6:31.9 | 4:03.7 | 2:06.7(103) | 5:41.4(105) |
98 | Shepherd, Stevie | 82 | Columbus State CC | 91 | 20:18.9 | 2:48.5 | 6:31.9 | 4:03.8 | 2:07.1(108) | 5:39.0(97) |
99 | Ball, Rachel | 290 | Rio Grande | 92 | 20:19.5 | 2:49.1 | 6:32.1 | 4:03.9 | 2:11.2(148) | 5:44.6(124) |
100 | Roth, Reagan | 195 | John Brown | 93 | 20:21.0 | 2:50.6 | 6:32.6 | 4:04.2 | 2:04.6(78) | 5:37.5(88) |
101 | Cates, Megan | 206 | Macomb CC | 94 | 20:21.1 | 2:50.7 | 6:32.6 | 4:04.2 | 2:12.1(161) | 5:42.1(109) |
102 | Sirca, Jaylah | 93 | Cuyahoga CC | 95 | 20:21.3 | 2:50.9 | 6:32.7 | 4:04.3 | 2:11.4(150) | 5:48.9(133) |
103 | Lester, Unjula | 32 | Austin Peay | 96 | 20:23.4 | 2:53.0 | 6:33.4 | 4:04.7 | 2:05.5(85) | 5:37.0(82) |
104 | Angelopoulos, Victoria | 421 | Wright State | -- | 20:25.0 | 2:54.6 | 6:33.9 | 4:05.0 | 2:03.5(66) | 5:28.7(50) |
