Hebron, OH
National Trail Raceway
Sunny 60°
Ohio High School Athletic Association
11/5/2016
Meet Director:
Terry Oerhtman/Kevin Lewis
Meet Referee:
Roger Hosler
Timing:
Mike Chatfield
Race #1
Boys Div III
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Ft. Loramie | 97 | 3-5-7-34-48(97)(118) | 1:22:53 | 16:35 | 1:10.2 |
2 | St. Thomas Aquinas | 120 | 4-15-29-31-41(49)(88) | 1:23:44 | 16:45 | 1:01.8 |
3 | Maplewood | 125 | 10-18-20-27-50(83)(108) | 1:23:45 | 16:45 | 1:02.8 |
4 | Lee. Fairfield | 169 | 6-25-39-47-52(74)(110) | 1:24:41 | 16:57 | 1:11.9 |
5 | Mount Gilead | 186 | 2-9-30-46-99(104)(107) | 1:24:32 | 16:55 | 2:01.4 |
6 | Smithville | 187 | 12-14-23-58-80(115)(131) | 1:24:39 | 16:56 | 1:20.0 |
7 | Mapleton | 228 | 13-24-44-69-78(122)(134) | 1:25:35 | 17:07 | 1:15.1 |
8 | Sum. Co. Day | 251* | 19-40-56-63-73(94)(112) | 1:26:21 | 17:17 | 1:03.0 |
9 | Anna | 251* | 16-22-51-70-92(102)(139) | 1:25:59 | 17:12 | 1:19.9 |
10 | Liberty Center | 267 | 11-32-38-91-95(103)(136) | 1:26:13 | 17:15 | 1:34.9 |
11 | Parkway | 277 | 28-43-59-66-81(93)(121) | 1:26:52 | 17:23 | 0:48.2 |
12 | Col. Academy | 295 | 21-53-60-75-86(87)(130) | 1:26:59 | 17:24 | 1:07.0 |
13 | Carey | 303 | 1-33-79-84-106(128)(137) | 1:26:29 | 17:18 | 2:15.5 |
14 | New London | 325 | 35-42-45-90-113(116)(120) | 1:27:33 | 17:31 | 1:11.8 |
15 | Caldwell | 332 | 26-61-72-77-96(114)(140) | 1:27:32 | 17:31 | 1:11.4 |
16 | Rock Hill | 349 | 17-62-65-100-105(119)(123) | 1:27:48 | 17:34 | 1:33.7 |
17 | St. Henry | 354 | 37-55-71-82-109(125)(126) | 1:28:03 | 17:37 | 1:03.2 |
18 | Sand. SMCC | 355 | 36-64-68-76-111(124)(127) | 1:28:04 | 17:37 | 1:05.1 |
19 | Clark Montessori | 359 | 8-57-67-98-129(132)(133) | 1:28:10 | 17:38 | 2:38.9 |
20 | Lincolnview | 446 | 54-85-89-101-117(135)(138) | 1:29:29 | 17:54 | 0:59.4 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Maplewood | 80 | 7-13-17-18-25-(41)-(98) |
2 | Ft. Loramie | 104 | 4-5-8-31-56-(110)-(117) |
3 | Mount Gilead | 129 | 2-3-24-26-74-(96)-(100) |
4 | St. Thomas Aquinas | 150 | 6-23-39-40-42-(50)-(101) |
5 | Smithville | 167 | 11-14-16-36-90-(106)-(112) |
6 | Lee. Fairfield | 186 | 9-30-47-48-52-(54)-(55) |
7 | Anna | 217 | 21-22-34-60-80-(86)-(128) |
8 | Sum. Co. Day | 224 | 27-37-44-57-59-(67)-(71) |
9 | Liberty Center | 278 | 10-43-49-68-108-(120)-(136) |
10 | Mapleton | 289 | 12-29-58-85-105-(126)-(137) |
11 | Rock Hill | 312 | 15-64-65-76-92-(118)-(127) |
12 | Clark Montessori | 314 | 20-32-46-95-121-(130)-(131) |
13 | St. Henry | 321 | 28-38-72-84-99-(119)-(124) |
14 | New London | 322 | 45-51-53-82-91-(107)-(122) |
15 | Caldwell | 339 | 19-73-75-83-89-(114)-(140) |
16 | Col. Academy | 370 | 35-63-66-102-104-(115)-(132) |
17 | Sand. SMCC | 373 | 33-70-78-79-113-(134)-(135) |
18 | Parkway | 375 | 61-62-77-81-94-(109)-(111) |
19 | Carey | 406 | 1-69-88-123-125-(129)-(133) |
20 | Lincolnview | 496 | 87-93-97-103-116-(138)-(139) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Maplewood | 81 | 2-15-17-19-28-(63)-(100) |
2 | Ft. Loramie | 103 | 3-4-9-34-53-(104)-(118) |
3 | St. Thomas Aquinas | 143 | 5-21-37-38-42-(44)-(96) |
4 | Mount Gilead | 170 | 6-11-30-33-90-(111)-(117) |
5 | Lee. Fairfield | 187 | 8-27-40-50-62-(65)-(76) |
6 | Smithville | 189 | 13-18-20-46-92-(114)-(125) |
7 | Anna | 247 | 22-23-51-69-82-(95)-(139) |
8 | Sum. Co. Day | 258 | 24-45-57-64-68-(94)-(106) |
9 | Mapleton | 260 | 12-26-56-73-93-(126)-(136) |
10 | Parkway | 272 | 29-39-59-67-78-(89)-(119) |
11 | Liberty Center | 276 | 10-31-47-91-97-(110)-(135) |
12 | Col. Academy | 288 | 25-48-54-80-81-(85)-(134) |
13 | New London | 315 | 36-41-49-74-115-(116)-(121) |
14 | Carey | 327 | 1-43-70-105-108-(128)-(133) |
15 | St. Henry | 332 | 35-58-66-71-102-(122)-(127) |
16 | Caldwell | 335 | 16-75-77-79-88-(109)-(140) |
17 | Clark Montessori | 350 | 7-52-55-112-124-(131)-(132) |
17 | Rock Hill | 350 | 14-60-72-101-103-(120)-(123) |
19 | Sand. SMCC | 398 | 32-83-84-86-113-(129)-(130) |
20 | Lincolnview | 452 | 61-87-98-99-107-(137)-(138) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOHNSON, Chad | JR | 271 | Colonel Crawford | -- | 15:18.4 | --- | 4:55.3 | 3:03.7 | 4:55.4 (1) | 9:50.9 (1) |
2 | SIEFKER, Brendon | JR | 274 | Ottoville | -- | 15:34.9 | 0:16.9 | 5:00.6 | 3:07.0 | 4:55.9 (3) | 10:00.0 (3) |
3 | POLMAN, Tyler | SR | 263 | Independence | -- | 15:43.1 | 0:25.1 | 5:03.2 | 3:08.6 | 4:55.7 (2) | 9:59.8 (2) |
4 | COOK, Trevor | SR | 164 | Carey | 1 | 15:52.4 | 0:34.4 | 5:06.2 | 3:10.5 | 4:56.6 (4) | 10:09.2 (4) |
5 | KLOUDA, Tyler | SO | 260 | Gar. Garfield | -- | 15:57.6 | 0:39.6 | 5:07.9 | 3:11.5 | 4:58.0 (6) | 10:10.3 (5) |
6 | HALLABRIN, Austin | SR | 187 | Mount Gilead | 2 | 16:00.6 | 0:42.6 | 5:08.9 | 3:12.1 | 4:58.8 (10) | 10:19.6 (11) |
7 | SCHWARTZ, B.J. | SR | 282 | Garaway | -- | 16:05.9 | 0:47.9 | 5:10.6 | 3:13.2 | 4:58.3 (7) | 10:19.4 (9) |
8 | RETHMAN, Jake | SO | 217 | Ft. Loramie | 3 | 16:07.5 | 0:49.5 | 5:11.1 | 3:13.5 | 4:59.4 (14) | 10:19.1 (7) |
9 | WALSH, Edward | SR | 114 | St. Thomas Aquinas | 4 | 16:08.3 | 0:50.3 | 5:11.3 | 3:13.6 | 5:00.2 (16) | 10:19.5 (10) |
10 | BALLAS, Tom | SR | 214 | Ft. Loramie | 5 | 16:09.5 | 0:51.5 | 5:11.7 | 3:13.9 | 5:00.6 (18) | 10:20.4 (17) |
11 | RICHMOND, Noah | JR | 182 | Lee. Fairfield | 6 | 16:09.6 | 0:51.6 | 5:11.7 | 3:13.9 | 5:00.6 (19) | 10:20.3 (14) |
12 | SNELLENBERGER, Demetrius | FR | 255 | East Canton | -- | 16:12.1 | 0:54.2 | 5:12.6 | 3:14.4 | 5:01.6 (23) | 10:20.6 (18) |
13 | BALLAS, Joe | SO | 213 | Ft. Loramie | 7 | 16:14.2 | 0:56.2 | 5:13.2 | 3:14.8 | 4:59.2 (13) | 10:19.3 (8) |
14 | ESTES, Ryan | JR | 236 | Clark Montessori | 8 | 16:14.3 | 0:56.3 | 5:13.3 | 3:14.8 | 5:03.9 (38) | 10:20.1 (12) |
15 | WHITE, Casey | SO | 190 | Mount Gilead | 9 | 16:16.6 | 0:58.6 | 5:14.0 | 3:15.3 | 4:59.0 (12) | 10:24.3 (20) |
16 | COWGER, Nick | SR | 102 | Maplewood | 10 | 16:17.8 | 0:59.8 | 5:14.4 | 3:15.5 | 5:00.2 (17) | 10:19.0 (6) |
17 | STARK, Cameron | JR | 149 | Liberty Center | 11 | 16:19.2 | 1:01.2 | 5:14.9 | 3:15.8 | 5:01.2 (21) | 10:21.6 (19) |
18 | COUDRIET, Joey | SR | 123 | Smithville | 12 | 16:21.9 | 1:03.9 | 5:15.7 | 3:16.4 | 5:01.3 (22) | 10:26.2 (22) |
19 | DANIEL, Denver | SR | 256 | Open Door Christian | -- | 16:22.8 | 1:04.8 | 5:16.0 | 3:16.6 | 4:59.0 (11) | 10:20.4 (16) |
20 | SEAS, Matt | JR | 275 | Peebles | -- | 16:24.1 | 1:06.1 | 5:16.4 | 3:16.8 | 4:58.6 (9) | 10:20.3 (15) |
21 | KOPCHAK, Kris | JR | 117 | Mapleton | 13 | 16:24.5 | 1:06.5 | 5:16.5 | 3:16.9 | 5:01.6 (24) | 10:24.4 (21) |
22 | GARDNER, Chase | SR | 247 | Seven Hills | -- | 16:25.3 | 1:07.3 | 5:16.8 | 3:17.0 | 5:03.9 (39) | 10:29.7 (26) |
23 | CLARK, Lucas | JR | 122 | Smithville | 14 | 16:26.7 | 1:08.7 | 5:17.3 | 3:17.3 | 5:02.9 (30) | 10:31.2 (31) |
24 | RIGDON, Blake | SR | 278 | Sard. Eastern | -- | 16:26.8 | 1:08.8 | 5:17.3 | 3:17.4 | 4:56.6 (5) | 10:20.2 (13) |
25 | BOSTELMAN, Nathan | JR | 262 | Patrick Henry | -- | 16:28.2 | 1:10.3 | 5:17.8 | 3:17.6 | 5:03.7 (37) | 10:31.2 (32) |
26 | PAUL, Justis | JR | 112 | St. Thomas Aquinas | 15 | 16:28.6 | 1:10.6 | 5:17.9 | 3:17.7 | 5:05.8 (44) | 10:33.0 (37) |
27 | WEBSTER, Justin | SR | 281 | Spring. ECA | -- | 16:30.5 | 1:12.5 | 5:18.5 | 3:18.1 | 5:06.1 (46) | 10:30.5 (29) |
28 | HUBER, Lucas | SR | 232 | Anna | 16 | 16:30.5 | 1:12.5 | 5:18.5 | 3:18.1 | 5:04.8 (42) | 10:33.2 (38) |
29 | LEIST, Evan | SO | 242 | Bea. Eastern | -- | 16:30.6 | 1:12.6 | 5:18.5 | 3:18.1 | 5:02.1 (25) | 10:28.6 (23) |
30 | DEHAVEN, Nick | SR | 257 | St. Wendelin | -- | 16:31.6 | 1:13.6 | 5:18.8 | 3:18.3 | 4:58.4 (8) | 10:31.1 (30) |
31 | CAMERON, Palmer | SR | 268 | Mineral Ridge | -- | 16:31.6 | 1:13.6 | 5:18.8 | 3:18.3 | 5:08.2 (56) | 10:36.5 (47) |
32 | MCCORMICK, Brendon | SR | 211 | Rock Hill | 17 | 16:32.4 | 1:14.4 | 5:19.1 | 3:18.5 | 5:03.0 (31) | 10:28.7 (24) |
33 | REEHER, Ty | SR | 264 | Badger | -- | 16:34.2 | 1:16.2 | 5:19.7 | 3:18.8 | 5:11.3 (69) | 10:31.9 (33) |
34 | SHIPMAN, Mike | SR | 106 | Maplewood | 18 | 16:34.2 | 1:16.3 | 5:19.7 | 3:18.8 | 5:03.4 (34) | 10:28.9 (25) |
35 | DEAN, Tullus | SR | 221 | Sum. Co. Day | 19 | 16:34.8 | 1:16.9 | 5:19.9 | 3:19.0 | 5:08.4 (58) | 10:36.6 (48) |
36 | WALLACE, Kenny | SR | 284 | Mathews | -- | 16:36.4 | 1:18.5 | 5:20.4 | 3:19.3 | 5:09.8 (65) | 10:37.3 (49) |
37 | EHLERS, Andrew | JR | 253 | Tinora | -- | 16:37.7 | 1:19.7 | 5:20.8 | 3:19.5 | 5:06.6 (49) | 10:36.1 (44) |
38 | SPARKS, Ethan | JR | 107 | Maplewood | 20 | 16:38.2 | 1:20.2 | 5:21.0 | 3:19.6 | 5:03.2 (33) | 10:30.3 (28) |
39 | ROBIE, Nick | JR | 203 | Col. Academy | 21 | 16:40.3 | 1:22.3 | 5:21.6 | 3:20.1 | 5:11.9 (72) | 10:39.1 (51) |
40 | AXE, Bradley | SR | 227 | Anna | 22 | 16:40.5 | 1:22.5 | 5:21.7 | 3:20.1 | 5:04.8 (43) | 10:35.4 (42) |
41 | MCKEAL, Justin | JR | 125 | Smithville | 23 | 16:41.1 | 1:23.1 | 5:21.9 | 3:20.2 | 5:03.2 (32) | 10:32.5 (35) |
42 | ROBERTS, Drew | SO | 120 | Mapleton | 24 | 16:43.0 | 1:25.0 | 5:22.5 | 3:20.6 | 5:09.6 (64) | 10:39.6 (52) |
43 | STUDER, Nick | SR | 272 | Colonel Crawford | -- | 16:45.0 | 1:27.0 | 5:23.1 | 3:21.0 | 5:18.6 (107) | 10:46.3 (61) |
44 | ANDERSON, Justin | SO | 243 | Fort Frye | -- | 16:46.3 | 1:28.3 | 5:23.5 | 3:21.2 | 5:07.1 (52) | 10:36.4 (46) |
45 | MANGUS, Matthew | JR | 181 | Lee. Fairfield | 25 | 16:46.7 | 1:28.7 | 5:23.7 | 3:21.3 | 5:10.2 (66) | 10:39.7 (53) |
46 | WRIGHT, Maverick | JR | 254 | Delta | -- | 16:46.7 | 1:28.8 | 5:23.7 | 3:21.3 | 5:08.9 (61) | 10:40.0 (54) |
47 | HAMLIN, Korry | JR | 283 | Bethel | -- | 16:46.9 | 1:28.9 | 5:23.8 | 3:21.4 | 5:02.4 (26) | 10:34.0 (39) |
48 | PEMBERTON, Levi | JR | 197 | Caldwell | 26 | 16:47.0 | 1:29.0 | 5:23.8 | 3:21.4 | 5:03.7 (36) | 10:29.8 (27) |
49 | WILLIAMS, Nick | JR | 285 | West Liberty-Salem | -- | 16:48.3 | 1:30.3 | 5:24.2 | 3:21.7 | 5:05.8 (45) | 10:37.4 (50) |
50 | GOOD, Cole | SO | 276 | Franklin Monroe | -- | 16:48.7 | 1:30.7 | 5:24.3 | 3:21.7 | 5:03.6 (35) | 10:36.1 (45) |
51 | BROCK, Will | JR | 286 | Milton-Union | -- | 16:49.4 | 1:31.4 | 5:24.5 | 3:21.9 | 5:01.0 (20) | 10:34.7 (40) |
52 | OSWALT, Brendan | SR | 249 | Coll Western Reserve | -- | 16:50.5 | 1:32.5 | 5:24.9 | 3:22.1 | 5:04.4 (41) | 10:35.6 (43) |
53 | HENRY, Zack | SR | 245 | Harrison Central | -- | 16:51.6 | 1:33.6 | 5:25.3 | 3:22.3 | 4:59.7 (15) | 10:35.2 (41) |
54 | BURGARD, Adam | JR | 101 | Maplewood | 27 | 16:53.5 | 1:35.5 | 5:25.9 | 3:22.7 | 5:07.8 (54) | 10:42.2 (56) |
55 | JONES, K.C. | SR | 287 | Williamsburg | -- | 16:54.0 | 1:36.0 | 5:26.0 | 3:22.8 | 5:06.9 (51) | 10:45.4 (59) |
56 | SCHLEMMER, Ben | SR | 156 | Parkway | 28 | 16:54.7 | 1:36.7 | 5:26.3 | 3:22.9 | 5:17.3 (102) | 10:46.1 (60) |
57 | HARMON, Wyat | SR | 259 | Fredericktown | -- | 16:55.9 | 1:37.9 | 5:26.6 | 3:23.2 | 5:02.9 (28) | 10:32.9 (36) |
58 | RICHARDS, Zach | SR | 113 | St. Thomas Aquinas | 29 | 16:56.0 | 1:38.0 | 5:26.7 | 3:23.2 | 5:12.4 (77) | 10:50.4 (71) |
59 | HORNE, Gavin | SO | 246 | Miami East | -- | 16:56.9 | 1:38.9 | 5:27.0 | 3:23.4 | 5:04.0 (40) | 10:43.7 (57) |
60 | REDDEN, Nathaniel | SR | 277 | Plymouth | -- | 16:57.3 | 1:39.3 | 5:27.1 | 3:23.4 | 5:06.8 (50) | 10:41.1 (55) |
61 | DENNIS, Liam | FR | 186 | Mount Gilead | 30 | 16:59.9 | 1:41.9 | 5:27.9 | 3:24.0 | 5:06.6 (48) | 10:47.2 (62) |
62 | MILNES, Owen | SR | 110 | St. Thomas Aquinas | 31 | 17:00.7 | 1:42.7 | 5:28.2 | 3:24.1 | 5:14.2 (89) | 10:51.3 (73) |
63 | RAUCH, Kyle | SO | 147 | Liberty Center | 32 | 17:01.0 | 1:43.0 | 5:28.3 | 3:24.2 | 5:12.9 (80) | 10:48.2 (64) |
64 | MILLER, Chris | FR | 261 | Grandview Hts. | -- | 17:01.6 | 1:43.6 | 5:28.5 | 3:24.3 | 5:08.8 (60) | 10:47.4 (63) |
65 | LEIST, Tyler | JR | 166 | Carey | 33 | 17:01.8 | 1:43.8 | 5:28.5 | 3:24.3 | 5:19.5 (112) | 10:52.8 (78) |
66 | SIEGEL, Noah | JR | 219 | Ft. Loramie | 34 | 17:04.2 | 1:46.2 | 5:29.3 | 3:24.8 | 5:10.6 (67) | 10:49.9 (68) |
67 | ALBAUGH, Dominic | FR | 136 | New London | 35 | 17:05.4 | 1:47.4 | 5:29.7 | 3:25.1 | 5:13.4 (84) | 10:50.2 (70) |
68 | BRUBAKER, Boone | SR | 250 | Columbus Grove | -- | 17:05.5 | 1:47.5 | 5:29.7 | 3:25.1 | 5:19.7 (116) | 10:56.5 (87) |
69 | KAFTAN, George | SO | 161 | Sand. SMCC | 36 | 17:05.9 | 1:47.9 | 5:29.9 | 3:25.2 | 5:11.3 (70) | 10:48.3 (65) |
70 | HUELSKAMP, Devin | JR | 133 | St. Henry | 37 | 17:06.8 | 1:48.8 | 5:30.2 | 3:25.4 | 5:08.5 (59) | 10:50.2 (69) |
71 | PENNYWITT, Ethan | JR | 267 | Manchester | -- | 17:07.5 | 1:49.5 | 5:30.4 | 3:25.5 | 5:13.3 (83) | 10:57.1 (88) |
72 | RAUCH, Tanner | JR | 148 | Liberty Center | 38 | 17:08.3 | 1:50.3 | 5:30.6 | 3:25.7 | 5:14.1 (88) | 10:56.0 (85) |
73 | PIRNSTILL, Carson | SR | 244 | Bucyrus | -- | 17:08.3 | 1:50.3 | 5:30.6 | 3:25.7 | 5:07.4 (53) | 10:48.9 (66) |
74 | BRUBAKER, Preston | SR | 251 | Columbus Grove | -- | 17:09.1 | 1:51.1 | 5:30.9 | 3:25.8 | 5:19.0 (108) | 10:54.7 (80) |
75 | HODSON, Bennett | SO | 180 | Lee. Fairfield | 39 | 17:09.8 | 1:51.8 | 5:31.1 | 3:25.9 | 5:14.8 (91) | 10:52.1 (75) |
76 | LAMACCHIA, Matt | SR | 224 | Sum. Co. Day | 40 | 17:09.8 | 1:51.8 | 5:31.1 | 3:26.0 | 5:15.4 (96) | 10:55.3 (82) |
77 | LAUBACHER, David | SR | 109 | St. Thomas Aquinas | 41 | 17:10.0 | 1:52.0 | 5:31.2 | 3:26.0 | 5:12.5 (79) | 10:52.9 (79) |
78 | JOPPECK, Curtis | FR | 140 | New London | 42 | 17:10.2 | 1:52.2 | 5:31.2 | 3:26.0 | 5:14.8 (92) | 10:52.2 (76) |
79 | GAERKE, Matt | SO | 152 | Parkway | 43 | 17:10.9 | 1:52.9 | 5:31.5 | 3:26.2 | 5:17.0 (101) | 10:51.8 (74) |
80 | FERNANDEZ, Santi | JR | 115 | Mapleton | 44 | 17:11.1 | 1:53.1 | 5:31.5 | 3:26.2 | 5:15.5 (97) | 10:59.8 (97) |
81 | COEY, Carson | FR | 139 | New London | 45 | 17:11.2 | 1:53.2 | 5:31.5 | 3:26.2 | 5:14.6 (90) | 10:58.0 (90) |
82 | WEISS, Nick | SR | 189 | Mount Gilead | 46 | 17:12.7 | 1:54.7 | 5:32.1 | 3:26.5 | 5:08.2 (57) | 10:49.9 (67) |
83 | SWISHER, Trent | SR | 184 | Lee. Fairfield | 47 | 17:12.8 | 1:54.9 | 5:32.1 | 3:26.6 | 5:13.9 (87) | 10:58.7 (91) |
84 | ARNOLD, Jared | JR | 273 | St. Paul | -- | 17:13.1 | 1:55.1 | 5:32.2 | 3:26.6 | 5:09.5 (63) | 10:50.7 (72) |
85 | BAUER, Brad | SR | 270 | Colonel Crawford | -- | 17:13.9 | 1:55.9 | 5:32.4 | 3:26.8 | 5:02.9 (29) | 10:44.8 (58) |
86 | ROSA, Gianni | SR | 252 | Cuy. Heights | -- | 17:16.0 | 1:58.0 | 5:33.1 | 3:27.2 | 5:19.8 (117) | 10:56.3 (86) |
87 | HOLDHEIDE, Alan | SR | 215 | Ft. Loramie | 48 | 17:17.6 | 1:59.6 | 5:33.6 | 3:27.5 | 5:15.3 (95) | 10:59.3 (94) |
88 | BARON, Eric | SR | 108 | St. Thomas Aquinas | 49 | 17:17.9 | 1:59.9 | 5:33.7 | 3:27.6 | 5:12.3 (76) | 10:52.4 (77) |
89 | MIDGETT, Shamar | JR | 279 | Sher. Fairview | -- | 17:20.0 | 2:02.0 | 5:34.4 | 3:28.0 | 5:13.1 (81) | 10:59.9 (98) |
90 | MARING, Matthew | JR | 248 | Seven Hills | -- | 17:20.1 | 2:02.1 | 5:34.4 | 3:28.0 | 5:08.1 (55) | 10:55.2 (81) |
91 | HALL, Jake | SR | 104 | Maplewood | 50 | 17:20.5 | 2:02.5 | 5:34.6 | 3:28.1 | 5:02.6 (27) | 10:32.5 (34) |
92 | GAIER, Joel | SR | 231 | Anna | 51 | 17:20.9 | 2:02.9 | 5:34.7 | 3:28.2 | 5:11.8 (71) | 10:59.1 (92) |
93 | EVANS, Wyatt | SR | 179 | Lee. Fairfield | 52 | 17:21.4 | 2:03.4 | 5:34.8 | 3:28.3 | 5:15.1 (94) | 11:06.1 (109) |
94 | MCCANN, Liam | SO | 200 | Col. Academy | 53 | 17:23.4 | 2:05.4 | 5:35.5 | 3:28.7 | 5:19.0 (109) | 10:59.4 (95) |
95 | ELICK, Austin | SR | 173 | Lincolnview | 54 | 17:24.4 | 2:06.4 | 5:35.8 | 3:28.9 | 5:22.7 (134) | 11:05.1 (105) |
96 | MUHLENKAMP, Sean | SR | 134 | St. Henry | 55 | 17:25.5 | 2:07.5 | 5:36.2 | 3:29.1 | 5:22.3 (131) | 11:06.3 (110) |
97 | WEAVER, Elijah | SO | 226 | Sum. Co. Day | 56 | 17:25.5 | 2:07.5 | 5:36.2 | 3:29.1 | 5:16.3 (99) | 11:03.4 (100) |
98 | CANTY, Chris | JR | 234 | Clark Montessori | 57 | 17:26.0 | 2:08.0 | 5:36.3 | 3:29.2 | 5:13.7 (85) | 10:59.5 (96) |
99 | RIGGENBACH, Noah | JR | 127 | Smithville | 58 | 17:27.1 | 2:09.1 | 5:36.7 | 3:29.4 | 5:12.0 (73) | 10:55.9 (84) |
100 | ROTH, Kyle | FR | 155 | Parkway | 59 | 17:28.5 | 2:10.5 | 5:37.1 | 3:29.7 | 5:20.8 (122) | 11:04.4 (103) |
101 | MICK, Grayson | SR | 201 | Col. Academy | 60 | 17:28.8 | 2:10.8 | 5:37.2 | 3:29.8 | 5:18.1 (103) | 10:57.7 (89) |
102 | ERLANDSON, Isaac | JR | 288 | Legacy Christian | -- | 17:28.8 | 2:10.8 | 5:37.2 | 3:29.8 | 5:15.8 (98) | 11:00.7 (99) |
103 | PARMITER, Benton | SR | 196 | Caldwell | 61 | 17:29.7 | 2:11.7 | 5:37.5 | 3:29.9 | 5:22.2 (130) | 11:12.8 (124) |
104 | SHINDELDECKER, Gavin | SO | 266 | Lucas | -- | 17:30.2 | 2:12.2 | 5:37.7 | 3:30.0 | 5:06.5 (47) | 10:55.6 (83) |
105 | AGUILERA, Jasson | FR | 206 | Rock Hill | 62 | 17:31.7 | 2:13.7 | 5:38.1 | 3:30.3 | 5:18.4 (105) | 11:05.1 (104) |
106 | POSTON, Beau | SR | 225 | Sum. Co. Day | 63 | 17:32.5 | 2:14.5 | 5:38.4 | 3:30.5 | 5:13.2 (82) | 11:05.9 (108) |
107 | TORRES, Carlos | JR | 163 | Sand. SMCC | 64 | 17:32.6 | 2:14.6 | 5:38.4 | 3:30.5 | 5:21.5 (124) | 11:14.7 (131) |
108 | BOYDEN, Beau | JR | 265 | Fisher Catholic | -- | 17:32.8 | 2:14.8 | 5:38.5 | 3:30.5 | 5:21.7 (126) | 11:11.7 (120) |
109 | MILLER, Ethan | SO | 212 | Rock Hill | 65 | 17:34.6 | 2:16.6 | 5:39.1 | 3:30.9 | 5:20.6 (121) | 11:10.4 (116) |
110 | BRUNS, Aaron | FR | 150 | Parkway | 66 | 17:35.0 | 2:17.0 | 5:39.2 | 3:31.0 | 5:24.0 (141) | 11:07.2 (111) |
111 | JARROLD-GRAPES, Jason | SR | 237 | Clark Montessori | 67 | 17:35.3 | 2:17.3 | 5:39.3 | 3:31.1 | 5:11.0 (68) | 10:59.2 (93) |
112 | NEAR, Jacob | SR | 162 | Sand. SMCC | 68 | 17:35.9 | 2:17.9 | 5:39.5 | 3:31.2 | 5:19.6 (113) | 11:14.1 (129) |
113 | LEFEVER, Beau | SO | 118 | Mapleton | 69 | 17:36.4 | 2:18.4 | 5:39.7 | 3:31.3 | 5:22.4 (132) | 11:10.7 (117) |
114 | BURDEN, Matthew | SR | 229 | Anna | 70 | 17:36.6 | 2:18.6 | 5:39.7 | 3:31.3 | 5:16.9 (100) | 11:08.6 (113) |
115 | HOYING, Braydon | JR | 131 | St. Henry | 71 | 17:37.2 | 2:19.2 | 5:39.9 | 3:31.4 | 5:12.2 (75) | 11:04.1 (101) |
116 | ACKLEY, Mason | FR | 192 | Caldwell | 72 | 17:37.7 | 2:19.7 | 5:40.1 | 3:31.5 | 5:23.0 (136) | 11:12.1 (122) |
117 | COLDIRON, Conrad | JR | 220 | Sum. Co. Day | 73 | 17:37.8 | 2:19.8 | 5:40.1 | 3:31.5 | 5:12.1 (74) | 11:08.6 (112) |
118 | REDIGER, Jared | SR | 269 | Montpelier | -- | 17:37.9 | 2:19.9 | 5:40.1 | 3:31.6 | 5:09.5 (62) | 11:04.3 (102) |
119 | SETTY, Austin | SO | 183 | Lee. Fairfield | 74 | 17:38.1 | 2:20.1 | 5:40.2 | 3:31.6 | 5:13.8 (86) | 11:05.2 (106) |
120 | WATSON, Nick | JR | 205 | Col. Academy | 75 | 17:38.7 | 2:20.8 | 5:40.4 | 3:31.7 | 5:26.8 (152) | 11:13.2 (125) |
121 | DUDENHEOFER, Chris | SR | 158 | Sand. SMCC | 76 | 17:38.8 | 2:20.8 | 5:40.4 | 3:31.7 | 5:21.4 (123) | 11:13.8 (128) |
122 | NISWONGER, Jacob | JR | 194 | Caldwell | 77 | 17:38.9 | 2:20.9 | 5:40.5 | 3:31.8 | 5:20.0 (118) | 11:11.3 (119) |
123 | SWAZEY, Travis | SO | 121 | Mapleton | 78 | 17:39.5 | 2:21.5 | 5:40.7 | 3:31.9 | 5:26.9 (153) | 11:18.1 (139) |
124 | REINHART-ANEZ, Tyler | JR | 241 | Hopewell-Loudon | -- | 17:39.7 | 2:21.7 | 5:40.7 | 3:31.9 | 5:18.2 (104) | 11:16.3 (136) |
125 | YEATER, Jack | JR | 170 | Carey | 79 | 17:40.9 | 2:22.9 | 5:41.1 | 3:32.2 | 5:22.9 (135) | 11:09.7 (114) |
126 | NAVRATIL, Noah | SO | 126 | Smithville | 80 | 17:41.9 | 2:23.9 | 5:41.4 | 3:32.4 | 5:23.2 (137) | 11:17.7 (138) |
127 | ETZCORN, Reid | JR | 151 | Parkway | 81 | 17:42.8 | 2:24.9 | 5:41.7 | 3:32.6 | 5:21.8 (127) | 11:15.6 (134) |
128 | ONTROP, Blake | SO | 135 | St. Henry | 82 | 17:43.3 | 2:25.3 | 5:41.9 | 3:32.7 | 5:19.7 (115) | 11:09.7 (115) |
129 | KIRCH, Mark | FR | 105 | Maplewood | 83 | 17:45.1 | 2:27.1 | 5:42.5 | 3:33.0 | 5:12.4 (78) | 11:05.8 (107) |
