Hebron, OH
National Trail Raceway
8/19/2017
Race #1
Section A Div I
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Centerville | 52 | 2-6-13-15-16(22)(31) | 1:34:57 | 19:00 | 0:45.6 |
2 | Hil. Davidson | 108 | 14-18-23-24-29(83)(113) | 1:37:33 | 19:31 | 0:37.6 |
3 | Gah. Lincoln | 187 | 4-40-41-49-53(57)(66) | 1:40:10 | 20:02 | 1:48.1 |
4 | Thom. Worthington | 189 | 11-21-36-39-82(86)(128) | 1:40:07 | 20:02 | 1:55.3 |
5 | Lak. East | 207 | 17-20-33-50-87(123)(149) | 1:40:22 | 20:05 | 1:46.1 |
6 | Mason | 210 | 34-38-42-44-52(63)(74) | 1:41:33 | 20:19 | 0:15.9 |
7 | Turpin | 220 | 7-43-48-60-62(92)(95) | 1:40:40 | 20:08 | 1:45.0 |
8 | Olen. Liberty | 244 | 1-10-28-98-107(138)(139) | 1:39:57 | 20:00 | 3:05.2 |
9 | Med Highland | 250 | 5-12-25-94-114(116)(125) | 1:40:21 | 20:05 | 3:02.4 |
10 | Upper Arlington | 268 | 3-45-54-77-89(93)(109) | 1:41:29 | 20:18 | 2:31.4 |
11 | Cin. St. Ursula Acad. | 304 | 30-37-67-69-101(106)(110) | 1:42:57 | 20:36 | 1:26.3 |
12 | Kings | 332 | 9-56-68-91-108(117)(118) | 1:42:46 | 20:34 | 2:39.4 |
13 | Medina | 334 | 47-61-64-78-84(90)(102) | 1:43:27 | 20:42 | 0:38.2 |
14 | Stow-Munroe Falls | 340 | 32-46-58-85-119(124)(142) | 1:43:58 | 20:48 | 1:46.6 |
15 | Olentangy | 377 | 51-73-76-81-96(130)(147) | 1:44:11 | 20:51 | 0:47.5 |
16 | Lancaster | 398 | 26-59-80-112-121(127)(145) | 1:44:44 | 20:57 | 2:15.6 |
17 | Syl. Northview | 424 | 8-75-100-115-126(136)(141) | 1:44:52 | 20:59 | 3:19.2 |
18 | Anderson | 440 | 70-71-72-105-122(129)(131) | 1:45:41 | 21:09 | 1:21.8 |
19 | Sycamore | 448 | 35-79-103-111-120(132)(143) | 1:46:06 | 21:14 | 1:42.1 |
20 | Marysville | 470 | 27-88-99-104-152(155)(161) | 1:47:07 | 21:26 | 3:44.4 |
21 | Hil. Darby | 555 | 19-97-137-146-156(160)(166) | 1:50:04 | 22:01 | 4:31.1 |
22 | Fairmont | 568 | 55-65-140-151-157(158)(164) | 1:51:07 | 22:14 | 3:29.0 |
23 | Mt. Notre Dame | 700 | 133-134-135-148-150(154)(162) | 1:53:32 | 22:43 | 0:59.0 |
24 | Logan | 784 | 144-153-159-163-165(167)(168) | 2:00:06 | 24:02 | 2:11.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SPRANKLE, Gracie | JR | 2080 | Olen. Liberty | 1 | 18:26.9 | --- | 5:55.9 | 3:41.4 |
2 | KILROY, Grace | SO | 1353 | Centerville | 2 | 18:31.4 | 0:05.4 | 5:57.4 | 3:42.3 |
3 | HEUERMAN, Heidi | JR | 2324 | Upper Arlington | 3 | 18:38.2 | 0:12.2 | 5:59.5 | 3:43.6 |
4 | WALKER, Maddie | JR | 2391 | West Clermont | -- | 18:38.9 | 0:12.9 | 5:59.8 | 3:43.8 |
5 | STEIGERWALD, Claire | SR | 1575 | Gah. Lincoln | 4 | 18:39.0 | 0:13.0 | 5:59.8 | 3:43.8 |
6 | KENNE, Kaylie | JR | 1977 | Med Highland | 5 | 18:39.8 | 0:13.8 | 6:00.0 | 3:43.9 |
7 | BUCHER, Emma | FR | 1344 | Centerville | 6 | 18:40.1 | 0:14.1 | 6:00.1 | 3:44.0 |
8 | BUSH, Samantha | JR | 2296 | Turpin | 7 | 18:48.2 | 0:22.2 | 6:02.7 | 3:45.6 |
9 | KILL, Jenna | SR | 2259 | Syl. Northview | 8 | 18:50.7 | 0:24.7 | 6:03.5 | 3:46.1 |
10 | MASCHINO, Leah | SR | 1725 | Kings | 9 | 18:53.1 | 0:27.1 | 6:04.3 | 3:46.6 |
11 | BOWER, Emma | SR | 2060 | Olen. Liberty | 10 | 18:56.7 | 0:30.7 | 6:05.5 | 3:47.3 |
12 | NAPOLEON, Gia | JR | 2276 | Thom. Worthington | 11 | 19:04.2 | 0:38.2 | 6:07.9 | 3:48.8 |
13 | DIGIACCOBE, AnnaMarie | SR | 1975 | Med Highland | 12 | 19:08.0 | 0:42.0 | 6:09.1 | 3:49.6 |
14 | WALSH, Kelli | SR | 1361 | Centerville | 13 | 19:10.9 | 0:44.9 | 6:10.0 | 3:50.2 |
15 | STULL, Lindsay | FR | 1678 | Hil. Davidson | 14 | 19:10.9 | 0:44.9 | 6:10.1 | 3:50.2 |
16 | WALSH, Kerri | SO | 1362 | Centerville | 15 | 19:16.8 | 0:50.8 | 6:12.0 | 3:51.4 |
17 | KHOSLA, Sydney | SO | 1352 | Centerville | 16 | 19:17.1 | 0:51.1 | 6:12.0 | 3:51.4 |
18 | HORTER, Danielle | SO | 1732 | Lak. East | 17 | 19:18.7 | 0:52.7 | 6:12.6 | 3:51.7 |
19 | TIGHE, Ellie | JR | 1679 | Hil. Davidson | 18 | 19:21.6 | 0:55.6 | 6:13.5 | 3:52.3 |
20 | SANTOS, Daniela | SO | 1647 | Hil. Darby | 19 | 19:24.2 | 0:58.2 | 6:14.3 | 3:52.8 |
21 | HAMELIN, Amber | SR | 2125 | Pick. Central | -- | 19:24.5 | 0:58.5 | 6:14.4 | 3:52.9 |
22 | SPLETZER, Carly | FR | 1739 | Lak. East | 20 | 19:25.6 | 0:59.6 | 6:14.8 | 3:53.1 |
23 | WALSH, Morgan | JR | 2392 | West Clermont | -- | 19:29.3 | 1:03.3 | 6:16.0 | 3:53.9 |
24 | NAPOLEON, Carina | FR | 2275 | Thom. Worthington | 21 | 19:29.8 | 1:03.8 | 6:16.1 | 3:53.9 |
25 | LOWE, Savannah | JR | 1356 | Centerville | 22 | 19:31.2 | 1:05.2 | 6:16.6 | 3:54.2 |
26 | LEWIS, Sophie | JR | 1661 | Hil. Davidson | 23 | 19:32.3 | 1:06.3 | 6:16.9 | 3:54.5 |
27 | PETERSEN, Sydney | SO | 1666 | Hil. Davidson | 24 | 19:39.6 | 1:13.6 | 6:19.3 | 3:55.9 |
28 | MADISON, Madelynn | FR | 1979 | Med Highland | 25 | 19:39.9 | 1:13.9 | 6:19.4 | 3:56.0 |
29 | JOHNSON, Elise | JR | 1762 | Lancaster | 26 | 19:40.4 | 1:14.4 | 6:19.5 | 3:56.1 |
30 | WITT, Jacquelyn | SO | 1931 | Marysville | 27 | 19:42.9 | 1:16.9 | 6:20.3 | 3:56.6 |
31 | KUNESH, Linnea | SO | 2071 | Olen. Liberty | 28 | 19:44.4 | 1:18.4 | 6:20.8 | 3:56.9 |
32 | ALSKO, Lauren | SR | 1651 | Hil. Davidson | 29 | 19:48.5 | 1:22.5 | 6:22.1 | 3:57.7 |
33 | SMITH, Keira | SR | 2407 | Wor. Kilbourne | -- | 19:56.5 | 1:30.5 | 6:24.7 | 3:59.3 |
34 | BREITENSTEIN, Maggie | SR | 1382 | Cin. St. Ursula Acad. | 30 | 19:57.0 | 1:31.0 | 6:24.9 | 3:59.4 |
35 | TARLTON, Laikin | SO | 1379 | Chillicothe | -- | 19:57.7 | 1:31.7 | 6:25.1 | 3:59.5 |
36 | EINSTEIN, Dalia | SO | 1345 | Centerville | 31 | 20:02.5 | 1:36.5 | 6:26.7 | 4:00.5 |
37 | PITCOVICH, Tessa | SR | 2229 | Stow-Munroe Falls | 32 | 20:06.6 | 1:40.6 | 6:28.0 | 4:01.3 |
38 | NEUMEIER, Ali | JR | 1735 | Lak. East | 33 | 20:06.8 | 1:40.8 | 6:28.0 | 4:01.4 |
39 | HARVEY, Brooke | SO | 1938 | Mason | 34 | 20:10.1 | 1:44.1 | 6:29.1 | 4:02.0 |
40 | ANAPLE, Olivia | JR | 2235 | Sycamore | 35 | 20:11.4 | 1:45.4 | 6:29.5 | 4:02.3 |
41 | MILLER, Lydia | SO | 2272 | Thom. Worthington | 36 | 20:15.8 | 1:49.8 | 6:30.9 | 4:03.1 |
42 | MILLER, Katie | SR | 1402 | Cin. St. Ursula Acad. | 37 | 20:16.0 | 1:50.0 | 6:31.0 | 4:03.2 |
43 | MIN, Faith | SO | 1946 | Mason | 38 | 20:16.1 | 1:50.1 | 6:31.0 | 4:03.2 |
44 | BANKS, Tori | JR | 2264 | Thom. Worthington | 39 | 20:17.3 | 1:51.3 | 6:31.4 | 4:03.5 |
45 | BUCKNER, Sara | JR | 1563 | Gah. Lincoln | 40 | 20:18.9 | 1:52.9 | 6:31.9 | 4:03.8 |
46 | CLAY, Natalie | SO | 1565 | Gah. Lincoln | 41 | 20:19.3 | 1:53.3 | 6:32.0 | 4:03.8 |
47 | WHITMORE, Rue | SR | 1952 | Mason | 42 | 20:19.3 | 1:53.3 | 6:32.1 | 4:03.9 |
48 | HELTMAN, Kirby | SR | 2297 | Turpin | 43 | 20:20.4 | 1:54.4 | 6:32.4 | 4:04.1 |
49 | LEARNED, Lindsey | SR | 1944 | Mason | 44 | 20:21.0 | 1:55.0 | 6:32.6 | 4:04.2 |
50 | CLINGAN, Elizabeth | JR | 2321 | Upper Arlington | 45 | 20:22.1 | 1:56.1 | 6:32.9 | 4:04.4 |
51 | CASSIDAY, Mackenzie | JR | 2224 | Stow-Munroe Falls | 46 | 20:24.2 | 1:58.2 | 6:33.6 | 4:04.8 |
52 | CAMPBELL, Jessica | SO | 1983 | Medina | 47 | 20:24.5 | 1:58.5 | 6:33.7 | 4:04.9 |
53 | LAMBERT, Ella | FR | 2298 | Turpin | 48 | 20:24.9 | 1:58.9 | 6:33.9 | 4:05.0 |
54 | LARICK, Maddie | SR | 1568 | Gah. Lincoln | 49 | 20:25.3 | 1:59.3 | 6:34.0 | 4:05.1 |
55 | ISOM, Lindsay | JR | 1733 | Lak. East | 50 | 20:25.6 | 1:59.6 | 6:34.1 | 4:05.1 |
56 | BOGGESS, Meghan | SO | 2086 | Olentangy | 51 | 20:26.0 | 2:00.0 | 6:34.2 | 4:05.2 |
57 | KOUCHE, Allyson | JR | 1943 | Mason | 52 | 20:26.0 | 2:00.0 | 6:34.2 | 4:05.2 |
58 | WUNDERLIN, Elise | FR | 1576 | Gah. Lincoln | 53 | 20:27.1 | 2:01.1 | 6:34.6 | 4:05.4 |
59 | SWITZER, Emma | SO | 2330 | Upper Arlington | 54 | 20:27.7 | 2:01.7 | 6:34.8 | 4:05.5 |
60 | DONOHER, Meghan | JR | 1533 | Fairmont | 55 | 20:28.0 | 2:02.0 | 6:34.8 | 4:05.6 |
61 | GARTER, Brooke | SO | 1719 | Kings | 56 | 20:29.2 | 2:03.2 | 6:35.2 | 4:05.8 |
62 | SHOPE, Tara | SO | 1573 | Gah. Lincoln | 57 | 20:30.9 | 2:04.9 | 6:35.8 | 4:06.2 |
63 | PEREZ, Sophia | SR | 2228 | Stow-Munroe Falls | 58 | 20:31.0 | 2:05.0 | 6:35.8 | 4:06.2 |
64 | EDWARDS, Malauri | JR | 1760 | Lancaster | 59 | 20:32.2 | 2:06.2 | 6:36.2 | 4:06.4 |
65 | MAXWELL, Jayne | SO | 2300 | Turpin | 60 | 20:32.9 | 2:06.9 | 6:36.4 | 4:06.6 |
66 | ROBERTS, Olivia | SO | 1997 | Medina | 61 | 20:33.1 | 2:07.1 | 6:36.5 | 4:06.6 |
67 | BENTLEY, Lydia | JR | 2295 | Turpin | 62 | 20:33.1 | 2:07.1 | 6:36.5 | 4:06.6 |
68 | HALLUM, Lily | JR | 1937 | Mason | 63 | 20:34.0 | 2:08.0 | 6:36.8 | 4:06.8 |
69 | TENAGLIA, Ava | SO | 2002 | Medina | 64 | 20:34.1 | 2:08.1 | 6:36.8 | 4:06.8 |
70 | FISCUS, Stella | SO | 1539 | Fairmont | 65 | 20:34.5 | 2:08.5 | 6:36.9 | 4:06.9 |
71 | REDMOND, Ari | JR | 1571 | Gah. Lincoln | 66 | 20:38.2 | 2:12.2 | 6:38.1 | 4:07.6 |
72 | WIDMEYER, Monica | SR | 1407 | Cin. St. Ursula Acad. | 67 | 20:39.0 | 2:13.0 | 6:38.4 | 4:07.8 |
73 | CONNER, Karleigh | SR | 1716 | Kings | 68 | 20:40.9 | 2:14.9 | 6:39.0 | 4:08.2 |
74 | CAVANAUGH, Cara | FR | 1386 | Cin. St. Ursula Acad. | 69 | 20:41.5 | 2:15.5 | 6:39.2 | 4:08.3 |
75 | CLAYTON, Annabel | JR | 1250 | Anderson | 70 | 20:41.8 | 2:15.8 | 6:39.3 | 4:08.4 |
76 | KELLY, Katie | SO | 1255 | Anderson | 71 | 20:42.4 | 2:16.4 | 6:39.5 | 4:08.5 |
77 | HOLTMEIER, Sara | JR | 1253 | Anderson | 72 | 20:43.5 | 2:17.5 | 6:39.8 | 4:08.7 |
78 | ENDSLEY, Melina | SR | 2091 | Olentangy | 73 | 20:43.6 | 2:17.6 | 6:39.9 | 4:08.7 |
79 | SULLIVAN, Abby | SR | 1378 | Chillicothe | -- | 20:44.8 | 2:18.8 | 6:40.2 | 4:08.9 |
80 | MILLER, Megan | JR | 1945 | Mason | 74 | 20:46.1 | 2:20.1 | 6:40.7 | 4:09.2 |
81 | MIN, Olivia | SR | 1947 | Mason | -- | 20:47.4 | 2:21.4 | 6:41.1 | 4:09.5 |
82 | STEINGASS, Emma | FR | 2261 | Syl. Northview | 75 | 20:48.3 | 2:22.3 | 6:41.4 | 4:09.7 |
83 | OSBORN, Grace | FR | 2127 | Pick. Central | -- | 20:48.7 | 2:22.7 | 6:41.5 | 4:09.7 |
84 | BALTHASER, Kaite | FR | 2085 | Olentangy | 76 | 20:48.9 | 2:22.9 | 6:41.6 | 4:09.8 |
85 | DUNN, Eileen | JR | 2322 | Upper Arlington | 77 | 20:51.1 | 2:25.1 | 6:42.3 | 4:10.2 |
86 | DOBSON, Angela | JR | 1984 | Medina | 78 | 20:52.5 | 2:26.5 | 6:42.7 | 4:10.5 |
87 | DICKSON, Riley | SO | 1566 | Gah. Lincoln | -- | 20:55.9 | 2:29.9 | 6:43.8 | 4:11.2 |
88 | LAWSON, Jodie | SR | 2247 | Sycamore | 79 | 20:57.1 | 2:31.1 | 6:44.2 | 4:11.4 |
89 | MCCANDLISH, Claire | SR | 1767 | Lancaster | 80 | 20:58.6 | 2:32.6 | 6:44.7 | 4:11.7 |
90 | SLYH, Katie | SR | 2102 | Olentangy | 81 | 20:59.0 | 2:33.0 | 6:44.8 | 4:11.8 |
91 | SHAVER, Cassidy | SO | 2278 | Thom. Worthington | 82 | 20:59.4 | 2:33.4 | 6:44.9 | 4:11.9 |
92 | SMITH, Justine | FR | 1675 | Hil. Davidson | 83 | 21:00.6 | 2:34.6 | 6:45.3 | 4:12.1 |
93 | STERNBERG, Carly | SR | 1999 | Medina | 84 | 21:02.6 | 2:36.6 | 6:46.0 | 4:12.5 |
94 | SHATRAW, Jocelyn | SO | 2231 | Stow-Munroe Falls | 85 | 21:02.8 | 2:36.8 | 6:46.0 | 4:12.6 |
95 | MOULTON, Abby | SO | 2274 | Thom. Worthington | 86 | 21:04.7 | 2:38.7 | 6:46.7 | 4:12.9 |
96 | SMITH, Kaitlyn | JR | 1738 | Lak. East | 87 | 21:04.8 | 2:38.8 | 6:46.7 | 4:12.9 |
97 | FORNEY, Morgan | SR | 1924 | Marysville | 88 | 21:08.7 | 2:42.7 | 6:47.9 | 4:13.7 |
98 | SHARP, Mallory | JR | 2327 | Upper Arlington | 89 | 21:09.6 | 2:43.6 | 6:48.2 | 4:13.9 |
99 | MILLER, Maddie | JR | 1994 | Medina | 90 | 21:10.1 | 2:44.1 | 6:48.4 | 4:14.0 |
100 | MARTIN, Anya | SO | 1724 | Kings | 91 | 21:10.3 | 2:44.3 | 6:48.4 | 4:14.0 |
101 | MIDDENDORF, Jennifer | SO | 2301 | Turpin | 92 | 21:10.6 | 2:44.6 | 6:48.5 | 4:14.1 |
102 | SIVILOTTI, Sofia | FR | 2328 | Upper Arlington | 93 | 21:11.0 | 2:45.0 | 6:48.7 | 4:14.2 |
103 | COX, Emma | FR | 1974 | Med Highland | 94 | 21:11.3 | 2:45.3 | 6:48.8 | 4:14.2 |
104 | SHIM, Isabel | JR | 2304 | Turpin | 95 | 21:12.2 | 2:46.2 | 6:49.0 | 4:14.4 |
105 | COOL, Olivia | SO | 2089 | Olentangy | 96 | 21:13.5 | 2:47.5 | 6:49.5 | 4:14.7 |
106 | CANNON, Abby | SR | 1629 | Hil. Darby | 97 | 21:14.0 | 2:48.0 | 6:49.6 | 4:14.8 |
107 | FRENCH, Addison | SR | 2066 | Olen. Liberty | 98 | 21:16.4 | 2:50.4 | 6:50.4 | 4:15.3 |
108 | EICHORN, Leanne | SO | 1923 | Marysville | 99 | 21:18.5 | 2:52.5 | 6:51.1 | 4:15.7 |
109 | RAMOS-OCHOA, Areli | JR | 1570 | Gah. Lincoln | -- | 21:19.9 | 2:53.9 | 6:51.5 | 4:16.0 |
110 | ADYA, Sarah | SR | 2254 | Syl. Northview | 100 | 21:19.9 | 2:53.9 | 6:51.5 | 4:16.0 |
111 | MOMPER, Bridget | SR | 1403 | Cin. St. Ursula Acad. | 101 | 21:23.2 | 2:57.2 | 6:52.6 | 4:16.6 |
112 | KNAUER, Megan | SR | 1354 | Centerville | -- | 21:24.8 | 2:58.8 | 6:53.1 | 4:16.9 |
113 | SCHMIDT, Maddie | JR | 2128 | Pick. Central | -- | 21:25.3 | 2:59.3 | 6:53.3 | 4:17.0 |
114 | KOLE, Savannah | JR | 1990 | Medina | 102 | 21:25.5 | 2:59.5 | 6:53.3 | 4:17.1 |
115 | ALLEN, Jozy | FR | 2234 | Sycamore | 103 | 21:27.5 | 3:01.5 | 6:54.0 | 4:17.5 |
116 | JINDAL, Nikita | FR | 1350 | Centerville | -- | 21:28.4 | 3:02.4 | 6:54.3 | 4:17.7 |
117 | KRUEGER, Katherine | FR | 1927 | Marysville | 104 | 21:29.0 | 3:03.0 | 6:54.5 | 4:17.8 |
118 | SCHILDMEYER, Dana | SR | 1259 | Anderson | 105 | 21:29.3 | 3:03.3 | 6:54.5 | 4:17.8 |
119 | SUTTMAN, Valerie | FR | 2001 | Medina | -- | 21:29.7 | 3:03.7 | 6:54.7 | 4:17.9 |
120 | MULVANEY, Molly | SO | 1404 | Cin. St. Ursula Acad. | 106 | 21:30.8 | 3:04.8 | 6:55.0 | 4:18.1 |
121 | BOWER, Anna | SR | 2059 | Olen. Liberty | 107 | 21:32.1 | 3:06.1 | 6:55.4 | 4:18.4 |
122 | GANDERT, Abby | FR | 1717 | Kings | 108 | 21:32.5 | 3:06.5 | 6:55.6 | 4:18.5 |
123 | NICHOLS, Madeline | SR | 2325 | Upper Arlington | 109 | 21:32.7 | 3:06.7 | 6:55.7 | 4:18.5 |
124 | MORTON, Mackenzie | SR | 2044 | Newark | -- | 21:32.9 | 3:06.9 | 6:55.7 | 4:18.6 |
125 | HANDS, Maggie | SR | 1395 | Cin. St. Ursula Acad. | 110 | 21:34.6 | 3:08.6 | 6:56.3 | 4:18.9 |
126 | DAVIS-JOHNSON, Jaslyn | SR | 2238 | Sycamore | 111 | 21:36.1 | 3:10.1 | 6:56.8 | 4:19.2 |
127 | WARD, Meagan | FR | 1778 | Lancaster | 112 | 21:36.2 | 3:10.2 | 6:56.8 | 4:19.2 |
128 | HORVATH, Alyssa | SO | 1941 | Mason | -- | 21:36.4 | 3:10.4 | 6:56.8 | 4:19.3 |
129 | NOLAN, Anna | SR | 2302 | Turpin | -- | 21:37.6 | 3:11.6 | 6:57.2 | 4:19.5 |
130 | ATKINS, Elizabeth | SR | 1932 | Mason | -- | 21:38.5 | 3:12.5 | 6:57.5 | 4:19.7 |
131 | BISHOFF, Sofia | FR | 1653 | Hil. Davidson | 113 | 21:40.9 | 3:14.9 | 6:58.3 | 4:20.2 |
132 | OBERHAUSE, Elizabeth | FR | 1980 | Med Highland | 114 | 21:42.2 | 3:16.2 | 6:58.7 | 4:20.4 |
133 | O'DONNELL, Erin | JR | 2260 | Syl. Northview | 115 | 21:42.7 | 3:16.7 | 6:58.9 | 4:20.5 |
134 | SCHEEL, Elissa | FR | 1982 | Med Highland | 116 | 21:42.8 | 3:16.8 | 6:58.9 | 4:20.6 |
135 | KRUIS, Grace | JR | 1399 | Cin. St. Ursula Acad. | -- | 21:46.2 | 3:20.2 | 7:00.0 | 4:21.2 |
136 | BYARD, Elise | FR | 1654 | Hil. Davidson | -- | 21:47.4 | 3:21.4 | 7:00.4 | 4:21.5 |
137 | RAJU, Shivani | SR | 1668 | Hil. Davidson | -- | 21:48.5 | 3:22.5 | 7:00.7 | 4:21.7 |
138 | KLABER, Teresa | SR | 1723 | Kings | 117 | 21:50.1 | 3:24.1 | 7:01.2 | 4:22.0 |
139 | KAFKA, Megan | SR | 1351 | Centerville | -- | 21:50.4 | 3:24.4 | 7:01.3 | 4:22.1 |
140 | GARTER, Ashlyn | SO | 1718 | Kings | 118 | 21:51.5 | 3:25.5 | 7:01.7 | 4:22.3 |
141 | GLUTH, Shelby | SR | 2226 | Stow-Munroe Falls | 119 | 21:53.1 | 3:27.1 | 7:02.2 | 4:22.6 |
142 | STADELMANN, Elizabeth | SO | 2252 | Sycamore | 120 | 21:53.5 | 3:27.5 | 7:02.3 | 4:22.7 |
143 | CRAFT, Sarah | FR | 1755 | Lancaster | 121 | 21:56.0 | 3:30.0 | 7:03.1 | 4:23.2 |
144 | GASKINS, Morgan | JR | 1251 | Anderson | 122 | 22:03.6 | 3:37.6 | 7:05.6 | 4:24.7 |
145 | THOMPSON, Holly | SR | 1740 | Lak. East | 123 | 22:04.8 | 3:38.8 | 7:06.0 | 4:25.0 |
146 | SHELLEY, Megan | SO | 2233 | Stow-Munroe Falls | 124 | 22:06.3 | 3:40.3 | 7:06.4 | 4:25.2 |
147 | KURT, Marlaina | SR | 1991 | Medina | -- | 22:07.9 | 3:41.9 | 7:07.0 | 4:25.6 |
148 | BEARER, Melissa | FR | 1973 | Med Highland | 125 | 22:09.4 | 3:43.4 | 7:07.4 | 4:25.9 |
149 | RUSH, Lindsey | SO | 2326 | Upper Arlington | -- | 22:09.7 | 3:43.7 | 7:07.6 | 4:25.9 |
150 | BEATTIE, Paige | SO | 2255 | Syl. Northview | 126 | 22:09.9 | 3:43.9 | 7:07.6 | 4:26.0 |
151 | BOYDEN, Sophia | JR | 1753 | Lancaster | 127 | 22:10.1 | 3:44.1 | 7:07.7 | 4:26.0 |
152 | EDWARDS, Morgan | FR | 2269 | Thom. Worthington | 128 | 22:10.9 | 3:44.9 | 7:07.9 | 4:26.2 |
153 | MITZKA, Lara | JR | 1257 | Anderson | 129 | 22:12.1 | 3:46.1 | 7:08.3 | 4:26.4 |
154 | SCHLABIG, Megan | SO | 2101 | Olentangy | 130 | 22:14.6 | 3:48.6 | 7:09.1 | 4:26.9 |
155 | HALPERT, McKenzie | SO | 1252 | Anderson | 131 | 22:17.4 | 3:51.4 | 7:10.0 | 4:27.5 |
156 | BERLIER, Grace | SO | 2237 | Sycamore | 132 | 22:20.2 | 3:54.2 | 7:10.9 | 4:28.0 |
157 | WERLING, Addison | SO | 2022 | Mt. Notre Dame | 133 | 22:20.9 | 3:54.9 | 7:11.2 | 4:28.2 |
158 | DUDASH, Avery | SR | 1985 | Medina | -- | 22:21.9 | 3:55.9 | 7:11.5 | 4:28.4 |
159 | YOUNG, Fiona | JR | 2024 | Mt. Notre Dame | 134 | 22:23.5 | 3:57.5 | 7:12.0 | 4:28.7 |
160 | KELIEN, Cassidy | SR | 1254 | Anderson | -- | 22:24.7 | 3:58.7 | 7:12.4 | 4:28.9 |
161 | SKIDMORE, Madelyn | SO | 2329 | Upper Arlington | -- | 22:25.4 | 3:59.4 | 7:12.6 | 4:29.1 |
162 | HANNIGAN, Erin | SO | 2323 | Upper Arlington | -- | 22:27.8 | 4:01.8 | 7:13.4 | 4:29.6 |
163 | SCHLEGEL, Hannah | JR | 1572 | Gah. Lincoln | -- | 22:28.6 | 4:02.6 | 7:13.6 | 4:29.7 |
164 | GORLEY, Gwyn | JR | 1720 | Kings | -- | 22:29.9 | 4:03.9 | 7:14.1 | 4:30.0 |
165 | HAAS, Reilly | SR | 2012 | Mt. Notre Dame | 135 | 22:31.5 | 4:05.5 | 7:14.5 | 4:30.3 |
166 | VANDENBROEK, Meghan | JR | 2262 | Syl. Northview | 136 | 22:32.2 | 4:06.2 | 7:14.8 | 4:30.4 |
167 | COWEN, Erin | JR | 1631 | Hil. Darby | 137 | 22:34.5 | 4:08.5 | 7:15.5 | 4:30.9 |
168 | BIROS, Lily | JR | 2057 | Olen. Liberty | 138 | 22:41.9 | 4:15.9 | 7:17.9 | 4:32.4 |
169 | BUDDIE, Lauren | SO | 2061 | Olen. Liberty | 139 | 22:44.3 | 4:18.3 | 7:18.7 | 4:32.8 |
170 | ORBAN, Amanda | SO | 1981 | Med Highland | -- | 22:45.3 | 4:19.3 | 7:19.0 | 4:33.0 |
171 | CROPPER, Sydney | SO | 2266 | Thom. Worthington | -- | 22:46.2 | 4:20.2 | 7:19.3 | 4:33.2 |
172 | MARKS, Kendra | SR | 1544 | Fairmont | 140 | 22:46.5 | 4:20.5 | 7:19.4 | 4:33.3 |
173 | DONALDSON, Grace | SO | 2256 | Syl. Northview | 141 | 22:48.5 | 4:22.5 | 7:20.0 | 4:33.7 |
174 | SHATRAW, Julianna | SO | 2232 | Stow-Munroe Falls | 142 | 22:48.6 | 4:22.6 | 7:20.0 | 4:33.7 |
175 | BARKER, Hailey | SR | 1712 | Kings | -- | 22:49.0 | 4:23.0 | 7:20.2 | 4:33.8 |
176 | DEPPERT, Grace | SO | 2239 | Sycamore | 143 | 22:50.9 | 4:24.9 | 7:20.8 | 4:34.2 |
177 | CUZZOLINI, Ella | JR | 1372 | Chillicothe | -- | 22:54.1 | 4:28.1 | 7:21.8 | 4:34.8 |
178 | THOMPSON, Avery | FR | 1829 | Logan | 144 | 22:54.1 | 4:28.1 | 7:21.8 | 4:34.8 |
179 | WALLIS, Tae'Lyn | SO | 1777 | Lancaster | 145 | 22:55.0 | 4:29.0 | 7:22.1 | 4:35.0 |
180 | PARQUETTE, Ariana | SO | 1642 | Hil. Darby | 146 | 22:55.5 | 4:29.5 | 7:22.3 | 4:35.1 |
181 | JAMES, Gracie | JR | 2092 | Olentangy | 147 | 22:56.1 | 4:30.1 | 7:22.5 | 4:35.2 |
182 | KINCAID, Taylor | SO | 2017 | Mt. Notre Dame | 148 | 22:56.2 | 4:30.2 | 7:22.5 | 4:35.2 |
183 | HANES, Kasey | SO | 1731 | Lak. East | 149 | 23:00.5 | 4:34.5 | 7:23.9 | 4:36.1 |
184 | KOPPELMAN, Becky | SO | 2094 | Olentangy | -- | 23:05.0 | 4:39.0 | 7:25.3 | 4:37.0 |
185 | POLIVKA, Anna | SO | 2303 | Turpin | -- | 23:07.7 | 4:41.7 | 7:26.2 | 4:37.5 |
186 | REILLY, Emma | SR | 1772 | Lancaster | -- | 23:10.1 | 4:44.1 | 7:27.0 | 4:38.0 |
