Hebron, OH
National Trail Raceway
11/4/2017
Race #1
Girls Div III
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Minster | 34 | 1-3-8-9-13(25)(27) | 1:35:36 | 19:08 | 0:48.2 |
2 | Mount Gilead | 130 | 2-4-34-41-49(115)(120) | 1:39:43 | 19:57 | 1:48.9 |
3 | McDonald | 138 | 7-17-29-33-52(59)(98) | 1:40:34 | 20:07 | 1:36.7 |
4 | Ft. Loramie | 174 | 16-19-37-40-62(68)(93) | 1:41:31 | 20:19 | 1:15.7 |
5 | Archbold | 183 | 18-23-26-45-71(124)(126) | 1:41:57 | 20:24 | 1:22.0 |
6 | Pettisville | 190 | 6-14-48-50-72(116)(133) | 1:41:21 | 20:17 | 2:03.1 |
7 | Gilmour Academy | 200 | 5-43-46-51-55(57)(87) | 1:42:05 | 20:25 | 1:44.2 |
8 | Columbus Grove | 235 | 10-47-56-58-64(113)(123) | 1:42:54 | 20:35 | 1:46.2 |
9 | West Liberty-Salem | 282 | 11-20-67-83-101(114) | 1:43:39 | 20:44 | 2:29.2 |
10 | Fredericktown | 292 | 28-31-69-78-86(107)(134) | 1:44:36 | 20:56 | 1:13.2 |
11 | Versailles | 322 | 35-54-63-81-89(105)(106) | 1:45:15 | 21:03 | 1:07.3 |
12 | Liberty Center | 324 | 32-53-61-82-96(109)(127) | 1:45:20 | 21:04 | 1:16.6 |
13 | St. Henry | 325 | 36-39-77-85-88(91)(111) | 1:45:09 | 21:02 | 1:06.1 |
14 | Zane Trace | 356 | 24-60-65-103-104(108)(139) | 1:45:59 | 21:12 | 1:50.3 |
15 | Maplewood | 363 | 38-74-75-84-92(97)(136) | 1:45:57 | 21:12 | 1:07.7 |
16 | Russia | 364 | 15-44-66-117-122(128)(137) | 1:46:25 | 21:17 | 3:02.3 |
17 | New London | 371 | 21-30-100-102-118(129)(138) | 1:46:26 | 21:18 | 2:31.9 |
18 | Centerburg | 386 | 22-76-79-99-110(121)(132) | 1:46:40 | 21:20 | 2:15.3 |
19 | Garaway | 390 | 12-70-94-95-119(130)(135) | 1:46:22 | 21:17 | 3:12.5 |
20 | Lincolnview | 397 | 42-73-80-90-112(125)(131) | 1:47:03 | 21:25 | 1:46.4 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Minster | 27 | 1-3-4-5-14-(24)-(29) |
2 | Mount Gilead | 95 | 2-7-10-35-41-(102)-(115) |
3 | Gilmour Academy | 162 | 6-37-38-39-42-(61)-(76) |
4 | Ft. Loramie | 163 | 16-19-27-49-52-(83)-(89) |
5 | West Liberty-Salem | 194 | 8-9-23-73-81-(114)-(116) |
6 | McDonald | 201 | 11-12-53-54-71-(93)-(100) |
7 | Archbold | 214 | 22-25-44-46-77-(126)-(133) |
8 | Pettisville | 223 | 13-20-55-57-78-(107)-(135) |
9 | Fredericktown | 278 | 30-32-70-72-74-(108)-(130) |
10 | Russia | 309 | 15-17-50-98-129-(132)-(139) |
11 | Zane Trace | 319 | 26-40-51-96-106-(125)-(140) |
12 | Columbus Grove | 327 | 34-63-68-75-87-(113)-(127) |
13 | Liberty Center | 328 | 48-60-65-69-86-(122)-(123) |
14 | Garaway | 331 | 18-62-66-82-103-(124)-(136) |
15 | St. Henry | 346 | 43-47-79-80-97-(99)-(104) |
16 | Centerburg | 356 | 21-58-59-101-117-(119)-(128) |
17 | New London | 357 | 31-36-64-105-121-(131)-(137) |
18 | Maplewood | 386 | 28-85-90-91-92-(95)-(138) |
19 | Lincolnview | 395 | 45-67-84-88-111-(112)-(134) |
20 | Versailles | 402 | 33-56-94-109-110-(118)-(120) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Minster | 27 | 1-3-4-5-14-(21)-(30) |
2 | Mount Gilead | 119 | 2-6-31-38-42-(115)-(122) |
3 | McDonald | 167 | 9-25-39-46-48-(66)-(96) |
4 | Ft. Loramie | 183 | 16-17-43-44-63-(69)-(86) |
5 | Archbold | 189 | 20-27-28-40-74-(124)-(126) |
5 | Gilmour Academy | 189 | 7-36-45-50-51-(56)-(94) |
7 | Pettisville | 210 | 10-15-53-55-77-(112)-(133) |
8 | Columbus Grove | 238 | 12-49-52-61-64-(111)-(123) |
9 | Fredericktown | 266 | 24-26-65-75-76-(108)-(132) |
10 | West Liberty-Salem | 281 | 11-19-71-78-102-(104) |
11 | St. Henry | 313 | 32-41-73-83-84-(88)-(109) |
12 | Russia | 341 | 13-35-58-110-125-(129)-(136) |
13 | Liberty Center | 347 | 47-59-70-80-91-(116)-(128) |
14 | Zane Trace | 352 | 22-57-60-106-107-(117)-(139) |
15 | Versailles | 362 | 34-54-79-97-98-(100)-(103) |
16 | Maplewood | 366 | 29-81-82-85-89-(99)-(137) |
17 | New London | 370 | 23-33-92-101-121-(130)-(138) |
18 | Centerburg | 371 | 18-67-68-105-113-(120)-(134) |
19 | Garaway | 372 | 8-62-93-95-114-(127)-(135) |
20 | Lincolnview | 404 | 37-72-87-90-118-(119)-(131) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WATCKE, Emma | SO | 128 | Minster | 1 | 18:38.4 | --- | 5:59.6 | 3:43.7 | 5:45.7 (3) | 12:07.2 (2) |
2 | STEIMLE, Grace | SR | 276 | Grand Valley | -- | 18:52.1 | 0:14.1 | 6:04.0 | 3:46.4 | 5:47.3 (5) | 12:06.9 (1) |
3 | HACK, Baylee | SO | 179 | Mount Gilead | 2 | 18:55.0 | 0:17.0 | 6:04.9 | 3:47.0 | 5:46.1 (4) | 12:07.2 (3) |
4 | MEIRING, Gwendolyn | SO | 127 | Minster | 3 | 19:03.0 | 0:25.0 | 6:07.5 | 3:48.6 | 5:50.9 (9) | 12:14.6 (7) |
5 | JOHNSON, Allison | FR | 182 | Mount Gilead | 4 | 19:07.2 | 0:29.3 | 6:08.9 | 3:49.4 | 5:52.4 (14) | 12:16.3 (11) |
6 | ENGLE, Katie | JR | 110 | Gilmour Academy | 5 | 19:08.2 | 0:30.2 | 6:09.2 | 3:49.6 | 5:52.0 (13) | 12:19.9 (13) |
7 | SAUDER, Elizabeth | SR | 134 | Pettisville | 6 | 19:11.1 | 0:33.1 | 6:10.1 | 3:50.2 | 5:54.6 (22) | 12:25.0 (20) |
8 | GUERRA, Anna | SO | 101 | McDonald | 7 | 19:12.4 | 0:34.4 | 6:10.5 | 3:50.5 | 5:54.3 (21) | 12:23.0 (18) |
9 | ALBERS, Kaitlynn | JR | 122 | Minster | 8 | 19:12.6 | 0:34.6 | 6:10.6 | 3:50.5 | 5:49.0 (6) | 12:14.5 (6) |
10 | DOWDELL, Lily | SO | 274 | St. Paul | -- | 19:13.7 | 0:35.7 | 6:11.0 | 3:50.7 | 5:56.4 (24) | 12:22.0 (14) |
11 | SREENAN, Emily | SR | 267 | Lima C.C. | -- | 19:13.7 | 0:35.8 | 6:11.0 | 3:50.7 | 5:45.4 (2) | 12:13.1 (4) |
12 | GROPPE, Kristin | SO | 278 | Luth. West | -- | 19:13.9 | 0:35.9 | 6:11.0 | 3:50.8 | 5:51.4 (11) | 12:14.8 (9) |
13 | BOHMAN, Mackenzie | SO | 124 | Minster | 9 | 19:14.9 | 0:36.9 | 6:11.3 | 3:51.0 | 5:50.7 (7) | 12:14.4 (5) |
14 | ENGEL, Addie | SO | 281 | Spr. Cath. Cent. | -- | 19:17.2 | 0:39.2 | 6:12.1 | 3:51.4 | 5:44.9 (1) | 12:15.1 (10) |
15 | ELLERBROCK, Alyssa | SO | 139 | Columbus Grove | 10 | 19:17.4 | 0:39.4 | 6:12.2 | 3:51.5 | 6:08.7 (63) | 12:32.0 (23) |
16 | STANHOPE, Miranda | SO | 265 | Badger | -- | 19:18.1 | 0:40.1 | 6:12.4 | 3:51.6 | 5:51.3 (10) | 12:22.6 (17) |
17 | GRAMMEL, Annalise | SO | 253 | Col. Academy | -- | 19:19.2 | 0:41.2 | 6:12.7 | 3:51.8 | 5:51.4 (12) | 12:14.8 (8) |
18 | CUNNINGHAM, Alexis | SR | 249 | East Palestine | -- | 19:19.6 | 0:41.6 | 6:12.9 | 3:51.9 | 5:50.7 (8) | 12:19.7 (12) |
19 | BIELESKI, Reghan | SR | 215 | West Liberty-Salem | 11 | 19:20.7 | 0:42.7 | 6:13.2 | 3:52.1 | 5:53.4 (16) | 12:26.3 (21) |
20 | ROMASK, Madison | SO | 242 | Berkshire | -- | 19:21.4 | 0:43.4 | 6:13.4 | 3:52.3 | 5:54.1 (20) | 12:22.1 (15) |
21 | MILLER, Jocelyn | SR | 202 | Garaway | 12 | 19:23.2 | 0:45.3 | 6:14.0 | 3:52.6 | 5:59.6 (31) | 12:22.4 (16) |
22 | BOATE, Ella | FR | 123 | Minster | 13 | 19:26.6 | 0:48.6 | 6:15.1 | 3:53.3 | 5:56.6 (25) | 12:33.7 (25) |
23 | FOOR, Nichole | SR | 129 | Pettisville | 14 | 19:27.3 | 0:49.3 | 6:15.3 | 3:53.4 | 6:01.1 (35) | 12:34.5 (26) |
24 | SCHWAN, Sarah | JR | 270 | Evergreen | -- | 19:36.6 | 0:58.6 | 6:18.3 | 3:55.3 | 5:53.4 (15) | 12:23.0 (19) |
25 | OLER, Destini | SR | 283 | Mohawk | -- | 19:36.7 | 0:58.7 | 6:18.3 | 3:55.3 | 6:03.4 (42) | 12:37.0 (27) |
26 | FRAZIER, Megan | SR | 237 | Russia | 15 | 19:39.1 | 1:01.1 | 6:19.1 | 3:55.8 | 5:58.4 (27) | 12:32.3 (24) |
27 | BERNING, Danielle | SO | 220 | Ft. Loramie | 16 | 19:43.6 | 1:05.6 | 6:20.6 | 3:56.7 | 5:58.7 (28) | 12:37.9 (28) |
28 | VOISARD, Hollie | JR | 258 | Houston | -- | 19:44.8 | 1:06.8 | 6:20.9 | 3:56.9 | 6:06.3 (55) | 12:40.1 (30) |
29 | COLWELL, Ciara | SO | 266 | Lee. Fairfield | -- | 19:45.2 | 1:07.3 | 6:21.1 | 3:57.0 | 5:58.2 (26) | 12:39.0 (29) |
30 | BROERING, Kelsey | SO | 269 | Marion Local | -- | 19:46.3 | 1:08.4 | 6:21.4 | 3:57.3 | 5:55.4 (23) | 12:30.8 (22) |
31 | JONES, Sela | SO | 103 | McDonald | 17 | 19:50.7 | 1:12.7 | 6:22.9 | 3:58.1 | 6:25.9 (115) | 13:10.9 (80) |
32 | SAUDER, Kylie | FR | 153 | Archbold | 18 | 19:51.4 | 1:13.4 | 6:23.1 | 3:58.3 | 6:03.1 (40) | 12:43.5 (36) |
33 | RETHMAN, Paige | SO | 225 | Ft. Loramie | 19 | 19:53.1 | 1:15.1 | 6:23.6 | 3:58.6 | 6:00.6 (33) | 12:41.6 (31) |
34 | COLDIRON, Catherine | SO | 243 | Sum. Co. Day | -- | 19:53.6 | 1:15.6 | 6:23.8 | 3:58.7 | 6:02.6 (39) | 12:44.4 (37) |
35 | ADAMS, Grace | SO | 213 | West Liberty-Salem | 20 | 19:56.2 | 1:18.2 | 6:24.6 | 3:59.2 | 6:03.4 (43) | 12:42.9 (35) |
36 | OSTERLAND, Gabrielle | JR | 174 | New London | 21 | 19:57.6 | 1:19.6 | 6:25.1 | 3:59.5 | 6:10.1 (68) | 12:51.2 (46) |
37 | COZETTE, Reilly | FR | 264 | Lakota | -- | 19:58.1 | 1:20.1 | 6:25.2 | 3:59.6 | 6:09.4 (66) | 12:53.4 (50) |
38 | THATCHER, Sarah | JR | 210 | Centerburg | 22 | 20:00.4 | 1:22.4 | 6:26.0 | 4:00.1 | 6:02.5 (38) | 12:42.3 (34) |
39 | PUDLOSKI, Lexi | SR | 279 | Sand. SMCC | -- | 20:00.6 | 1:22.6 | 6:26.0 | 4:00.1 | 6:05.2 (50) | 12:41.8 (32) |
40 | STAMM, Dakota | JR | 155 | Archbold | 23 | 20:00.6 | 1:22.7 | 6:26.0 | 4:00.1 | 6:04.5 (46) | 12:58.1 (56) |
41 | CAIN, Emily | SR | 248 | East Canton | -- | 20:03.5 | 1:25.5 | 6:27.0 | 4:00.7 | 6:08.4 (60) | 12:49.5 (42) |
42 | BOEHRINGER, Paige | JR | 245 | Covington | -- | 20:03.7 | 1:25.7 | 6:27.0 | 4:00.7 | 6:05.9 (52) | 12:51.8 (47) |
43 | MOHAN, Abbey | JR | 196 | Zane Trace | 24 | 20:05.5 | 1:27.5 | 6:27.6 | 4:01.1 | 6:04.5 (47) | 12:50.5 (45) |
44 | CORNELIUS, Regan | FR | 252 | Col. Academy | -- | 20:06.0 | 1:28.0 | 6:27.8 | 4:01.2 | 6:02.1 (36) | 12:46.0 (38) |
45 | CARLSON, Jacqueline | SR | 271 | Montpelier | -- | 20:07.8 | 1:29.8 | 6:28.3 | 4:01.6 | 6:04.2 (44) | 12:53.3 (49) |
46 | SULLIVAN, Makayla | JR | 256 | Hicksville | -- | 20:07.8 | 1:29.8 | 6:28.3 | 4:01.6 | 6:04.8 (49) | 12:49.4 (41) |
47 | FRANCIS, Cassie | SR | 125 | Minster | 25 | 20:08.6 | 1:30.6 | 6:28.6 | 4:01.7 | 6:04.4 (45) | 12:46.1 (39) |
48 | PENNINGTON, Shayla | SO | 282 | Berne Union | -- | 20:09.3 | 1:31.4 | 6:28.8 | 4:01.9 | 6:02.2 (37) | 12:47.8 (40) |
49 | RILEY, Gwynne | JR | 152 | Archbold | 26 | 20:13.8 | 1:35.8 | 6:30.3 | 4:02.7 | 6:14.2 (80) | 12:58.0 (55) |
50 | MAGOTO, Madeline | JR | 126 | Minster | 27 | 20:14.6 | 1:36.6 | 6:30.5 | 4:02.9 | 6:06.2 (54) | 12:58.8 (59) |
51 | DEVAN, Jocelyn | JR | 275 | Grand Valley | -- | 20:15.0 | 1:37.0 | 6:30.7 | 4:03.0 | 6:00.0 (32) | 12:50.4 (44) |
52 | MOSER, Grace | JR | 259 | Huron | -- | 20:15.3 | 1:37.3 | 6:30.8 | 4:03.0 | 6:15.1 (83) | 12:57.5 (54) |
53 | AMICON, Nina | JR | 255 | Grandview Hts. | -- | 20:15.4 | 1:37.4 | 6:30.8 | 4:03.1 | 6:01.1 (34) | 12:50.1 (43) |
54 | GROSECLOSE, Nichole | JR | 187 | Fredericktown | 28 | 20:16.2 | 1:38.2 | 6:31.1 | 4:03.2 | 6:08.3 (59) | 12:52.0 (48) |
55 | HOFFMAN, Claire | SR | 102 | McDonald | 29 | 20:17.0 | 1:39.0 | 6:31.3 | 4:03.4 | 6:18.7 (93) | 13:06.9 (72) |
56 | LUCKE, Taylor | SR | 263 | Kalida | -- | 20:17.1 | 1:39.1 | 6:31.3 | 4:03.4 | 5:59.1 (29) | 12:42.2 (33) |
57 | HARTING, Ragen | SO | 244 | Con. Crestview | -- | 20:17.7 | 1:39.7 | 6:31.5 | 4:03.5 | 6:08.8 (64) | 12:58.5 (58) |
58 | TRUMPOWER, Carolina | SO | 268 | Mans. Christian | -- | 20:20.2 | 1:42.2 | 6:32.3 | 4:04.0 | 6:04.8 (48) | 12:57.3 (53) |
59 | WILLIAMS, Kaylin | SO | 177 | New London | 30 | 20:20.2 | 1:42.2 | 6:32.3 | 4:04.0 | 6:07.0 (57) | 13:02.2 (63) |
60 | SHRIMPLIN, Ashlyn | SR | 189 | Fredericktown | 31 | 20:20.3 | 1:42.3 | 6:32.4 | 4:04.0 | 6:06.5 (56) | 12:57.1 (52) |
61 | ATKINSON, Maddie | JR | 157 | Liberty Center | 32 | 20:24.5 | 1:46.5 | 6:33.7 | 4:04.9 | 6:14.5 (82) | 13:11.8 (81) |
62 | WOLFORD, Bella | SO | 107 | McDonald | 33 | 20:24.7 | 1:46.7 | 6:33.8 | 4:04.9 | 6:18.7 (92) | 13:12.0 (82) |
63 | MILLISOR, Olivia | FR | 183 | Mount Gilead | 34 | 20:25.2 | 1:47.2 | 6:33.9 | 4:05.0 | 6:09.5 (67) | 13:08.6 (76) |
64 | MCELDOWNEY, Kenia | SR | 229 | Versailles | 35 | 20:25.2 | 1:47.3 | 6:34.0 | 4:05.0 | 6:08.6 (61) | 13:02.4 (64) |
65 | BRUNS, Ashley | SO | 143 | St. Henry | 36 | 20:25.5 | 1:47.5 | 6:34.0 | 4:05.1 | 6:13.3 (77) | 13:01.9 (62) |
66 | EILERMAN, Danielle | FR | 221 | Ft. Loramie | 37 | 20:26.4 | 1:48.4 | 6:34.3 | 4:05.3 | 6:05.5 (51) | 13:09.1 (78) |
67 | CROUCH, Charlotte | SR | 115 | Maplewood | 38 | 20:26.7 | 1:48.7 | 6:34.4 | 4:05.3 | 6:06.0 (53) | 12:58.2 (57) |
68 | KUNKLER, Katie | FR | 149 | St. Henry | 39 | 20:27.0 | 1:49.1 | 6:34.5 | 4:05.4 | 6:14.2 (81) | 13:07.5 (74) |
69 | DEARTH, Hannah | FR | 254 | Gibsonburg | -- | 20:27.4 | 1:49.4 | 6:34.7 | 4:05.5 | 6:11.7 (72) | 13:06.2 (69) |
70 | COLE, Holly | SR | 272 | Triad | -- | 20:28.3 | 1:50.3 | 6:34.9 | 4:05.6 | 6:07.6 (58) | 12:59.3 (60) |
71 | GASSON, Caitlyn | FR | 222 | Ft. Loramie | 40 | 20:28.3 | 1:50.3 | 6:34.9 | 4:05.7 | 6:15.7 (84) | 13:08.7 (77) |
72 | JAMES, Micah | JR | 181 | Mount Gilead | 41 | 20:31.5 | 1:53.5 | 6:36.0 | 4:06.3 | 6:13.0 (75) | 13:06.7 (71) |
73 | LANGDON, Madison | FR | 167 | Lincolnview | 42 | 20:32.7 | 1:54.7 | 6:36.4 | 4:06.5 | 6:13.8 (79) | 13:06.4 (70) |
74 | KING, Megan | JR | 262 | John. Northridge | -- | 20:33.9 | 1:55.9 | 6:36.7 | 4:06.8 | 6:23.9 (106) | 13:12.4 (83) |
75 | MOOREHEAD, Savannah | SO | 246 | Crooksville | -- | 20:35.4 | 1:57.4 | 6:37.2 | 4:07.1 | 6:09.1 (65) | 13:03.5 (66) |
76 | GAROFALO, Sophia | FR | 111 | Gilmour Academy | 43 | 20:35.4 | 1:57.4 | 6:37.2 | 4:07.1 | 6:10.5 (70) | 13:05.0 (67) |
77 | SEGER, Becca | FR | 240 | Russia | 44 | 20:35.9 | 1:57.9 | 6:37.4 | 4:07.2 | 5:59.3 (30) | 13:03.4 (65) |
78 | STEVENS, Bella | FR | 261 | Rock Hill | -- | 20:37.1 | 1:59.1 | 6:37.8 | 4:07.4 | 6:21.4 (101) | 13:16.7 (86) |
79 | RAMIREZ, Brittney | FR | 151 | Archbold | 45 | 20:37.4 | 1:59.4 | 6:37.9 | 4:07.5 | 6:13.6 (78) | 13:07.5 (73) |
80 | WILLETT, Raena | SO | 257 | Holgate | -- | 20:40.0 | 2:02.0 | 6:38.7 | 4:08.0 | 6:08.7 (62) | 13:08.1 (75) |
81 | GREENE, Isabel | SR | 113 | Gilmour Academy | 46 | 20:41.3 | 2:03.3 | 6:39.1 | 4:08.2 | 6:13.2 (76) | 13:17.3 (89) |
82 | ESTEPP, Tori | SR | 284 | Legacy Christian | -- | 20:41.7 | 2:03.7 | 6:39.2 | 4:08.3 | 6:20.5 (97) | 13:22.3 (97) |
83 | MILLER, Camryn | FR | 260 | Rock Hill | -- | 20:42.4 | 2:04.4 | 6:39.5 | 4:08.5 | 6:22.8 (103) | 13:17.0 (88) |
84 | DOWNING, Erin | FR | 138 | Columbus Grove | 47 | 20:43.0 | 2:05.0 | 6:39.7 | 4:08.6 | 6:24.1 (107) | 13:16.4 (85) |
85 | STUBER, Kate | SO | 135 | Pettisville | 48 | 20:43.5 | 2:05.5 | 6:39.8 | 4:08.7 | 6:19.6 (94) | 13:17.6 (91) |
86 | HANFT, Emily | FR | 180 | Mount Gilead | 49 | 20:43.9 | 2:05.9 | 6:40.0 | 4:08.8 | 5:53.5 (18) | 13:00.1 (61) |
87 | DURST, Ally | JR | 277 | Reed. Eastern | -- | 20:44.3 | 2:06.3 | 6:40.1 | 4:08.8 | 6:17.8 (90) | 13:14.9 (84) |
88 | MILLER, Kelly | SO | 133 | Pettisville | 50 | 20:44.6 | 2:06.6 | 6:40.2 | 4:08.9 | 6:20.3 (96) | 13:18.2 (94) |
89 | BARTON, Caitrina | FR | 109 | Gilmour Academy | 51 | 20:47.1 | 2:09.1 | 6:41.0 | 4:09.4 | 6:10.2 (69) | 13:09.9 (79) |
90 | MITCHELL, Malina | SR | 106 | McDonald | 52 | 20:49.1 | 2:11.1 | 6:41.6 | 4:09.8 | 5:54.0 (19) | 12:54.8 (51) |
91 | BOUR, Teryn | FR | 247 | Ayersville | -- | 20:49.8 | 2:11.8 | 6:41.9 | 4:10.0 | 6:03.2 (41) | 13:06.1 (68) |
92 | MILLER, Sydney | FR | 160 | Liberty Center | 53 | 20:50.4 | 2:12.5 | 6:42.1 | 4:10.1 | 6:21.4 (100) | 13:23.2 (99) |
93 | RISMILLER, Megan | SR | 231 | Versailles | 54 | 20:51.3 | 2:13.4 | 6:42.3 | 4:10.3 | 6:20.2 (95) | 13:18.0 (93) |
94 | HLIFKA, Jorja | SO | 114 | Gilmour Academy | 55 | 20:52.3 | 2:14.3 | 6:42.7 | 4:10.5 | 6:11.1 (71) | 13:16.9 (87) |
95 | PRICE, Leanndra | SO | 141 | Columbus Grove | 56 | 20:52.6 | 2:14.7 | 6:42.8 | 4:10.5 | 6:27.0 (119) | 13:17.3 (90) |
96 | BARTON, Alannah | JR | 108 | Gilmour Academy | 57 | 20:55.4 | 2:17.4 | 6:43.6 | 4:11.1 | 6:21.5 (102) | 13:21.4 (95) |
97 | JAMES, Katie | SO | 280 | Shadyside | -- | 20:55.6 | 2:17.6 | 6:43.7 | 4:11.1 | 6:17.3 (89) | 13:17.9 (92) |
98 | ELLERBROCK, Taylor | SR | 140 | Columbus Grove | 58 | 20:56.8 | 2:18.8 | 6:44.1 | 4:11.4 | 6:30.1 (131) | 13:27.6 (107) |
99 | LYNCH, Alyssa | SR | 105 | McDonald | 59 | 20:56.9 | 2:18.9 | 6:44.1 | 4:11.4 | 6:33.0 (137) | 13:29.1 (109) |
100 | KERR, Hannah | FR | 194 | Zane Trace | 60 | 20:58.7 | 2:20.7 | 6:44.7 | 4:11.7 | 6:17.2 (88) | 13:25.1 (102) |
101 | RAUCH, Kalen | SO | 161 | Liberty Center | 61 | 20:58.8 | 2:20.8 | 6:44.7 | 4:11.8 | 6:25.1 (109) | 13:30.2 (113) |
102 | RODRIGUEZ, Angel | FR | 226 | Ft. Loramie | 62 | 20:59.3 | 2:21.3 | 6:44.9 | 4:11.9 | 6:29.3 (127) | 13:29.7 (112) |
103 | MANGEN, Maria | FR | 228 | Versailles | 63 | 21:00.8 | 2:22.8 | 6:45.4 | 4:12.1 | 6:33.7 (138) | 13:36.8 (123) |
104 | WITTEBORG, Sydney | SO | 142 | Columbus Grove | 64 | 21:03.5 | 2:25.6 | 6:46.3 | 4:12.7 | 6:25.8 (112) | 13:26.2 (104) |
105 | KOENIG, Emma | FR | 241 | Botkins | -- | 21:04.6 | 2:26.6 | 6:46.6 | 4:12.9 | 6:17.2 (87) | 13:24.4 (101) |
106 | FLECHTNER, Taylor | SR | 192 | Zane Trace | 65 | 21:05.2 | 2:27.2 | 6:46.8 | 4:13.0 | 6:11.8 (73) | 13:22.3 (96) |
107 | MEYER, Claire | JR | 238 | Russia | 66 | 21:05.3 | 2:27.3 | 6:46.8 | 4:13.1 | 6:16.5 (85) | 13:23.0 (98) |
108 | BAHAN, Maddie | FR | 214 | West Liberty-Salem | 67 | 21:05.4 | 2:27.4 | 6:46.9 | 4:13.1 | 6:26.3 (117) | 13:31.5 (114) |
109 | HEITKAMP, Corynn | FR | 224 | Ft. Loramie | 68 | 21:07.5 | 2:29.5 | 6:47.5 | 4:13.5 | 6:18.4 (91) | 13:27.5 (106) |
110 | LINHARES, Molly | SR | 188 | Fredericktown | 69 | 21:08.0 | 2:30.0 | 6:47.7 | 4:13.6 | 6:25.9 (114) | 13:28.2 (108) |
111 | GOEHRING, Lindsey | SR | 200 | Garaway | 70 | 21:10.4 | 2:32.4 | 6:48.5 | 4:14.1 | 6:25.5 (110) | 13:27.2 (105) |
112 | HUDSON, Camryn | FR | 150 | Archbold | 71 | 21:13.4 | 2:35.4 | 6:49.4 | 4:14.7 | 6:27.3 (121) | 13:33.4 (117) |
113 | FOOR, Sarah | SO | 130 | Pettisville | 72 | 21:14.2 | 2:36.2 | 6:49.7 | 4:14.8 | 6:27.4 (122) | 13:34.7 (120) |
114 | SNYDER, Victoria | SO | 170 | Lincolnview | 73 | 21:14.2 | 2:36.2 | 6:49.7 | 4:14.8 | 6:25.8 (111) | 13:32.2 (115) |
115 | KOHLMORGAN, Emily | SO | 117 | Maplewood | 74 | 21:14.4 | 2:36.4 | 6:49.8 | 4:14.9 | 6:32.7 (134) | 13:39.4 (129) |
116 | KELLAR, Bella | SO | 116 | Maplewood | 75 | 21:14.4 | 2:36.4 | 6:49.8 | 4:14.9 | 6:32.9 (136) | 13:38.7 (126) |
117 | WILL, Chloe | JR | 251 | Ft. Recovery | -- | 21:14.6 | 2:36.6 | 6:49.8 | 4:14.9 | 6:12.0 (74) | 13:23.8 (100) |
118 | HOLT, Alyssa | SR | 206 | Centerburg | 76 | 21:15.1 | 2:37.1 | 6:50.0 | 4:15.0 | 6:20.8 (98) | 13:29.3 (111) |
119 | GOEWERT, Vannessa | SR | 145 | St. Henry | 77 | 21:16.8 | 2:38.8 | 6:50.5 | 4:15.3 | 6:27.8 (123) | 13:32.3 (116) |
120 | FOWLER, Trinity | JR | 273 | Northwood | -- | 21:18.0 | 2:40.0 | 6:50.9 | 4:15.6 | 6:23.1 (104) | 13:35.5 (121) |
121 | CAPUTO, Georgie | SO | 185 | Fredericktown | 78 | 21:21.8 | 2:43.8 | 6:52.1 | 4:16.3 | 6:26.6 (118) | 13:34.3 (118) |
122 | WALTERS, Aeryn | SO | 212 | Centerburg | 79 | 21:22.5 | 2:44.5 | 6:52.4 | 4:16.5 | 6:20.8 (99) | 13:29.1 (110) |
123 | LANGDON, Brayden | JR | 166 | Lincolnview | 80 | 21:23.4 | 2:45.4 | 6:52.7 | 4:16.7 | 6:30.7 (132) | 13:44.8 (134) |
124 | BISHOP, Lindsey | SR | 250 | Liberty-Benton | -- | 21:24.5 | 2:46.5 | 6:53.0 | 4:16.9 | 6:16.7 (86) | 13:26.1 (103) |
125 | ROSE, Dana | SR | 232 | Versailles | 81 | 21:25.0 | 2:47.0 | 6:53.2 | 4:17.0 | 6:41.8 (164) | 13:52.4 (142) |
126 | LONG, Sophie | FR | 159 | Liberty Center | 82 | 21:25.0 | 2:47.0 | 6:53.2 | 4:17.0 | 6:25.9 (113) | 13:37.6 (124) |
127 | MOELL, Lydia | SO | 218 | West Liberty-Salem | 83 | 21:26.0 | 2:48.0 | 6:53.5 | 4:17.2 | 6:28.8 (126) | 13:36.0 (122) |
128 | MANES, Lydia | JR | 118 | Maplewood | 84 | 21:26.6 | 2:48.6 | 6:53.7 | 4:17.3 | 6:29.4 (129) | 13:38.4 (125) |
