Powell, OH
Ohio Weslyan
11/11/2017
Race #1
Women's 6K
Start Time: 0:15 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Hope | 88 | 11-13-15-24-25(47)(100) | 1:54:46 | 22:58 | 0:19.5 |
2 | Calvin | 113 | 8-19-27-28-31(45)(50) | 1:55:18 | 23:04 | 0:47.7 |
3 | Allegheny | 117 | 9-14-18-37-39(70)(111) | 1:55:23 | 23:05 | 0:52.5 |
4 | Otterbein | 150 | 3-4-38-49-56(62)(107) | 1:55:01 | 23:01 | 2:01.2 |
5 | Oberlin | 184 | 1-10-35-67-71(90)(91) | 1:56:04 | 23:13 | 2:33.1 |
6 | John Carroll | 194 | 7-23-48-52-64(75)(97) | 1:56:52 | 23:23 | 1:26.1 |
7 | Mount Union | 200 | 6-29-30-53-82(141)(143) | 1:57:12 | 23:27 | 1:48.2 |
8 | Case Western | 234 | 17-36-44-63-74(95)(124) | 1:58:02 | 23:37 | 1:14.1 |
9 | Ohio Northern | 292 | 2-16-85-87-102(118)(130) | 1:58:13 | 23:39 | 2:54.4 |
10 | Kenyon | 302 | 46-59-60-68-69(101)(125) | 1:59:36 | 23:56 | 0:34.4 |
11 | Baldwin Wallace | 304 | 32-34-42-93-103(117)(163) | 1:59:32 | 23:55 | 1:22.0 |
12 | Trine | 313 | 20-21-73-84-115(156)(216) | 1:59:28 | 23:54 | 1:52.9 |
13 | Alma | 387 | 33-41-94-99-120(139)(189) | 2:01:03 | 24:13 | 1:37.3 |
14 | Ohio Wesleyan | 402 | 65-77-83-88-89(108)(136) | 2:01:28 | 24:18 | 0:31.8 |
15 | DePauw | 432 | 57-72-76-80-147(162)(166) | 2:02:04 | 24:25 | 1:45.2 |
16 | Manchester | 441 | 26-55-58-150-152(160)(209) | 2:02:05 | 24:25 | 2:32.3 |
17 | Albion | 478 | 12-92-105-134-135(145)(157) | 2:02:38 | 24:32 | 2:26.4 |
18 | Rose-Hulman | 565 | 86-110-119-123-127(169)(174) | 2:04:21 | 24:53 | 0:41.8 |
19 | Bluffton | 575 | 61-122-126-129-137(175)(210) | 2:04:33 | 24:55 | 1:23.2 |
20 | Heidelberg | 577 | 5-104-133-158-177(190)(198) | 2:04:48 | 24:58 | 3:56.6 |
21 | Earlham | 586 | 78-81-98-164-165(184)(186) | 2:05:21 | 25:05 | 1:54.4 |
22 | Denison | 604 | 79-112-116-148-149(172)(197) | 2:05:15 | 25:03 | 1:21.8 |
23 | Kalamazoo | 617 | 43-109-128-167-170(195)(199) | 2:06:01 | 25:13 | 2:45.0 |
24 | Adrian | 649 | 51-66-151-188-193(212)(229) | 2:07:46 | 25:34 | 3:39.3 |
25 | Wooster | 658 | 96-131-132-140-159(183)(192) | 2:06:22 | 25:17 | 1:22.1 |
26 | Capital | 673 | 40-54-178-187-214 | 2:09:14 | 25:51 | 5:03.1 |
27 | Muskingum | 719 | 22-154-155-185-203(218)(221) | 2:09:07 | 25:50 | 4:46.0 |
28 | Franklin | 809 | 121-138-144-201-205(208)(215) | 2:11:29 | 26:18 | 2:52.1 |
29 | St. Mary's (Ind.) | 846 | 113-161-176-196-200(202)(220) | 2:12:28 | 26:30 | 2:45.3 |
30 | Wittenberg | 863 | 106-142-180-213-222 | 2:14:43 | 26:57 | 4:47.4 |
31 | Anderson (Ind.) | 926 | 168-179-182-191-206(217)(225) | 2:14:34 | 26:55 | 1:43.7 |
32 | Olivet | 957 | 171-181-194-204-207(211)(226) | 2:16:02 | 27:13 | 1:41.8 |
33 | Hanover | 1008 | 153-173-224-227-231 | 2:25:14 | 29:03 | 7:02.3 |
34 | Spalding | 1032 | 114-223-230-232-233 | 2:33:47 | 30:46 | 8:43.4 |
35 | Mount St. Joseph | 1062 | 146-219-228-234-235 | 2:37:04 | 31:25 | 11:20.8 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Calvin | 93 | 4-17-20-21-31-(32)-(44) |
1 | Hope | 93 | 11-12-13-22-35-(36)-(80) |
3 | Otterbein | 114 | 2-5-26-34-47-(50)-(51) |
4 | Allegheny | 140 | 7-23-25-37-48-(49)-(112) |
5 | Mount Union | 156 | 8-18-30-33-67-(94)-(107) |
6 | John Carroll | 174 | 9-24-39-41-61-(81)-(127) |
7 | Oberlin | 182 | 1-19-27-63-72-(73)-(133) |
8 | Ohio Northern | 272 | 3-29-74-75-91-(92)-(142) |
9 | Case Western | 309 | 38-52-57-79-83-(118)-(144) |
10 | Baldwin Wallace | 335 | 42-54-55-82-102-(126)-(143) |
11 | Kenyon | 348 | 56-59-70-77-86-(125)-(129) |
12 | Manchester | 367 | 10-45-46-132-134-(154)-(209) |
13 | Ohio Wesleyan | 387 | 68-69-71-76-103-(104)-(120) |
14 | Trine | 398 | 14-15-113-117-139-(164)-(219) |
15 | Alma | 466 | 62-64-108-111-121-(155)-(191) |
16 | Heidelberg | 520 | 6-93-106-149-166-(199)-(201) |
17 | DePauw | 525 | 84-96-99-100-146-(157)-(158) |
18 | Albion | 545 | 28-95-116-145-161-(162)-(163) |
19 | Bluffton | 551 | 53-109-114-135-140-(183)-(215) |
20 | Wooster | 565 | 87-89-122-131-136-(184)-(190) |
21 | Denison | 566 | 65-98-101-150-152-(178)-(189) |
22 | Earlham | 599 | 85-88-90-159-177-(186)-(187) |
23 | Rose-Hulman | 611 | 110-119-124-128-130-(165)-(167) |
24 | Adrian | 631 | 40-58-147-188-198-(206)-(229) |
25 | Capital | 660 | 43-60-170-176-211 |
26 | Kalamazoo | 679 | 78-115-151-160-175-(193)-(200) |
27 | Muskingum | 749 | 16-169-173-181-210-(222)-(223) |
28 | Franklin | 777 | 105-137-153-180-202-(203)-(208) |
29 | Wittenberg | 800 | 66-148-172-194-220 |
30 | St. Mary's (Ind.) | 842 | 97-174-182-192-197-(207)-(212) |
31 | Anderson (Ind.) | 951 | 168-179-195-196-213-(217)-(221) |
32 | Olivet | 981 | 171-185-204-205-216-(218)-(227) |
33 | Hanover | 982 | 141-156-225-228-232 |
34 | Spalding | 1031 | 123-214-230-231-233 |
35 | Mount St. Joseph | 1057 | 138-224-226-234-235 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Hope | 89 | 10-13-14-24-28-(49)-(101) |
2 | Calvin | 103 | 5-17-22-27-32-(34)-(39) |
3 | Allegheny | 118 | 7-15-16-36-44-(71)-(111) |
4 | Otterbein | 147 | 3-4-31-53-56-(57)-(99) |
5 | Oberlin | 190 | 1-21-29-67-72-(75)-(83) |
6 | John Carroll | 197 | 8-26-47-55-61-(84)-(100) |
7 | Mount Union | 201 | 9-30-35-48-79-(132)-(141) |
8 | Case Western | 229 | 19-33-42-66-69-(95)-(128) |
9 | Ohio Northern | 286 | 2-12-80-94-98-(113)-(130) |
10 | Kenyon | 300 | 43-60-63-64-70-(104)-(125) |
11 | Baldwin Wallace | 323 | 37-38-52-89-107-(112)-(160) |
12 | Trine | 325 | 18-23-76-87-121-(162)-(216) |
13 | Ohio Wesleyan | 412 | 68-73-88-90-93-(103)-(137) |
13 | Alma | 412 | 40-45-97-108-122-(139)-(189) |
15 | Manchester | 438 | 25-51-59-151-152-(155)-(206) |
16 | DePauw | 452 | 58-81-82-86-145-(161)-(165) |
17 | Albion | 480 | 11-85-105-136-143-(148)-(157) |
18 | Heidelberg | 572 | 6-106-135-154-171-(195)-(198) |
19 | Rose-Hulman | 577 | 91-116-117-119-134-(168)-(174) |
19 | Earlham | 577 | 74-78-96-163-166-(183)-(187) |
21 | Bluffton | 579 | 65-120-123-129-142-(179)-(212) |
22 | Denison | 604 | 77-110-115-149-153-(177)-(197) |
23 | Kalamazoo | 618 | 46-102-131-169-170-(196)-(200) |
24 | Wooster | 642 | 92-124-127-140-159-(185)-(188) |
25 | Adrian | 644 | 50-62-147-191-194-(211)-(229) |
26 | Capital | 672 | 41-54-178-186-213 |
27 | Muskingum | 725 | 20-156-158-184-207-(219)-(221) |
28 | Franklin | 810 | 126-133-146-202-203-(204)-(215) |
29 | Wittenberg | 852 | 109-138-175-208-222 |
29 | St. Mary's (Ind.) | 852 | 114-167-180-192-199-(205)-(218) |
31 | Anderson (Ind.) | 921 | 164-176-181-190-210-(217)-(225) |
32 | Olivet | 957 | 172-182-193-201-209-(214)-(226) |
33 | Hanover | 1005 | 150-173-223-228-231 |
34 | Spalding | 1037 | 118-224-230-232-233 |
35 | Mount St. Joseph | 1060 | 144-220-227-234-235 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1.95 KM | 5 KM | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HALSTEN, Linnea | JR | 312 | Oberlin | 1 | 21:37.3 | --- | 5:47.8 | 3:36.2 | 7:04.1 (1) | 18:08.7 (1) |
2 | RICHARDS, Emily | SR | 325 | Ohio Northern | 2 | 21:47.2 | 0:10.2 | 5:50.4 | 3:37.9 | 7:04.3 (3) | 18:10.1 (2) |
3 | LAMB, Claire | JR | 349 | Otterbein | 3 | 21:48.1 | 0:11.1 | 5:50.7 | 3:38.0 | 7:04.2 (2) | 18:13.0 (3) |
4 | SANDVIK, Heather | JR | 351 | Otterbein | 4 | 22:17.5 | 0:40.5 | 5:58.6 | 3:42.9 | 7:05.2 (5) | 18:19.2 (4) |
5 | HOUSE, Rachel | JR | 236 | Heidelberg | 5 | 22:29.1 | 0:52.1 | 6:01.7 | 3:44.8 | 7:05.8 (6) | 18:41.5 (6) |
6 | REIGLE, Hilary | JR | 299 | Mount Union | 6 | 22:30.8 | 0:53.8 | 6:02.1 | 3:45.1 | 7:07.6 (8) | 18:48.2 (9) |
7 | KILEY, Erin | SR | 256 | John Carroll | 7 | 22:31.4 | 0:54.4 | 6:02.3 | 3:45.2 | 7:08.4 (9) | 18:47.0 (8) |
8 | DIEKEMA, Katie | JR | 164 | Calvin | 8 | 22:32.4 | 0:55.4 | 6:02.6 | 3:45.4 | 7:04.8 (4) | 18:23.2 (5) |
9 | HEVENER, Sarah | JR | 122 | Allegheny | 9 | 22:37.4 | 1:00.4 | 6:03.9 | 3:46.2 | 7:06.9 (7) | 18:46.4 (7) |
10 | CROOK, Marija | SO | 311 | Oberlin | 10 | 22:48.9 | 1:11.9 | 6:07.0 | 3:48.1 | 7:17.4 (19) | 19:11.5 (21) |
11 | FRAZEE, Alissa | SR | 242 | Hope | 11 | 22:49.1 | 1:12.1 | 6:07.0 | 3:48.2 | 7:13.7 (13) | 19:01.2 (10) |
12 | SNYDER, Allison | SR | 116 | Albion | 12 | 22:49.6 | 1:12.6 | 6:07.2 | 3:48.3 | 7:18.7 (28) | 19:03.1 (11) |
13 | HAMILTON, Emily | JR | 245 | Hope | 13 | 22:51.4 | 1:14.4 | 6:07.7 | 3:48.6 | 7:09.2 (12) | 19:04.0 (13) |
14 | MAMULA, Olivia | SR | 126 | Allegheny | 14 | 22:52.1 | 1:15.1 | 6:07.9 | 3:48.7 | 7:18.4 (25) | 19:05.0 (15) |
15 | WEBB, Rachael | SR | 250 | Hope | 15 | 22:52.2 | 1:15.2 | 6:07.9 | 3:48.7 | 7:09.0 (11) | 19:04.6 (14) |
16 | BAUMANN, Ashlie | JR | 320 | Ohio Northern | 16 | 22:55.7 | 1:18.7 | 6:08.8 | 3:49.3 | 7:18.9 (29) | 19:03.4 (12) |
17 | KULPINS, Danielle | SR | 180 | Case Western | 17 | 22:57.2 | 1:20.2 | 6:09.2 | 3:49.5 | 7:24.1 (38) | 19:11.0 (19) |
18 | FORNER, Emily | JR | 120 | Allegheny | 18 | 22:57.6 | 1:20.6 | 6:09.3 | 3:49.6 | 7:18.1 (23) | 19:07.0 (16) |
19 | MCGAHAN, Marissa | SR | 169 | Calvin | 19 | 23:00.1 | 1:23.1 | 6:10.0 | 3:50.0 | 7:17.6 (20) | 19:07.5 (17) |
20 | BULTEMEYER, Evonne | FR | 379 | Trine | 20 | 23:01.3 | 1:24.3 | 6:10.3 | 3:50.2 | 7:14.5 (15) | 19:14.9 (23) |
21 | BINFET, Kyla | SR | 377 | Trine | 21 | 23:01.4 | 1:24.4 | 6:10.3 | 3:50.2 | 7:13.9 (14) | 19:08.8 (18) |
22 | TIMBERLAKE, Rachel | FR | 308 | Muskingum | 22 | 23:01.5 | 1:24.5 | 6:10.4 | 3:50.2 | 7:15.3 (16) | 19:11.4 (20) |
23 | SCHILLERO, Cassie | SR | 258 | John Carroll | 23 | 23:02.8 | 1:25.8 | 6:10.7 | 3:50.5 | 7:18.1 (24) | 19:17.0 (26) |
24 | LOWE, Avery | JR | 247 | Hope | 24 | 23:04.1 | 1:27.1 | 6:11.1 | 3:50.7 | 7:17.9 (22) | 19:15.8 (24) |
25 | MISKELLEY, Chelsea | SO | 248 | Hope | 25 | 23:08.6 | 1:31.6 | 6:12.3 | 3:51.4 | 7:22.8 (36) | 19:18.3 (28) |
26 | WAPPES, Hannah | SO | 285 | Manchester | 26 | 23:09.2 | 1:32.2 | 6:12.4 | 3:51.5 | 7:08.8 (10) | 19:16.3 (25) |
27 | KOETJE, Michelle | SO | 166 | Calvin | 27 | 23:10.3 | 1:33.3 | 6:12.7 | 3:51.7 | 7:16.7 (17) | 19:13.6 (22) |
28 | MCLAIN, Kate | SR | 170 | Calvin | 28 | 23:15.0 | 1:38.0 | 6:14.0 | 3:52.5 | 7:20.7 (32) | 19:17.2 (27) |
29 | VANCE, Katie | SR | 301 | Mount Union | 29 | 23:18.9 | 1:41.9 | 6:15.0 | 3:53.1 | 7:17.2 (18) | 19:23.2 (30) |
30 | DURISIN, Katie | SO | 295 | Mount Union | 30 | 23:19.0 | 1:42.0 | 6:15.0 | 3:53.2 | 7:19.8 (30) | 19:27.3 (35) |
31 | GAFFNER, Hope | SR | 165 | Calvin | 31 | 23:20.1 | 1:43.1 | 6:15.3 | 3:53.3 | 7:20.0 (31) | 19:23.8 (32) |
32 | PENDOLA, Bella | SO | 152 | Baldwin Wallace | 32 | 23:20.4 | 1:43.5 | 6:15.4 | 3:53.4 | 7:25.3 (42) | 19:29.3 (38) |
33 | GARN, Hannah | SR | 128 | Alma | 33 | 23:21.9 | 1:44.9 | 6:15.8 | 3:53.6 | 7:34.1 (64) | 19:30.3 (40) |
34 | KILE, Madison | FR | 147 | Baldwin Wallace | 34 | 23:22.5 | 1:45.5 | 6:16.0 | 3:53.7 | 7:31.1 (54) | 19:29.2 (37) |
35 | JUNG-BEEMAN, Oona | SO | 313 | Oberlin | 35 | 23:22.8 | 1:45.8 | 6:16.1 | 3:53.8 | 7:18.6 (27) | 19:21.3 (29) |
36 | LINDEMANN, Madeline | SO | 182 | Case Western | 36 | 23:23.6 | 1:46.6 | 6:16.3 | 3:53.9 | 7:29.3 (52) | 19:26.0 (33) |
37 | HANISH, Mica | FR | 121 | Allegheny | 37 | 23:25.4 | 1:48.4 | 6:16.8 | 3:54.2 | 7:23.4 (37) | 19:33.2 (44) |
38 | SAVINI, Lorenza | FR | 352 | Otterbein | 38 | 23:27.0 | 1:50.0 | 6:17.2 | 3:54.5 | 7:18.5 (26) | 19:23.7 (31) |
39 | HIMELEIN-WACHOWIAK, Emma | SO | 123 | Allegheny | 39 | 23:29.9 | 1:52.9 | 6:18.0 | 3:55.0 | 7:27.9 (48) | 19:27.8 (36) |
40 | WESTHOVEN, Hannah | SR | 176 | Capital | 40 | 23:30.1 | 1:53.1 | 6:18.0 | 3:55.0 | 7:25.5 (43) | 19:31.8 (41) |
41 | VAN SPRONSEN, Chelse | SR | 135 | Alma | 41 | 23:30.7 | 1:53.8 | 6:18.2 | 3:55.1 | 7:33.6 (62) | 19:33.8 (45) |
42 | MAREK, Hastings | FR | 149 | Baldwin Wallace | 42 | 23:32.1 | 1:55.1 | 6:18.6 | 3:55.3 | 7:31.2 (55) | 19:40.7 (52) |
43 | ARQUETTE, Lauren | SO | 260 | Kalamazoo | 43 | 23:32.3 | 1:55.3 | 6:18.6 | 3:55.4 | 7:41.1 (78) | 19:34.6 (46) |
44 | HOFFMANN, Jennifer | JR | 179 | Case Western | 44 | 23:32.6 | 1:55.6 | 6:18.7 | 3:55.4 | 7:31.5 (57) | 19:32.6 (42) |
45 | CROFT, Catherine | JR | 163 | Calvin | 45 | 23:32.6 | 1:55.6 | 6:18.7 | 3:55.4 | 7:25.6 (44) | 19:29.3 (39) |
46 | MOSES, Gracie | SO | 273 | Kenyon | 46 | 23:33.7 | 1:56.7 | 6:19.0 | 3:55.6 | 7:31.3 (56) | 19:32.8 (43) |
47 | GUTTILLA, Alexis | SR | 244 | Hope | 47 | 23:33.9 | 1:56.9 | 6:19.1 | 3:55.6 | 7:22.3 (35) | 19:39.5 (49) |
48 | GORNIK, Lauren | SR | 253 | John Carroll | 48 | 23:36.8 | 1:59.8 | 6:19.8 | 3:56.1 | 7:24.8 (41) | 19:36.2 (47) |
49 | ROGIERS, Allison | SO | 350 | Otterbein | 49 | 23:38.5 | 2:01.5 | 6:20.3 | 3:56.4 | 7:29.1 (50) | 19:42.9 (53) |
50 | BALL, Sarah | SO | 162 | Calvin | 50 | 23:39.4 | 2:02.4 | 6:20.5 | 3:56.6 | 7:17.8 (21) | 19:26.4 (34) |
51 | VASILOFF, Olivia | SR | 107 | Adrian | 51 | 23:41.2 | 2:04.2 | 6:21.0 | 3:56.9 | 7:24.6 (40) | 19:39.7 (50) |
52 | AMOROSO, Jamie | SO | 251 | John Carroll | 52 | 23:43.6 | 2:06.6 | 6:21.7 | 3:57.3 | 7:32.3 (61) | 19:45.1 (55) |
53 | REIGLE, Hannah | JR | 298 | Mount Union | 53 | 23:44.3 | 2:07.3 | 6:21.8 | 3:57.4 | 7:21.2 (33) | 19:38.3 (48) |
54 | MEYERS, Mackenzie | JR | 173 | Capital | 54 | 23:44.8 | 2:07.8 | 6:22.0 | 3:57.5 | 7:32.2 (60) | 19:43.3 (54) |
55 | EWEN, Emily | SO | 277 | Manchester | 55 | 23:45.1 | 2:08.1 | 6:22.0 | 3:57.5 | 7:27.6 (46) | 19:40.1 (51) |
56 | CURREY, Allison | SO | 347 | Otterbein | 56 | 23:49.3 | 2:12.3 | 6:23.2 | 3:58.2 | 7:29.2 (51) | 19:46.1 (56) |
57 | HENNESSEY, Meghan | SR | 203 | DePauw | 57 | 23:50.2 | 2:13.2 | 6:23.4 | 3:58.4 | 7:42.5 (84) | 19:50.0 (58) |
58 | QURESHI, Samina | JR | 282 | Manchester | 58 | 23:52.3 | 2:15.3 | 6:24.0 | 3:58.7 | 7:27.0 (45) | 19:51.6 (59) |
59 | HARRIGAN, Quinn | JR | 269 | Kenyon | 59 | 23:52.3 | 2:15.3 | 6:24.0 | 3:58.7 | 7:40.7 (77) | 19:52.9 (60) |
60 | JOHNSON, Cortney | FR | 271 | Kenyon | 60 | 23:53.9 | 2:16.9 | 6:24.4 | 3:59.0 | 7:31.9 (59) | 19:56.9 (64) |
61 | CASH, Alexis | SO | 156 | Bluffton | 61 | 23:56.5 | 2:19.5 | 6:25.1 | 3:59.4 | 7:30.5 (53) | 19:56.9 (65) |
62 | SMITH, Sydney | FR | 353 | Otterbein | 62 | 23:57.1 | 2:20.1 | 6:25.3 | 3:59.5 | 7:22.1 (34) | 19:49.9 (57) |
63 | TORRES-PADIN, Isabel | JR | 186 | Case Western | 63 | 23:57.4 | 2:20.4 | 6:25.4 | 3:59.6 | 7:42.5 (83) | 20:00.0 (66) |
64 | KELLEY, Morgan | FR | 255 | John Carroll | 64 | 23:57.4 | 2:20.5 | 6:25.4 | 3:59.6 | 7:24.5 (39) | 19:53.7 (61) |
65 | WILSON, Rheanna | SR | 337 | Ohio Wesleyan | 65 | 23:57.6 | 2:20.6 | 6:25.4 | 3:59.6 | 7:36.0 (69) | 20:01.4 (68) |
66 | SZILAGYI, Alicia | SR | 105 | Adrian | 66 | 24:01.6 | 2:24.6 | 6:26.5 | 4:00.3 | 7:31.6 (58) | 19:54.5 (62) |
67 | URSO, Sarah | SR | 318 | Oberlin | 67 | 24:04.0 | 2:27.0 | 6:27.1 | 4:00.7 | 7:37.2 (72) | 20:00.2 (67) |
68 | SERLETTI, Tate | SO | 275 | Kenyon | 68 | 24:07.3 | 2:30.3 | 6:28.0 | 4:01.2 | 7:36.3 (70) | 19:55.7 (63) |
69 | LUDWIG, Andrea | JR | 272 | Kenyon | 69 | 24:08.1 | 2:31.1 | 6:28.2 | 4:01.3 | 7:42.8 (86) | 20:04.8 (70) |
70 | MARGRAF, Jesse | FR | 127 | Allegheny | 70 | 24:09.9 | 2:33.0 | 6:28.7 | 4:01.7 | 7:27.9 (49) | 20:05.4 (71) |
71 | URSO, Rachel | SO | 317 | Oberlin | 71 | 24:10.3 | 2:33.3 | 6:28.8 | 4:01.7 | 7:54.7 (134) | 20:08.0 (72) |
72 | THOMPSON, Haley | SO | 208 | DePauw | 72 | 24:10.4 | 2:33.4 | 6:28.8 | 4:01.7 | 7:45.1 (97) | 20:14.7 (82) |
73 | PIEKARSKI, Lacie | JR | 384 | Trine | 73 | 24:10.7 | 2:33.7 | 6:28.9 | 4:01.8 | 7:57.0 (140) | 20:17.4 (87) |
74 | PASADYN, Vanessa | SO | 183 | Case Western | 74 | 24:11.2 | 2:34.2 | 6:29.1 | 4:01.9 | 7:41.9 (79) | 20:04.7 (69) |
75 | HAJEK, Crystal | JR | 254 | John Carroll | 75 | 24:12.4 | 2:35.4 | 6:29.4 | 4:02.1 | 7:52.6 (128) | 20:16.2 (84) |
76 | SELZER, Sarah | JR | 206 | DePauw | 76 | 24:12.7 | 2:35.7 | 6:29.5 | 4:02.1 | 7:46.0 (100) | 20:14.7 (81) |
77 | BRADEN, Destiny | FR | 328 | Ohio Wesleyan | 77 | 24:13.3 | 2:36.3 | 6:29.6 | 4:02.2 | 7:35.9 (68) | 20:08.8 (73) |
78 | HALAND, Ellie | FR | 212 | Earlham | 78 | 24:13.9 | 2:36.9 | 6:29.8 | 4:02.3 | 7:43.0 (88) | 20:10.3 (74) |
79 | GRABAUSKAS, Emily | SR | 191 | Denison | 79 | 24:14.5 | 2:37.5 | 6:29.9 | 4:02.4 | 7:34.1 (65) | 20:12.3 (77) |
80 | FLOWERS, Tori | SO | 200 | DePauw | 80 | 24:14.8 | 2:37.9 | 6:30.0 | 4:02.5 | 7:46.2 (101) | 20:16.5 (86) |
81 | SOSA-EBERT, Ana | FR | 214 | Earlham | 81 | 24:15.7 | 2:38.7 | 6:30.3 | 4:02.6 | 7:43.4 (90) | 20:13.2 (78) |
82 | RINALDI, Nicole | SR | 300 | Mount Union | 82 | 24:19.0 | 2:42.0 | 6:31.1 | 4:03.2 | 7:35.3 (67) | 20:13.5 (79) |
83 | CULBERG, Caitlin | JR | 331 | Ohio Wesleyan | 83 | 24:20.0 | 2:43.0 | 6:31.4 | 4:03.3 | 7:46.9 (105) | 20:18.8 (90) |
84 | BLYSTONE, Hannah | JR | 378 | Trine | 84 | 24:20.6 | 2:43.6 | 6:31.6 | 4:03.4 | 7:49.5 (114) | 20:12.0 (76) |
85 | EWING, Avery | JR | 321 | Ohio Northern | 85 | 24:22.3 | 2:45.3 | 6:32.0 | 4:03.7 | 7:40.3 (75) | 20:14.4 (80) |
86 | BLAISDELL, Camille | SR | 355 | Rose-Hulman | 86 | 24:24.3 | 2:47.3 | 6:32.6 | 4:04.0 | 7:48.7 (111) | 20:19.4 (91) |
87 | GRAINGER, Colleen | JR | 322 | Ohio Northern | 87 | 24:26.1 | 2:49.1 | 6:33.1 | 4:04.3 | 7:43.8 (91) | 20:21.8 (94) |
88 | BUSH, Rachel | JR | 330 | Ohio Wesleyan | 88 | 24:27.0 | 2:50.0 | 6:33.3 | 4:04.5 | 7:36.4 (71) | 20:18.6 (88) |
89 | VANHOOSE, Erica | SO | 336 | Ohio Wesleyan | 89 | 24:29.4 | 2:52.4 | 6:33.9 | 4:04.9 | 7:40.5 (76) | 20:20.9 (93) |
90 | WARGO, Shannon | SO | 319 | Oberlin | 90 | 24:29.7 | 2:52.7 | 6:34.0 | 4:04.9 | 7:37.5 (73) | 20:15.8 (83) |
91 | RIDLEY, Sarah | JR | 316 | Oberlin | 91 | 24:29.9 | 2:52.9 | 6:34.1 | 4:05.0 | 7:33.9 (63) | 20:10.6 (75) |
92 | SINNAEVE, Leaha | JR | 115 | Albion | 92 | 24:31.0 | 2:54.0 | 6:34.4 | 4:05.2 | 7:44.9 (96) | 20:16.3 (85) |
93 | PENROSE, Rebecca | FR | 153 | Baldwin Wallace | 93 | 24:33.9 | 2:56.9 | 6:35.1 | 4:05.6 | 7:42.5 (82) | 20:18.6 (89) |
94 | SHOWERS, Blaire | SO | 134 | Alma | 94 | 24:34.4 | 2:57.4 | 6:35.3 | 4:05.7 | 7:48.3 (109) | 20:25.1 (97) |
95 | LAVESON, Rachel | SR | 181 | Case Western | 95 | 24:34.8 | 2:57.8 | 6:35.4 | 4:05.8 | 7:49.9 (119) | 20:23.7 (95) |
96 | KELLAR, Mackenzie | SR | 399 | Wooster | 96 | 24:35.5 | 2:58.5 | 6:35.6 | 4:05.9 | 7:42.9 (87) | 20:19.7 (92) |
97 | BRINDZA, Madelyn | FR | 252 | John Carroll | 97 | 24:36.2 | 2:59.2 | 6:35.8 | 4:06.0 | 7:42.3 (81) | 20:30.1 (100) |
98 | WILKINS, Rachel | JR | 216 | Earlham | 98 | 24:36.5 | 2:59.6 | 6:35.8 | 4:06.1 | 7:42.8 (85) | 20:24.9 (96) |
99 | MUNDERLOH, Mallory | JR | 131 | Alma | 99 | 24:36.7 | 2:59.7 | 6:35.9 | 4:06.1 | 7:50.7 (122) | 20:38.2 (108) |
100 | DEL VALLE, Sydney | SO | 241 | Hope | 100 | 24:40.3 | 3:03.4 | 6:36.9 | 4:06.7 | 7:42.2 (80) | 20:31.2 (101) |
101 | HUNT, Molly | SR | 270 | Kenyon | 101 | 24:41.3 | 3:04.3 | 6:37.1 | 4:06.9 | 7:52.7 (130) | 20:35.7 (104) |
102 | WRIGHT, Megan | FR | 327 | Ohio Northern | 102 | 24:41.5 | 3:04.5 | 6:37.2 | 4:06.9 | 7:40.0 (74) | 20:26.5 (98) |
103 | OTTE, Molina | FR | 151 | Baldwin Wallace | 103 | 24:42.4 | 3:05.4 | 6:37.4 | 4:07.1 | 7:52.5 (127) | 20:37.1 (107) |
104 | SHAFFER, Miranda | SR | 239 | Heidelberg | 104 | 24:43.7 | 3:06.7 | 6:37.8 | 4:07.3 | 7:44.8 (94) | 20:36.1 (106) |
105 | REVENAUGH, Jordan | FR | 114 | Albion | 105 | 24:45.9 | 3:08.9 | 6:38.4 | 4:07.6 | 7:49.9 (117) | 20:35.8 (105) |
106 | GRAY, Alexis | SO | 391 | Wittenberg | 106 | 24:47.1 | 3:10.1 | 6:38.7 | 4:07.8 | 7:35.0 (66) | 20:39.3 (109) |
107 | FOLTZ, Katy | JR | 348 | Otterbein | 107 | 24:48.5 | 3:11.5 | 6:39.0 | 4:08.1 | 7:27.8 (47) | 20:27.3 (99) |
108 | MEYER, Maddie | SO | 333 | Ohio Wesleyan | 108 | 24:49.4 | 3:12.4 | 6:39.3 | 4:08.2 | 7:46.9 (104) | 20:35.5 (103) |
109 | HAMILTON, Hannah | JR | 263 | Kalamazoo | 109 | 24:49.7 | 3:12.7 | 6:39.4 | 4:08.3 | 7:49.7 (116) | 20:32.8 (102) |
110 | CASSIDY, Annelise | SR | 356 | Rose-Hulman | 110 | 24:50.5 | 3:13.5 | 6:39.6 | 4:08.4 | 7:52.6 (129) | 20:45.0 (117) |
