Lebanon, OH
Lebanon High School
8/31/2019
Race #1
MS Girls 3200
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Waynesville | 37 | 1-4-5-13-14(25)(31) | 1:05:24 | 13:05 | 1:11.9 |
2 | Beavercreek MS | 51 | 2-6-10-11-22(23)(24) | 1:07:02 | 13:25 | 1:55.3 |
3 | Lebanon MS | 57 | 3-8-12-15-19(21)(26) | 1:07:48 | 13:34 | 1:40.4 |
4 | Centerville MS | 127 | 17-18-27-30-35(37)(39) | 1:14:12 | 14:51 | 1:27.2 |
5 | All Saints MS | 144 | 7-20-29-42-46(54)(56) | 1:15:15 | 15:03 | 3:15.0 |
6 | Kings MS | 171 | 9-16-38-51-57 | 1:18:29 | 15:42 | 4:46.2 |
7 | Fairfield Middle School | 192 | 32-33-36-44-47(52)(55) | 1:18:55 | 15:47 | 1:16.1 |
8 | St. Veronica | 197 | 28-40-41-43-45(48)(49) | 1:19:54 | 15:59 | 1:27.5 |
9 | Xen. Warner MS | 254 | 34-50-53-58-59(60)(61) | 1:27:17 | 17:28 | 3:25.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Erbach, Samantha | 8 | 5579 | Waynesville | 1 | 12:28.5 | --- | 6:16.1 | 3:53.9 |
2 | Helton, Kennedy | 8 | 4363 | Beavercreek MS | 2 | 12:34.5 | 0:06.5 | 6:19.1 | 3:55.8 |
3 | Wilson, Alynna | 8 | 5137 | Lebanon MS | 3 | 12:42.5 | 0:14.5 | 6:23.1 | 3:58.3 |
4 | Harvey, Kyla | 8 | 5584 | Waynesville | 4 | 12:48.9 | 0:20.9 | 6:26.4 | 4:00.3 |
5 | Gill, Maria | 8 | 5581 | Waynesville | 5 | 12:53.7 | 0:25.7 | 6:28.8 | 4:01.8 |
6 | Fecher, Audrey | 8 | 4357 | Beavercreek MS | 6 | 13:04.1 | 0:36.1 | 6:34.0 | 4:05.0 |
7 | Tierney, Beazie | 8 | 4164 | All Saints MS | 7 | 13:12.3 | 0:44.3 | 6:38.1 | 4:07.6 |
8 | Monroe, Mazie | 7 | 5126 | Lebanon MS | 8 | 13:20.1 | 0:52.1 | 6:42.1 | 4:10.0 |
9 | Miller, Brooklyn | 8 | 4917 | Kings MS | 9 | 13:22.7 | 0:54.7 | 6:43.3 | 4:10.8 |
10 | Magoteaux, Alexa | 8 | 4365 | Beavercreek MS | 10 | 13:26.8 | 0:58.8 | 6:45.4 | 4:12.1 |
11 | Roberts, Abigail | 8 | 4374 | Beavercreek MS | 11 | 13:27.0 | 0:59.0 | 6:45.5 | 4:12.2 |
12 | Coleman, Gabrielle | 8 | 5120 | Lebanon MS | 12 | 13:31.5 | 1:03.5 | 6:47.8 | 4:13.6 |
13 | Walters, Olivia | 7 | 5591 | Waynesville | 13 | 13:32.2 | 1:04.2 | 6:48.1 | 4:13.8 |
14 | Boyle, Breanna | 8 | 5214 | Middletown MS | -- | 13:39.3 | 1:11.3 | 6:51.7 | 4:16.0 |
15 | Greely, Emme | 8 | 5582 | Waynesville | 14 | 13:40.4 | 1:12.4 | 6:52.2 | 4:16.4 |
16 | Orosz, Lilian | 8 | 5128 | Lebanon MS | 15 | 13:50.4 | 1:22.4 | 6:57.3 | 4:19.5 |
17 | Bender, Ashleigh | 8 | 4914 | Kings MS | 16 | 14:02.8 | 1:34.8 | 7:03.5 | 4:23.4 |
18 | Drylie, Meredith | 7 | 4591 | Centerville MS | 17 | 14:12.7 | 1:44.7 | 7:08.5 | 4:26.5 |
19 | Gillem, Amya | 7 | 4594 | Centerville MS | 18 | 14:22.4 | 1:54.4 | 7:13.3 | 4:29.5 |
20 | Bissman, Alexandra | 8 | 5117 | Lebanon MS | 19 | 14:22.8 | 1:54.8 | 7:13.5 | 4:29.6 |
21 | Burns, Mary Kate | 7 | 4153 | All Saints MS | 20 | 14:25.1 | 1:57.1 | 7:14.7 | 4:30.3 |
22 | Centers, Alexa | 8 | 5119 | Lebanon MS | 21 | 14:28.4 | 2:00.4 | 7:16.4 | 4:31.4 |
23 | Climie, Lydia | 8 | 4353 | Beavercreek MS | 22 | 14:29.8 | 2:01.8 | 7:17.0 | 4:31.8 |
24 | Abraham, Elise | 7 | 4343 | Beavercreek MS | 23 | 14:43.9 | 2:15.9 | 7:24.2 | 4:36.2 |
25 | Cain, Skylar | 8 | 4349 | Beavercreek MS | 24 | 14:44.2 | 2:16.2 | 7:24.3 | 4:36.3 |
26 | Wooldridge, Alena | 7 | 5592 | Waynesville | 25 | 14:46.3 | 2:18.3 | 7:25.4 | 4:37.0 |
27 | Lane, Alexa | 8 | 5124 | Lebanon MS | 26 | 14:48.9 | 2:20.9 | 7:26.7 | 4:37.8 |
28 | Roberts, Jill | 8 | 5215 | Middletown MS | -- | 14:50.3 | 2:22.3 | 7:27.4 | 4:38.2 |
29 | Russ, Madi | 8 | 4376 | Beavercreek MS | -- | 14:51.1 | 2:23.1 | 7:27.8 | 4:38.5 |
30 | Sieve, Isabella | 7 | 5135 | Lebanon MS | -- | 14:53.3 | 2:25.3 | 7:28.8 | 4:39.1 |
31 | Selby, Hannah | 8 | 4610 | Centerville MS | 27 | 14:57.4 | 2:29.4 | 7:30.9 | 4:40.4 |
32 | Mallaley, Jenna | 7 | 5388 | St. Veronica | 28 | 14:57.7 | 2:29.7 | 7:31.1 | 4:40.5 |
33 | Reinhart, Caroline | 7 | 4162 | All Saints MS | 29 | 14:58.0 | 2:30.0 | 7:31.2 | 4:40.6 |
34 | McDowell, Caroline | 7 | 4606 | Centerville MS | 30 | 14:59.4 | 2:31.4 | 7:31.9 | 4:41.0 |
35 | Oswald, Kate | 8 | 4368 | Beavercreek MS | -- | 14:59.7 | 2:31.7 | 7:32.1 | 4:41.1 |
36 | Custelcean, Nadia | 7 | 4356 | Beavercreek MS | -- | 15:04.0 | 2:36.0 | 7:34.3 | 4:42.5 |
37 | Garcia, Abbey | 8 | 4359 | Beavercreek MS | -- | 15:05.7 | 2:37.7 | 7:35.1 | 4:43.0 |
38 | Crawford, Macy | 8 | 4354 | Beavercreek MS | -- | 15:06.5 | 2:38.5 | 7:35.5 | 4:43.3 |
39 | Bell, Makayla | 8 | 5576 | Waynesville | 31 | 15:07.8 | 2:39.8 | 7:36.2 | 4:43.7 |
40 | Garcia-Galen, Cynthia | 8 | 4818 | Fairfield Middle School | 32 | 15:11.3 | 2:43.3 | 7:37.9 | 4:44.8 |
41 | Whitaker, Taylor | 8 | 4828 | Fairfield Middle School | 33 | 15:13.6 | 2:45.6 | 7:39.1 | 4:45.5 |
42 | Repka, Vivian | 7 | 5131 | Lebanon MS | -- | 15:13.7 | 2:45.7 | 7:39.1 | 4:45.5 |
43 | Miller, Allyvia | 8 | 5125 | Lebanon MS | -- | 15:13.7 | 2:45.7 | 7:39.1 | 4:45.5 |
44 | Shinski, Addi | 7 | 5134 | Lebanon MS | -- | 15:14.9 | 2:46.9 | 7:39.7 | 4:45.9 |
45 | Thurston, Julia | 7 | 5136 | Lebanon MS | -- | 15:17.2 | 2:49.2 | 7:40.9 | 4:46.6 |
46 | Panek, Alaina | 8 | 5129 | Lebanon MS | -- | 15:17.2 | 2:49.2 | 7:40.9 | 4:46.6 |
47 | King, Isabel | 7 | 5587 | Waynesville | -- | 15:26.8 | 2:58.8 | 7:45.7 | 4:49.6 |
48 | Laramore, Grace | 7 | 5630 | Xen. Warner MS | 34 | 15:27.4 | 2:59.4 | 7:46.0 | 4:49.8 |
49 | Bevan, Gabby | 8 | 5116 | Lebanon MS | -- | 15:31.5 | 3:03.5 | 7:48.1 | 4:51.1 |
50 | Glassmeyer, Hannah | 7 | 5122 | Lebanon MS | -- | 15:31.5 | 3:03.5 | 7:48.1 | 4:51.1 |
51 | Martineau, Louisa | 8 | 4605 | Centerville MS | 35 | 15:39.9 | 3:11.9 | 7:52.3 | 4:53.7 |
52 | Asbury-Thomas, Haley | 8 | 4814 | Fairfield Middle School | 36 | 15:41.4 | 3:13.4 | 7:53.0 | 4:54.2 |
53 | Davis, Reese | 7 | 4588 | Centerville MS | 37 | 15:42.2 | 3:14.2 | 7:53.4 | 4:54.4 |
54 | Caswell, Kyah | 7 | 4350 | Beavercreek MS | -- | 15:42.2 | 3:14.2 | 7:53.4 | 4:54.4 |
55 | Jent, Madi | 7 | 4916 | Kings MS | 38 | 15:42.2 | 3:14.2 | 7:53.5 | 4:54.4 |
56 | Potthast, Melanie | 8 | 5130 | Lebanon MS | -- | 15:45.6 | 3:17.6 | 7:55.2 | 4:55.5 |
57 | Brandt, Ellie | 8 | 4584 | Centerville MS | 39 | 15:47.9 | 3:19.9 | 7:56.3 | 4:56.2 |
58 | Graley, Lyla | 8 | 4360 | Beavercreek MS | -- | 15:49.9 | 3:21.9 | 7:57.3 | 4:56.8 |
59 | Travis, Belle | 7 | 4614 | Centerville MS | -- | 16:00.5 | 3:32.5 | 8:02.6 | 5:00.1 |
60 | Pauling, Charlotte | 8 | 4371 | Beavercreek MS | -- | 16:04.6 | 3:36.6 | 8:04.7 | 5:01.4 |
61 | Reckman, Mackenzie | 7 | 5390 | St. Veronica | 40 | 16:06.9 | 3:38.9 | 8:05.9 | 5:02.1 |
62 | Pfeiffer, Bella | 7 | 5565 | Tre. Edgewood MS | -- | 16:07.8 | 3:39.8 | 8:06.3 | 5:02.4 |
63 | Otten, Chloe | 8 | 4369 | Beavercreek MS | -- | 16:08.6 | 3:40.6 | 8:06.7 | 5:02.7 |
64 | Thomas, Maggie | 7 | 5392 | St. Veronica | 41 | 16:09.9 | 3:41.9 | 8:07.4 | 5:03.1 |
65 | Weisman, Kelly | 7 | 4165 | All Saints MS | 42 | 16:11.8 | 3:43.8 | 8:08.3 | 5:03.7 |
66 | McConnell, Megan | 7 | 5389 | St. Veronica | 43 | 16:14.3 | 3:46.3 | 8:09.6 | 5:04.5 |
67 | Applegate, Lily | 7 | 5115 | Lebanon MS | -- | 16:18.9 | 3:50.9 | 8:11.9 | 5:05.9 |
68 | Harsh, Kelsey | 8 | 4820 | Fairfield Middle School | 44 | 16:21.0 | 3:53.0 | 8:13.0 | 5:06.6 |
69 | Horgan, Kylie | 7 | 5385 | St. Veronica | 45 | 16:25.1 | 3:57.1 | 8:15.0 | 5:07.8 |
70 | Shaw, Emma | 7 | 5133 | Lebanon MS | -- | 16:25.5 | 3:57.5 | 8:15.2 | 5:08.0 |
71 | Sams, Sophia | 8 | 5132 | Lebanon MS | -- | 16:26.0 | 3:58.0 | 8:15.5 | 5:08.1 |
72 | Arengo, Mary | 8 | 4152 | All Saints MS | 46 | 16:27.2 | 3:59.2 | 8:16.1 | 5:08.5 |
73 | Thomas, Kaitlin | 8 | 4826 | Fairfield Middle School | 47 | 16:27.4 | 3:59.4 | 8:16.2 | 5:08.5 |
74 | Harbeck, Mikayla | 8 | 5123 | Lebanon MS | -- | 16:31.3 | 4:03.3 | 8:18.1 | 5:09.8 |
75 | Burke, Nadia | 7 | 5118 | Lebanon MS | -- | 16:33.9 | 4:05.9 | 8:19.4 | 5:10.6 |
76 | Mallaley, Anna | 7 | 5387 | St. Veronica | 48 | 16:37.0 | 4:09.0 | 8:21.0 | 5:11.5 |
77 | Woodard, Emily | 7 | 4379 | Beavercreek MS | -- | 16:40.7 | 4:12.7 | 8:22.9 | 5:12.7 |
78 | Kofalt, Izzy | 8 | 5386 | St. Veronica | 49 | 16:45.2 | 4:17.2 | 8:25.1 | 5:14.1 |
79 | Kamp, Makayla | 8 | 5586 | Waynesville | -- | 16:51.8 | 4:23.8 | 8:28.4 | 5:16.2 |
80 | Calhoun, Vivan | 7 | 5625 | Xen. Warner MS | 50 | 16:54.5 | 4:26.5 | 8:29.8 | 5:17.0 |
81 | Donahue, Lindsie | 8 | 5121 | Lebanon MS | -- | 16:56.8 | 4:28.8 | 8:30.9 | 5:17.7 |
82 | Lyons, Bryn | 7 | 4602 | Centerville MS | -- | 17:03.3 | 4:35.3 | 8:34.2 | 5:19.8 |
83 | Perez, Emily | 8 | 4609 | Centerville MS | -- | 17:04.2 | 4:36.2 | 8:34.6 | 5:20.0 |
84 | Romeo, Izzy | 8 | 4375 | Beavercreek MS | -- | 17:04.3 | 4:36.3 | 8:34.7 | 5:20.1 |
85 | Markowski, Alexis | 8 | 4604 | Centerville MS | -- | 17:04.4 | 4:36.4 | 8:34.8 | 5:20.1 |
86 | Manuszak, Cara | 8 | 4603 | Centerville MS | -- | 17:07.9 | 4:39.9 | 8:36.5 | 5:21.2 |
87 | Pope, Alexis | 7 | 5566 | Tre. Edgewood MS | -- | 17:08.6 | 4:40.6 | 8:36.8 | 5:21.4 |
88 | Orcutt, Rhiannon | 8 | 5127 | Lebanon MS | -- | 17:09.2 | 4:41.2 | 8:37.2 | 5:21.6 |
89 | Hamman, Audrey | 7 | 4361 | Beavercreek MS | -- | 17:09.9 | 4:41.9 | 8:37.5 | 5:21.8 |
90 | Lambe, Jovanna | 8 | 5564 | Tre. Edgewood MS | -- | 17:11.0 | 4:43.0 | 8:38.1 | 5:22.2 |
91 | Thompson, Kaylee | 7 | 4918 | Kings MS | 51 | 17:11.8 | 4:43.8 | 8:38.4 | 5:22.4 |
92 | Gaskins, Meredith | 7 | 4819 | Fairfield Middle School | 52 | 17:13.0 | 4:45.0 | 8:39.1 | 5:22.8 |
93 | Merriman, Allyson | 8 | 5632 | Xen. Warner MS | 53 | 17:16.5 | 4:48.5 | 8:40.8 | 5:23.9 |
94 | Albers, Greta | 8 | 4151 | All Saints MS | 54 | 17:20.0 | 4:52.0 | 8:42.6 | 5:25.0 |
95 | Dean, MAdison | 8 | 4815 | Fairfield Middle School | 55 | 17:20.2 | 4:52.2 | 8:42.7 | 5:25.0 |
96 | Hall, Kathryn | 7 | 4598 | Centerville MS | -- | 17:21.3 | 4:53.3 | 8:43.3 | 5:25.4 |
97 | Schoenlein, Elaina | 8 | 4823 | Fairfield Middle School | -- | 17:28.2 | 5:00.2 | 8:46.7 | 5:27.5 |
98 | Campbell, Grace | 8 | 4154 | All Saints MS | 56 | 17:35.9 | 5:07.9 | 8:50.6 | 5:29.9 |
99 | WIllis, Alexis | 8 | 4829 | Fairfield Middle School | -- | 17:38.3 | 5:10.3 | 8:51.8 | 5:30.7 |
100 | Kuang, Anna | 8 | 4364 | Beavercreek MS | -- | 17:42.7 | 5:14.7 | 8:54.0 | 5:32.1 |
101 | Drabenstott, Kate | 8 | 4590 | Centerville MS | -- | 17:47.5 | 5:19.5 | 8:56.4 | 5:33.6 |
102 | Cartner, Dakota | 7 | 4685 | Clinton-Massie | -- | 17:49.5 | 5:21.5 | 8:57.4 | 5:34.2 |
103 | Smith, Samantha | 7 | 5391 | St. Veronica | -- | 17:52.5 | 5:24.5 | 8:58.9 | 5:35.1 |
104 | Streit, Summer | 7 | 4613 | Centerville MS | -- | 17:54.6 | 5:26.6 | 9:00.0 | 5:35.8 |
105 | Hogendoorn, Kalie | 7 | 4599 | Centerville MS | -- | 17:55.1 | 5:27.1 | 9:00.2 | 5:35.9 |
106 | Rumely, Maria | 7 | 4163 | All Saints MS | -- | 17:58.2 | 5:30.2 | 9:01.8 | 5:36.9 |
107 | Campbell, Laurren | 7 | 4585 | Centerville MS | -- | 18:01.2 | 5:33.2 | 9:03.3 | 5:37.9 |
108 | Coffee, Madison | 7 | 4587 | Centerville MS | -- | 18:02.3 | 5:34.3 | 9:03.8 | 5:38.2 |
109 | Smith, Scout | 7 | 4611 | Centerville MS | -- | 18:03.5 | 5:35.5 | 9:04.5 | 5:38.6 |
110 | Collins, Abigail | 7 | 4159 | All Saints MS | -- | 18:05.8 | 5:37.8 | 9:05.6 | 5:39.3 |
111 | Ward, Rachel | 8 | 4377 | Beavercreek MS | -- | 18:07.5 | 5:39.5 | 9:06.5 | 5:39.8 |
112 | Cecrle, Ella | 7 | 4915 | Kings MS | 57 | 18:08.9 | 5:40.9 | 9:07.1 | 5:40.3 |
113 | Scott, Alivia | 8 | 4824 | Fairfield Middle School | -- | 18:12.3 | 5:44.3 | 9:08.9 | 5:41.3 |
114 | Brentford, Addison | 8 | 4347 | Beavercreek MS | -- | 18:18.9 | 5:50.9 | 9:12.2 | 5:43.4 |
115 | Leaver, Claire | 7 | 4601 | Centerville MS | -- | 18:24.9 | 5:56.9 | 9:15.2 | 5:45.3 |
116 | Maresch-Vazquez, Sarah | 8 | 4366 | Beavercreek MS | -- | 18:25.5 | 5:57.5 | 9:15.5 | 5:45.5 |
117 | LaDue, Natalie | 8 | 4600 | Centerville MS | -- | 18:26.0 | 5:58.0 | 9:15.7 | 5:45.6 |
118 | Dillon, Kayleigh | 7 | 4816 | Fairfield Middle School | -- | 18:28.2 | 6:00.2 | 9:16.9 | 5:46.3 |
119 | DIllon, Sunny | 7 | 4817 | Fairfield Middle School | -- | 18:29.1 | 6:01.1 | 9:17.3 | 5:46.6 |
120 | Cronin, Sara | 8 | 4355 | Beavercreek MS | -- | 18:29.6 | 6:01.6 | 9:17.6 | 5:46.7 |
121 | Flynn, Emma | 7 | 4593 | Centerville MS | -- | 18:31.2 | 6:03.2 | 9:18.4 | 5:47.2 |
122 | Hagan, Madison | 7 | 4596 | Centerville MS | -- | 18:35.5 | 6:07.5 | 9:20.5 | 5:48.6 |
123 | Clarke, Nora | 7 | 4157 | All Saints MS | -- | 18:39.9 | 6:11.9 | 9:22.7 | 5:49.9 |
124 | Mackiewicz, Lily | 7 | 5631 | Xen. Warner MS | 58 | 18:45.9 | 6:17.9 | 9:25.8 | 5:51.8 |
125 | Jopson, Natalie | 7 | 5628 | Xen. Warner MS | 59 | 18:52.5 | 6:24.5 | 9:29.1 | 5:53.9 |
126 | Fischer, Allison | 7 | 4358 | Beavercreek MS | -- | 18:58.4 | 6:30.4 | 9:32.0 | 5:55.7 |
127 | Fleming, Molly | 8 | 4592 | Centerville MS | -- | 19:07.8 | 6:39.8 | 9:36.8 | 5:58.7 |
128 | Yu, Ruth | 8 | 4381 | Beavercreek MS | -- | 19:09.9 | 6:41.9 | 9:37.8 | 5:59.3 |
129 | Hann, Abigail | 7 | 4362 | Beavercreek MS | -- | 19:16.1 | 6:48.1 | 9:40.9 | 6:01.3 |
130 | Silva, Sarahi | 7 | 5217 | Middletown MS | -- | 19:35.7 | 7:07.7 | 9:50.8 | 6:07.4 |
131 | Porter, Brooklyn | 7 | 4666 | Cin. Christian MS | -- | 19:39.3 | 7:11.3 | 9:52.6 | 6:08.5 |
132 | Warner, Alice | 7 | 4378 | Beavercreek MS | -- | 19:40.1 | 7:12.1 | 9:53.0 | 6:08.8 |
133 | Clarke, Sophia | 8 | 4158 | All Saints MS | -- | 19:44.2 | 7:16.2 | 9:55.0 | 6:10.0 |
134 | Scott, Alysse | 7 | 4825 | Fairfield Middle School | -- | 19:44.9 | 7:16.9 | 9:55.4 | 6:10.3 |
135 | Wazyniak, Madilyn | 7 | 4827 | Fairfield Middle School | -- | 19:45.9 | 7:17.9 | 9:55.9 | 6:10.6 |
136 | Yamada, Nicole | 8 | 4380 | Beavercreek MS | -- | 20:00.8 | 7:32.8 | 10:03.4 | 6:15.2 |
137 | Glace, Abigail | 7 | 5384 | St. Veronica | -- | 20:15.5 | 7:47.5 | 10:10.8 | 6:19.8 |
138 | Van Vliet, Sydney | 7 | 4667 | Cin. Christian MS | -- | 20:19.5 | 7:51.5 | 10:12.8 | 6:21.1 |
139 | Kelly, Erin | 7 | 5629 | Xen. Warner MS | 60 | 20:26.2 | 7:58.2 | 10:16.2 | 6:23.2 |
140 | Coombs, Ahniyah | 7 | 5627 | Xen. Warner MS | 61 | 20:32.9 | 8:04.9 | 10:19.5 | 6:25.3 |
141 | Parenteau, Ryley | 7 | 4608 | Centerville MS | -- | 21:01.7 | 8:33.7 | 10:34.0 | 6:34.3 |
142 | Gradel, Alyvia | 7 | 4595 | Centerville MS | -- | 21:31.0 | 9:03.0 | 10:48.7 | 6:43.4 |
143 | Pitts, Deziya | 7 | 4822 | Fairfield Middle School | -- | 21:44.3 | 9:16.3 | 10:55.4 | 6:47.6 |
144 | Campbell, Sarah | 7 | 4156 | All Saints MS | -- | 22:12.5 | 9:44.5 | 11:09.6 | 6:56.4 |
145 | Haley, Ava | 8 | 4597 | Centerville MS | -- | 23:34.3 | 11:06.3 | 11:50.7 | 7:21.9 |
146 | Clemons, Kali | 7 | 5626 | Xen. Warner MS | -- | 24:07.2 | 11:39.2 | 12:07.2 | 7:32.2 |
Race #2
MS Boys 3200
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Beavercreek MS | 49 | 5-7-8-10-19(24)(29) | 1:01:12 | 12:15 | 0:41.7 |
2 | Waynesville | 64 | 3-9-11-13-28(34)(37) | 1:02:06 | 12:26 | 1:32.5 |
3 | Lebanon MS | 67 | 1-12-15-18-21(25)(27) | 1:01:43 | 12:21 | 1:40.9 |
4 | Kings MS | 77 | 2-6-14-23-32(35)(39) | 1:02:42 | 12:33 | 1:46.3 |
5 | Centerville MS | 79 | 4-16-17-20-22(26)(30) | 1:03:01 | 12:37 | 1:05.1 |
6 | All Saints MS | 210 | 33-42-43-44-48(49)(52) | 1:10:35 | 14:07 | 1:09.8 |
7 | Tre. Edgewood MS | 236 | 31-40-46-59-60(61)(67) | 1:13:30 | 14:42 | 2:32.9 |
8 | St. Veronica | 247 | 38-41-55-56-57(63) | 1:13:47 | 14:46 | 1:53.5 |
9 | Panther Running Club | 258 | 36-47-51-58-66 | 1:16:48 | 15:22 | 4:35.8 |
10 | Fairfield Middle School | 264 | 45-50-53-54-62(64)(65) | 1:15:26 | 15:06 | 1:44.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilgallon, Calvin | 8 | 5151 | Lebanon MS | 1 | 11:17.3 | --- | 5:40.3 | 3:31.6 |
2 | Stock, Brendan | 8 | 4934 | Kings MS | 2 | 11:40.7 | 0:23.7 | 5:52.1 | 3:39.0 |
3 | King, Jonas | 8 | 5609 | Waynesville | 3 | 11:50.5 | 0:33.5 | 5:57.0 | 3:42.0 |
4 | Emmert, Daniel | 7 | 4628 | Centerville MS | 4 | 11:58.1 | 0:41.1 | 6:00.8 | 3:44.4 |
5 | Vojak, Gabe | 8 | 4414 | Beavercreek MS | 5 | 11:59.3 | 0:42.3 | 6:01.4 | 3:44.8 |
6 | Ryan, Jacob | 8 | 4693 | Clinton-Massie | -- | 11:59.3 | 0:42.3 | 6:01.5 | 3:44.8 |
7 | Bender, Jack | 8 | 4921 | Kings MS | 6 | 12:04.0 | 0:47.0 | 6:03.8 | 3:46.2 |
8 | Burkett, Brandon | 8 | 4387 | Beavercreek MS | 7 | 12:05.5 | 0:48.5 | 6:04.6 | 3:46.7 |
9 | Caswell, Lance | 8 | 4389 | Beavercreek MS | 8 | 12:11.7 | 0:54.7 | 6:07.7 | 3:48.7 |
10 | Papanek, Adam | 8 | 5614 | Waynesville | 9 | 12:14.2 | 0:57.2 | 6:08.9 | 3:49.4 |
11 | Chandra, Pranav | 8 | 4390 | Beavercreek MS | 10 | 12:14.6 | 0:57.6 | 6:09.1 | 3:49.5 |
12 | Walton, Celton | 7 | 5621 | Waynesville | 11 | 12:15.2 | 0:58.2 | 6:09.4 | 3:49.7 |
13 | Katz, Micah | 8 | 4668 | Cin. Christian MS | -- | 12:18.0 | 1:01.0 | 6:10.8 | 3:50.6 |
14 | Cochran, Nathan | 7 | 5144 | Lebanon MS | 12 | 12:19.8 | 1:02.8 | 6:11.7 | 3:51.2 |
15 | Van Handorff, Wade | 7 | 5620 | Waynesville | 13 | 12:22.5 | 1:05.5 | 6:13.1 | 3:52.0 |
16 | Broaddrick, Seth | 8 | 4922 | Kings MS | 14 | 12:25.7 | 1:08.7 | 6:14.7 | 3:53.0 |
17 | Kiser, Conor | 8 | 5152 | Lebanon MS | 15 | 12:28.5 | 1:11.5 | 6:16.1 | 3:53.9 |
18 | Krause, Zachary | 7 | 4634 | Centerville MS | 16 | 12:28.8 | 1:11.8 | 6:16.2 | 3:54.0 |
19 | Bucher, Eric | 8 | 4620 | Centerville MS | 17 | 12:32.7 | 1:15.7 | 6:18.2 | 3:55.2 |
20 | Schuebel, Colton | 8 | 5158 | Lebanon MS | 18 | 12:39.0 | 1:22.0 | 6:21.4 | 3:57.2 |
21 | Gluck, Liam | 8 | 4395 | Beavercreek MS | 19 | 12:40.9 | 1:23.9 | 6:22.3 | 3:57.8 |
22 | Manaresi, Loris | 8 | 4638 | Centerville MS | 20 | 12:57.6 | 1:40.6 | 6:30.7 | 4:03.0 |
23 | Palmer, Joseph | 8 | 5157 | Lebanon MS | 21 | 12:58.1 | 1:41.1 | 6:31.0 | 4:03.2 |
24 | Roebken, Hamilton | 8 | 4642 | Centerville MS | 22 | 13:03.2 | 1:46.2 | 6:33.5 | 4:04.7 |
25 | Ballard, Will | 8 | 4920 | Kings MS | 23 | 13:04.3 | 1:47.3 | 6:34.1 | 4:05.1 |
26 | Custelcean, Andreas | 8 | 4392 | Beavercreek MS | 24 | 13:09.4 | 1:52.4 | 6:36.6 | 4:06.7 |
27 | Newkirk, Gatlin | 8 | 4692 | Clinton-Massie | -- | 13:09.8 | 1:52.8 | 6:36.9 | 4:06.8 |
28 | Wilcox, Aiden | 8 | 5163 | Lebanon MS | 25 | 13:13.4 | 1:56.4 | 6:38.7 | 4:07.9 |
29 | Willhelm, Grayson | 7 | 4651 | Centerville MS | 26 | 13:19.7 | 2:02.7 | 6:41.9 | 4:09.9 |
30 | Woodard, Westyn | 8 | 5164 | Lebanon MS | 27 | 13:21.2 | 2:04.2 | 6:42.6 | 4:10.4 |
31 | Malcom, Owen | 7 | 5611 | Waynesville | 28 | 13:22.9 | 2:05.9 | 6:43.5 | 4:10.9 |
32 | Dailey, Jack | 7 | 4393 | Beavercreek MS | 29 | 13:24.4 | 2:07.4 | 6:44.2 | 4:11.4 |
33 | Smith, Alex | 7 | 4646 | Centerville MS | 30 | 13:25.2 | 2:08.2 | 6:44.6 | 4:11.6 |
34 | Jackson, Luke | 8 | 5571 | Tre. Edgewood MS | 31 | 13:25.6 | 2:08.6 | 6:44.8 | 4:11.7 |
35 | Villalva, Sammy | 8 | 4648 | Centerville MS | -- | 13:26.3 | 2:09.3 | 6:45.1 | 4:11.9 |
36 | Hussey, Scott | 8 | 4929 | Kings MS | 32 | 13:27.0 | 2:10.0 | 6:45.5 | 4:12.2 |
37 | Blinkiewicz, Rylan | 8 | 5140 | Lebanon MS | -- | 13:29.1 | 2:12.1 | 6:46.6 | 4:12.8 |
38 | Woodward, Liam | 7 | 4191 | All Saints MS | 33 | 13:30.8 | 2:13.8 | 6:47.4 | 4:13.4 |
39 | Bailey, Abram | 8 | 5598 | Waynesville | 34 | 13:32.2 | 2:15.2 | 6:48.1 | 4:13.8 |
40 | Arnesen, Grant | 8 | 4919 | Kings MS | 35 | 13:33.6 | 2:16.6 | 6:48.8 | 4:14.2 |
41 | Zureick, Oliver | 7 | 5332 | Panther Running Club | 36 | 13:34.6 | 2:17.6 | 6:49.3 | 4:14.6 |
42 | Huffman, Connor | 8 | 5605 | Waynesville | 37 | 13:36.0 | 2:19.0 | 6:50.0 | 4:15.0 |
43 | Zeiser, Owen | 7 | 4654 | Centerville MS | -- | 13:36.4 | 2:19.4 | 6:50.2 | 4:15.1 |
44 | Strausburg, Toby | 6 | 5398 | St. Veronica | 38 | 13:36.9 | 2:19.9 | 6:50.5 | 4:15.3 |
45 | Faulkner, Brayden | 8 | 4925 | Kings MS | 39 | 13:37.4 | 2:20.4 | 6:50.8 | 4:15.4 |
