Obetz, OH
Fortress Obetz
Ohio High School Athletic Association
11/7/2020
Meet Director:
Steve Adams/Terry Oerhtman
Meet Referee:
Roger Hosler
Timing:
Finishtiming
Race #1
Div 3-Boys - 9:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | East Canton | 126 | 7-12-23-35-49(71)(87) | 1:23:29 | 16:42 | 1:05.6 |
2 | Sum. Co. Day | 131 | 11-19-20-33-48(59)(66) | 1:23:45 | 16:45 | 0:49.7 |
3 | Mount Gilead | 173 | 13-17-24-39-80(100)(127) | 1:24:22 | 16:53 | 1:14.1 |
4 | Holgate | 200* | 26-41-42-44-47(50)(84) | 1:25:14 | 17:03 | 0:23.0 |
5 | Canton C.C. | 200* | 4-16-18-40-122(135)(138) | 1:24:37 | 16:56 | 2:54.7 |
6 | Columbus Grove | 208 | 21-22-30-53-82(88)(98) | 1:25:18 | 17:04 | 1:00.2 |
7 | Cedarville | 216 | 6-25-45-57-83(94)(106) | 1:25:06 | 17:02 | 1:36.5 |
8 | South Range | 221 | 3-14-56-72-76(92)(99) | 1:24:43 | 16:57 | 1:53.3 |
9 | Fredericktown | 241 | 1-31-65-69-75(108)(117) | 1:24:58 | 17:00 | 2:05.4 |
10 | Fisher Catholic | 251 | 10-15-29-68-129(137)(139) | 1:26:23 | 17:17 | 2:51.2 |
11 | Minster | 269 | 9-43-55-73-89(111)(114) | 1:26:01 | 17:13 | 1:28.2 |
12 | Botkins | 289 | 36-61-62-63-67(70)(104) | 1:26:45 | 17:21 | 0:31.3 |
13 | Belpre | 296 | 2-8-58-102-126(131)(134) | 1:26:24 | 17:17 | 3:19.3 |
14 | New Riegel | 299 | 28-38-74-78-81(116)(123) | 1:26:45 | 17:21 | 0:51.7 |
15 | Anna | 303 | 5-34-60-101-103(110)(112) | 1:26:50 | 17:22 | 2:10.7 |
16 | Maplewood | 329 | 46-54-64-79-86(115)(118) | 1:27:19 | 17:28 | 0:34.3 |
17 | Tinora | 376 | 32-37-93-105-109(136) | 1:28:20 | 17:40 | 1:25.1 |
18 | Lincolnview | 425 | 51-52-90-113-119(125)(132) | 1:29:35 | 17:55 | 1:23.7 |
19 | Northmor | 446 | 77-85-91-96-97(124)(128) | 1:29:18 | 17:52 | 0:24.6 |
20 | Lakota | 470 | 27-95-107-120-121(130)(133) | 1:30:27 | 18:06 | 1:52.6 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Sum. Co. Day | 150 | 22-27-29-33-39-(70)-(71) |
2 | East Canton | 154 | 11-19-37-41-46-(87)-(94) |
3 | Holgate | 156 | 23-31-32-34-36-(38)-(42) |
4 | Canton C.C. | 187 | 2-12-15-52-106-(136)-(138) |
5 | Fredericktown | 211 | 5-17-57-65-67-(96)-(110) |
6 | Columbus Grove | 213 | 10-21-43-66-73-(84)-(99) |
7 | Mount Gilead | 214 | 9-35-47-48-75-(83)-(124) |
8 | Botkins | 235 | 20-50-53-54-58-(62)-(105) |
9 | Minster | 248 | 4-40-59-69-76-(108)-(111) |
10 | South Range | 266 | 16-26-68-74-82-(98)-(101) |
11 | Fisher Catholic | 269 | 7-13-14-103-132-(137)-(139) |
12 | Belpre | 280 | 6-8-78-86-102-(134)-(135) |
13 | Cedarville | 292 | 1-56-60-85-90-(114)-(120) |
14 | Maplewood | 298 | 45-49-55-61-88-(100)-(119) |
15 | Tinora | 304 | 25-30-77-80-92-(126) |
16 | New Riegel | 306 | 18-44-72-79-93-(115)-(121) |
17 | Anna | 347 | 3-28-91-109-116-(117)-(122) |
18 | Lincolnview | 439 | 51-63-89-113-123-(125)-(130) |
19 | Northmor | 449 | 64-81-95-97-112-(129)-(131) |
20 | Lakota | 480 | 24-104-107-118-127-(128)-(133) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | East Canton | 121 | 8-13-29-35-36-(83)-(90) |
2 | Sum. Co. Day | 148 | 17-22-23-37-49-(66)-(68) |
3 | Mount Gilead | 179 | 12-24-33-34-76-(94)-(125) |
4 | Canton C.C. | 191 | 3-11-14-48-115-(136)-(138) |
5 | Holgate | 198 | 27-39-41-44-47-(53)-(61) |
6 | Cedarville | 211 | 7-42-46-51-65-(100)-(102) |
7 | Columbus Grove | 223 | 18-30-38-55-82-(92)-(93) |
8 | Fredericktown | 237 | 4-21-58-69-85-(108)-(110) |
9 | South Range | 248 | 6-20-63-75-84-(95)-(99) |
10 | Fisher Catholic | 249 | 10-15-16-78-130-(137)-(139) |
11 | Minster | 258 | 2-40-67-72-77-(103)-(117) |
12 | Botkins | 259 | 31-52-57-59-60-(64)-(104) |
13 | New Riegel | 300 | 25-43-71-80-81-(118)-(119) |
14 | Belpre | 304 | 1-9-74-97-123-(134)-(135) |
15 | Maplewood | 316 | 45-50-62-70-89-(111)-(120) |
16 | Anna | 327 | 5-28-73-109-112-(113)-(114) |
17 | Tinora | 355 | 26-32-86-105-106-(132) |
18 | Lincolnview | 435 | 54-56-87-116-122-(126)-(133) |
19 | Northmor | 461 | 79-88-91-96-107-(127)-(128) |
20 | Lakota | 463 | 19-98-101-121-124-(129)-(131) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 1 Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAPUTO, Thomas | SR | 185 | Fredericktown | 1 | 15:31.5 | --- | 4:59.5 | 3:06.3 | 4:54.5 (6) | 10:02.3 (4) |
2 | FULLERTON, Eli | SR | 200 | Belpre | 2 | 15:36.4 | 4.9 | 5:01.1 | 3:07.3 | 4:54.8 (9) | 10:01.6 (1) |
3 | AMICON, Derek | SR | 265 | Grandview Hts. | -- | 15:43.4 | 11.9 | 5:03.3 | 3:08.7 | 4:54.5 (7) | 10:02.7 (6) |
4 | BUSH, Spencer | SR | 123 | South Range | 3 | 15:43.9 | 12.4 | 5:03.5 | 3:08.8 | 5:00.3 (28) | 10:06.2 (10) |
5 | SCHEATZLE, Barrett | SR | 113 | Canton C.C. | 4 | 15:48.2 | 16.7 | 5:04.9 | 3:09.6 | 4:54.3 (3) | 10:02.1 (3) |
6 | RUPE, Brody | SR | 273 | McDonald | -- | 15:55.5 | 24.0 | 5:07.2 | 3:11.1 | 4:55.2 (10) | 10:03.4 (7) |
7 | SCHMIDT, Hayden | JR | 232 | Anna | 5 | 16:02.6 | 31.1 | 5:09.5 | 3:12.5 | 4:54.3 (5) | 10:04.0 (8) |
8 | WALLIS, Ethan | SR | 218 | Cedarville | 6 | 16:05.7 | 34.2 | 5:10.5 | 3:13.1 | 4:54.1 (1) | 10:07.4 (11) |
9 | YINGST, Braden | JR | 272 | Lima Perry | -- | 16:08.2 | 36.7 | 5:11.3 | 3:13.6 | 4:54.1 (2) | 10:02.7 (5) |
10 | SHILLING, Gabe | JR | 105 | East Canton | 7 | 16:08.8 | 37.3 | 5:11.5 | 3:13.8 | 4:58.1 (21) | 10:07.7 (12) |
11 | VARNER, Johnathan | JR | 242 | Waynedale | -- | 16:11.6 | 40.1 | 5:12.4 | 3:14.3 | 4:55.2 (11) | 10:05.8 (9) |
12 | RODGERS, Blake | FR | 202 | Belpre | 8 | 16:15.0 | 42.5 | 5:13.5 | 3:15.0 | 4:56.1 (13) | 10:11.4 (14) |
13 | ALBERS, Alex | JR | 143 | Minster | 9 | 16:16.5 | 45.0 | 5:14.0 | 3:15.3 | 4:54.3 (4) | 10:01.8 (2) |
14 | MASTERSON, Trey | SR | 244 | Hopewell-Loudon | -- | 16:18.6 | 47.1 | 5:14.6 | 3:15.7 | 4:58.3 (22) | 10:18.2 (18) |
15 | WHITE, Mason | SR | 248 | Cardington-Lincoln | -- | 16:19.3 | 47.8 | 5:14.9 | 3:15.9 | 4:54.6 (8) | 10:08.5 (13) |
16 | ELIEFF, Nathaniel | SR | 271 | Liberty Center | -- | 16:20.4 | 48.9 | 5:15.2 | 3:16.1 | 4:56.3 (14) | 10:16.2 (16) |
17 | KENNEY, Patrick | JR | 193 | Fisher Catholic | 10 | 16:21.9 | 50.4 | 5:15.7 | 3:16.4 | 4:55.2 (12) | 10:11.6 (15) |
18 | TILLETT, Darien | SR | 253 | Cuy. Heights | -- | 16:21.9 | 50.4 | 5:15.7 | 3:16.4 | 5:02.8 (32) | 10:22.7 (21) |
19 | BRUMFIELD, Matthew | SR | 221 | Sum. Co. Day | 11 | 16:22.6 | 51.1 | 5:15.9 | 3:16.5 | 5:05.1 (42) | 10:27.0 (31) |
20 | DEFIBAUGH, Jacob | SR | 246 | Bellaire | -- | 16:23.8 | 52.3 | 5:16.3 | 3:16.8 | 5:00.0 (27) | 10:25.0 (27) |
21 | KUTZ, Mitchell | SR | 255 | Dalton | -- | 16:24.2 | 52.7 | 5:16.5 | 3:16.8 | 5:01.7 (30) | 10:25.4 (29) |
22 | HOLLAND, Brylan | SO | 102 | East Canton | 12 | 16:24.6 | 53.1 | 5:16.6 | 3:16.9 | 5:02.8 (34) | 10:23.8 (23) |
23 | KRESE, Matt | SR | 258 | Elyria Catholic | -- | 16:24.7 | 53.2 | 5:16.6 | 3:16.9 | 5:06.4 (50) | 10:23.9 (24) |
24 | NIXON, Riley | FR | 284 | Ottawa Hills | -- | 16:25.1 | 53.6 | 5:16.7 | 3:17.0 | 4:57.0 (15) | 10:21.7 (20) |
25 | SNOPIK, Michael | JR | 183 | Mount Gilead | 13 | 16:25.5 | 54.0 | 5:16.9 | 3:17.1 | 4:57.4 (17) | 10:20.0 (19) |
26 | HVIZDOS, Michael | SR | 125 | South Range | 14 | 16:27.1 | 55.6 | 5:17.4 | 3:17.4 | 5:05.7 (47) | 10:29.1 (36) |
27 | SHARP, Noah | SO | 195 | Fisher Catholic | 15 | 16:27.4 | 55.9 | 5:17.5 | 3:17.5 | 4:59.3 (25) | 10:24.3 (26) |
28 | WERNER, Teagan | FR | 245 | Bea. Eastern | -- | 16:27.5 | 56.0 | 5:17.5 | 3:17.5 | 5:07.7 (59) | 10:31.0 (40) |
29 | GASSON, Colten | JR | 262 | Ft. Loramie | -- | 16:27.8 | 56.3 | 5:17.6 | 3:17.6 | 5:03.2 (36) | 10:23.6 (22) |
30 | GRILLO, Max | JR | 110 | Canton C.C. | 16 | 16:28.9 | 57.4 | 5:18.0 | 3:17.8 | 4:59.9 (26) | 10:23.9 (25) |
31 | SHIPMAN, Brett | SR | 182 | Mount Gilead | 17 | 16:29.8 | 58.3 | 5:18.2 | 3:17.9 | 5:08.8 (66) | 10:32.9 (44) |
32 | FROST, Cohen | SR | 270 | Lee. Fairfield | -- | 16:32.9 | 1:01.4 | 5:19.2 | 3:18.6 | 5:06.9 (54) | 10:28.1 (33) |
33 | PAUL, Ian | JR | 112 | Canton C.C. | 18 | 16:35.5 | 1:04.0 | 5:20.1 | 3:19.1 | 4:58.3 (23) | 10:18.2 (17) |
34 | NELSON, Devin | SR | 224 | Sum. Co. Day | 19 | 16:37.4 | 1:05.9 | 5:20.7 | 3:19.5 | 5:07.3 (56) | 10:32.0 (42) |
35 | LAKHIA, Evan | SR | 222 | Sum. Co. Day | 20 | 16:38.2 | 1:06.7 | 5:20.9 | 3:19.6 | 5:05.8 (48) | 10:31.2 (41) |
36 | MAHAJAN, Dhruv | SR | 250 | Seven Hills | -- | 16:39.2 | 1:07.7 | 5:21.3 | 3:19.8 | 5:09.7 (75) | 10:32.1 (43) |
37 | STECHSCHULTE, Caleb | JR | 135 | Columbus Grove | 21 | 16:41.3 | 1:09.8 | 5:21.9 | 3:20.2 | 5:04.8 (40) | 10:38.6 (53) |
38 | ROBINSON, Levi | SR | 280 | Plymouth | -- | 16:42.1 | 1:10.6 | 5:22.2 | 3:20.4 | 5:04.4 (39) | 10:26.4 (30) |
39 | BRITTON, Zack | SR | 274 | Upper Scioto Valley | -- | 16:42.6 | 1:11.1 | 5:22.4 | 3:20.5 | 5:19.5 (114) | 10:42.7 (65) |
40 | NASTARI, Kaleb | SO | 267 | United | -- | 16:44.5 | 1:13.0 | 5:23.0 | 3:20.9 | 5:06.2 (49) | 10:37.6 (50) |
41 | KOCH, Trent | SO | 131 | Columbus Grove | 22 | 16:44.6 | 1:13.1 | 5:23.0 | 3:20.9 | 4:57.5 (18) | 10:28.5 (34) |
42 | YARIAN, Alex | SR | 107 | East Canton | 23 | 16:45.2 | 1:13.7 | 5:23.2 | 3:21.0 | 5:09.1 (69) | 10:37.8 (52) |
43 | SCHWARTZ, Quinten | JR | 283 | Garaway | -- | 16:45.4 | 1:13.9 | 5:23.3 | 3:21.1 | 5:05.0 (41) | 10:28.1 (32) |
44 | MOWERY, Eric | SR | 181 | Mount Gilead | 24 | 16:45.5 | 1:14.0 | 5:23.3 | 3:21.1 | 5:12.0 (87) | 10:41.4 (59) |
45 | FOOS, Clem | SR | 264 | Fre. St. Joseph C.C. | -- | 16:45.9 | 1:14.4 | 5:23.4 | 3:21.2 | 5:07.7 (61) | 10:38.8 (55) |
46 | KONING, Trent | SR | 214 | Cedarville | 25 | 16:46.8 | 1:15.3 | 5:23.7 | 3:21.4 | 5:23.1 (129) | 10:46.1 (74) |
47 | SCHOEN, Isaac | SR | 251 | Coldwater | -- | 16:47.1 | 1:15.6 | 5:23.8 | 3:21.4 | 4:57.8 (19) | 10:29.8 (37) |
48 | BOWER, Richard | JR | 136 | Holgate | 26 | 16:47.6 | 1:16.1 | 5:24.0 | 3:21.5 | 5:05.2 (43) | 10:37.3 (49) |
49 | OLECHNOWICZ, Caleb | SR | 241 | Ak. Manchester | -- | 16:48.3 | 1:16.8 | 5:24.2 | 3:21.7 | 5:07.7 (58) | 10:41.8 (61) |
50 | HILL, Connor | SR | 173 | Lakota | 27 | 16:49.0 | 1:16.5 | 5:24.4 | 3:21.8 | 5:05.3 (44) | 10:28.7 (35) |
51 | GILLIG, Brandon | JR | 158 | New Riegel | 28 | 16:49.6 | 1:18.1 | 5:24.6 | 3:21.9 | 5:02.8 (33) | 10:36.8 (47) |
52 | JACKSON, Aiden | SR | 192 | Fisher Catholic | 29 | 16:51.1 | 1:19.6 | 5:25.1 | 3:22.2 | 4:58.5 (24) | 10:25.4 (28) |
53 | BUCHANAN, C.J. | JR | 257 | Woodmore | -- | 16:51.4 | 1:19.9 | 5:25.2 | 3:22.3 | 5:02.4 (31) | 10:36.3 (46) |
54 | MURPHY, Denison | FR | 266 | Grandview Hts. | -- | 16:51.5 | 1:20.0 | 5:25.2 | 3:22.3 | 5:05.6 (46) | 10:40.5 (57) |
55 | CLOSSON, Carson | JR | 130 | Columbus Grove | 30 | 16:52.3 | 1:20.8 | 5:25.5 | 3:22.4 | 5:10.2 (79) | 10:43.8 (68) |
56 | KRABILL, Titus | SR | 189 | Fredericktown | 31 | 16:52.5 | 1:21.0 | 5:25.6 | 3:22.5 | 5:00.8 (29) | 10:30.5 (38) |
57 | CARPENTER, Clay | SR | 150 | Tinora | 32 | 16:54.2 | 1:22.7 | 5:26.1 | 3:22.8 | 5:07.3 (55) | 10:39.9 (56) |
58 | WAGNER, Andrew | SR | 225 | Sum. Co. Day | 33 | 16:54.7 | 1:23.2 | 5:26.3 | 3:22.9 | 5:07.8 (62) | 10:43.2 (67) |
59 | MITCHELL, Quinn | JR | 260 | Fayette | -- | 16:55.6 | 1:24.1 | 5:26.5 | 3:23.1 | 5:07.9 (63) | 10:41.0 (58) |
60 | ROBINSON, Jacob | SR | 231 | Anna | 34 | 16:56.0 | 1:23.5 | 5:26.7 | 3:23.2 | 5:06.4 (52) | 10:37.8 (51) |
61 | WADE, Andrew | SO | 106 | East Canton | 35 | 16:56.0 | 1:23.5 | 5:26.7 | 3:23.2 | 5:11.6 (85) | 10:42.1 (63) |
62 | FULLENKAMP, Alan | SR | 236 | Botkins | 36 | 16:57.0 | 1:24.5 | 5:27.0 | 3:23.4 | 5:04.4 (38) | 10:38.8 (54) |
63 | CRAMER, Jacob | SR | 151 | Tinora | 37 | 16:57.5 | 1:26.0 | 5:27.2 | 3:23.5 | 5:05.3 (45) | 10:37.1 (48) |
64 | ZOELLER, Zach | SO | 163 | New Riegel | 38 | 16:57.6 | 1:26.1 | 5:27.2 | 3:23.5 | 5:10.9 (82) | 10:46.1 (75) |
65 | RICHENDOLLAR, Ryan | FR | 263 | Adena | -- | 17:00.0 | 1:27.5 | 5:28.0 | 3:24.0 | 5:14.8 (98) | 10:51.4 (91) |
66 | SUPPLEE, Reed | SO | 184 | Mount Gilead | 39 | 17:01.5 | 1:30.0 | 5:28.5 | 3:24.3 | 5:12.0 (86) | 10:41.8 (60) |
67 | ABBOTT, Blake | SR | 108 | Canton C.C. | 40 | 17:01.7 | 1:30.2 | 5:28.5 | 3:24.3 | 5:12.5 (91) | 10:48.3 (81) |
68 | HARTMAN, Hayden | SR | 138 | Holgate | 41 | 17:03.3 | 1:31.8 | 5:29.0 | 3:24.6 | 5:07.4 (57) | 10:44.9 (70) |
69 | CASILLAS, Addison | JR | 137 | Holgate | 42 | 17:03.6 | 1:32.1 | 5:29.1 | 3:24.7 | 5:08.9 (67) | 10:46.7 (77) |
70 | TWINING, Tyler | JR | 276 | New London | -- | 17:03.9 | 1:32.4 | 5:29.2 | 3:24.8 | 4:57.0 (16) | 10:34.1 (45) |
71 | GRIESHOP, Jack | FR | 145 | Minster | 43 | 17:04.3 | 1:32.8 | 5:29.3 | 3:24.9 | 5:09.4 (72) | 10:45.2 (71) |
72 | REICHERT, Kellen | SO | 268 | Jackson Center | -- | 17:04.5 | 1:33.0 | 5:29.4 | 3:24.9 | 5:06.8 (53) | 10:42.8 (66) |
73 | COUTURE, Michael | SO | 259 | Open Door Christian | -- | 17:05.9 | 1:34.4 | 5:29.8 | 3:25.2 | 5:16.3 (104) | 10:49.7 (83) |
74 | THOMPSON, Seth | JR | 256 | Day. Christian | -- | 17:06.3 | 1:34.8 | 5:30.0 | 3:25.3 | 5:09.9 (77) | 10:49.9 (84) |
75 | DAVIS, Jackson | SR | 249 | Cin. CHCA | -- | 17:07.6 | 1:36.1 | 5:30.4 | 3:25.5 | 5:10.7 (80) | 10:45.9 (73) |
76 | ZACHRICH, Levi | JR | 142 | Holgate | 44 | 17:08.4 | 1:36.9 | 5:30.7 | 3:25.7 | 5:08.6 (64) | 10:47.5 (80) |
77 | SULTAN, Caleb | SO | 217 | Cedarville | 45 | 17:08.9 | 1:37.4 | 5:30.8 | 3:25.8 | 5:15.8 (101) | 10:47.3 (79) |
78 | DANCISON, Ryan | SR | 116 | Maplewood | 46 | 17:09.4 | 1:37.9 | 5:31.0 | 3:25.9 | 5:12.1 (88) | 10:50.8 (89) |
79 | SONNENBERG, Bailey | SR | 140 | Holgate | 47 | 17:10.6 | 1:39.1 | 5:31.4 | 3:26.1 | 5:07.7 (60) | 10:45.3 (72) |
80 | LAMACCHIA, Sean | SR | 223 | Sum. Co. Day | 48 | 17:12.3 | 1:40.8 | 5:31.9 | 3:26.4 | 5:09.3 (70) | 10:49.3 (82) |
81 | KROPKA, Cole | SR | 275 | New London | -- | 17:12.6 | 1:41.1 | 5:32.0 | 3:26.5 | 5:10.8 (81) | 10:50.1 (86) |
82 | NYGAARD, Erik | SO | 247 | Bluffton | -- | 17:14.0 | 1:41.5 | 5:32.5 | 3:26.8 | 5:11.0 (83) | 10:46.4 (76) |
83 | OHMAN, Braxton | JR | 104 | East Canton | 49 | 17:14.4 | 1:42.9 | 5:32.6 | 3:26.9 | 5:09.5 (74) | 10:41.9 (62) |
84 | MILLER, Logan | FR | 139 | Holgate | 50 | 17:15.8 | 1:44.3 | 5:33.0 | 3:27.1 | 5:10.1 (78) | 10:55.1 (95) |
85 | HATFIELD, Daegan | JR | 167 | Lincolnview | 51 | 17:16.3 | 1:44.8 | 5:33.2 | 3:27.2 | 5:12.3 (90) | 10:55.1 (96) |
86 | WELBORN, Bennett | SR | 252 | Covington | -- | 17:16.5 | 1:45.0 | 5:33.3 | 3:27.3 | 5:15.8 (100) | 10:59.6 (109) |
87 | VIA, Owen | SR | 279 | Newton Local | -- | 17:16.8 | 1:45.3 | 5:33.4 | 3:27.4 | 5:09.9 (76) | 10:51.6 (92) |
88 | ROBINSON, Jackson | JR | 169 | Lincolnview | 52 | 17:17.3 | 1:45.8 | 5:33.5 | 3:27.5 | 5:17.4 (106) | 10:56.2 (98) |
89 | TRIPLETT, Jackson | JR | 277 | Tuscar. C.C. | -- | 17:17.6 | 1:46.1 | 5:33.6 | 3:27.5 | 5:03.1 (35) | 10:44.7 (69) |
90 | GASSON, Colin | JR | 261 | Ft. Loramie | -- | 17:17.8 | 1:46.3 | 5:33.7 | 3:27.5 | 5:09.5 (73) | 10:42.6 (64) |
91 | PINGLE, Tayden | JR | 134 | Columbus Grove | 53 | 17:18.3 | 1:46.8 | 5:33.8 | 3:27.7 | 5:18.2 (109) | 10:55.8 (97) |
92 | FREEL, Matt | JR | 118 | Maplewood | 54 | 17:18.7 | 1:47.2 | 5:34.0 | 3:27.7 | 5:11.3 (84) | 10:47.3 (78) |
93 | NIEKAMP, Josh | SR | 147 | Minster | 55 | 17:19.3 | 1:47.8 | 5:34.2 | 3:27.9 | 5:20.8 (120) | 11:00.7 (111) |
94 | DEETER, Ian | SO | 278 | St. Paul | -- | 17:19.5 | 1:48.0 | 5:34.2 | 3:27.9 | 5:15.9 (102) | 10:57.6 (104) |
95 | BAUN, Isaac | SR | 122 | South Range | 56 | 17:20.6 | 1:49.1 | 5:34.6 | 3:28.1 | 5:18.5 (111) | 10:58.0 (106) |
96 | HASTINGS, Treyvon | SR | 282 | Sher. Fairview | -- | 17:22.0 | 1:49.5 | 5:35.0 | 3:28.4 | 5:08.6 (65) | 10:50.0 (85) |
97 | HERRON, Payton | SR | 213 | Cedarville | 57 | 17:22.4 | 1:50.9 | 5:35.2 | 3:28.5 | 5:13.6 (95) | 10:51.2 (90) |
98 | LEACH, Davis | SR | 201 | Belpre | 58 | 17:23.4 | 1:51.9 | 5:35.5 | 3:28.7 | 5:21.2 (122) | 11:06.7 (118) |
99 | WOODWARD, Larkin | SO | 226 | Sum. Co. Day | 59 | 17:23.5 | 1:52.0 | 5:35.5 | 3:28.7 | 5:19.4 (113) | 11:00.5 (110) |
100 | O'NEILL, Tommy | JR | 243 | Ash. Crestview | -- | 17:25.2 | 1:53.7 | 5:36.1 | 3:29.0 | 5:04.3 (37) | 10:50.4 (88) |
101 | FRY, Nick | SR | 229 | Anna | 60 | 17:25.8 | 1:54.3 | 5:36.2 | 3:29.1 | 5:23.4 (135) | 11:06.4 (117) |
102 | BROWN, Donovan | SR | 234 | Botkins | 61 | 17:25.9 | 1:54.4 | 5:36.3 | 3:29.2 | 5:16.7 (105) | 10:59.5 (107) |
103 | FLORA, Grant | FR | 235 | Botkins | 62 | 17:26.5 | 1:55.0 | 5:36.5 | 3:29.3 | 5:14.0 (97) | 10:53.7 (94) |
104 | PLEIMAN, Carter | SO | 237 | Botkins | 63 | 17:27.0 | 1:54.5 | 5:36.6 | 3:29.4 | 5:12.8 (93) | 10:56.8 (101) |
105 | CROUCH, John | SR | 115 | Maplewood | 64 | 17:27.3 | 1:55.8 | 5:36.7 | 3:29.4 | 5:13.1 (94) | 10:58.0 (105) |
106 | FRANCE, Evan | JR | 186 | Fredericktown | 65 | 17:27.7 | 1:56.2 | 5:36.9 | 3:29.5 | 5:13.8 (96) | 10:56.5 (100) |
107 | BARHORST, Drew | SO | 220 | Sum. Co. Day | 66 | 17:27.9 | 1:56.4 | 5:36.9 | 3:29.6 | 5:20.0 (115) | 11:00.9 (112) |
108 | SCHNIPPEL, Keaton | SO | 238 | Botkins | 67 | 17:28.2 | 1:56.7 | 5:37.0 | 3:29.6 | 5:12.7 (92) | 10:56.5 (99) |
109 | HODKINSON, Evan | SR | 254 | Dalton | -- | 17:28.5 | 1:57.0 | 5:37.1 | 3:29.7 | 5:06.4 (51) | 10:50.1 (87) |
110 | SHORT, Cayden | SO | 196 | Fisher Catholic | 68 | 17:29.0 | 1:56.5 | 5:37.3 | 3:29.8 | 5:28.0 (147) | 11:09.1 (122) |
111 | SHRIMPLIN, Grant | SR | 191 | Fredericktown | 69 | 17:29.4 | 1:57.9 | 5:37.4 | 3:29.9 | 5:18.1 (108) | 11:03.1 (113) |
112 | GYURKE, Dan | SR | 281 | Sand. SMCC | -- | 17:31.3 | 1:59.8 | 5:38.0 | 3:30.2 | 5:09.0 (68) | 10:51.7 (93) |
113 | SCHNIPPEL, Parker | FR | 239 | Botkins | 70 | 17:32.6 | 2:01.1 | 5:38.4 | 3:30.5 | 5:12.2 (89) | 10:57.1 (102) |
114 | MARTINO, Nick | JR | 103 | East Canton | 71 | 17:32.9 | 2:01.4 | 5:38.5 | 3:30.6 | 5:23.1 (130) | 11:10.2 (127) |
115 | STANDLEY, Brian | JR | 127 | South Range | 72 | 17:34.5 | 2:03.0 | 5:39.1 | 3:30.9 | 5:20.2 (118) | 11:07.0 (119) |
116 | TRZASKA, Jim | SO | 149 | Minster | 73 | 17:36.0 | 2:03.5 | 5:39.5 | 3:31.2 | 5:18.9 (112) | 11:06.3 (116) |
117 | HOHMAN, Hayden | SR | 160 | New Riegel | 74 | 17:36.7 | 2:05.2 | 5:39.8 | 3:31.3 | 5:20.2 (116) | 11:09.6 (123) |
118 | PLATT, Xavier | JR | 190 | Fredericktown | 75 | 17:36.9 | 2:05.4 | 5:39.8 | 3:31.4 | 5:18.3 (110) | 11:11.3 (129) |
119 | GARWACKI, Alex | JR | 124 | South Range | 76 | 17:37.2 | 2:05.7 | 5:39.9 | 3:31.4 | 5:22.2 (126) | 11:10.5 (128) |
120 | KEEN, Kooper | SR | 209 | Northmor | 77 | 17:38.0 | 2:06.5 | 5:40.2 | 3:31.6 | 5:24.4 (139) | 11:13.3 (132) |
121 | CLOUSE, Jacob | JR | 157 | New Riegel | 78 | 17:39.0 | 2:07.5 | 5:40.5 | 3:31.8 | 5:21.6 (123) | 11:05.7 (115) |
122 | HIMES, Bryson | SO | 119 | Maplewood | 79 | 17:39.5 | 2:08.0 | 5:40.7 | 3:31.9 | 5:16.3 (103) | 11:05.3 (114) |
123 | BARTLETT, Parker | FR | 178 | Mount Gilead | 80 | 17:39.5 | 2:08.0 | 5:40.7 | 3:31.9 | 5:20.6 (119) | 11:07.4 (120) |
124 | WILLIAMS, Zach | SR | 162 | New Riegel | 81 | 17:41.3 | 2:09.8 | 5:41.2 | 3:32.2 | 5:24.2 (137) | 11:09.6 (125) |
125 | LANGHALS, Roy | JR | 132 | Columbus Grove | 82 | 17:41.5 | 2:10.0 | 5:41.3 | 3:32.3 | 5:20.2 (117) | 11:09.6 (126) |
126 | MASON, Drew | JR | 215 | Cedarville | 83 | 17:42.2 | 2:10.7 | 5:41.5 | 3:32.4 | 5:23.4 (134) | 10:59.5 (108) |
127 | WESTRICK, Jack | SO | 141 | Holgate | 84 | 17:42.5 | 2:11.0 | 5:41.6 | 3:32.5 | 5:09.3 (71) | 10:57.4 (103) |
128 | WEAVER, Lucas | SO | 212 | Northmor | 85 | 17:43.6 | 2:12.1 | 5:42.0 | 3:32.7 | 5:22.0 (125) | 11:17.3 (140) |
129 | RICHARDS, Caleb | JR | 120 | Maplewood | 86 | 17:43.7 | 2:12.2 | 5:42.0 | 3:32.7 | 5:23.1 (132) | 11:13.6 (133) |
130 | DEMOS, Landen | JR | 101 | East Canton | 87 | 17:44.3 | 2:12.8 | 5:42.2 | 3:32.9 | 5:24.3 (138) | 11:13.7 (134) |
131 | MORMAN, Caleb | JR | 133 | Columbus Grove | 88 | 17:44.6 | 2:13.1 | 5:42.3 | 3:32.9 | 5:26.2 (143) | 11:14.9 (136) |
