West Chester, OH
Voice Of America
Lakota East High School
8/28/2021
Meet Director:
Rich Bryant
Meet Referee:
Timing:
Buckeye-Timing
Race #1
JH Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lakota East Middle School | 30 | 1-2-4-11-12(21)(25) | 1:00:29 | 12:06 | 1:46.5 | |
2 | Lakota West Junior | 44 | 5-7-8-10-14(17)(22) | 1:03:28 | 12:42 | 0:44.9 | |
3 | Milford JH | 62 | 3-9-15-16-19(20)(24) | 1:04:09 | 12:50 | 1:05.9 | |
4 | Morrow Little Miami JH | 106 | 6-13-28-29-30(31)(32) | 1:08:06 | 13:38 | 2:04.2 | |
5 | Wilmington | 149 | 18-23-35-36-37(45) | 1:12:43 | 14:33 | 2:15.9 | |
6 | Western Brown | 173 | 26-27-38-40-42(44) | 1:20:48 | 16:10 | 4:55.8 | |
7 | St. Veronica MS | 190 | 33-34-39-41-43(46) | 1:23:57 | 16:48 | 3:48.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MEYER, Reilly | 8 | 2586 | Lakota East Middle School | 1 | 11:05.4 | --- | 5:32.7 |
2 | NOMINA, Luke | 8 | 2588 | Lakota East Middle School | 2 | 11:38.3 | 32.9 | 5:49.1 |
3 | CRAYCRAFT, Henry | 8 | 2738 | Milford JH | 3 | 12:04.0 | 57.6 | 6:02.0 |
4 | DOLLENMEYER, Jagger | 8 | 2575 | Lakota East Middle School | 4 | 12:05.5 | 1:00.1 | 6:02.7 |
5 | ZANNONI, Jacob | 8 | 2642 | Lakota West Junior | 5 | 12:18.5 | 1:13.1 | 6:09.3 |
6 | EVANS, Justin | 8 | 2774 | Morrow Little Miami JH | 6 | 12:23.9 | 1:18.5 | 6:12.0 |
7 | GENNARIA, Joseph | 8 | 2614 | Lakota West Junior | 7 | 12:37.1 | 1:31.7 | 6:18.5 |
8 | MARSHALL, Reed | 8 | 2624 | Lakota West Junior | 8 | 12:41.5 | 1:36.1 | 6:20.7 |
9 | NEWMAN, Henry | 7 | 2757 | Milford JH | 9 | 12:45.0 | 1:38.6 | 6:22.5 |
10 | CRONK, Owen | 8 | 2609 | Lakota West Junior | 10 | 12:46.9 | 1:41.5 | 6:23.4 |
11 | SNYDER, Jacob | 8 | 2595 | Lakota East Middle School | 11 | 12:47.4 | 1:42.0 | 6:23.7 |
12 | GIBSON, Daniel | 7 | 2579 | Lakota East Middle School | 12 | 12:51.8 | 1:46.4 | 6:25.9 |
13 | TUDOR, Brayden | 8 | 2782 | Morrow Little Miami JH | 13 | 12:54.1 | 1:48.7 | 6:27.0 |
14 | KASZUBSKI, Trevor | 7 | 2619 | Lakota West Junior | 14 | 13:03.4 | 1:58.0 | 6:31.7 |
15 | EMINGER, Patrick | 8 | 2744 | Milford JH | 15 | 13:05.0 | 1:58.6 | 6:32.5 |
16 | BARBRO, Colt | 7 | 2733 | Milford JH | 16 | 13:05.1 | 1:59.7 | 6:32.5 |
17 | RUDOLPH, Tyler | 7 | 2634 | Lakota West Junior | 17 | 13:05.6 | 2:00.2 | 6:32.8 |
18 | BURT, Sam | 8 | 2868 | Wilmington | 18 | 13:09.8 | 2:04.4 | 6:34.9 |
19 | LIST, Gideon | 8 | 2752 | Milford JH | 19 | 13:09.8 | 2:04.4 | 6:34.9 |
20 | EMINGER, Jacob | 7 | 2743 | Milford JH | 20 | 13:16.5 | 2:11.1 | 6:38.2 |
21 | RIEDER, Lucas | 7 | 2590 | Lakota East Middle School | 21 | 13:24.2 | 2:18.8 | 6:42.1 |
22 | EDEN, Marcus | 7 | 2612 | Lakota West Junior | 22 | 13:25.2 | 2:19.8 | 6:42.6 |
23 | CROWLEY, Dane | 8 | 2610 | Lakota West Junior | -- | 13:26.3 | 2:20.9 | 6:43.1 |
24 | JOHNSTON, Porter | 8 | 2618 | Lakota West Junior | -- | 13:28.6 | 2:23.2 | 6:44.3 |
25 | SHORT, Cooper | 7 | 2877 | Wilmington | 23 | 13:32.1 | 2:26.7 | 6:46.0 |
26 | CARLO, Tristan | 7 | 2736 | Milford JH | 24 | 13:32.9 | 2:27.5 | 6:46.4 |
27 | TUNNEY, Blake | 8 | 2598 | Lakota East Middle School | 25 | 13:38.7 | 2:33.3 | 6:49.3 |
28 | SMITH, Cash | 8 | 2861 | Western Brown | 26 | 13:44.3 | 2:38.9 | 6:52.1 |
29 | VIOLA-PRIOLI, Marco | 8 | 2765 | Milford JH | -- | 13:44.6 | 2:39.2 | 6:52.3 |
30 | MATHES, Nathan | 8 | 2625 | Lakota West Junior | -- | 13:44.7 | 2:39.3 | 6:52.3 |
31 | KIME, William | 8 | 2583 | Lakota East Middle School | -- | 13:46.4 | 2:41.0 | 6:53.2 |
32 | WRIGHT, Braddock | 8 | 2641 | Lakota West Junior | -- | 13:49.1 | 2:43.7 | 6:54.5 |
33 | HERSHNER, Ian | 8 | 2616 | Lakota West Junior | -- | 13:51.5 | 2:46.1 | 6:55.8 |
34 | BOGAN, Seth | 8 | 2450 | Cincinnati Colerain MS | -- | 13:54.4 | 2:49.0 | 6:57.2 |
35 | GOBBLE, Landon | 8 | 2747 | Milford JH | -- | 13:54.5 | 2:49.1 | 6:57.2 |
36 | MCMILLEN, Joey | 8 | 2756 | Milford JH | -- | 13:54.9 | 2:49.5 | 6:57.4 |
37 | MORGAN, Jack | 8 | 2629 | Lakota West Junior | -- | 13:56.9 | 2:51.5 | 6:58.4 |
38 | KEENAN, Aiden | 8 | 2582 | Lakota East Middle School | -- | 14:04.0 | 2:57.6 | 7:02.0 |
39 | WHITEAKER, Andrew | 7 | 2600 | Lakota East Middle School | -- | 14:04.0 | 2:57.6 | 7:02.0 |
40 | HITT, Tyler | 8 | 2855 | Western Brown | 27 | 14:05.0 | 2:58.6 | 7:02.5 |
41 | HOWARD, Parker | 8 | 2777 | Morrow Little Miami JH | 28 | 14:07.0 | 3:00.6 | 7:03.5 |
42 | RISE V, George | 8 | 2759 | Milford JH | -- | 14:10.6 | 3:05.2 | 7:05.3 |
43 | WEIDNER, Noah | 8 | 2639 | Lakota West Junior | -- | 14:11.2 | 3:05.8 | 7:05.6 |
44 | JUDD, Tyson | 7 | 2778 | Morrow Little Miami JH | 29 | 14:12.6 | 3:07.2 | 7:06.3 |
45 | BRACE, Garrett | 8 | 2605 | Lakota West Junior | -- | 14:18.5 | 3:13.1 | 7:09.2 |
46 | LANDERS, Blake | 8 | 2750 | Milford JH | -- | 14:18.7 | 3:13.3 | 7:09.3 |
47 | EASLEY, Connor | 7 | 2742 | Milford JH | -- | 14:22.1 | 3:16.7 | 7:11.0 |
48 | WIRTH, Brandon | 8 | 2766 | Milford JH | -- | 14:25.8 | 3:20.4 | 7:12.9 |
49 | HORINE, Blake | 7 | 2617 | Lakota West Junior | -- | 14:26.5 | 3:21.1 | 7:13.2 |
50 | KRENTSCHER, Seth | 8 | 2779 | Morrow Little Miami JH | 30 | 14:28.1 | 3:22.7 | 7:14.0 |
51 | REYNOLDS, Ryne | 7 | 2780 | Morrow Little Miami JH | 31 | 14:29.9 | 3:24.5 | 7:14.9 |
52 | SEKELA, Jackson | 7 | 2781 | Morrow Little Miami JH | 32 | 14:30.7 | 3:25.3 | 7:15.3 |
53 | GRAYSON, Matthew | 8 | 2615 | Lakota West Junior | -- | 14:31.4 | 3:26.0 | 7:15.7 |
54 | FORD, Lucas | 7 | 2746 | Milford JH | -- | 14:31.9 | 3:26.5 | 7:15.9 |
55 | DIEMER, Liam | 7 | 2611 | Lakota West Junior | -- | 14:44.8 | 3:39.4 | 7:22.4 |
56 | ALLEN, Jake | 8 | 2768 | Morrow Little Miami JH | -- | 14:50.8 | 3:45.4 | 7:25.4 |
57 | SABO, Nathan | 7 | 2760 | Milford JH | -- | 14:55.9 | 3:50.5 | 7:27.9 |
58 | TISCHER, William | 7 | 2597 | Lakota East Middle School | -- | 15:00.5 | 3:55.1 | 7:30.2 |
59 | ZEHRING, Brendan | 7 | 2643 | Lakota West Junior | -- | 15:02.0 | 3:55.6 | 7:31.0 |
60 | BREHM, Zachary | 7 | 2606 | Lakota West Junior | -- | 15:02.9 | 3:57.5 | 7:31.4 |
61 | LITER, Jacob | 7 | 2809 | St. Veronica MS | 33 | 15:03.3 | 3:57.9 | 7:31.6 |
62 | DERRIG, Emmett | 8 | 2740 | Milford JH | -- | 15:03.5 | 3:58.1 | 7:31.7 |
63 | WALLNER, Benjamin | 7 | 2812 | St. Veronica MS | 34 | 15:06.6 | 4:01.2 | 7:33.3 |
64 | MANSFIELD, Tristan | 8 | 2622 | Lakota West Junior | -- | 15:12.8 | 4:07.4 | 7:36.4 |
65 | KOMIENSKY, Jude | 7 | 2620 | Lakota West Junior | -- | 15:12.9 | 4:07.5 | 7:36.4 |
66 | SCHLABACH, Jeremiah | 8 | 2876 | Wilmington | 35 | 15:17.5 | 4:12.1 | 7:38.7 |
67 | ANDERSON, Colton | 7 | 2865 | Wilmington | 36 | 15:17.6 | 4:12.2 | 7:38.8 |
68 | ARNHOLT, Jake | 7 | 2770 | Morrow Little Miami JH | -- | 15:24.3 | 4:18.9 | 7:42.1 |
69 | VANCE, Jacob | 8 | 2880 | Wilmington | 37 | 15:25.6 | 4:20.2 | 7:42.8 |
70 | FIELDING, Conner | 7 | 2613 | Lakota West Junior | -- | 15:33.0 | 4:26.6 | 7:46.5 |
71 | MINCH, Nicholas | 8 | 2627 | Lakota West Junior | -- | 15:34.5 | 4:29.1 | 7:47.3 |
72 | SENTER, Jacob | 8 | 2762 | Milford JH | -- | 15:44.2 | 4:38.8 | 7:52.1 |
73 | REVELL, Mitchell | 8 | 2589 | Lakota East Middle School | -- | 15:52.2 | 4:46.8 | 7:56.1 |
74 | HAMM, Nolan | 7 | 2776 | Morrow Little Miami JH | -- | 15:52.6 | 4:47.2 | 7:56.3 |
75 | RAHTZ, Will | 8 | 2452 | Cincinnati Colerain MS | -- | 16:02.0 | 4:55.6 | 8:01.0 |
76 | PERRIN, Matthew | 8 | 2758 | Milford JH | -- | 16:02.7 | 4:57.3 | 8:01.3 |
77 | SUERDICK, Jackson | 8 | 2453 | Cincinnati Colerain MS | -- | 16:05.9 | 5:00.5 | 8:02.9 |
78 | YUSKEWICH, Holden | 8 | 2767 | Milford JH | -- | 16:08.3 | 5:02.9 | 8:04.2 |
79 | SMART, Matthew | 8 | 2594 | Lakota East Middle School | -- | 16:12.0 | 5:05.6 | 8:06.0 |
80 | SHAY, Nathan | 8 | 2763 | Milford JH | -- | 16:15.0 | 5:08.6 | 8:07.5 |
81 | CONLEY, Joseph | 8 | 2737 | Milford JH | -- | 16:17.5 | 5:12.1 | 8:08.7 |
82 | CLARY, Logan | 8 | 2574 | Lakota East Middle School | -- | 16:22.4 | 5:17.0 | 8:11.2 |
83 | MOODY, Andrew | 8 | 2628 | Lakota West Junior | -- | 16:31.0 | 5:24.6 | 8:15.5 |
84 | SCICLUNA, Jayden | 7 | 2636 | Lakota West Junior | -- | 16:49.6 | 5:44.2 | 8:24.8 |
85 | BERNHARDT, Sam | 7 | 2850 | Western Brown | 38 | 16:51.0 | 5:44.6 | 8:25.5 |
86 | MCKAY, Sam | 7 | 2755 | Milford JH | -- | 16:57.4 | 5:52.0 | 8:28.7 |
87 | BUSEMEYER, Lucas | 7 | 2735 | Milford JH | -- | 16:58.3 | 5:52.9 | 8:29.1 |
88 | CHANEY, Liam | 8 | 2451 | Cincinnati Colerain MS | -- | 16:58.4 | 5:53.0 | 8:29.2 |
89 | COOPER, Charlie | 7 | 2772 | Morrow Little Miami JH | -- | 17:02.3 | 5:56.9 | 8:31.1 |
90 | ZHAO, Ashton | 8 | 2644 | Lakota West Junior | -- | 17:02.4 | 5:57.0 | 8:31.2 |
91 | ROBINSON, Dominic | 7 | 2633 | Lakota West Junior | -- | 17:07.1 | 6:01.7 | 8:33.5 |
92 | HAASE, Reed | 8 | 2580 | Lakota East Middle School | -- | 17:07.6 | 6:02.2 | 8:33.8 |
93 | GUTHRIE, Zach | 7 | 2775 | Morrow Little Miami JH | -- | 17:09.1 | 6:03.7 | 8:34.5 |
94 | WINTER, Alex | 7 | 2640 | Lakota West Junior | -- | 17:10.0 | 6:03.6 | 8:35.0 |
95 | MAHONEY, Aidan | 7 | 2802 | Spencer High School | -- | 17:10.7 | 6:05.3 | 8:35.3 |
96 | MARSHALL, Carter | 8 | 2623 | Lakota West Junior | -- | 17:16.8 | 6:11.4 | 8:38.4 |
97 | WAGNER, Anthony | 7 | 2599 | Lakota East Middle School | -- | 17:18.0 | 6:11.6 | 8:39.0 |
98 | EZZATI, Arvin | 8 | 2745 | Milford JH | -- | 17:21.6 | 6:16.2 | 8:40.8 |
99 | PHAIR, Leo | 7 | 2632 | Lakota West Junior | -- | 17:21.8 | 6:16.4 | 8:40.9 |
100 | EISER, Ben | 7 | 2806 | St. Veronica MS | 39 | 17:23.0 | 6:16.6 | 8:41.5 |
101 | HANSEL, Ely | 8 | 2854 | Western Brown | 40 | 17:27.6 | 6:22.2 | 8:43.8 |
102 | DUNHAM, Reece | 7 | 2576 | Lakota East Middle School | -- | 17:30.6 | 6:25.2 | 8:45.3 |
103 | WEYGANDT, Casen | 8 | 2783 | Morrow Little Miami JH | -- | 17:31.7 | 6:26.3 | 8:45.8 |
104 | MEEKER, Elliott | 8 | 2585 | Lakota East Middle School | -- | 17:31.7 | 6:26.3 | 8:45.8 |
105 | HOMOELLE, Cooper | 7 | 2807 | St. Veronica MS | 41 | 17:32.4 | 6:27.0 | 8:46.2 |
106 | BIRD, Elijah | 7 | 2573 | Lakota East Middle School | -- | 17:35.3 | 6:29.9 | 8:47.6 |
107 | WILSON, Maddox | 7 | 2602 | Lakota East Middle School | -- | 17:40.7 | 6:35.3 | 8:50.3 |
108 | ROYCHOUDHURY, Rick | 8 | 2592 | Lakota East Middle School | -- | 17:46.3 | 6:40.9 | 8:53.2 |
109 | LIST, Phineas | 7 | 2753 | Milford JH | -- | 17:50.2 | 6:44.8 | 8:55.1 |
110 | BHARAMAREDDI, Jai | 7 | 2604 | Lakota West Junior | -- | 18:09.1 | 7:03.7 | 9:04.5 |
111 | LUEHRMAN, Owen | 7 | 2584 | Lakota East Middle School | -- | 18:16.5 | 7:11.1 | 9:08.2 |
112 | APKE, Ethan | 8 | 2571 | Lakota East Middle School | -- | 18:18.8 | 7:13.4 | 9:09.4 |
113 | ST. CLAIR, Parker | 7 | 2764 | Milford JH | -- | 18:21.8 | 7:16.4 | 9:10.9 |
114 | SHEBESTA, Nicholas | 7 | 2637 | Lakota West Junior | -- | 18:25.1 | 7:19.7 | 9:12.6 |
115 | GRABENBAUER, Eli | 8 | 2748 | Milford JH | -- | 18:28.7 | 7:23.3 | 9:14.3 |
116 | MAHAM, Alex | 7 | 2856 | Western Brown | 42 | 18:40.0 | 7:33.6 | 9:20.0 |
117 | KAUFFMAN, Will | 8 | 2749 | Milford JH | -- | 18:48.7 | 7:43.3 | 9:24.3 |
118 | YOSHIDA, Cormac | 7 | 2813 | St. Veronica MS | 43 | 18:51.3 | 7:45.9 | 9:25.6 |
119 | RUNKLE, Nolan | 7 | 2635 | Lakota West Junior | -- | 18:56.1 | 7:50.7 | 9:28.0 |
120 | CHAPMAN, Benjamin | 7 | 2607 | Lakota West Junior | -- | 19:17.3 | 8:11.9 | 9:38.6 |
121 | DIPZINSKI, Logan | 7 | 2773 | Morrow Little Miami JH | -- | 19:21.7 | 8:16.3 | 9:40.8 |
122 | SCHAFFELD, Safin | 7 | 2593 | Lakota East Middle School | -- | 19:31.9 | 8:26.5 | 9:45.9 |
123 | BOWLING, Ben | 7 | 2771 | Morrow Little Miami JH | -- | 19:38.1 | 8:32.7 | 9:49.0 |
124 | ANDERSON, Eli | 7 | 2849 | Western Brown | 44 | 19:39.5 | 8:34.1 | 9:49.7 |
125 | HALL JR., Scotty | 7 | 2870 | Wilmington | 45 | 19:40.1 | 8:34.7 | 9:50.0 |
126 | SINTZ, Parker | 7 | 2811 | St. Veronica MS | 46 | 21:27.4 | 10:22.0 | 10:43.7 |
Race #2
JH Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lakota West Junior | 37 | 1-2-7-9-18(22)(26) | 1:10:24 | 14:05 | 1:56.2 | |
2 | Lakota East Middle School | 46 | 3-6-10-13-14(24)(25) | 1:11:38 | 14:20 | 0:54.4 | |
3 | Milford JH | 89 | 4-5-21-29-30(32)(39) | 1:15:23 | 15:05 | 2:18.6 | |
4 | St. Veronica MS | 100 | 15-16-17-19-33(37)(42) | 1:16:34 | 15:19 | 1:24.5 | |
5 | Morrow Little Miami JH | 106 | 8-20-23-27-28(31)(34) | 1:16:43 | 15:21 | 1:48.6 | |
6 | Western Brown | 136 | 11-12-35-38-40(41)(43) | 1:18:45 | 15:45 | 2:31.9 | |
7 | Cincinnati Colerain MS | 218 | 36-44-45-46-47(48)(49) | 1:34:52 | 18:59 | 3:54.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SPETZ, Johanna | 8 | 3008 | Lakota West Junior | 1 | 13:11.5 | --- | 6:35.7 |
2 | CALDWELL-DOWNING, Alyese | 8 | 2996 | Lakota West Junior | 2 | 13:32.8 | 21.3 | 6:46.4 |
3 | DEARDORFF, Molly | 8 | 2977 | Lakota East Middle School | 3 | 13:46.6 | 35.1 | 6:53.3 |
4 | CAMPBELL, Elle | 7 | 3073 | Milford JH | 4 | 13:52.6 | 41.1 | 6:56.3 |
5 | JOHNSON, Lauren | 7 | 3083 | Milford JH | 5 | 13:53.8 | 42.3 | 6:56.9 |
6 | OLDFIELD, Hope | 7 | 2988 | Lakota East Middle School | 6 | 14:11.4 | 59.9 | 7:05.7 |
7 | STEAGALL, Jaliyah | 8 | 3009 | Lakota West Junior | 7 | 14:13.7 | 1:02.2 | 7:06.8 |
8 | BROWN, Ella | 8 | 3093 | Morrow Little Miami JH | 8 | 14:14.0 | 1:01.5 | 7:07.0 |
9 | SHEPARD, Ava | 8 | 3007 | Lakota West Junior | 9 | 14:17.8 | 1:06.3 | 7:08.9 |
10 | MARKEY, Lily | 8 | 2985 | Lakota East Middle School | 10 | 14:19.2 | 1:07.7 | 7:09.6 |
11 | HANLON, Kendall | 7 | 3270 | Western Brown | 11 | 14:22.4 | 1:10.9 | 7:11.2 |
12 | ABBINANTE, Aubrey | 7 | 3262 | Western Brown | 12 | 14:27.6 | 1:16.1 | 7:13.8 |
13 | DICKENSON, Ava | 8 | 2979 | Lakota East Middle School | 13 | 14:39.8 | 1:28.3 | 7:19.9 |
14 | FADA, Natalie | 7 | 2980 | Lakota East Middle School | 14 | 14:41.0 | 1:28.5 | 7:20.5 |
15 | ROSENBAUM, Emma | 8 | 3227 | St. Veronica MS | 15 | 14:56.1 | 1:44.6 | 7:28.0 |
16 | RIEDER, Mary Kate | 7 | 3226 | St. Veronica MS | 16 | 15:03.0 | 1:50.5 | 7:31.5 |
17 | HOELSCHER, Grace | 7 | 3222 | St. Veronica MS | 17 | 15:05.6 | 1:54.1 | 7:32.8 |
18 | RENOUX, Ryann | 8 | 3005 | Lakota West Junior | 18 | 15:07.6 | 1:56.1 | 7:33.8 |
19 | MCCONNELL, Ella | 7 | 3224 | St. Veronica MS | 19 | 15:08.2 | 1:56.7 | 7:34.1 |
20 | REYNOLDS, Morgan | 8 | 3105 | Morrow Little Miami JH | 20 | 15:08.5 | 1:57.0 | 7:34.2 |
21 | CORNEY, Adelyn | 7 | 3079 | Milford JH | 21 | 15:15.1 | 2:03.6 | 7:37.5 |
22 | MILLER, Lydia | 7 | 3000 | Lakota West Junior | 22 | 15:17.3 | 2:05.8 | 7:38.6 |
23 | ECKMANN, Kierstn | 8 | 3094 | Morrow Little Miami JH | 23 | 15:20.3 | 2:08.8 | 7:40.2 |
24 | BURKE, Lily | 8 | 2976 | Lakota East Middle School | 24 | 15:22.2 | 2:10.7 | 7:41.1 |
25 | HOFFMAN, Megan | 7 | 2983 | Lakota East Middle School | 25 | 15:26.9 | 2:15.4 | 7:43.4 |
26 | REDER, Lucy | 8 | 3004 | Lakota West Junior | 26 | 15:27.4 | 2:15.9 | 7:43.7 |
27 | RODEFFER, Jordis | 8 | 3006 | Lakota West Junior | -- | 15:49.7 | 2:38.2 | 7:54.8 |
28 | JANZEN, Loren | 7 | 3099 | Morrow Little Miami JH | 27 | 15:57.4 | 2:45.9 | 7:58.7 |
29 | PRICE, Ellie | 8 | 3003 | Lakota West Junior | -- | 15:58.7 | 2:47.2 | 7:59.3 |
30 | FRANCE, Sophia | 8 | 3095 | Morrow Little Miami JH | 28 | 16:02.5 | 2:51.0 | 8:01.2 |
31 | SCHMITT, Ellie | 8 | 3088 | Milford JH | 29 | 16:10.1 | 2:58.6 | 8:05.1 |
32 | SPERL, Schylar | 7 | 3091 | Milford JH | 30 | 16:11.1 | 2:59.6 | 8:05.5 |
33 | WOLFE, Addison | 8 | 3109 | Morrow Little Miami JH | 31 | 16:14.3 | 3:02.8 | 8:07.2 |
34 | REVELS, Jashi' | 8 | 3215 | Spencer High School | -- | 16:14.8 | 3:03.3 | 8:07.4 |
35 | EDWARDS, Natalie | 7 | 3081 | Milford JH | 32 | 16:19.1 | 3:07.6 | 8:09.5 |
36 | KEENE, Maggie | 7 | 3223 | St. Veronica MS | 33 | 16:20.6 | 3:09.1 | 8:10.3 |
37 | MUELLER, Samantha | 7 | 3103 | Morrow Little Miami JH | 34 | 16:20.6 | 3:09.1 | 8:10.3 |
38 | SNEDIGAR, Skyla | 8 | 3279 | Western Brown | 35 | 16:22.6 | 3:11.1 | 8:11.3 |
39 | MAYNUS, Elise | 8 | 2907 | Cincinnati Colerain MS | 36 | 16:23.0 | 3:10.5 | 8:11.5 |
40 | MCCONNELL, Kaitlyn | 7 | 3225 | St. Veronica MS | 37 | 16:27.7 | 3:16.2 | 8:13.8 |
41 | WILLIAMS, Elizabeth | 7 | 3014 | Lakota West Junior | -- | 16:27.8 | 3:16.3 | 8:13.9 |
42 | HAFIDI, Leila | 8 | 2999 | Lakota West Junior | -- | 16:29.1 | 3:17.6 | 8:14.5 |
43 | GAUSMANN, Emma | 8 | 3096 | Morrow Little Miami JH | -- | 16:37.6 | 3:26.1 | 8:18.8 |
44 | FIGHTMASTER, Kendal | 8 | 3267 | Western Brown | 38 | 16:38.0 | 3:25.5 | 8:19.0 |
45 | STILPHEN, Carmen | 7 | 3092 | Milford JH | 39 | 16:42.0 | 3:29.5 | 8:21.0 |
46 | SHEPPARD, Jorja | 7 | 3089 | Milford JH | -- | 16:42.9 | 3:31.4 | 8:21.4 |
47 | KLOPFENSTEIN, Olivia | 8 | 3085 | Milford JH | -- | 16:49.2 | 3:37.7 | 8:24.6 |
48 | SCRIBNER, Samantha | 7 | 2993 | Lakota East Middle School | -- | 16:51.9 | 3:40.4 | 8:25.9 |
49 | OGDEN, Khloe | 7 | 3277 | Western Brown | 40 | 16:54.3 | 3:42.8 | 8:27.1 |
50 | MUELLER, Charli | 7 | 3102 | Morrow Little Miami JH | -- | 16:57.0 | 3:44.5 | 8:28.5 |
51 | O'HARA, Ashley | 8 | 3276 | Western Brown | 41 | 17:03.6 | 3:52.1 | 8:31.8 |
52 | STEIN, Maria | 8 | 3010 | Lakota West Junior | -- | 17:05.8 | 3:54.3 | 8:32.9 |
53 | DURAND, Alli | 7 | 3220 | St. Veronica MS | 42 | 17:08.3 | 3:56.8 | 8:34.1 |
54 | SMITH, Rebecca | 7 | 3228 | St. Veronica MS | -- | 17:11.5 | 4:00.0 | 8:35.7 |
55 | WEST, Caylen | 7 | 3013 | Lakota West Junior | -- | 17:17.8 | 4:06.3 | 8:38.9 |
56 | COSTELLO, Emily | 7 | 2997 | Lakota West Junior | -- | 17:18.6 | 4:07.1 | 8:39.3 |
57 | JIVIDEN, Madison | 8 | 2984 | Lakota East Middle School | -- | 17:25.1 | 4:13.6 | 8:42.5 |
58 | MCCARTY, Annabelle | 8 | 2986 | Lakota East Middle School | -- | 17:29.4 | 4:17.9 | 8:44.7 |
59 | NOBLE, Gracie | 7 | 3275 | Western Brown | 43 | 17:31.5 | 4:20.0 | 8:45.7 |
60 | NUNEZ, Izzie | 8 | 3087 | Milford JH | -- | 17:35.3 | 4:23.8 | 8:47.6 |
61 | BIERNAT, Olivia | 8 | 3218 | St. Veronica MS | -- | 17:39.2 | 4:27.7 | 8:49.6 |
62 | CHIAPELLI, Natalie | 8 | 3076 | Milford JH | -- | 17:46.9 | 4:35.4 | 8:53.4 |
63 | TUCKER, Margeaux | 7 | 3011 | Lakota West Junior | -- | 17:47.2 | 4:35.7 | 8:53.6 |
64 | SANDY, Jade | 7 | 2992 | Lakota East Middle School | -- | 17:50.1 | 4:38.6 | 8:55.0 |
65 | VANGAASBEEK, Sophia | 7 | 3012 | Lakota West Junior | -- | 17:52.2 | 4:40.7 | 8:56.1 |
66 | WEILAND, Adelaide | 7 | 3108 | Morrow Little Miami JH | -- | 17:53.7 | 4:42.2 | 8:56.8 |
67 | SHAPPIE, Cecelia | 7 | 3216 | Spencer High School | -- | 17:54.7 | 4:43.2 | 8:57.3 |
68 | WILLICUT, Alexandra | 8 | 3015 | Lakota West Junior | -- | 17:59.8 | 4:48.3 | 8:59.9 |
69 | COOPER, Madison | 7 | 3078 | Milford JH | -- | 18:10.3 | 4:58.8 | 9:05.1 |
70 | HOLLINGSWORTH, Mia | 8 | 3287 | Wilmington | -- | 18:15.8 | 5:04.3 | 9:07.9 |
71 | PETERTONJES, Rachel | 8 | 2990 | Lakota East Middle School | -- | 18:23.4 | 5:11.9 | 9:11.7 |
72 | CRAIG, Abigail | 7 | 3080 | Milford JH | -- | 18:26.2 | 5:14.7 | 9:13.1 |
73 | CARDENAS CLARK, Madison | 7 | 2905 | Cincinnati Colerain MS | 44 | 18:53.8 | 5:42.3 | 9:26.9 |
74 | TRICKEY, Marissa | 8 | 3107 | Morrow Little Miami JH | -- | 18:58.7 | 5:47.2 | 9:29.3 |
75 | NOVEMBER, Mikayla | 8 | 3001 | Lakota West Junior | -- | 19:05.1 | 5:53.6 | 9:32.5 |
76 | PHILLIPS, Grace | 8 | 2909 | Cincinnati Colerain MS | 45 | 19:09.6 | 5:58.1 | 9:34.8 |
77 | PATEL, Pari | 7 | 2989 | Lakota East Middle School | -- | 19:15.1 | 6:03.6 | 9:37.5 |
78 | KESSEL, Elizabeth | 8 | 3084 | Milford JH | -- | 19:17.9 | 6:06.4 | 9:38.9 |
79 | BEHLING, Maura | 8 | 2973 | Lakota East Middle School | -- | 19:18.5 | 6:07.0 | 9:39.2 |
80 | BOYCE, Mya | 7 | 2975 | Lakota East Middle School | -- | 19:25.3 | 6:13.8 | 9:42.6 |
81 | LUNSFORD, Zoe | 8 | 3274 | Western Brown | -- | 19:52.0 | 6:39.5 | 9:56.0 |
82 | VANWINKLE, Leah | 7 | 3281 | Western Brown | -- | 19:57.9 | 6:46.4 | 9:58.9 |
83 | BAKER, Aubrey | 7 | 3217 | St. Veronica MS | -- | 20:04.3 | 6:52.8 | 10:02.1 |
84 | GUPTON, Morgan | 7 | 3221 | St. Veronica MS | -- | 20:05.8 | 6:54.3 | 10:02.9 |
85 | MEYER, Madison | 8 | 2908 | Cincinnati Colerain MS | 46 | 20:08.0 | 6:55.5 | 10:04.0 |
