Norwood, OH
Lower Millcrest Park
9/2/2021
Race #1
Girls MS
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Cincinnati Seven Hills MS | 27 | 2-3-5-7-10 | 1:25:58 | 17:12 | 6:05.0 | |
2 | Sum. Co. Day | 28 | 1-4-6-8-9(11) | 1:28:22 | 17:41 | 5:45.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | DENNEMANN, Tessa | 7 | 6958 | Sum. Co. Day | 1 | 14:51.5 | --- | 7:25.8 |
2 | ZORTMAN, Madison | 7 | 6881 | Cincinnati Seven Hills MS | 2 | 14:56.4 | 4.9 | 7:28.2 |
3 | HAYES, Charleigh | 7 | 6874 | Cincinnati Seven Hills MS | 3 | 15:06.2 | 14.7 | 7:33.1 |
4 | SMITH, Madelyn | 7 | 6964 | Sum. Co. Day | 4 | 15:50.8 | 59.3 | 7:55.4 |
5 | KOTH, Allison | 7 | 6877 | Cincinnati Seven Hills MS | 5 | 16:06.9 | 1:15.4 | 8:03.5 |
6 | REVELS, Jashi' | 8 | 6946 | Spencer High School | -- | 17:12.1 | 2:20.6 | 8:36.1 |
7 | EPLING, Soledad | 8 | 6960 | Sum. Co. Day | 6 | 17:57.2 | 3:05.7 | 8:58.6 |
8 | CORUM, Ella | 7 | 6896 | Deer Park | -- | 18:10.8 | 3:19.3 | 9:05.4 |
9 | WOODS, Margaux | 7 | 6880 | Cincinnati Seven Hills MS | 7 | 18:47.0 | 3:55.5 | 9:23.5 |
10 | SHAPPIE, Cecelia | 7 | 6947 | Spencer High School | -- | 18:56.7 | 4:05.2 | 9:28.4 |
11 | SOPER, Isabella | 7 | 6965 | Sum. Co. Day | 8 | 19:04.8 | 4:13.3 | 9:32.4 |
12 | MCGINNIS, Abby | 8 | 6900 | Deer Park | -- | 19:13.5 | 4:22.0 | 9:36.8 |
13 | ASHCRAFT, Emily | 8 | 6895 | Deer Park | -- | 19:47.1 | 4:55.6 | 9:53.6 |
14 | KOLLIE, Kamari | 8 | 6980 | Taft | -- | 20:14.1 | 5:22.6 | 10:07.1 |
15 | SCHURMANN, Emy | 7 | 6963 | Sum. Co. Day | 9 | 20:37.0 | 5:45.5 | 10:18.5 |
16 | KAKAR, Anika | 7 | 6876 | Cincinnati Seven Hills MS | 10 | 21:01.4 | 6:09.9 | 10:30.7 |
17 | PAYNE, Destiny | 8 | 6982 | Taft | -- | 21:13.8 | 6:22.3 | 10:36.9 |
18 | BURTON, Briana | 7 | 6977 | Taft | -- | 23:46.3 | 8:54.8 | 11:53.2 |
19 | ADARANIJO, Ayoola | 8 | 6936 | Norwood | -- | 24:21.3 | 9:29.8 | 12:10.7 |
20 | COSGROVE, Rowan | 7 | 6957 | Sum. Co. Day | 11 | 26:37.4 | 11:45.9 | 13:18.7 |
21 | JONES, Willow | 8 | 6944 | Spencer High School | -- | 27:48.1 | 12:56.6 | 13:54.1 |
22 | MASHALI, Hana | 7 | 6945 | Spencer High School | -- | 29:31.2 | 14:39.7 | 14:45.6 |
Race #2
Boys MS
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | MVCA | 29 | 1-4-7-8-9(12)(15) | 1:11:55 | 14:23 | 2:55.1 | |
2 | Sum. Co. Day | 38 | 2-3-6-13-14(20) | 1:15:08 | 15:02 | 3:33.7 | |
3 | Deer Park | 59 | 5-10-11-16-17(18)(19) | 1:22:34 | 16:31 | 3:59.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | STEN, Will | 8 | 6918 | MVCA | 1 | 12:34.7 | --- | 6:17.4 |
2 | LYONS, Leo | 8 | 6950 | Sum. Co. Day | 2 | 13:28.1 | 53.4 | 6:44.1 |
3 | HOOD, Emmett | 7 | 6949 | Sum. Co. Day | 3 | 13:40.2 | 1:05.5 | 6:50.1 |
4 | STEWART, Eli | 7 | 6919 | MVCA | 4 | 14:18.8 | 1:44.1 | 7:09.4 |
5 | LAURENCE, Finnick | 8 | 6888 | Deer Park | 5 | 14:39.9 | 2:05.2 | 7:20.0 |
6 | WEST, Zachary | 7 | 6955 | Sum. Co. Day | 6 | 14:42.8 | 2:08.1 | 7:21.4 |
7 | DUFENDACH, Addison | 7 | 6906 | MVCA | 7 | 14:45.2 | 2:10.5 | 7:22.6 |
8 | PRYOR, Isaiah | 8 | 6911 | MVCA | 8 | 14:46.0 | 2:11.3 | 7:23.0 |
9 | WILLIAMS, Nathaniel | 8 | 6922 | MVCA | 9 | 15:29.8 | 2:55.1 | 7:44.9 |
10 | HILL, Chris | 8 | 6887 | Deer Park | 10 | 15:33.7 | 2:59.0 | 7:46.9 |
11 | MEANS, Jacob | 8 | 6889 | Deer Park | 11 | 15:56.5 | 3:21.8 | 7:58.3 |
12 | STEELY, Xander | 8 | 6917 | MVCA | 12 | 16:04.5 | 3:29.8 | 8:02.3 |
13 | YARNELL, TJ | 7 | 6956 | Sum. Co. Day | 13 | 16:14.5 | 3:39.8 | 8:07.3 |
14 | HOLLENBECK, Blake | 8 | 6948 | Sum. Co. Day | 14 | 17:01.8 | 4:27.1 | 8:30.9 |
15 | SCHULTE, Quinn | 8 | 6916 | MVCA | 15 | 17:18.1 | 4:43.4 | 8:39.1 |
16 | ILES, Rudy | 7 | 6910 | MVCA | -- | 17:36.2 | 5:01.5 | 8:48.1 |
17 | HARRIS, Owen | 8 | 6885 | Deer Park | 16 | 17:44.2 | 5:09.5 | 8:52.1 |
18 | LEON, oliver | 7 | 6933 | Norwood | -- | 17:48.9 | 5:14.2 | 8:54.5 |
19 | SHOWALTER, Zachary | 7 | 6892 | Deer Park | 17 | 18:39.4 | 6:04.7 | 9:19.7 |
20 | SUTER, Alex | 8 | 6893 | Deer Park | 18 | 18:39.8 | 6:05.1 | 9:19.9 |
21 | TANNER, Lucas | 7 | 6894 | Deer Park | 19 | 19:02.2 | 6:27.5 | 9:31.1 |
22 | SUMNAR, Johnny | 7 | 6954 | Sum. Co. Day | 20 | 19:16.2 | 6:41.5 | 9:38.1 |
23 | MAHONEY, Aidan | 7 | 6939 | Spencer High School | -- | 20:00.3 | 7:25.6 | 10:00.2 |
24 | HANSEMAN, Cooper | 7 | 6884 | Deer Park | -- | 20:54.7 | 8:20.0 | 10:27.4 |
Race #3
Girls HS
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Aiken | 15 | 1-2-3-4-5(6)(7) | 2:52:49 | 34:34 | 14:24.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SANDERS, Jessica | SR | 6905 | Finneytown | -- | 23:37.0 | --- | 7:35.6 |
2 | MUHORAKEYE, Joyeuse | JR | 6864 | Aiken | 1 | 25:16.7 | 1:39.7 | 8:07.7 |
3 | JEFFRIES, Abby | SR | 6904 | Finneytown | -- | 26:16.7 | 2:39.7 | 8:27.0 |
4 | HARRIS, Avery | SR | 6897 | Deer Park | -- | 27:07.0 | 3:30.0 | 8:43.2 |
5 | LIPPS, Audrey | SO | 6899 | Deer Park | -- | 30:25.8 | 6:48.8 | 9:47.1 |
6 | BROWN, De'maya | SO | 6976 | Taft | -- | 34:42.0 | 11:05.0 | 11:09.5 |
7 | RAI, Ankita | SO | 6867 | Aiken | 2 | 34:43.7 | 11:06.7 | 11:10.0 |
8 | RAI, Rojina | 9 | 6869 | Aiken | 3 | 36:11.0 | 12:34.0 | 11:38.1 |
9 | SECK, Penda | SO | 6871 | Aiken | 4 | 36:56.4 | 13:19.4 | 11:52.7 |
10 | MARTIN, vanessa | SR | 6981 | Taft | -- | 38:13.8 | 14:36.8 | 12:17.6 |
11 | RAI, Isha | JR | 6868 | Aiken | 5 | 39:41.0 | 16:04.0 | 12:45.6 |
12 | THAPA, Neheraika | 9 | 6872 | Aiken | 6 | 41:31.4 | 17:54.4 | 13:21.1 |
13 | SAAD, Amma | JR | 6870 | Aiken | 7 | 45:23.5 | 21:46.5 | 14:35.7 |
14 | DOWELL, Vir'nisha | SR | 6978 | Taft | -- | 46:41.8 | 23:04.8 | 15:00.9 |
15 | DIAKHO, Hafsatou | JR | 6863 | Aiken | -- | 47:29.6 | 23:52.6 | 15:16.3 |
Race #4
Boys HS
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | MVCA | 18 | 1-2-3-4-8(9)(10) | 1:43:40 | 20:44 | 1:21.3 | |
2 | Norwood | 42 | 5-6-7-11-13(15)(19) | 1:50:16 | 22:04 | 2:49.5 | |
3 | Taft | 77 | 12-14-16-17-18(20) | 2:14:39 | 26:56 | 7:46.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WILSON, Andrew | 9 | 6924 | MVCA | 1 | 20:15.0 | --- | 6:30.7 |
2 | VARNEY, Drew | SO | 6921 | MVCA | 2 | 20:27.4 | 12.4 | 6:34.7 |
3 | SCHAP, Scott | SO | 6915 | MVCA | 3 | 20:38.4 | 23.4 | 6:38.2 |
4 | SANDAL, Joey | 9 | 6913 | MVCA | 4 | 20:42.2 | 27.2 | 6:39.4 |
5 | GARRIBAY, Bowen | SO | 6929 | Norwood | 5 | 21:02.2 | 47.2 | 6:45.9 |
6 | HINTON, wyatt | SR | 6931 | Norwood | 6 | 21:24.8 | 1:09.8 | 6:53.1 |
7 | COX, jeremy | JR | 6928 | Norwood | 7 | 21:24.8 | 1:09.8 | 6:53.1 |
8 | RUOTOLO, Braden | SO | 6912 | MVCA | 8 | 21:36.3 | 1:21.3 | 6:56.8 |
9 | HECK, Benji | SO | 6907 | MVCA | 9 | 21:50.0 | 1:35.0 | 7:01.2 |
10 | SADIKI, Enock | JR | 6860 | Aiken | -- | 22:02.6 | 1:47.6 | 7:05.3 |
11 | SANDUL, Jack | JR | 6914 | MVCA | 10 | 22:05.2 | 1:50.2 | 7:06.1 |
12 | MUGISHA, Pomossene | SR | 6858 | Aiken | -- | 22:10.2 | 1:55.2 | 7:07.7 |
13 | PAGE, Ben | JR | 6901 | Finneytown | -- | 22:25.7 | 2:10.7 | 7:12.7 |
14 | STOUT, Soren | JR | 6935 | Norwood | 11 | 22:31.9 | 2:16.9 | 7:14.7 |
15 | ELMER, Eian | SO | 6970 | Taft | 12 | 23:03.6 | 2:48.6 | 7:24.9 |
16 | SUKOVATY, Jacob | SR | 6903 | Finneytown | -- | 23:06.0 | 2:51.0 | 7:25.7 |
17 | HILSHER, Eli | 9 | 6908 | MVCA | -- | 23:14.7 | 2:59.7 | 7:28.5 |
18 | WILLIAMS, Steven | 9 | 6923 | MVCA | -- | 23:17.8 | 3:02.8 | 7:29.5 |
19 | SURGEON, Jake | SR | 6920 | MVCA | -- | 23:41.0 | 3:26.0 | 7:36.9 |
20 | KELSCH, Mason | SO | 6932 | Norwood | 13 | 23:51.7 | 3:36.7 | 7:40.4 |
21 | CROMER, Brandon | SR | 6969 | Taft | 14 | 24:30.8 | 4:15.8 | 7:52.9 |
22 | BAKER, John | 9 | 6927 | Norwood | 15 | 26:02.6 | 5:47.6 | 8:22.4 |
23 | HOERTH, Jack | SO | 6909 | MVCA | -- | 26:16.1 | 6:01.1 | 8:26.8 |
24 | BURELL, William | JR | 6966 | Taft | 16 | 26:19.4 | 6:04.4 | 8:27.8 |
25 | HALL, Elijah | SO | 6938 | Spencer High School | -- | 26:41.1 | 6:26.1 | 8:34.8 |
26 | WITTENAUER, Zach | JR | 6943 | Spencer High School | -- | 26:53.5 | 6:38.5 | 8:38.8 |
27 | RICE, Aiden | SR | 6902 | Finneytown | -- | 27:08.8 | 6:53.8 | 8:43.7 |
28 | WHITEHEAD, Marquez | SO | 6942 | Spencer High School | -- | 27:32.8 | 7:17.8 | 8:51.4 |
29 | PAR, Yun | JR | 6940 | Spencer High School | -- | 29:27.7 | 9:12.7 | 9:28.4 |
30 | PRICE, Ouinton | 9 | 6974 | Taft | 17 | 29:54.9 | 9:39.9 | 9:37.1 |
31 | COTTON, Johnny | JR | 6968 | Taft | 18 | 30:50.1 | 10:35.1 | 9:54.9 |
32 | DONALDSON, Malcolm | 9 | 6883 | Deer Park | -- | 30:55.7 | 10:40.7 | 9:56.7 |
33 | RAINEY, de'kodas | SR | 6934 | Norwood | 19 | 33:11.6 | 12:56.6 | 10:40.4 |
34 | MACK, deshon | JR | 6973 | Taft | 20 | 35:58.8 | 15:43.8 | 11:34.1 |
35 | RAI, Pawan | SO | 6859 | Aiken | -- | 36:38.6 | 16:23.6 | 11:46.9 |