Lebanon, OH
Lebanon High School
9/4/2021
Race #1
HS Girls 5K Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lebanon | 38 | 3-6-7-10-12(16)(24) | 1:42:52 | 20:35 | 0:46.6 | |
2 | Mercy McAuley | 71 | 2-4-8-28-29(41)(52) | 1:44:51 | 20:59 | 1:50.6 | |
3 | Madeira | 72 | 9-11-13-19-20(21)(22) | 1:45:36 | 21:08 | 0:50.5 | |
4 | Wyoming | 140 | 5-14-17-42-62(63)(73) | 1:50:19 | 22:04 | 4:00.0 | |
5 | Ursuline Academy | 147 | 23-27-30-33-34(35)(36) | 1:50:01 | 22:01 | 0:38.9 | |
6 | Lak. East | 165 | 15-26-32-45-47(53)(55) | 1:51:31 | 22:19 | 1:51.7 | |
7 | Ross | 189 | 25-37-40-43-44(46)(51) | 1:52:28 | 22:30 | 1:12.9 | |
8 | Fairfield | 217 | 18-31-39-64-65(71)(72) | 1:55:16 | 23:04 | 3:12.3 | |
9 | Franklin | 255 | 1-49-50-77-78(82)(91) | 1:57:37 | 23:32 | 7:12.4 | |
10 | McNicholas | 302 | 38-48-61-69-86(89)(90) | 2:02:11 | 24:27 | 4:56.4 | |
11 | Centerville | 305 | 56-57-59-66-67(68)(70) | 2:01:49 | 24:22 | 0:57.0 | |
12 | Harrison | 349 | 54-60-76-79-80(81)(84) | 2:06:24 | 25:17 | 2:31.3 | |
13 | Roger Bacon | 404 | 74-75-83-85-87(94)(97) | 2:12:21 | 26:29 | 1:58.9 | |
14 | Trailblazers | 426 | 58-88-92-93-95(96) | 2:26:04 | 29:13 | 8:38.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BLACK, Kensington | SO | 4289 | Franklin | 1 | 18:51.1 | --- | 6:03.7 |
2 | WILLIAMS, Ashley | SO | 4441 | Mercy McAuley | 2 | 20:03.7 | 1:12.6 | 6:27.0 |
3 | GLASSMEYER, Hannah | 9 | 4339 | Lebanon | 3 | 20:08.3 | 1:17.2 | 6:28.5 |
4 | VERHOFF, Julia | JR | 4440 | Mercy McAuley | 4 | 20:24.6 | 1:33.5 | 6:33.7 |
5 | BERGMANN, Emma | SR | 4615 | Wyoming | 5 | 20:25.3 | 1:34.2 | 6:34.0 |
6 | GLASSMEYER, Grace | JR | 4338 | Lebanon | 6 | 20:27.6 | 1:36.5 | 6:34.7 |
7 | MCKINNEY, Riley | SR | 4346 | Lebanon | 7 | 20:34.1 | 1:43.0 | 6:36.8 |
8 | ELMER, Keelin | JR | 4425 | Mercy McAuley | 8 | 20:34.8 | 1:43.7 | 6:37.0 |
9 | ARREDONDO, Izzy | JR | 4396 | Madeira | 9 | 20:38.8 | 1:47.7 | 6:38.3 |
10 | MCNAMARA, Milana | JR | 4347 | Lebanon | 10 | 20:46.8 | 1:55.7 | 6:40.9 |
11 | CORNEJO, Anna | 9 | 4398 | Madeira | 11 | 20:54.5 | 2:03.4 | 6:43.4 |
12 | TAYLOR, Abby | SR | 4358 | Lebanon | 12 | 20:54.8 | 2:03.7 | 6:43.5 |
13 | MEYER, Annie | SO | 4406 | Madeira | 13 | 21:06.5 | 2:15.4 | 6:47.2 |
14 | GUEST, Meredith | SO | 4623 | Wyoming | 14 | 21:15.7 | 2:24.6 | 6:50.2 |
15 | THORNER, Dani | SR | 4328 | Lak. East | 15 | 21:16.5 | 2:25.4 | 6:50.4 |
16 | OLDING, Theresa | JR | 4350 | Lebanon | 16 | 21:17.0 | 2:24.9 | 6:50.6 |
17 | HUDEPOHL, Lauren | JR | 4626 | Wyoming | 17 | 21:23.3 | 2:32.2 | 6:52.6 |
18 | RITZIE, Isabelle | SR | 4275 | Fairfield | 18 | 21:25.9 | 2:34.8 | 6:53.5 |
19 | GARZA, Ella | SO | 4401 | Madeira | 19 | 21:27.1 | 2:36.0 | 6:53.8 |
20 | LEROY, Claire | JR | 4404 | Madeira | 20 | 21:29.2 | 2:38.1 | 6:54.5 |
21 | LUTES, Hannah | SR | 4405 | Madeira | 21 | 21:30.1 | 2:39.0 | 6:54.8 |
22 | LEROY, Cate | 9 | 4403 | Madeira | 22 | 21:31.5 | 2:40.4 | 6:55.2 |
23 | LINDUFF, Sara | SR | 4588 | Ursuline Academy | 23 | 21:36.9 | 2:45.8 | 6:57.0 |
24 | MONROE, Mazie | 9 | 4349 | Lebanon | 24 | 21:37.0 | 2:44.9 | 6:57.0 |
25 | MACDONALD, Erin | JR | 4498 | Ross | 25 | 21:43.2 | 2:52.1 | 6:59.0 |
26 | RENFRO, Sarah | SR | 4323 | Lak. East | 26 | 21:48.7 | 2:57.6 | 7:00.8 |
27 | PIZZIMENTI, Grace | JR | 4596 | Ursuline Academy | 27 | 21:52.4 | 3:01.3 | 7:02.0 |
28 | FELDMAN, Josie | JR | 4426 | Mercy McAuley | 28 | 21:53.5 | 3:02.4 | 7:02.3 |
29 | KEMBLE, Sophie | SR | 4431 | Mercy McAuley | 29 | 21:54.3 | 3:03.2 | 7:02.6 |
30 | NAYLOR, Vivian | JR | 4594 | Ursuline Academy | 30 | 22:01.0 | 3:08.9 | 7:04.7 |
31 | THOMAS, Kaitlin | SO | 4277 | Fairfield | 31 | 22:06.2 | 3:15.1 | 7:06.4 |
32 | MOHLER, Lilah | SR | 4348 | Lebanon | -- | 22:09.2 | 3:18.1 | 7:07.4 |
33 | PACKER, Anna | SR | 4351 | Lebanon | -- | 22:10.3 | 3:19.2 | 7:07.7 |
34 | WILSON, Brooke | SO | 4329 | Lak. East | 32 | 22:12.2 | 3:21.1 | 7:08.3 |
35 | CROSBY, Megan | SO | 4575 | Ursuline Academy | 33 | 22:14.8 | 3:23.7 | 7:09.2 |
36 | OROSZ, Lily | SO | 4595 | Ursuline Academy | 34 | 22:15.8 | 3:24.7 | 7:09.5 |
37 | NAPIER, Shanthi | SO | 4593 | Ursuline Academy | 35 | 22:16.0 | 3:23.9 | 7:09.6 |
38 | HERRMANN, Ava | 9 | 4583 | Ursuline Academy | 36 | 22:16.4 | 3:25.3 | 7:09.7 |
39 | BARNES, Morgan | JR | 4490 | Ross | 37 | 22:17.9 | 3:26.8 | 7:10.2 |
40 | ZOECKLER, Lily | SO | 4413 | Madeira | -- | 22:18.3 | 3:27.2 | 7:10.3 |
41 | THOLEN, Sarah | SO | 4602 | Ursuline Academy | -- | 22:18.5 | 3:27.4 | 7:10.4 |
42 | THOMAS, Bentley | SO | 4603 | Ursuline Academy | -- | 22:18.5 | 3:27.4 | 7:10.4 |
43 | STARR, Morgan | 9 | 4411 | Madeira | -- | 22:18.9 | 3:27.8 | 7:10.5 |
44 | METZGER, Mary | SO | 4420 | McNicholas | 38 | 22:20.9 | 3:29.8 | 7:11.1 |
45 | DAVIS, Rosie | SR | 4399 | Madeira | -- | 22:21.0 | 3:28.9 | 7:11.2 |
46 | HERRIOT, Lilly | JR | 4582 | Ursuline Academy | -- | 22:23.8 | 3:32.7 | 7:12.1 |
47 | MILLER, Kenzie | SO | 4274 | Fairfield | 39 | 22:28.4 | 3:37.3 | 7:13.6 |
48 | FRITZ, Natalee | JR | 4492 | Ross | 40 | 22:34.6 | 3:43.5 | 7:15.5 |
49 | ALBRINCK, Kelly | SR | 4422 | Mercy McAuley | 41 | 22:34.7 | 3:43.6 | 7:15.6 |
50 | COLEMAN, Gabi | SO | 4337 | Lebanon | -- | 22:34.7 | 3:43.6 | 7:15.6 |
51 | SKUFCA, Paige | 9 | 4599 | Ursuline Academy | -- | 22:35.4 | 3:44.3 | 7:15.8 |
52 | SABALIUNAITE, Daniele | SR | 4636 | Wyoming | 42 | 22:49.1 | 3:58.0 | 7:20.2 |
53 | LE, Gabriella | SR | 4586 | Ursuline Academy | -- | 22:52.1 | 4:01.0 | 7:21.2 |
54 | THURSTON, Julia | 9 | 4361 | Lebanon | -- | 22:52.9 | 4:01.8 | 7:21.4 |
55 | O'CULL, Keria | 9 | 4407 | Madeira | -- | 22:55.8 | 4:04.7 | 7:22.4 |
56 | GASSMANN, Kara | 1 | 4494 | Ross | 43 | 22:55.9 | 4:04.8 | 7:22.4 |
57 | HOPKINS THEROUX, Elizabeth | SO | 4496 | Ross | 44 | 22:56.0 | 4:03.9 | 7:22.4 |
58 | PENCE, Kayden | JR | 4408 | Madeira | -- | 22:56.3 | 4:05.2 | 7:22.5 |
59 | LE, Marissa | JR | 4587 | Ursuline Academy | -- | 22:56.8 | 4:05.7 | 7:22.7 |
60 | VIVAR, Yesenia | SO | 4533 | St. Bernard | -- | 22:58.1 | 4:07.0 | 7:23.1 |
61 | CRAMER, Quinn | SR | 4574 | Ursuline Academy | -- | 22:59.0 | 4:06.9 | 7:23.4 |
62 | ALEXANDER, Alivia | JR | 4124 | Batavia | -- | 22:59.2 | 4:08.1 | 7:23.5 |
63 | BROWN, Meredith | SO | 4317 | Lak. East | 45 | 23:05.3 | 4:14.2 | 7:25.4 |
64 | DEARINGER, Kylie | JR | 4491 | Ross | 46 | 23:05.8 | 4:14.7 | 7:25.6 |
65 | HUELSKAMP, Ella | JR | 4320 | Lak. East | 47 | 23:08.2 | 4:17.1 | 7:26.3 |
66 | MCCLURE, Juliana | SR | 4590 | Ursuline Academy | -- | 23:08.7 | 4:17.6 | 7:26.5 |
67 | BRAIG, Amanda | SO | 4414 | McNicholas | 48 | 23:12.7 | 4:21.6 | 7:27.8 |
68 | APANIUS, Caroline | JR | 4395 | Madeira | -- | 23:13.2 | 4:22.1 | 7:28.0 |
69 | LLOYD, Arebella | SR | 4295 | Franklin | 49 | 23:16.3 | 4:25.2 | 7:29.0 |
70 | SZCZYKUTOWICZ, Maya | SO | 4601 | Ursuline Academy | -- | 23:17.2 | 4:26.1 | 7:29.2 |
71 | HUNTER, Annabelle | 9 | 4293 | Franklin | 50 | 23:22.1 | 4:31.0 | 7:30.8 |
72 | OZIAS, Mazzy | SR | 4499 | Ross | 51 | 23:22.7 | 4:31.6 | 7:31.0 |
73 | MICHAEL, Maggie | 9 | 4592 | Ursuline Academy | -- | 23:24.7 | 4:33.6 | 7:31.7 |
74 | MCCONNELL, Megan | 9 | 4591 | Ursuline Academy | -- | 23:28.7 | 4:37.6 | 7:33.0 |
75 | FLANAGAN, Emma | SO | 4400 | Madeira | -- | 23:30.6 | 4:39.5 | 7:33.6 |
76 | REILLY, Maura | SR | 4436 | Mercy McAuley | 52 | 23:33.4 | 4:42.3 | 7:34.5 |
77 | SHAW, Emma | 9 | 4355 | Lebanon | -- | 23:34.7 | 4:43.6 | 7:34.9 |
78 | GANEFF, Elizabeth | 9 | 4580 | Ursuline Academy | -- | 23:37.1 | 4:46.0 | 7:35.6 |
79 | ANDERSON, Ella | JR | 4568 | Ursuline Academy | -- | 23:37.3 | 4:46.2 | 7:35.7 |
80 | SHULTS, Leah | 9 | 4410 | Madeira | -- | 23:38.0 | 4:46.9 | 7:35.9 |
81 | NGUYEN, Emme | 9 | 4322 | Lak. East | 53 | 23:46.0 | 4:53.9 | 7:38.5 |
82 | LOTZ, Dannon | JR | 4312 | Harrison | 54 | 23:49.8 | 4:58.7 | 7:39.7 |
83 | TEBBE, Danielle | JR | 4287 | Fenwick | -- | 23:54.0 | 5:02.9 | 7:41.1 |
84 | REPKA, Vivian | 9 | 4353 | Lebanon | -- | 23:54.3 | 5:03.2 | 7:41.2 |
85 | RIEGER, Sarah | 9 | 4326 | Lak. East | 55 | 23:55.5 | 5:04.4 | 7:41.6 |
86 | CENTERS, Alexa | SO | 4335 | Lebanon | -- | 23:56.4 | 5:05.3 | 7:41.8 |
87 | FLORENCE, Emily | SO | 4193 | Centerville | 56 | 23:56.9 | 5:05.8 | 7:42.0 |
88 | KUHLMAN, Emily | SO | 4285 | Fenwick | -- | 23:57.5 | 5:06.4 | 7:42.2 |
89 | KITZEROW, Lily | SR | 4200 | Centerville | 57 | 24:01.7 | 5:10.6 | 7:43.5 |
90 | DORR, Caroline | 9 | 4577 | Ursuline Academy | -- | 24:02.2 | 5:11.1 | 7:43.7 |
91 | KENNEDY, Sydney | SR | 4584 | Ursuline Academy | -- | 24:02.2 | 5:11.1 | 7:43.7 |
92 | KALLMEYER, Leah | JR | 4430 | Mercy McAuley | -- | 24:02.5 | 5:11.4 | 7:43.8 |
93 | DWYER, Lindsey | JR | 4578 | Ursuline Academy | -- | 24:03.9 | 5:12.8 | 7:44.3 |
94 | BOWEN, Cora | SO | 4549 | Trailblazers | 58 | 24:04.3 | 5:13.2 | 7:44.4 |
95 | MORROW, Mackenzie | SO | 4212 | Centerville | 59 | 24:08.1 | 5:17.0 | 7:45.6 |
96 | ISSLER, Tenley | JR | 4311 | Harrison | 60 | 24:11.6 | 5:20.5 | 7:46.8 |
97 | MEYER, Kristen | SR | 4433 | Mercy McAuley | -- | 24:18.9 | 5:27.8 | 7:49.1 |
98 | KUTCHER, Skylar | SR | 4418 | McNicholas | 61 | 24:23.4 | 5:32.3 | 7:50.5 |
99 | CARTWRIGHT, Sawyer | SR | 4616 | Wyoming | 62 | 24:25.3 | 5:34.2 | 7:51.1 |
100 | LITTLE, Piper | 9 | 4631 | Wyoming | 63 | 24:32.6 | 5:41.5 | 7:53.5 |
101 | COMPTON, Kayla | JR | 4263 | Fairfield | 64 | 24:36.6 | 5:45.5 | 7:54.8 |
102 | DEAN, Alexis | SR | 4264 | Fairfield | 65 | 24:38.2 | 5:47.1 | 7:55.3 |
103 | CLEMENTS, Emily | SO | 4283 | Fenwick | -- | 24:40.5 | 5:49.4 | 7:56.0 |
104 | WAHL, Melora | SR | 4362 | Lebanon | -- | 24:46.5 | 5:55.4 | 7:57.9 |
105 | GOORSKEY, Eva | JR | 4196 | Centerville | 66 | 24:47.8 | 5:56.7 | 7:58.4 |
106 | BALDWIN, Kendal | SR | 4569 | Ursuline Academy | -- | 24:50.0 | 5:57.9 | 7:59.1 |
107 | BIEBER, Taylor | JR | 4571 | Ursuline Academy | -- | 24:51.0 | 5:58.9 | 7:59.4 |
108 | HANSEN, Andie | SO | 4581 | Ursuline Academy | -- | 24:52.5 | 6:01.4 | 7:59.9 |
109 | SENGER, Katie | 9 | 4438 | Mercy McAuley | -- | 24:52.6 | 6:01.5 | 7:59.9 |
110 | DULL, Sophie | SR | 4191 | Centerville | 67 | 24:53.9 | 6:02.8 | 8:00.3 |
111 | HALL, Kathryn | 9 | 4198 | Centerville | 68 | 24:54.1 | 6:03.0 | 8:00.4 |
112 | MOEVES, Lila | 9 | 4421 | McNicholas | 69 | 24:56.3 | 6:05.2 | 8:01.1 |
113 | CHARLES, Audrey | 9 | 4318 | Lak. East | -- | 24:59.0 | 6:06.9 | 8:02.0 |
114 | LIS, Zoe | SR | 4206 | Centerville | 70 | 25:01.2 | 6:10.1 | 8:02.7 |
115 | GRAF, Maddie | SO | 4495 | Ross | -- | 25:02.4 | 6:11.3 | 8:03.1 |
116 | WHITAKER, Taylor | SO | 4281 | Fairfield | 71 | 25:04.9 | 6:13.8 | 8:03.9 |
117 | HEITZ, Anna | 9 | 4427 | Mercy McAuley | -- | 25:05.3 | 6:14.2 | 8:04.0 |
118 | BURKE, Nadia | 9 | 4334 | Lebanon | -- | 25:08.0 | 6:15.9 | 8:04.9 |
119 | POTTHAST, Melanie | 1 | 4352 | Lebanon | -- | 25:10.1 | 6:19.0 | 8:05.6 |
120 | DEAN, Madison | SO | 4265 | Fairfield | 72 | 25:13.7 | 6:22.6 | 8:06.7 |
121 | REDER, Jenna | SR | 4435 | Mercy McAuley | -- | 25:18.7 | 6:27.6 | 8:08.3 |
122 | JACKSON, Samantha | SR | 4199 | Centerville | -- | 25:19.1 | 6:28.0 | 8:08.4 |
123 | THOMAS, Olivia | SR | 4604 | Ursuline Academy | -- | 25:19.1 | 6:28.0 | 8:08.5 |
124 | BIEDERMAN, Carly | JR | 4189 | Centerville | -- | 25:20.9 | 6:29.8 | 8:09.0 |
125 | DODD, Elizabeth | SR | 4424 | Mercy McAuley | -- | 25:25.9 | 6:34.8 | 8:10.6 |
126 | PEACOCK, Genevieve | 9 | 4633 | Wyoming | 73 | 25:27.1 | 6:36.0 | 8:11.0 |
127 | HELLMANN, Mara | SO | 4284 | Fenwick | -- | 25:29.0 | 6:37.9 | 8:11.6 |
128 | DUNHAM, Zoey | JR | 4319 | Lak. East | -- | 25:29.3 | 6:38.2 | 8:11.7 |
129 | WAGNER, Morgan | JR | 4489 | Roger Bacon | 74 | 25:29.4 | 6:38.3 | 8:11.7 |
130 | LUSK, Sophia | 1 | 4497 | Ross | -- | 25:29.8 | 6:38.7 | 8:11.9 |
131 | MITCHELL, Calista | SR | 4211 | Centerville | -- | 25:39.7 | 6:48.6 | 8:15.1 |
132 | MOLLNER, Maya | JR | 4484 | Roger Bacon | 75 | 25:39.8 | 6:48.7 | 8:15.1 |
133 | HORNSBY, Annie | SR | 4428 | Mercy McAuley | -- | 25:43.4 | 6:52.3 | 8:16.3 |
134 | FORAKER, Ella | 9 | 4579 | Ursuline Academy | -- | 25:43.6 | 6:52.5 | 8:16.3 |
135 | APPLEGATE, Lily | 9 | 4333 | Lebanon | -- | 25:46.6 | 6:55.5 | 8:17.3 |
136 | ZOBEL, Zoie | SR | 4316 | Harrison | 76 | 25:49.2 | 6:58.1 | 8:18.1 |
137 | IYER, Sandya | SR | 4627 | Wyoming | -- | 25:50.7 | 6:59.6 | 8:18.6 |
138 | HARBECK, Mikayla | 1 | 4340 | Lebanon | -- | 25:52.0 | 6:59.9 | 8:19.0 |
139 | BEGLEY, Lyndsay | SR | 4260 | Fairfield | -- | 25:52.1 | 7:01.0 | 8:19.1 |
140 | RUB, Lily | JR | 4276 | Fairfield | -- | 25:54.1 | 7:03.0 | 8:19.7 |
141 | MCMACKIN-GARCIA, Emily | SO | 4432 | Mercy McAuley | -- | 25:54.3 | 7:03.2 | 8:19.7 |
142 | BARDIS, Maria | SR | 4259 | Fairfield | -- | 25:55.1 | 7:04.0 | 8:20.0 |
143 | BEY, Sarah | 9 | 4570 | Ursuline Academy | -- | 25:55.3 | 7:04.2 | 8:20.1 |
144 | MOORE, Kennedy | SO | 4610 | Wilmington | -- | 25:56.5 | 7:05.4 | 8:20.5 |
145 | BERGER, Maxine | SR | 4614 | Wyoming | -- | 25:58.9 | 7:07.8 | 8:21.2 |
146 | CENTERS, Avery | SR | 4336 | Lebanon | -- | 26:00.0 | 7:07.9 | 8:21.6 |
147 | DIER, Mollie | JR | 4528 | St. Bernard | -- | 26:00.2 | 7:09.1 | 8:21.7 |
148 | CRUSIUS, Kate | JR | 4576 | Ursuline Academy | -- | 26:01.2 | 7:10.1 | 8:22.0 |
149 | BOWELS, Chloe | SO | 4397 | Madeira | -- | 26:02.7 | 7:11.6 | 8:22.5 |
150 | LAFFERTY, Camille | JR | 4294 | Franklin | 77 | 26:03.2 | 7:12.1 | 8:22.6 |
151 | PETERS-FRYER, Alivia | JR | 4296 | Franklin | 78 | 26:03.5 | 7:12.4 | 8:22.7 |
152 | BIEDENBACH, Annie | JR | 4305 | Harrison | 79 | 26:11.7 | 7:20.6 | 8:25.4 |
153 | ASBURY-THOMAS, Haley | SO | 4258 | Fairfield | -- | 26:18.6 | 7:27.5 | 8:27.6 |
154 | DEISER, Jessica | 9 | 4306 | Harrison | 80 | 26:21.0 | 7:28.9 | 8:28.3 |
155 | CARR, Meilyn | SO | 4190 | Centerville | -- | 26:26.2 | 7:35.1 | 8:30.0 |
156 | RIGGS, Lilli | SO | 4313 | Harrison | 81 | 26:26.4 | 7:35.3 | 8:30.1 |
157 | GRIFFITH, Corrie | 9 | 4292 | Franklin | 82 | 26:34.1 | 7:43.0 | 8:32.5 |
158 | VOSS, Lily | 9 | 4488 | Roger Bacon | 83 | 26:36.3 | 7:45.2 | 8:33.3 |
159 | KIRK, Anna | 9 | 4585 | Ursuline Academy | -- | 26:37.3 | 7:46.2 | 8:33.6 |
160 | GARCIA, Audrey | 1 | 4493 | Ross | -- | 26:39.4 | 7:48.3 | 8:34.3 |
161 | CASSIDY, Kenna | SO | 4573 | Ursuline Academy | -- | 26:39.8 | 7:48.7 | 8:34.4 |
162 | GREENE, Lindsey | SR | 4308 | Harrison | 84 | 26:40.8 | 7:49.7 | 8:34.7 |
163 | BORON, Grace | SR | 4572 | Ursuline Academy | -- | 26:44.2 | 7:53.1 | 8:35.8 |
164 | JACOBS, Annabelle | SR | 4269 | Fairfield | -- | 26:56.6 | 8:05.5 | 8:39.8 |
165 | DIRR, Sarah | SR | 4482 | Roger Bacon | 85 | 27:07.4 | 8:16.3 | 8:43.3 |
166 | HORGAN, Ruby | SR | 4417 | McNicholas | 86 | 27:17.3 | 8:26.2 | 8:46.4 |
167 | ANDRE, Shelby | SR | 4394 | Madeira | -- | 27:17.5 | 8:26.4 | 8:46.5 |
168 | DEWITT, Kayley | JR | 4618 | Wyoming | -- | 27:25.4 | 8:34.3 | 8:49.1 |
169 | LENOS, Elise | SR | 4205 | Centerville | -- | 27:26.6 | 8:35.5 | 8:49.4 |
170 | FELDMAN, Seda | SR | 4620 | Wyoming | -- | 27:26.8 | 8:35.7 | 8:49.5 |
171 | CRIBBS, Parker | SO | 4480 | Roger Bacon | 87 | 27:28.3 | 8:37.2 | 8:50.0 |
172 | KOWALCZUK, Emilia | JR | 4344 | Lebanon | -- | 27:29.0 | 8:36.9 | 8:50.2 |
173 | KIDD, Maya | SR | 4555 | Trailblazers | 88 | 27:47.1 | 8:56.0 | 8:56.0 |
174 | METZGER, Cara | 9 | 4419 | McNicholas | 89 | 27:51.2 | 9:00.1 | 8:57.3 |
175 | DICKS, Nicohl | JR | 4473 | Purcell Marian | -- | 27:54.3 | 9:03.2 | 8:58.3 |
176 | SERGER, Ruthie | SR | 4439 | Mercy McAuley | -- | 28:04.3 | 9:13.2 | 9:01.6 |
177 | TAYLOR, Sierra | SR | 4315 | Harrison | -- | 28:08.8 | 9:17.7 | 9:03.0 |
178 | GILLEM, Amaya | 9 | 4195 | Centerville | -- | 28:14.8 | 9:23.7 | 9:05.0 |
179 | LEHMAN, Lexie | 9 | 4204 | Centerville | -- | 28:20.6 | 9:29.5 | 9:06.8 |
180 | SHINDI, Zaina | SR | 4314 | Harrison | -- | 28:28.5 | 9:37.4 | 9:09.3 |
181 | ESPINOZA, Emiling | JR | 4266 | Fairfield | -- | 28:28.6 | 9:37.5 | 9:09.4 |
182 | LOPEZ, Julie | SR | 4270 | Fairfield | -- | 28:35.0 | 9:42.9 | 9:11.4 |
183 | RANZ, Sophie | JR | 4634 | Wyoming | -- | 28:49.3 | 9:58.2 | 9:16.0 |
184 | STANARD, Ava | SR | 4600 | Ursuline Academy | -- | 28:58.9 | 10:07.8 | 9:19.1 |
185 | MARTINEZ, Allison | JR | 4272 | Fairfield | -- | 29:03.3 | 10:12.2 | 9:20.5 |
186 | STOCKMEISTER, Jocelyn | 9 | 4412 | Madeira | -- | 29:06.1 | 10:15.0 | 9:21.4 |
187 | GLACE, Abby | 9 | 4415 | McNicholas | 90 | 29:06.7 | 10:15.6 | 9:21.6 |
188 | SCHUELER, Gianna | 9 | 4409 | Madeira | -- | 29:07.6 | 10:16.5 | 9:21.9 |
189 | KRAFT, Jenna | 9 | 4202 | Centerville | -- | 29:12.6 | 10:21.5 | 9:23.5 |
190 | KAHRS, Karrigan | 1 | 4341 | Lebanon | -- | 29:15.3 | 10:24.2 | 9:24.4 |
191 | LE, Morgan | SR | 4629 | Wyoming | -- | 29:26.7 | 10:35.6 | 9:28.1 |
192 | GIBSON, Kira | SO | 4474 | Purcell Marian | -- | 29:29.6 | 10:38.5 | 9:29.0 |
193 | LADUE, Natalie | SO | 4203 | Centerville | -- | 29:33.7 | 10:42.6 | 9:30.3 |
194 | REISS, Sofia | 9 | 4597 | Ursuline Academy | -- | 29:39.0 | 10:46.9 | 9:32.0 |
195 | HORGAN, Kylie | 9 | 4416 | McNicholas | -- | 29:45.9 | 10:54.8 | 9:34.2 |
196 | WAUGHTAL, Sarah | JR | 4299 | Franklin | 91 | 29:47.8 | 10:56.7 | 9:34.8 |
197 | OSTENDORF, Taylor | SO | 4127 | Batavia | -- | 29:52.3 | 11:01.2 | 9:36.3 |
198 | FLEMING, Molly | SO | 4192 | Centerville | -- | 29:55.4 | 11:04.3 | 9:37.3 |
199 | PATTON, Abigail | 9 | 4476 | Purcell Marian | -- | 30:05.9 | 11:14.8 | 9:40.7 |
200 | BONHAM, Viktoriia | JR | 4547 | Trailblazers | 92 | 30:12.4 | 11:21.3 | 9:42.8 |
201 | RUHE, Josie | 9 | 4437 | Mercy McAuley | -- | 30:18.4 | 11:27.3 | 9:44.7 |
202 | HARTMAN, Hannah | JR | 4267 | Fairfield | -- | 30:22.9 | 11:31.8 | 9:46.1 |
203 | KJORVESTAD, Sarah | SR | 4343 | Lebanon | -- | 30:34.0 | 11:41.9 | 9:49.7 |
204 | WORDEMAN, Sarah | SR | 4605 | Ursuline Academy | -- | 30:48.5 | 11:57.4 | 9:54.4 |
205 | KJORVESTAD, Morgan | JR | 4342 | Lebanon | -- | 31:05.2 | 12:14.1 | 9:59.7 |
206 | ROBERTS, Faith | SO | 4563 | Trailblazers | 93 | 31:17.4 | 12:26.3 | 10:03.7 |
207 | THOMPSON, Alyssa | JR | 4278 | Fairfield | -- | 31:21.8 | 12:30.7 | 10:05.1 |
208 | HARMON, Julia | SR | 4310 | Harrison | -- | 31:45.9 | 12:54.8 | 10:12.8 |
209 | PERKINS, Anna | JR | 4486 | Roger Bacon | 94 | 32:03.7 | 13:12.6 | 10:18.5 |
210 | MANGANE, Khadydja | SO | 4271 | Fairfield | -- | 32:04.4 | 13:13.3 | 10:18.8 |
211 | ALBRECHT, Jenna | JR | 4256 | Fairfield | -- | 32:29.9 | 13:38.8 | 10:27.0 |
212 | BOVERIE, Julia | 9 | 4548 | Trailblazers | 95 | 32:42.3 | 13:51.2 | 10:30.9 |
213 | MACHADO, Charity | JR | 4556 | Trailblazers | 96 | 32:42.5 | 13:51.4 | 10:31.0 |
214 | NIEHAUS, Lillian | 9 | 4434 | Mercy McAuley | -- | 32:45.1 | 13:54.0 | 10:31.9 |
215 | RUOFF, Emily | SR | 4487 | Roger Bacon | 97 | 32:54.2 | 14:03.1 | 10:34.8 |
216 | ARMSTRONG, Laila | SO | 4257 | Fairfield | -- | 36:14.0 | 17:22.9 | 11:39.0 |
217 | WASHINGTON, Jakyra | JR | 4279 | Fairfield | -- | 36:20.1 | 17:29.0 | 11:41.0 |
218 | MADDOX, Makayla | SO | 4475 | Purcell Marian | -- | 36:21.1 | 17:30.0 | 11:41.3 |
219 | ANDERSON, Haleigh | 9 | 4332 | Lebanon | -- | 36:36.1 | 17:45.0 | 11:46.1 |
220 | WAGNER, Marisa | 9 | 4298 | Franklin | -- | 36:39.9 | 17:48.8 | 11:47.3 |
221 | JEFFERS, Macie | JR | 4628 | Wyoming | -- | 37:04.1 | 18:13.0 | 11:55.1 |
222 | APPLEBY, Joan | 9 | 4479 | Roger Bacon | -- | 37:13.3 | 18:22.2 | 11:58.1 |
223 | JOHNSON, Maria | SO | 4483 | Roger Bacon | -- | 37:15.0 | 18:22.9 | 11:58.6 |
Race #2
HS Boys 5K Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Centerville | 37 | 1-3-8-12-13(21)(22) | 1:24:05 | 16:49 | 0:41.4 | |
2 | Lebanon | 116 | 6-18-23-30-39(45)(57) | 1:27:12 | 17:27 | 1:06.4 | |
3 | Oak Hills | 118 | 9-11-14-37-47(60)(63) | 1:27:08 | 17:26 | 1:10.7 | |
