Loveland, OH
Home of the Brave
9/4/2021
Race #1
HS Girls Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Loveland | 31 | 2-4-5-7-13(19)(31) | 1:35:50 | 19:10 | 1:04.9 | |
2 | Mason | 71 | 6-10-12-18-25(27)(29) | 1:39:58 | 20:00 | 1:36.8 | |
3 | Walnut Hills | 75 | 3-9-14-21-28(35)(36) | 1:39:32 | 19:55 | 2:08.1 | |
4 | Turpin | 163 | 15-23-32-40-53(67)(71) | 1:46:21 | 21:17 | 2:17.3 | |
5 | Mariemont | 192 | 30-33-41-42-46(48)(64) | 1:48:03 | 21:37 | 0:46.7 | |
6 | Anderson | 202 | 20-22-34-56-70(73)(74) | 1:47:45 | 21:33 | 2:37.4 | |
7 | Sycamore | 205 | 17-24-51-52-61(62)(69) | 1:48:19 | 21:40 | 2:28.5 | |
8 | Kings | 210 | 8-37-43-54-68(72)(77) | 1:48:15 | 21:39 | 3:26.7 | |
9 | Indian Hill | 223 | 1-11-50-76-85(86)(88) | 1:48:44 | 21:45 | 5:54.8 | |
10 | St. Henry District | 236 | 16-38-57-59-66(78)(79) | 1:49:52 | 21:59 | 2:42.5 | |
11 | Seton | 253 | 44-47-49-55-58(60)(65) | 1:50:56 | 22:12 | 0:43.0 | |
12 | West Clermont | 272 | 26-39-45-80-82(83)(89) | 1:53:06 | 22:38 | 3:29.1 | |
13 | Colerain | 390 | 63-75-81-84-87(90) | 1:59:39 | 23:56 | 2:07.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WHALEY, Elizabeth | SR | 5177 | Indian Hill | 1 | 18:41.7 | --- | 6:00.7 |
2 | GIBBINS, Jessie | SR | 5223 | Loveland | 2 | 18:43.9 | 2.2 | 6:01.4 |
3 | STIENS, Kate | JR | 5555 | Walnut Hills | 3 | 18:47.5 | 5.8 | 6:02.5 |
4 | SAGER, Emmy | SR | 5232 | Loveland | 4 | 18:48.9 | 7.2 | 6:03.0 |
5 | CONATSER, Madison | JR | 5216 | Loveland | 5 | 19:08.1 | 26.4 | 6:09.2 |
6 | CONDIT, Carlie | SO | 5278 | Mason | 6 | 19:14.8 | 33.1 | 6:11.3 |
7 | MADIX, Sarah | SR | 5229 | Loveland | 7 | 19:20.4 | 38.7 | 6:13.1 |
8 | BIDDLE, Grace | JR | 5200 | Little Miami | -- | 19:23.5 | 41.8 | 6:14.1 |
9 | DOUGHMAN, Sara | SR | 5185 | Kings | 8 | 19:29.8 | 48.1 | 6:16.1 |
10 | WESTRICH, Mary | SR | 5560 | Walnut Hills | 9 | 19:32.8 | 51.1 | 6:17.1 |
11 | STEPHENS, Addison | 9 | 5345 | Mason | 10 | 19:45.4 | 1:03.7 | 6:21.1 |
12 | WITHERS, Hayden | SR | 5178 | Indian Hill | 11 | 19:45.7 | 1:04.0 | 6:21.2 |
13 | RADER, Kennedy | SR | 5331 | Mason | 12 | 19:47.4 | 1:05.7 | 6:21.8 |
14 | COLEGATE, Ally | JR | 5215 | Loveland | 13 | 19:48.8 | 1:07.1 | 6:22.2 |
15 | SCHEMMEL, Isabel | JR | 5554 | Walnut Hills | 14 | 19:53.0 | 1:10.3 | 6:23.6 |
16 | HORN, Elena | JR | 5520 | Turpin | 15 | 20:06.0 | 1:23.3 | 6:27.8 |
17 | MCMAIN, Mackenzie | 9 | 5449 | St. Henry District | 16 | 20:09.4 | 1:27.7 | 6:28.9 |
18 | WEGENER, Anna | SO | 5508 | Sycamore | 17 | 20:16.2 | 1:34.5 | 6:31.0 |
19 | ROBEY, Ashley | SR | 5334 | Mason | 18 | 20:19.1 | 1:37.4 | 6:32.0 |
20 | SNIDER, Maaike | SR | 5233 | Loveland | 19 | 20:20.1 | 1:38.4 | 6:32.3 |
21 | STENGER, Emma | JR | 5146 | Anderson | 20 | 20:21.6 | 1:39.9 | 6:32.8 |
22 | MCSHERRY, Sabrina | SR | 5552 | Walnut Hills | 21 | 20:22.6 | 1:40.9 | 6:33.1 |
23 | BAKER, Audrey | SO | 5127 | Anderson | 22 | 20:22.6 | 1:40.9 | 6:33.1 |
24 | STOTZ, Natalie | SR | 5536 | Turpin | 23 | 20:43.3 | 2:01.6 | 6:39.8 |
25 | NEWMAN, Margaux | 9 | 5489 | Sycamore | 24 | 20:46.6 | 2:04.9 | 6:40.8 |
26 | ORLANDO, Ava | JR | 5327 | Mason | 25 | 20:51.5 | 2:09.8 | 6:42.4 |
27 | CURTIS, Sophie | SO | 5562 | West Clermont | 26 | 20:55.1 | 2:13.4 | 6:43.5 |
28 | SLIFE, Abigail | SO | 5342 | Mason | 27 | 20:55.3 | 2:13.6 | 6:43.6 |
29 | MCSHERRY, Kelsey | SR | 5551 | Walnut Hills | 28 | 20:55.6 | 2:13.9 | 6:43.7 |
30 | HICKS, Gracie | SO | 5293 | Mason | 29 | 20:57.3 | 2:15.6 | 6:44.3 |
31 | BERKEBILE, Andrea | JR | 5272 | Mason | -- | 20:59.4 | 2:17.7 | 6:44.9 |
32 | EVANS, Mackenzie | SO | 5203 | Little Miami | -- | 21:00.4 | 2:18.7 | 6:45.2 |
33 | AREDDY, Betsy | SR | 5268 | Mason | -- | 21:07.2 | 2:25.5 | 6:47.4 |
34 | KELLY, Elyse | JR | 5253 | Mariemont | 30 | 21:09.4 | 2:27.7 | 6:48.1 |
35 | GARD, Lauren | SO | 5222 | Loveland | 31 | 21:16.9 | 2:35.2 | 6:50.6 |
36 | REED, Mae | SR | 5529 | Turpin | 32 | 21:23.1 | 2:41.4 | 6:52.5 |
37 | BAUER, Lily | JR | 5237 | Mariemont | 33 | 21:24.4 | 2:42.7 | 6:53.0 |
38 | ARMSTRONG, Katherine | SR | 5126 | Anderson | 34 | 21:27.0 | 2:44.3 | 6:53.8 |
39 | GROVER, Kaitlin | JR | 5547 | Walnut Hills | 35 | 21:28.4 | 2:46.7 | 6:54.3 |
40 | HENNESSY, Sheridan | SO | 5550 | Walnut Hills | 36 | 21:31.8 | 2:50.1 | 6:55.4 |
41 | KENNEWEG, Sam | JR | 5191 | Kings | 37 | 21:33.6 | 2:51.9 | 6:55.9 |
42 | HURM, Chloe | 9 | 5444 | St. Henry District | 38 | 21:37.9 | 2:56.2 | 6:57.3 |
43 | LEGAULT, Avery | SO | 5310 | Mason | -- | 21:38.6 | 2:56.9 | 6:57.5 |
44 | HANNA, Claire | JR | 5566 | West Clermont | 39 | 21:41.2 | 2:59.5 | 6:58.4 |
45 | WARD, Elissa | SR | 5538 | Turpin | 40 | 21:45.4 | 3:03.7 | 6:59.7 |
46 | MAVRIDOGLOU, Grace | SO | 5256 | Mariemont | 41 | 21:46.1 | 3:04.4 | 7:00.0 |
47 | GILMORE, Bridget | SR | 5250 | Mariemont | 42 | 21:46.5 | 3:04.8 | 7:00.1 |
48 | DICKERSON, Peyton | JR | 5184 | Kings | 43 | 21:50.7 | 3:09.0 | 7:01.4 |
49 | GRIFFIN, Bethany | SO | 5224 | Loveland | -- | 21:52.3 | 3:10.6 | 7:02.0 |
50 | STRECKFUSS, Jessie | SR | 5427 | Seton | 44 | 21:53.1 | 3:11.4 | 7:02.2 |
51 | BINNING, Calista | 9 | 5561 | West Clermont | 45 | 21:55.5 | 3:13.8 | 7:03.0 |
52 | BUCK, Caroline | 9 | 5242 | Mariemont | 46 | 21:56.1 | 3:14.4 | 7:03.2 |
53 | CAVANAUGH, Megan | SR | 5381 | Seton | 47 | 21:56.3 | 3:14.6 | 7:03.2 |
54 | LOFFER, Jane | SR | 5205 | Little Miami | -- | 21:59.8 | 3:18.1 | 7:04.4 |
55 | ZUCKERBERG, Haley | SO | 5264 | Mariemont | 48 | 22:00.4 | 3:18.7 | 7:04.6 |
56 | BARRY, Lindsey | SR | 5212 | Loveland | -- | 22:01.9 | 3:20.2 | 7:05.0 |
57 | BUELTERMAN, Emma | SR | 5379 | Seton | 49 | 22:03.6 | 3:21.9 | 7:05.6 |
58 | HENDRICKSON, Charlotte | SO | 5549 | Walnut Hills | -- | 22:05.0 | 3:22.3 | 7:06.0 |
59 | EGNACZYK, Ava | JR | 5168 | Indian Hill | 50 | 22:07.9 | 3:26.2 | 7:07.0 |
60 | BERLIER, Claire | JR | 5462 | Sycamore | 51 | 22:08.7 | 3:27.0 | 7:07.2 |
61 | COOPER, Justine | 9 | 5218 | Loveland | -- | 22:14.9 | 3:33.2 | 7:09.2 |
62 | WILLARD, Virginia | SR | 5209 | Little Miami | -- | 22:22.2 | 3:40.5 | 7:11.6 |
63 | GREVE, Delaney | JR | 5475 | Sycamore | 52 | 22:22.2 | 3:40.5 | 7:11.6 |
64 | DAVIDSON, Marin | 9 | 5515 | Turpin | 53 | 22:23.2 | 3:41.5 | 7:11.9 |
65 | HASTINGS, Isabel | SR | 5548 | Walnut Hills | -- | 22:23.8 | 3:42.1 | 7:12.1 |
66 | LARSON, Megan | SR | 5193 | Kings | 54 | 22:24.2 | 3:42.5 | 7:12.2 |
67 | JARVIS, Rachel | SR | 5401 | Seton | 55 | 22:27.1 | 3:45.4 | 7:13.1 |
68 | SLAGLE, Maddie | SO | 5359 | Princeton | -- | 22:29.9 | 3:48.2 | 7:14.0 |
69 | WESTRICH, Evelyn | 9 | 5559 | Walnut Hills | -- | 22:32.8 | 3:51.1 | 7:15.0 |
70 | PHILLIPS, Deborah | SR | 5140 | Anderson | 56 | 22:34.9 | 3:53.2 | 7:15.6 |
71 | KAMER, Molly | SO | 5445 | St. Henry District | 57 | 22:35.4 | 3:53.7 | 7:15.8 |
72 | JACKSON, Elizabeth | JR | 5400 | Seton | 58 | 22:36.0 | 3:53.3 | 7:16.0 |
73 | BOLLMAN, Sydney | SO | 5438 | St. Henry District | 59 | 22:36.9 | 3:55.2 | 7:16.3 |
74 | STRECKFUSS, Allie | SR | 5426 | Seton | 60 | 22:41.0 | 3:58.3 | 7:17.6 |
75 | BUSBY, Kayla | JR | 5464 | Sycamore | 61 | 22:44.7 | 4:03.0 | 7:18.8 |
76 | SINGSTOCK, Abby | SR | 5503 | Sycamore | 62 | 22:44.8 | 4:03.1 | 7:18.8 |
77 | RAYNOR, Ella | SO | 5163 | Colerain | 63 | 22:45.4 | 4:03.7 | 7:19.0 |
78 | DECAMP, Alexa | SR | 5245 | Mariemont | 64 | 22:49.9 | 4:08.2 | 7:20.5 |
79 | SELLET, Faith | 9 | 5423 | Seton | 65 | 22:51.5 | 4:09.8 | 7:21.0 |
80 | GULLA, Grace | 9 | 5443 | St. Henry District | 66 | 22:51.8 | 4:10.1 | 7:21.1 |
81 | MIDDENDORF, Monika | JR | 5527 | Turpin | 67 | 22:53.6 | 4:11.9 | 7:21.6 |
82 | HOFF, Lindsay | SO | 5188 | Kings | 68 | 22:56.5 | 4:14.8 | 7:22.6 |
83 | KOENIG, Kerstin | 9 | 5480 | Sycamore | 69 | 22:58.1 | 4:16.4 | 7:23.1 |
84 | CHELGREN, Allison | JR | 5130 | Anderson | 70 | 22:59.0 | 4:16.3 | 7:23.4 |
85 | LUNDRIGAN, Kaitlyn | SO | 5524 | Turpin | 71 | 23:03.6 | 4:21.9 | 7:24.9 |
86 | ADAMS, Abigail | SR | 5510 | Turpin | -- | 23:07.0 | 4:24.3 | 7:26.0 |
87 | VALENTINE, Marley | SR | 5261 | Mariemont | -- | 23:08.9 | 4:27.2 | 7:26.6 |
88 | OROURKE, Audrey | JR | 5196 | Kings | 72 | 23:08.9 | 4:27.2 | 7:26.6 |
89 | RUSSELL, Halcy | JR | 5532 | Turpin | -- | 23:11.0 | 4:28.3 | 7:27.3 |
90 | GURSKI, Kathryn | SR | 5136 | Anderson | 73 | 23:11.4 | 4:29.7 | 7:27.4 |
91 | DECAMP, Daniela | SR | 5246 | Mariemont | -- | 23:11.7 | 4:30.0 | 7:27.5 |
92 | GORDON, Chloe | SR | 5473 | Sycamore | -- | 23:12.9 | 4:31.2 | 7:27.9 |
93 | EAST, Erin | JR | 5133 | Anderson | 74 | 23:13.0 | 4:30.3 | 7:27.9 |
94 | CHEN, Jillian | SO | 5243 | Mariemont | -- | 23:19.3 | 4:37.6 | 7:29.9 |
95 | BOERGER, Ameilia | SR | 5151 | Colerain | 75 | 23:23.8 | 4:42.1 | 7:31.4 |
96 | SHOMO, Maria | JR | 5501 | Sycamore | -- | 23:29.4 | 4:47.7 | 7:33.2 |
97 | TAYLOR, Mia | SR | 5174 | Indian Hill | 76 | 23:31.9 | 4:50.2 | 7:34.0 |
98 | MATHEWS, Cami | JR | 5485 | Sycamore | -- | 23:39.6 | 4:57.9 | 7:36.5 |
99 | JONES, Katherine | SR | 5521 | Turpin | -- | 23:43.5 | 5:01.8 | 7:37.7 |
100 | ELLISON, Meghan | SR | 5186 | Kings | 77 | 23:50.4 | 5:08.7 | 7:39.9 |
101 | WILSON, Anna | JR | 5460 | St. Henry District | 78 | 24:01.2 | 5:19.5 | 7:43.4 |
102 | RYAN, Mary | SO | 5455 | St. Henry District | 79 | 24:03.4 | 5:21.7 | 7:44.1 |
103 | CARRIGAN, Makenna | JR | 5355 | Princeton | -- | 24:09.0 | 5:26.3 | 7:45.9 |
104 | REVEAL, Ava | SO | 5574 | West Clermont | 80 | 24:09.4 | 5:27.7 | 7:46.0 |
105 | FREY, Izzy | SO | 5156 | Colerain | 81 | 24:10.2 | 5:28.5 | 7:46.3 |
106 | JOHNSON, Chloe | SO | 5568 | West Clermont | 82 | 24:24.1 | 5:42.4 | 7:50.8 |
107 | FARMER, Brooke | 9 | 5565 | West Clermont | 83 | 24:24.7 | 5:43.0 | 7:51.0 |
108 | TAPHORN, Clare | JR | 5164 | Colerain | 84 | 24:26.5 | 5:44.8 | 7:51.5 |
109 | L'ANGIOCOLA, Isabella | SR | 5171 | Indian Hill | 85 | 24:36.5 | 5:54.8 | 7:54.7 |
110 | TINON, Ava | SO | 5175 | Indian Hill | 86 | 24:36.8 | 5:55.1 | 7:54.8 |
111 | WILLIAMS, Camille | SR | 5459 | St. Henry District | -- | 24:43.4 | 6:01.7 | 7:56.9 |
112 | MAYNUS, Lydia | SO | 5162 | Colerain | 87 | 24:52.9 | 6:11.2 | 8:00.0 |
113 | DUNLAP, Gloria | JR | 5356 | Princeton | -- | 25:02.3 | 6:20.6 | 8:03.0 |
114 | HACK, Mia | SR | 5169 | Indian Hill | 88 | 25:09.0 | 6:26.3 | 8:05.2 |
115 | MACKEY, Grace | SO | 5172 | Indian Hill | -- | 25:25.3 | 6:43.6 | 8:10.4 |
116 | WOO, Kaia | JR | 5179 | Indian Hill | -- | 25:27.7 | 6:46.0 | 8:11.2 |
117 | LANDRUM, Bailey | SO | 5570 | West Clermont | 89 | 25:33.6 | 6:51.9 | 8:13.1 |
118 | FEISER, Katelyn | JR | 5155 | Colerain | 90 | 26:55.7 | 8:14.0 | 8:39.5 |
119 | WENKER, Courtney | JR | 5176 | Indian Hill | -- | 27:04.7 | 8:23.0 | 8:42.4 |
120 | PAXTON, Aoife | SO | 5358 | Princeton | -- | 31:18.9 | 12:37.2 | 10:04.1 |
121 | STIEHL, D'Erica | 9 | 5580 | Winton Woods | -- | 32:24.6 | 13:42.9 | 10:25.3 |
Race #2
HS Boys Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Mason | 36 | 4-6-7-9-10(14)(15) | 1:20:48 | 16:10 | 0:29.6 | |
2 | Loveland | 50 | 2-5-8-17-18(27)(39) | 1:21:36 | 16:20 | 1:04.1 | |
3 | Sycamore | 153 | 11-12-32-45-53(58)(76) | 1:26:33 | 17:19 | 1:39.1 | |
4 | Turpin | 156 | 20-25-34-37-40(64)(70) | 1:27:07 | 17:26 | 0:58.0 | |
5 | St. Henry District | 165 | 19-23-28-43-52(56)(59) | 1:27:24 | 17:29 | 1:14.7 | |
6 | Mariemont | 175 | 13-26-38-41-57(75)(80) | 1:27:29 | 17:30 | 1:45.7 | |
7 | Kings | 192 | 21-24-29-44-74(81)(84) | 1:28:14 | 17:39 | 1:52.3 | |
8 | Walnut Hills | 203 | 3-22-46-63-69(72)(79) | 1:28:03 | 17:37 | 2:44.7 | |
9 | Little Miami | 209 | 1-33-50-60-65(66)(85) | 1:27:44 | 17:33 | 3:13.1 | |
10 | Milford | 240 | 16-42-54-61-67(71)(77) | 1:29:46 | 17:58 | 1:54.2 | |
11 | Anderson | 307 | 47-48-55-68-89(92)(95) | 1:32:20 | 18:28 | 1:33.8 | |
12 | Indian Hill | 308 | 30-31-62-91-94(97)(99) | 1:32:41 | 18:33 | 2:21.8 | |
13 | West Clermont | 384 | 51-78-82-86-87(88)(96) | 1:34:05 | 18:49 | 1:07.9 | |
14 | Colerain | 429 | 49-83-93-100-104(105)(106) | 1:38:37 | 19:44 | 3:23.2 | |
15 | Princeton | 437 | 35-90-102-103-107(111)(112) | 1:41:36 | 20:20 | 4:51.6 | |
16 | Reading | 467 | 36-98-108-109-116(117)(119) | 1:49:54 | 21:59 | 9:24.8 | |
17 | Clark Montessori | 511 | 73-101-110-113-114(115)(118) | 1:51:03 | 22:13 | 5:58.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | ZEGARSKI, William | SR | 4763 | Little Miami | 1 | 15:16.6 | --- | 4:54.7 |
2 | CHEVALIER, Ryan | SR | 4769 | Loveland | 2 | 15:44.2 | 27.6 | 5:03.6 |
3 | ALLWEIN, Gianni | JR | 5064 | Walnut Hills | 3 | 15:55.0 | 37.4 | 5:07.1 |
4 | AMSHOFF, Aiden | SR | 4827 | Mason | 4 | 15:55.7 | 39.1 | 5:07.3 |
5 | STEINER, Brady | JR | 4791 | Loveland | 5 | 15:55.7 | 39.1 | 5:07.3 |
6 | SCHACHLEITER, Isaac | JR | 4884 | Mason | 6 | 16:00.8 | 44.2 | 5:08.9 |
7 | XU, Jerry | SO | 4894 | Mason | 7 | 16:00.9 | 44.3 | 5:09.0 |
8 | DYER, Cayden | JR | 4772 | Loveland | 8 | 16:22.8 | 1:06.2 | 5:16.0 |
9 | MROCZKA, James | JR | 4868 | Mason | 9 | 16:24.9 | 1:08.3 | 5:16.7 |
10 | NEUBURGER, Keith | JR | 4872 | Mason | 10 | 16:25.2 | 1:08.6 | 5:16.8 |
11 | DAUENHAUER, Patrick | JR | 4996 | Sycamore | 11 | 16:28.7 | 1:12.1 | 5:17.9 |
12 | MASSET, Ethan | SR | 5014 | Sycamore | 12 | 16:28.9 | 1:12.3 | 5:18.0 |
13 | BEELER, Sam | SR | 4799 | Mariemont | 13 | 16:29.5 | 1:12.9 | 5:18.2 |
14 | LIAO, Max | SO | 4857 | Mason | 14 | 16:34.6 | 1:18.0 | 5:19.8 |
15 | MESSER, Brady | SR | 4862 | Mason | 15 | 16:38.6 | 1:22.0 | 5:21.1 |
16 | MARKICH, Aidan | JR | 4859 | Mason | -- | 16:39.9 | 1:23.3 | 5:21.5 |
17 | VAUSE, Charlie | 9 | 4927 | Milford | 16 | 16:41.0 | 1:23.4 | 5:21.8 |
18 | CAMPBELL, Colin | SR | 4832 | Mason | -- | 16:41.8 | 1:25.2 | 5:22.1 |
19 | HUFF, Nick | 9 | 4779 | Loveland | 17 | 16:45.2 | 1:28.6 | 5:23.2 |
20 | NEIGER, Sam | SR | 4785 | Loveland | 18 | 16:48.2 | 1:31.6 | 5:24.2 |
21 | RYAN, Dixon | JR | 4985 | St. Henry District | 19 | 16:51.0 | 1:33.4 | 5:25.1 |
22 | YAMAGUCHI, Noah | JR | 5062 | Turpin | 20 | 16:53.2 | 1:36.6 | 5:25.8 |
23 | THOMAS, Sam | SO | 4742 | Kings | 21 | 16:56.7 | 1:40.1 | 5:26.9 |
24 | MURRAY, Owen | SR | 5090 | Walnut Hills | 22 | 17:03.2 | 1:46.6 | 5:29.0 |
25 | DURRETT, Lake | SO | 4974 | St. Henry District | 23 | 17:05.1 | 1:48.5 | 5:29.6 |
26 | MOODY, Will | JR | 4735 | Kings | 24 | 17:05.7 | 1:49.1 | 5:29.8 |
27 | WEAVER, Cole | JR | 5058 | Turpin | 25 | 17:09.8 | 1:53.2 | 5:31.1 |
28 | FAHNESTOCK, Ben | SO | 4810 | Mariemont | 26 | 17:11.1 | 1:54.5 | 5:31.5 |
29 | HANSON, Grant | JR | 4777 | Loveland | 27 | 17:12.7 | 1:56.1 | 5:32.0 |
30 | MESSER, Jacob | SR | 4863 | Mason | -- | 17:20.9 | 2:04.3 | 5:34.7 |
31 | RYAN, Mark | SR | 4986 | St. Henry District | 28 | 17:24.3 | 2:07.7 | 5:35.8 |
32 | DAVALOS, Ricky | JR | 4721 | Kings | 29 | 17:24.7 | 2:08.1 | 5:35.9 |
33 | POFFENBERGER, RJ | SO | 4709 | Indian Hill | 30 | 17:25.1 | 2:08.5 | 5:36.0 |
34 | WALTZ, Jonah | JR | 4711 | Indian Hill | 31 | 17:28.8 | 2:12.2 | 5:37.2 |
35 | PANDILIDIS, Reece | SR | 5016 | Sycamore | 32 | 17:29.2 | 2:12.6 | 5:37.3 |
36 | GAUSMANN, Sam | SO | 4747 | Little Miami | 33 | 17:33.7 | 2:17.1 | 5:38.8 |
37 | CARTER, Luke | SR | 5035 | Turpin | 34 | 17:35.0 | 2:17.4 | 5:39.2 |
38 | BETZ, Jack | SR | 4933 | Princeton | 35 | 17:36.7 | 2:20.1 | 5:39.7 |
39 | POWERS, Jonny | SR | 4958 | Reading | 36 | 17:37.3 | 2:20.7 | 5:40.0 |
40 | DEWEY, William | JR | 5038 | Turpin | 37 | 17:37.5 | 2:20.9 | 5:40.0 |
41 | TURAN, Bennett | JR | 4821 | Mariemont | 38 | 17:39.8 | 2:23.2 | 5:40.8 |
42 | SALETTA, Alex | JR | 4788 | Loveland | 39 | 17:43.2 | 2:26.6 | 5:41.8 |
43 | DAVIDSON, Cooper | SR | 5037 | Turpin | 40 | 17:51.2 | 2:34.6 | 5:44.4 |
44 | BUCK, Henry | SR | 4801 | Mariemont | 41 | 17:53.3 | 2:36.7 | 5:45.1 |
45 | WAGNER, Jacob | SO | 4928 | Milford | 42 | 17:55.6 | 2:39.0 | 5:45.8 |
46 | BARSAN, George | SR | 4968 | St. Henry District | 43 | 17:57.3 | 2:40.7 | 5:46.4 |
47 | BROCKWELL, Tad | SR | 4718 | Kings | 44 | 17:57.4 | 2:40.8 | 5:46.4 |
48 | CHRISTIANSON, Connor | SR | 4994 | Sycamore | 45 | 17:57.9 | 2:41.3 | 5:46.6 |
49 | DEMBELE, Djibril | SO | 5069 | Walnut Hills | 46 | 17:58.3 | 2:41.7 | 5:46.7 |
50 | CALDWELL, Bradley | SR | 4640 | Anderson | 47 | 17:58.4 | 2:41.8 | 5:46.7 |
51 | PHILLIPS, Kevin | SO | 4663 | Anderson | 48 | 17:58.7 | 2:42.1 | 5:46.8 |
52 | BECKER, Kyle | SR | 4764 | Loveland | -- | 17:59.1 | 2:42.5 | 5:47.0 |
53 | GABRIEL, Josie | SR | 4687 | Colerain | 49 | 18:00.6 | 2:44.0 | 5:47.4 |
54 | ANTHONY, David | JR | 4743 | Little Miami | 50 | 18:01.1 | 2:44.5 | 5:47.6 |
55 | MCINTRYE, Morgan | SR | 5116 | West Clermont | 51 | 18:02.1 | 2:45.5 | 5:47.9 |
56 | BARSAN, Charlie | SR | 4967 | St. Henry District | 52 | 18:05.7 | 2:49.1 | 5:49.1 |
57 | FREEMAN, William | SR | 4999 | Sycamore | 53 | 18:07.8 | 2:51.2 | 5:49.8 |
58 | EMINGER, Luke | SO | 4908 | Milford | 54 | 18:08.0 | 2:50.4 | 5:49.8 |
59 | LEIST, Nolan | SO | 4654 | Anderson | 55 | 18:10.9 | 2:54.3 | 5:50.8 |
60 | WAPLE, Andrew | SR | 4794 | Loveland | -- | 18:12.7 | 2:56.1 | 5:51.3 |
61 | FEDDERS, Camden | SR | 4975 | St. Henry District | 56 | 18:14.0 | 2:56.4 | 5:51.8 |
62 | CHEN, Andrew | SR | 4802 | Mariemont | 57 | 18:15.2 | 2:58.6 | 5:52.1 |
63 | GREEN, Zachary | SO | 5004 | Sycamore | 58 | 18:15.6 | 2:59.0 | 5:52.3 |
64 | GOETZ, Tyler | JR | 4977 | St. Henry District | 59 | 18:20.5 | 3:03.9 | 5:53.8 |
65 | GOODWIN, Jack | JR | 4978 | St. Henry District | -- | 18:22.4 | 3:05.8 | 5:54.5 |
66 | SPEARS, Colin | SO | 4758 | Little Miami | 60 | 18:23.2 | 3:06.6 | 5:54.7 |
67 | TEW, John Paul | SR | 4793 | Loveland | -- | 18:25.8 | 3:09.2 | 5:55.5 |
68 | HAMS, Jacob | SR | 4909 | Milford | 61 | 18:26.6 | 3:10.0 | 5:55.8 |
69 | TAYLOR, Miles | SO | 4710 | Indian Hill | 62 | 18:26.7 | 3:10.1 | 5:55.8 |
70 | GEEDING, Daniel | SR | 5075 | Walnut Hills | 63 | 18:27.0 | 3:09.4 | 5:55.9 |
71 | TOWNE, Lucas | SO | 5057 | Turpin | 64 | 18:28.0 | 3:10.4 | 5:56.2 |
72 | PORTWOOD, Isaac | JR | 4983 | St. Henry District | -- | 18:28.7 | 3:12.1 | 5:56.5 |
73 | BISCHOF, Nate | JR | 4745 | Little Miami | 65 | 18:29.7 | 3:13.1 | 5:56.8 |
74 | QUATMAN, Nick | SO | 4756 | Little Miami | 66 | 18:30.6 | 3:14.0 | 5:57.1 |
75 | STEWART, Owen | JR | 4924 | Milford | 67 | 18:35.2 | 3:18.6 | 5:58.6 |
76 | DUNNOHEW, Jacob | JR | 4645 | Anderson | 68 | 18:39.4 | 3:22.8 | 5:59.9 |
77 | BETTINGER, Cameron | 9 | 5066 | Walnut Hills | 69 | 18:39.7 | 3:23.1 | 6:00.0 |
78 | KINNEY, Hunter | JR | 5045 | Turpin | 70 | 18:43.0 | 3:25.4 | 6:01.1 |
79 | ANDERSON, Garret | 9 | 5029 | Turpin | -- | 18:45.0 | 3:27.4 | 6:01.7 |
80 | DOZOIS, Trent | JR | 4906 | Milford | 71 | 18:45.3 | 3:28.7 | 6:01.8 |
81 | HAMILTON, Charles | 9 | 5078 | Walnut Hills | 72 | 18:48.2 | 3:31.6 | 6:02.8 |
82 | COUCH, Ryan | JR | 4678 | Clark Montessori | 73 | 18:48.7 | 3:32.1 | 6:02.9 |
83 | STOCK, Brendan | SO | 4740 | Kings | 74 | 18:48.9 | 3:32.3 | 6:03.0 |
84 | CHING, Tyler | SR | 4805 | Mariemont | 75 | 18:49.4 | 3:32.8 | 6:03.1 |
85 | PISHOTTI, Miles | SO | 5018 | Sycamore | 76 | 18:49.7 | 3:33.1 | 6:03.2 |
86 | EDWARDS, Zeke | SR | 4907 | Milford | 77 | 18:49.7 | 3:33.1 | 6:03.2 |
87 | KEGG, Ben | SR | 5110 | West Clermont | 78 | 18:50.6 | 3:34.0 | 6:03.5 |
88 | SALTARELLI, Roman | 9 | 5094 | Walnut Hills | 79 | 18:53.9 | 3:37.3 | 6:04.6 |
89 | BIRO, Santi | JR | 4800 | Mariemont | 80 | 18:54.7 | 3:38.1 | 6:04.8 |
90 | ERIKSON, Caleb | SO | 4809 | Mariemont | -- | 18:55.4 | 3:38.8 | 6:05.1 |
