Loveland, OH
Home of the Brave
9/4/2021
Race #1
MS Girls Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Loveland MS | 38 | 4-7-8-9-10(11)(14) | 1:04:12 | 12:51 | 0:33.8 | |
2 | Mason MS | 39 | 1-2-5-12-19(26)(29) | 1:02:47 | 12:34 | 1:49.0 | |
3 | Cincinnati Nagel MS | 107 | 3-18-27-28-31(32)(36) | 1:06:46 | 13:22 | 1:15.3 | |
4 | Kings Mills Kings JH | 162 | 21-22-38-40-41(43)(66) | 1:09:16 | 13:52 | 0:39.5 | |
5 | All Saints MS | 181 | 15-25-34-45-62(74)(87) | 1:10:02 | 14:01 | 1:37.3 | |
6 | Sycamore JH | 183 | 13-23-39-52-56(59)(60) | 1:10:08 | 14:02 | 1:37.3 | |
7 | Cincinnati Madeira MS | 226 | 17-30-48-61-70(91)(95) | 1:11:46 | 14:22 | 1:58.4 | |
8 | Milford JH | 243 | 16-42-47-63-75(79)(82) | 1:12:23 | 14:29 | 2:11.1 | |
9 | Cincinnati Mariemont JH | 255 | 33-37-46-51-88(90)(100) | 1:13:00 | 14:36 | 2:27.8 | |
10 | Morrow Little Miami JH | 293* | 35-54-65-68-71(76)(81) | 1:14:17 | 14:52 | 1:36.5 | |
11 | SMAC Running MS | 293* | 24-53-55-77-84(92) | 1:14:36 | 14:56 | 2:20.1 | |
12 | Cincinnati Hills Christian Acade | 309* | 20-49-50-94-96(97)(108) | 1:16:26 | 15:18 | 3:43.3 | |
13 | Oak Hills MS | 309* | 6-64-73-80-86(98)(101) | 1:14:51 | 14:59 | 3:26.2 | |
14 | Walnut Hills Middle School | 318 | 44-57-67-72-78(83)(89) | 1:15:27 | 15:06 | 1:22.0 | |
15 | Batavia West Clermont MS | 437 | 58-85-93-99-102 | 1:24:44 | 16:57 | 3:59.9 | |
16 | SASEAS | 487 | 69-103-104-105-106(107) | 1:36:58 | 19:24 | 5:56.8 |
*Tiebreakers | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | PASCHKA, Efa | 8 | 6231 | Mason MS | 1 | 11:33.7 | --- | 5:46.8 |
2 | TEPLY, Bella | 8 | 6248 | Mason MS | 2 | 12:08.6 | 34.9 | 6:04.3 |
3 | MCKEE, Bridget | 8 | 6083 | Cincinnati Nagel MS | 3 | 12:26.7 | 53.0 | 6:13.3 |
4 | MENTZER, Parker | 8 | 6163 | Loveland MS | 4 | 12:29.6 | 55.9 | 6:14.8 |
5 | MOORE, Nora | 8 | 6224 | Mason MS | 5 | 12:34.3 | 1:00.6 | 6:17.1 |
6 | COSTER, Aleah | 7 | 6373 | Oak Hills MS | 6 | 12:35.4 | 1:01.7 | 6:17.7 |
7 | MURNAN, Caroline | 8 | 6165 | Loveland MS | 7 | 12:41.9 | 1:08.2 | 6:20.9 |
8 | ELLIOTT, Tori | 7 | 6147 | Loveland MS | 8 | 12:58.6 | 1:24.9 | 6:29.3 |
9 | ORTH, Ellie | 8 | 6167 | Loveland MS | 9 | 12:58.8 | 1:25.1 | 6:29.4 |
10 | CONLIFF, Savanna | 8 | 6144 | Loveland MS | 10 | 13:03.3 | 1:29.6 | 6:31.6 |
11 | CILLEY, Delaney | 8 | 6141 | Loveland MS | 11 | 13:05.6 | 1:31.9 | 6:32.8 |
12 | MEYER, Bella | 7 | 6221 | Mason MS | 12 | 13:07.4 | 1:33.7 | 6:33.7 |
13 | BELL, Andi | 8 | 6329 | Sycamore JH | 13 | 13:08.0 | 1:33.3 | 6:34.0 |
14 | HODGSON, Hannah | 8 | 6157 | Loveland MS | 14 | 13:10.3 | 1:36.6 | 6:35.1 |
15 | KIMNACH, Allie | 8 | 6159 | Loveland MS | -- | 13:15.5 | 1:41.8 | 6:37.7 |
16 | CAMPOS, Renata | 8 | 5966 | All Saints MS | 15 | 13:18.1 | 1:44.4 | 6:39.0 |
17 | CAMPBELL, Elle | 7 | 6255 | Milford JH | 16 | 13:18.6 | 1:44.9 | 6:39.3 |
18 | DAVIS, Natasha | 8 | 6018 | Cincinnati Madeira MS | 17 | 13:20.6 | 1:46.9 | 6:40.3 |
19 | BOGGESS, Maddie | 7 | 6044 | Cincinnati Nagel MS | 18 | 13:21.8 | 1:48.1 | 6:40.9 |
20 | CHOI, Saeyora | 7 | 6189 | Mason MS | 19 | 13:22.7 | 1:49.0 | 6:41.3 |
21 | CULLEN, Mia | 8 | 6001 | Cincinnati Hills Christian Acade | 20 | 13:22.9 | 1:49.2 | 6:41.4 |
22 | REED, Rebekah | 8 | 6135 | Kings Mills Kings JH | 21 | 13:28.3 | 1:54.6 | 6:44.1 |
23 | SCHMIDT, Norah | 8 | 6171 | Loveland MS | -- | 13:30.6 | 1:56.9 | 6:45.3 |
24 | TEW, Elizabeth | 8 | 6175 | Loveland MS | -- | 13:32.0 | 1:57.3 | 6:46.0 |
25 | MOODY, Elizabeth | 7 | 6132 | Kings Mills Kings JH | 22 | 13:32.4 | 1:58.7 | 6:46.2 |
26 | LLOYD, Emmy | 8 | 6343 | Sycamore JH | 23 | 13:34.8 | 2:01.1 | 6:47.4 |
27 | CHADWELL, Mikayla | 7 | 6306 | SMAC Running MS | 24 | 13:36.3 | 2:02.6 | 6:48.1 |
28 | REINHART, Caroline | 8 | 5980 | All Saints MS | 25 | 13:36.8 | 2:03.1 | 6:48.4 |
29 | BROWN, Winnie | 8 | 6184 | Mason MS | 26 | 13:37.4 | 2:03.7 | 6:48.7 |
30 | MARTIN, Allie | 8 | 6082 | Cincinnati Nagel MS | 27 | 13:37.8 | 2:04.1 | 6:48.9 |
31 | CALLAHAN, Leah | 8 | 6051 | Cincinnati Nagel MS | 28 | 13:37.9 | 2:04.2 | 6:48.9 |
32 | MOHAN, Varsha | 8 | 6223 | Mason MS | 29 | 13:40.5 | 2:06.8 | 6:50.2 |
33 | ROSSMAN-ROACH, Ellie | 7 | 6022 | Cincinnati Madeira MS | 30 | 13:41.5 | 2:07.8 | 6:50.7 |
34 | MILLARD, Evan | 8 | 6085 | Cincinnati Nagel MS | 31 | 13:42.0 | 2:07.3 | 6:51.0 |
35 | BLACK, Allison | 7 | 6042 | Cincinnati Nagel MS | 32 | 13:43.6 | 2:09.9 | 6:51.8 |
36 | CARLIER, Ava | 8 | 6029 | Cincinnati Mariemont JH | 33 | 13:45.4 | 2:11.7 | 6:52.7 |
37 | NIXON, Madeline | 8 | 5977 | All Saints MS | 34 | 13:46.2 | 2:12.5 | 6:53.1 |
38 | BROWN, Ella | 8 | 6273 | Morrow Little Miami JH | 35 | 13:49.1 | 2:15.4 | 6:54.5 |
39 | STREET, Annalise | 8 | 6295 | Reading | -- | 13:50.3 | 2:16.6 | 6:55.1 |
40 | BRANDON, Nina | 7 | 6046 | Cincinnati Nagel MS | 36 | 13:58.0 | 2:23.3 | 6:59.0 |
41 | DENNING, Taylor | 8 | 6056 | Cincinnati Nagel MS | -- | 13:58.8 | 2:25.1 | 6:59.4 |
42 | DENTON, Peyton | 7 | 6006 | Cincinnati Indian Hill MS | -- | 13:59.0 | 2:24.3 | 6:59.5 |
43 | MCINTOSH, Mary | 7 | 6034 | Cincinnati Mariemont JH | 37 | 14:01.4 | 2:27.7 | 7:00.7 |
44 | MARKETOS, Lucy | 8 | 6130 | Kings Mills Kings JH | 38 | 14:01.6 | 2:27.9 | 7:00.8 |
45 | FILIPPI, Elisa | 7 | 6336 | Sycamore JH | 39 | 14:02.7 | 2:29.0 | 7:01.3 |
46 | WOLF, Addison | 8 | 6139 | Kings Mills Kings JH | 40 | 14:05.3 | 2:31.6 | 7:02.6 |
47 | BODE, Marin | 8 | 6120 | Kings Mills Kings JH | 41 | 14:07.8 | 2:34.1 | 7:03.9 |
48 | JOHNSON, Lauren | 7 | 6263 | Milford JH | 42 | 14:08.8 | 2:35.1 | 7:04.4 |
49 | TYMITZ, Olivia | 7 | 6252 | Mason MS | -- | 14:09.9 | 2:36.2 | 7:04.9 |
50 | BERGMAN, Ava | 7 | 6041 | Cincinnati Nagel MS | -- | 14:11.5 | 2:37.8 | 7:05.7 |
51 | LINKS, Lura | 8 | 6129 | Kings Mills Kings JH | 43 | 14:13.0 | 2:38.3 | 7:06.5 |
52 | HEIKENFELD, Eva | 8 | 6362 | Walnut Hills Middle School | 44 | 14:18.1 | 2:44.4 | 7:09.0 |
53 | HERZNER, Elizabeth | 7 | 5969 | All Saints MS | 45 | 14:25.5 | 2:51.8 | 7:12.7 |
54 | ESTEPP, Audrey | 8 | 6030 | Cincinnati Mariemont JH | 46 | 14:25.7 | 2:52.0 | 7:12.8 |
55 | MCMILLEN, Mariah | 8 | 6219 | Mason MS | -- | 14:25.9 | 2:52.2 | 7:12.9 |
56 | HOLMES, Polly | 7 | 6008 | Cincinnati Indian Hill MS | -- | 14:27.5 | 2:53.8 | 7:13.7 |
57 | CORNEY, Adelyn | 7 | 6259 | Milford JH | 47 | 14:28.3 | 2:54.6 | 7:14.1 |
58 | ELLERBROCK, Corinne | 8 | 6019 | Cincinnati Madeira MS | 48 | 14:30.0 | 2:55.3 | 7:15.0 |
59 | BERNAL, Maria | 8 | 5999 | Cincinnati Hills Christian Acade | 49 | 14:30.0 | 2:55.3 | 7:15.0 |
60 | BERNAL, Manuela | 7 | 5998 | Cincinnati Hills Christian Acade | 50 | 14:31.7 | 2:58.0 | 7:15.9 |
61 | KAPLAN, Lily | 7 | 6031 | Cincinnati Mariemont JH | 51 | 14:34.2 | 3:00.5 | 7:17.1 |
62 | DAVIS, Alex | 8 | 6334 | Sycamore JH | 52 | 14:37.1 | 3:03.4 | 7:18.5 |
63 | MCCULLOUGH, Allyson | 7 | 6316 | SMAC Running MS | 53 | 14:42.1 | 3:08.4 | 7:21.0 |
64 | ECKMANN, Kierstn | 8 | 6274 | Morrow Little Miami JH | 54 | 14:42.4 | 3:08.7 | 7:21.2 |
65 | FLEGE, Grace | 7 | 6308 | SMAC Running MS | 55 | 14:43.9 | 3:10.2 | 7:21.9 |
66 | SMITH, Julia | 8 | 6353 | Sycamore JH | 56 | 14:45.3 | 3:11.6 | 7:22.6 |
67 | WHITE, Mary | 8 | 6370 | Walnut Hills Middle School | 57 | 14:46.5 | 3:12.8 | 7:23.2 |
68 | SWAN, Aubrey | 8 | 5997 | Batavia West Clermont MS | 58 | 14:47.8 | 3:14.1 | 7:23.9 |
69 | GOLDSCHMIDT, Brooklyn | 7 | 6199 | Mason MS | -- | 14:48.4 | 3:14.7 | 7:24.2 |
70 | SIDMORE, Ophelia | 8 | 6351 | Sycamore JH | 59 | 14:48.6 | 3:14.9 | 7:24.3 |
71 | SCHATZ, Corinne | 8 | 6349 | Sycamore JH | 60 | 14:49.1 | 3:15.4 | 7:24.5 |
72 | HWANG, Penelope | 7 | 6021 | Cincinnati Madeira MS | 61 | 14:54.5 | 3:20.8 | 7:27.2 |
73 | BAIRD, Olivia | 8 | 5965 | All Saints MS | 62 | 14:55.4 | 3:21.7 | 7:27.7 |
74 | SPERL, Schylar | 7 | 6271 | Milford JH | 63 | 14:57.0 | 3:22.3 | 7:28.5 |
75 | KINZIE, Elyse | 8 | 6379 | Oak Hills MS | 64 | 14:58.2 | 3:24.5 | 7:29.1 |
76 | VEOTTE, Elli | 8 | 6355 | Sycamore JH | -- | 14:58.5 | 3:24.8 | 7:29.2 |
77 | MCPARLANE, Hannah | 7 | 6012 | Cincinnati Indian Hill MS | -- | 14:59.6 | 3:25.9 | 7:29.8 |
78 | FELDMANN, Lucy | 7 | 6061 | Cincinnati Nagel MS | -- | 15:00.4 | 3:26.7 | 7:30.2 |
79 | FRANCE, Sophia | 8 | 6275 | Morrow Little Miami JH | 65 | 15:04.7 | 3:31.0 | 7:32.3 |
80 | SCHULT, Nora | 8 | 6137 | Kings Mills Kings JH | 66 | 15:09.2 | 3:35.5 | 7:34.6 |
81 | SIMON, Sophia | 8 | 6352 | Sycamore JH | -- | 15:12.2 | 3:38.5 | 7:36.1 |
82 | BEIDLEMAN, Anette | 8 | 6357 | Walnut Hills Middle School | 67 | 15:14.2 | 3:40.5 | 7:37.1 |
83 | MUELLER, Samantha | 7 | 6283 | Morrow Little Miami JH | 68 | 15:15.2 | 3:41.5 | 7:37.6 |
84 | CIRCELLO, Lucy | 8 | 6122 | Kings Mills Kings JH | -- | 15:16.2 | 3:42.5 | 7:38.1 |
85 | BITIKOFER, Stella | 8 | 6323 | St. Henry District | -- | 15:17.6 | 3:43.9 | 7:38.8 |
86 | REINECK, Ella | 7 | 6303 | SASEAS | 69 | 15:18.0 | 3:43.3 | 7:39.0 |
87 | ZOECKLER, Maddy | 8 | 6027 | Cincinnati Madeira MS | 70 | 15:19.0 | 3:44.3 | 7:39.5 |
88 | JANZEN, Loren | 7 | 6279 | Morrow Little Miami JH | 71 | 15:25.5 | 3:51.8 | 7:42.7 |
89 | MCCRACKEN, Molly | 7 | 6365 | Walnut Hills Middle School | 72 | 15:27.6 | 3:53.9 | 7:43.8 |
90 | SWEENEY, Eleanor | 8 | 6354 | Sycamore JH | -- | 15:27.7 | 3:54.0 | 7:43.8 |
91 | SLYE, Olivia | 8 | 6389 | Oak Hills MS | 73 | 15:28.8 | 3:55.1 | 7:44.4 |
92 | RIDGWAY, Elyse | 7 | 5981 | All Saints MS | 74 | 15:29.6 | 3:55.9 | 7:44.8 |
93 | EDWARDS, Natalie | 7 | 6261 | Milford JH | 75 | 15:29.7 | 3:56.0 | 7:44.8 |
94 | REYNOLDS, Morgan | 8 | 6285 | Morrow Little Miami JH | 76 | 15:34.5 | 4:00.8 | 7:47.2 |
95 | DAVIS, Nora Anne | 7 | 6292 | Reading | -- | 15:37.0 | 4:02.3 | 7:48.5 |
96 | FLEGE, Rachel | 8 | 6309 | SMAC Running MS | 77 | 15:37.2 | 4:03.5 | 7:48.6 |
97 | JOHNSON, Caroline | 7 | 6363 | Walnut Hills Middle School | 78 | 15:40.1 | 4:06.4 | 7:50.0 |
98 | SCHMITT, Ellie | 8 | 6268 | Milford JH | 79 | 15:42.7 | 4:09.0 | 7:51.3 |
99 | NIENABER, Maggie | 7 | 6383 | Oak Hills MS | 80 | 15:47.1 | 4:13.4 | 7:53.5 |
100 | WOLFE, Addison | 8 | 6289 | Morrow Little Miami JH | 81 | 15:47.8 | 4:14.1 | 7:53.9 |
101 | SPINNENWEBER, Allie | 7 | 6017 | Cincinnati Indian Hill MS | -- | 15:47.8 | 4:14.1 | 7:53.9 |
102 | KLOPFENSTEIN, Olivia | 8 | 6265 | Milford JH | 82 | 15:50.6 | 4:16.9 | 7:55.3 |
103 | MOHLER, Maeve | 8 | 6366 | Walnut Hills Middle School | 83 | 15:52.3 | 4:18.6 | 7:56.1 |
104 | O'ROURKE, Alison | 8 | 6318 | SMAC Running MS | 84 | 15:56.4 | 4:22.7 | 7:58.2 |
105 | STILPHEN, Carmen | 7 | 6272 | Milford JH | -- | 15:59.6 | 4:25.9 | 7:59.8 |
106 | MILLER, Maya | 8 | 5994 | Batavia West Clermont MS | 85 | 16:00.1 | 4:26.4 | 8:00.0 |
107 | BYRD, Gwen | 7 | 6372 | Oak Hills MS | 86 | 16:01.6 | 4:27.9 | 8:00.8 |
108 | ARENGO, Annie | 8 | 5964 | All Saints MS | 87 | 16:12.7 | 4:39.0 | 8:06.3 |
109 | MACE, Margot | 7 | 6032 | Cincinnati Mariemont JH | 88 | 16:13.1 | 4:39.4 | 8:06.6 |
110 | BRENNAN, Ellie | 7 | 6358 | Walnut Hills Middle School | 89 | 16:16.5 | 4:42.8 | 8:08.2 |
111 | BACKUS, Madeleine | 8 | 6118 | Kings Mills Kings JH | -- | 16:27.0 | 4:52.3 | 8:13.5 |
112 | O'DONNELL, Molly | 8 | 6035 | Cincinnati Mariemont JH | 90 | 16:35.2 | 5:01.5 | 8:17.6 |
113 | ADAMS, Lou | 8 | 6290 | Reading | -- | 16:36.2 | 5:02.5 | 8:18.1 |
114 | BALBI, Daniela | 8 | 6119 | Kings Mills Kings JH | -- | 16:36.2 | 5:02.5 | 8:18.1 |
115 | TINSLER, Ella | 7 | 6024 | Cincinnati Madeira MS | 91 | 16:50.2 | 5:16.5 | 8:25.1 |
116 | CARROLL, Mackenzie | 8 | 6305 | SMAC Running MS | 92 | 16:52.8 | 5:19.1 | 8:26.4 |
117 | NISSEN, Ellora | 8 | 5996 | Batavia West Clermont MS | 93 | 16:53.3 | 5:19.6 | 8:26.6 |
118 | SNYDER, Emery | 7 | 6005 | Cincinnati Hills Christian Acade | 94 | 16:55.1 | 5:21.4 | 8:27.5 |
119 | FEICHTNER, Olivia | 7 | 6020 | Cincinnati Madeira MS | 95 | 16:59.9 | 5:26.2 | 8:29.9 |
120 | LORENZ, Mackenzie | 7 | 6003 | Cincinnati Hills Christian Acade | 96 | 17:06.1 | 5:32.4 | 8:33.0 |
121 | WIESMAN, Kelly | 8 | 5989 | All Saints MS | -- | 17:07.6 | 5:33.9 | 8:33.8 |
122 | SAXBY, Anabel | 8 | 6004 | Cincinnati Hills Christian Acade | 97 | 17:09.5 | 5:35.8 | 8:34.7 |
123 | LOTTERER, Ava | 7 | 5974 | All Saints MS | -- | 17:30.6 | 5:56.9 | 8:45.3 |
124 | THOMPSON, Ellie | 7 | 6392 | Oak Hills MS | 98 | 17:35.0 | 6:00.3 | 8:47.5 |
125 | GIBBS, Addison | 8 | 5991 | Batavia West Clermont MS | 99 | 18:14.7 | 6:41.0 | 9:07.3 |
126 | COOPER, Madison | 7 | 6258 | Milford JH | -- | 18:23.0 | 6:48.3 | 9:11.5 |
127 | PAUL, Lorelei | 7 | 6036 | Cincinnati Mariemont JH | 100 | 18:31.8 | 6:58.1 | 9:15.9 |
128 | CRAIG, Abigail | 7 | 6260 | Milford JH | -- | 18:33.7 | 7:00.0 | 9:16.9 |
129 | CABLE, Ella | 8 | 6359 | Walnut Hills Middle School | -- | 18:36.2 | 7:02.5 | 9:18.1 |
130 | ZIMMERLY, Maeghan | 7 | 6394 | Oak Hills MS | 101 | 18:36.7 | 7:03.0 | 9:18.3 |
131 | HAIL, Brooke | 7 | 6377 | Oak Hills MS | -- | 18:43.6 | 7:09.9 | 9:21.8 |
132 | ZUBELIK, Alex | 8 | 6028 | Cincinnati Madeira MS | -- | 18:46.2 | 7:12.5 | 9:23.1 |
133 | LAYNE, Madison | 8 | 5992 | Batavia West Clermont MS | 102 | 18:47.6 | 7:13.9 | 9:23.8 |
134 | REYNOLDS, Lucy | 8 | 6325 | St. Henry District | -- | 19:04.1 | 7:30.4 | 9:32.0 |
135 | ATERDELEMOS, Regina | 7 | 6297 | SASEAS | 103 | 19:06.3 | 7:32.6 | 9:33.1 |
136 | SORGE, Austyn | 7 | 6294 | Reading | -- | 19:25.8 | 7:52.1 | 9:42.9 |
137 | OLIVERIO, Athena | 7 | 6384 | Oak Hills MS | -- | 19:29.8 | 7:56.1 | 9:44.9 |
138 | HARTNELL, MJ | 7 | 6361 | Walnut Hills Middle School | -- | 19:40.6 | 8:06.9 | 9:50.3 |
139 | MCADOO GOFF, Oletha | 7 | 6033 | Cincinnati Mariemont JH | -- | 19:42.8 | 8:09.1 | 9:51.4 |
140 | GIBSON, Sanna | 7 | 6360 | Walnut Hills Middle School | -- | 20:08.3 | 8:34.6 | 10:04.1 |
141 | HANK, Alexiis | 7 | 6299 | SASEAS | 104 | 20:39.4 | 9:05.7 | 10:19.7 |
142 | BYERLEY, Rylan | 7 | 6298 | SASEAS | 105 | 20:39.5 | 9:05.8 | 10:19.7 |
143 | JOHNSON, Lindsey | 8 | 6301 | SASEAS | 106 | 21:14.7 | 9:41.0 | 10:37.3 |
144 | LAIN, Juliet | 7 | 6302 | SASEAS | 107 | 21:17.6 | 9:43.9 | 10:38.8 |
145 | ASEFA, Laell | 6002 | Cincinnati Hills Christian Acade | 108 | 24:10.5 | 12:36.8 | 12:05.3 | |
146 | CRAWFORD, Corie | 7 | 6000 | Cincinnati Hills Christian Acade | -- | 24:18.2 | 12:44.5 | 12:09.1 |
Race #2
MS Boys Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Cincinnati Nagel MS | 53 | 2-6-9-11-25(30)(33) | 57:01 | 11:25 | 1:00.1 | |
2 | Mason MS | 61* | 5-10-13-15-18(28)(34) | 57:45 | 11:33 | 0:25.7 | |
3 | Loveland MS | 61* | 3-4-12-16-26(29)(42) | 57:24 | 11:29 | 0:48.9 | |
4 | Cincinnati Madeira MS | 132 | 1-21-27-40-43(48)(68) | 59:15 | 11:51 | 1:35.5 | |
5 | Milford JH | 156 | 19-23-32-36-46(51)(62) | 1:00:18 | 12:04 | 0:37.7 | |
6 | Kings Mills Kings JH | 172 | 8-14-35-55-60(67)(70) | 1:00:38 | 12:08 | 1:31.5 | |
7 | Sycamore JH | 187 | 17-24-31-57-58(64)(71) | 1:01:11 | 12:15 | 1:09.7 | |
8 | All Saints MS | 243 | 7-44-47-69-76(81)(82) | 1:02:40 | 12:32 | 2:02.6 | |
9 | Oak Hills MS | 267 | 38-39-45-72-73(77)(106) | 1:03:15 | 12:39 | 1:01.8 | |
10 | SMAC Running MS | 271 | 22-49-59-63-78(92)(94) | 1:03:27 | 12:42 | 1:33.6 | |
11 | St. Henry District | 300 | 37-41-53-56-113 | 1:09:28 | 13:54 | 7:32.0 | |
12 | Morrow Little Miami JH | 329 | 20-52-83-84-90(93) | 1:05:33 | 13:07 | 2:06.0 | |
13 | Cincinnati Hills Christian Acade | 381 | 50-61-74-96-100(107)(110) | 1:07:26 | 13:30 | 1:56.6 | |
14 | Cincinnati Mariemont JH | 394 | 54-79-85-87-89(91)(98) | 1:07:26 | 13:30 | 1:16.9 | |
15 | Cincinnati Indian Hill MS | 447 | 75-80-86-97-109(111) | 1:12:21 | 14:29 | 4:00.9 | |
16 | Walnut Hills Middle School | 449 | 66-88-95-99-101(102)(105) | 1:09:48 | 13:58 | 1:30.9 | |
17 | Reading | 492 | 65-103-104-108-112(114)(115) | 1:16:51 | 15:23 | 6:06.2 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WETZEL, Ben | 8 | 5661 | Cincinnati Madeira MS | 1 | 10:47.5 | --- | 5:23.7 |
2 | GRUBERT, Brock | 8 | 5698 | Cincinnati Nagel MS | 2 | 10:53.2 | 5.7 | 5:26.6 |
3 | WOLFER, Ronan | 8 | 5823 | Loveland MS | 3 | 11:07.7 | 20.2 | 5:33.8 |
4 | SCHWINN, Tyler | 8 | 5818 | Loveland MS | 4 | 11:11.8 | 24.3 | 5:35.9 |
5 | BEVAN, Samuel | 8 | 6431 | Mason MS | 5 | 11:20.0 | 31.5 | 5:40.0 |
6 | STRAUSBAUGH, Toby | 8 | 5732 | Cincinnati Nagel MS | 6 | 11:20.7 | 33.2 | 5:40.3 |
7 | WOODWARD, Liam | 8 | 5604 | All Saints MS | 7 | 11:21.0 | 32.5 | 5:40.5 |
8 | WESLEY, Preston | 8 | 5778 | Kings Mills Kings JH | 8 | 11:21.2 | 33.7 | 5:40.6 |
9 | BLAZER, Beckett | 8 | 5687 | Cincinnati Nagel MS | 9 | 11:24.6 | 37.1 | 5:42.3 |
10 | HAYDEN, Zachary | 7 | 6473 | Mason MS | 10 | 11:26.8 | 39.3 | 5:43.4 |
11 | ELLIOTT, Coleman | 7 | 5694 | Cincinnati Nagel MS | 11 | 11:28.7 | 41.2 | 5:44.3 |
12 | CHEVALIER, Zach | 8 | 5787 | Loveland MS | 12 | 11:29.7 | 42.2 | 5:44.8 |
13 | DROEGE, Jack | 7 | 6451 | Mason MS | 13 | 11:34.2 | 46.7 | 5:47.1 |
14 | PETERS, Maxwell | 7 | 5773 | Kings Mills Kings JH | 14 | 11:35.0 | 46.5 | 5:47.5 |
15 | GILL, Andrew | 8 | 6464 | Mason MS | 15 | 11:37.7 | 50.2 | 5:48.9 |
16 | PIPOSAR, Michael | 8 | 5813 | Loveland MS | 16 | 11:38.3 | 50.8 | 5:49.2 |
17 | FILIPPI, Alexander | 8 | 5915 | Sycamore JH | 17 | 11:38.8 | 51.3 | 5:49.4 |
18 | WINSHIP, Caden | 8 | 6549 | Mason MS | 18 | 11:45.7 | 58.2 | 5:52.8 |
19 | DUMONT, Paul | 8 | 5833 | Milford JH | 19 | 11:46.1 | 58.6 | 5:53.0 |
20 | EVANS, Justin | 8 | 5866 | Morrow Little Miami JH | 20 | 11:48.4 | 1:00.9 | 5:54.2 |
21 | BAIRD, Silas | 8 | 5639 | Cincinnati Madeira MS | 21 | 11:51.2 | 1:03.7 | 5:55.6 |
22 | THOMPSON, Adam | 8 | 5901 | SMAC Running MS | 22 | 11:51.4 | 1:03.9 | 5:55.7 |
23 | CRAYCRAFT, Henry | 8 | 5830 | Milford JH | 23 | 11:52.2 | 1:04.7 | 5:56.1 |
24 | DEHRING, Aidan | 7 | 5912 | Sycamore JH | 24 | 11:52.9 | 1:05.4 | 5:56.4 |
25 | SPENCER, Chase | 8 | 5729 | Cincinnati Nagel MS | 25 | 11:53.3 | 1:05.8 | 5:56.6 |
26 | COLEGATE, Evan | 8 | 5788 | Loveland MS | 26 | 11:56.6 | 1:09.1 | 5:58.3 |
27 | WETZEL, Matt | 8 | 5662 | Cincinnati Madeira MS | 27 | 11:58.9 | 1:11.4 | 5:59.4 |
28 | MINOGUE, Collin | 7 | 6501 | Mason MS | 28 | 11:59.0 | 1:10.5 | 5:59.5 |
29 | FAHEY, Hudson | 8 | 5793 | Loveland MS | 29 | 12:00.5 | 1:13.0 | 6:00.2 |
30 | HOFFMAN, Gavin | 7 | 5702 | Cincinnati Nagel MS | 30 | 12:01.7 | 1:14.2 | 6:00.8 |
31 | REUTTER, Eli | 7 | 5933 | Sycamore JH | 31 | 12:02.5 | 1:15.0 | 6:01.2 |
32 | NEWMAN, Henry | 7 | 5849 | Milford JH | 32 | 12:04.3 | 1:16.8 | 6:02.1 |
33 | UPCHURCH, Eli | 8 | 5740 | Cincinnati Nagel MS | 33 | 12:05.8 | 1:18.3 | 6:02.9 |
34 | AMSHOFF, Eligh | 7 | 6424 | Mason MS | 34 | 12:07.7 | 1:20.2 | 6:03.8 |
35 | ALLEN, Brycen | 8 | 5755 | Kings Mills Kings JH | 35 | 12:11.4 | 1:23.9 | 6:05.7 |
36 | BARBRO, Colt | 7 | 5825 | Milford JH | 36 | 12:11.4 | 1:23.9 | 6:05.7 |
37 | STOVER, Ethan | 7 | 5906 | St. Henry District | 37 | 12:11.5 | 1:24.0 | 6:05.7 |
38 | TROUTWINE, Luke | 7 | 6420 | Oak Hills MS | 38 | 12:12.0 | 1:23.5 | 6:06.0 |
39 | KLASERNER, Colin | 8 | 6410 | Oak Hills MS | 39 | 12:12.9 | 1:25.4 | 6:06.4 |
40 | HARMS, Adam | 8 | 5650 | Cincinnati Madeira MS | 40 | 12:13.8 | 1:26.3 | 6:06.9 |
41 | BAKER, Sam | 7 | 5682 | Cincinnati Nagel MS | -- | 12:15.1 | 1:27.6 | 6:07.5 |
42 | DURRETT, Kayden | 8 | 5904 | St. Henry District | 41 | 12:17.4 | 1:29.9 | 6:08.7 |
43 | HAYDEN, Jack | 8 | 6472 | Mason MS | -- | 12:20.5 | 1:33.0 | 6:10.2 |
44 | ZICKA, Luke | 7 | 5824 | Loveland MS | 42 | 12:22.6 | 1:35.1 | 6:11.3 |
