Germantown, OH
Kercher Park,
9/8/2021
Race #1
HS Girls Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Eaton | 15 | 1-2-3-4-5(6)(16) | 1:47:35 | 21:31 | 2:10.6 | |
2 | Valley View | 73 | 10-11-12-19-21(24)(28) | 2:05:38 | 25:08 | 2:05.6 | |
3 | Franklin | 74 | 7-9-13-20-25(32)(34) | 2:05:33 | 25:07 | 5:02.4 | |
4 | Fairborn | 81 | 8-14-15-17-27(29)(31) | 2:08:25 | 25:41 | 4:10.8 | |
5 | Preble Shawnee | 119 | 18-22-23-26-30(33) | 2:16:40 | 27:20 | 3:49.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | GUILEY, Lauren | JR | 588 | Eaton | 1 | 20:14.6 | --- | 6:30.5 |
2 | GUILEY, Addison | 9 | 587 | Eaton | 2 | 21:22.6 | 1:08.0 | 6:52.4 |
3 | HEWITT, Kaili | JR | 591 | Eaton | 3 | 21:35.0 | 1:19.4 | 6:56.4 |
4 | HAYNES, Emily | 9 | 589 | Eaton | 4 | 21:57.4 | 1:42.8 | 7:03.6 |
5 | MCCLOUD, Cami | SO | 592 | Eaton | 5 | 22:25.1 | 2:10.5 | 7:12.5 |
6 | GIBSON, Stephanie | JR | 585 | Eaton | 6 | 22:29.1 | 2:14.5 | 7:13.8 |
7 | HUDEK, Alyson | SO | 702 | Mid. Madison | -- | 22:36.4 | 2:21.8 | 7:16.1 |
8 | HUNTER, Anabelle | 640 | Franklin | 7 | 22:38.1 | 2:23.5 | 7:16.7 | |
9 | OKTAVEC, Natalie | SR | 609 | Fairborn | 8 | 23:40.4 | 3:25.8 | 7:36.7 |
10 | LLOYD, Arebella | SR | 639 | Franklin | 9 | 23:53.0 | 3:37.4 | 7:40.7 |
11 | SINGLETON, AMIYAH | SO | 813 | Tri-County North | -- | 23:59.6 | 3:45.0 | 7:42.9 |
12 | WALTON, Katie | JR | 846 | Valley View | 10 | 24:15.2 | 4:00.6 | 7:47.9 |
13 | SCHADE, Mary | 9 | 842 | Valley View | 11 | 24:24.0 | 4:08.4 | 7:50.7 |
14 | TIPTON, Olivia | 9 | 844 | Valley View | 12 | 24:39.6 | 4:25.0 | 7:55.7 |
15 | PETERS, Alivia | 637 | Franklin | 13 | 25:15.8 | 5:01.2 | 8:07.4 | |
16 | MEDINA, Madelyne | SR | 606 | Fairborn | 14 | 25:36.5 | 5:21.9 | 8:14.0 |
17 | CLINGNER, Lily | JR | 603 | Fairborn | 15 | 25:38.2 | 5:23.6 | 8:14.6 |
18 | MOWEN, Allison | SR | 594 | Eaton | 16 | 25:38.4 | 5:23.8 | 8:14.6 |
19 | WOLF, Tori | SR | 613 | Fairborn | 17 | 25:38.7 | 5:24.1 | 8:14.7 |
20 | HALPIN, Tara | SO | 786 | Preble Shawnee | 18 | 25:46.6 | 5:32.0 | 8:17.3 |
21 | SCHMIDT, Alli | SO | 595 | Eaton | -- | 25:47.3 | 5:32.7 | 8:17.5 |
22 | PORTER, Libby | SR | 839 | Valley View | 19 | 25:58.4 | 5:43.8 | 8:21.1 |
23 | GRIFFITH, Corrie | 9 | 638 | Franklin | 20 | 26:05.4 | 5:50.8 | 8:23.3 |
24 | RAGON, Ella | 1 | 840 | Valley View | 21 | 26:20.7 | 6:06.1 | 8:28.3 |
25 | MCINTOSH, Jaiden | 9 | 791 | Preble Shawnee | 22 | 26:44.2 | 6:29.6 | 8:35.8 |
26 | WHITSON, Valerie | SO | 797 | Preble Shawnee | 23 | 26:45.0 | 6:29.4 | 8:36.1 |
27 | HOLTHAUS, Cara | JR | 836 | Valley View | 24 | 27:12.7 | 6:58.1 | 8:45.0 |
28 | LAFFERTY, camille | 636 | Franklin | 25 | 27:40.5 | 7:25.9 | 8:53.9 | |
29 | WHITE, Sallie | 9 | 796 | Preble Shawnee | 26 | 27:48.0 | 7:32.4 | 8:56.3 |
30 | OWENS, Abby | SR | 610 | Fairborn | 27 | 27:51.1 | 7:36.5 | 8:57.3 |
31 | AUSRA, Emily | 547 | Carlisle | -- | 27:55.7 | 7:41.1 | 8:58.8 | |
32 | PAULING, Sami | 9 | 838 | Valley View | 28 | 28:00.6 | 7:46.0 | 9:00.4 |
33 | LANDIS, Carley | 9 | 812 | Tri-County North | -- | 28:32.1 | 8:17.5 | 9:10.5 |
34 | COLLINS, Lydia | JR | 604 | Fairborn | 29 | 28:45.0 | 8:29.4 | 9:14.6 |
35 | ABLES, Olivia | 1 | 830 | Valley View | -- | 29:11.3 | 8:56.7 | 9:23.1 |
36 | PAULING, Riley | 1 | 837 | Valley View | -- | 29:12.2 | 8:57.6 | 9:23.4 |
37 | LUCAS, Chloe | 1 | 548 | Carlisle | -- | 29:27.6 | 9:13.0 | 9:28.3 |
38 | JESSE, Faith | 9 | 789 | Preble Shawnee | 30 | 29:36.1 | 9:21.5 | 9:31.1 |
39 | DEVILLEZ, Sophia | SR | 834 | Valley View | -- | 30:01.3 | 9:46.7 | 9:39.2 |
40 | FUDOLOFF, Charlie | SR | 555 | Day. Northridge | -- | 30:46.1 | 10:31.5 | 9:53.6 |
41 | MILLER, Haley | JR | 608 | Fairborn | 31 | 30:46.2 | 10:31.6 | 9:53.6 |
42 | WAUGHTAL, Sarah | JR | 642 | Franklin | 32 | 31:29.1 | 11:14.5 | 10:07.4 |
43 | WILLIAMS, Caidence | SR | 551 | Carlisle | -- | 31:33.2 | 11:18.6 | 10:08.7 |
44 | HOUSE, Paige | SO | 788 | Preble Shawnee | 33 | 31:38.3 | 11:23.7 | 10:10.4 |
45 | TRUAX, Mercedes | 9 | 845 | Valley View | -- | 31:53.4 | 11:38.8 | 10:15.2 |
46 | VAN PELT, Karmyni | JR | 612 | Fairborn | -- | 32:20.2 | 12:05.6 | 10:23.8 |
47 | SHEPHERD, Taylor | SO | 611 | Fairborn | -- | 35:00.7 | 14:46.1 | 11:15.5 |
48 | RENNICK, Alexis | SO | 841 | Valley View | -- | 36:08.3 | 15:53.7 | 11:37.2 |
49 | WAGNER, Marisa | 9 | 641 | Franklin | 34 | 36:11.1 | 15:56.5 | 11:38.1 |
Race #2
HS Boys Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Eaton | 37 | 1-2-8-10-16(23)(28) | 1:31:55 | 18:23 | 1:51.9 | |
2 | Valley View | 51 | 3-5-11-15-17(22)(27) | 1:33:59 | 18:48 | 1:24.9 | |
3 | Franklin | 83 | 4-12-14-18-35(38) | 1:42:03 | 20:25 | 7:19.7 | |
4 | Dixie | 99 | 9-13-21-24-32 | 1:42:54 | 20:35 | 5:28.0 | |
5 | Fairborn | 109 | 6-19-20-30-34(37) | 1:46:04 | 21:13 | 6:22.7 | |
6 | Tri-County North | 118 | 7-25-26-29-31(33)(36) | 1:46:35 | 21:19 | 4:38.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HAMILTON, Kolby | JR | 574 | Eaton | 1 | 17:26.8 | --- | 5:36.6 |
2 | BAKER, James | JR | 568 | Eaton | 2 | 17:41.5 | 14.7 | 5:41.3 |
3 | CLENDENIN, Aiden | SO | 815 | Valley View | 3 | 17:54.9 | 28.1 | 5:45.6 |
4 | BLACK, Hudson | 633 | Franklin | 4 | 18:25.8 | 59.0 | 5:55.6 | |
5 | MICHAEL, Justin | SR | 822 | Valley View | 5 | 18:31.7 | 1:04.9 | 5:57.4 |
6 | OSTROWSKE, Dj | SO | 600 | Fairborn | 6 | 18:31.9 | 1:05.1 | 5:57.5 |
7 | LANDIS, Jonathon | JR | 805 | Tri-County North | 7 | 18:34.4 | 1:07.6 | 5:58.3 |
8 | GIFFORD, Bradley | SO | 572 | Eaton | 8 | 18:36.2 | 1:09.4 | 5:58.9 |
9 | VORHIS, Jaden | SO | 563 | Dixie | 9 | 18:37.4 | 1:10.6 | 5:59.3 |
10 | DAVIS, Tanner | 9 | 569 | Eaton | 10 | 18:51.2 | 1:24.4 | 6:03.7 |
11 | COOPER, Mason | SO | 816 | Valley View | 11 | 18:56.3 | 1:29.5 | 6:05.4 |
12 | ACEVEDO, Liam | SO | 626 | Franklin | 12 | 19:07.2 | 1:40.4 | 6:08.8 |
13 | ROELL, Case | SO | 773 | Preble Shawnee | -- | 19:09.2 | 1:42.4 | 6:09.5 |
14 | WYLIE, Kaden | JR | 565 | Dixie | 13 | 19:12.6 | 1:45.8 | 6:10.6 |
15 | HITTE, Austin | 1 | 631 | Franklin | 14 | 19:13.5 | 1:46.7 | 6:10.9 |
16 | WILLIS, Cayden | JR | 829 | Valley View | 15 | 19:16.2 | 1:49.4 | 6:11.7 |
17 | LAYCOX, Nick | SO | 577 | Eaton | 16 | 19:18.6 | 1:51.8 | 6:12.5 |
18 | GARLAND, Brady | SO | 819 | Valley View | 17 | 19:19.7 | 1:52.9 | 6:12.9 |
19 | COLE, Cooper | JR | 629 | Franklin | 18 | 19:31.2 | 2:04.4 | 6:16.6 |
20 | CURNS, Danny | SR | 596 | Fairborn | 19 | 19:51.0 | 2:23.2 | 6:23.0 |
21 | COTTON, Clayton | SR | 543 | Carlisle | -- | 20:10.7 | 2:43.9 | 6:29.3 |
22 | STECK, Sam | SR | 602 | Fairborn | 20 | 20:13.6 | 2:46.8 | 6:30.2 |
23 | MILLER, Luke | 9 | 559 | Dixie | 21 | 20:14.5 | 2:47.7 | 6:30.5 |
24 | TACKETT, Luckas | SO | 826 | Valley View | 22 | 20:15.4 | 2:48.6 | 6:30.8 |
25 | ROTH, Jaxon | JR | 580 | Eaton | 23 | 20:22.0 | 2:54.2 | 6:32.9 |
26 | MILLER, Regan | SR | 560 | Dixie | 24 | 20:44.1 | 3:17.3 | 6:40.0 |
27 | SHELLABARGER, Aaron | SO | 809 | Tri-County North | 25 | 21:02.7 | 3:35.9 | 6:46.0 |
28 | TACKET, Austin | SR | 776 | Preble Shawnee | -- | 21:16.1 | 3:49.3 | 6:50.3 |
29 | PAHL, Hunter | SR | 808 | Tri-County North | 26 | 21:21.5 | 3:54.7 | 6:52.1 |
30 | CORDELL, Aj | SO | 817 | Valley View | 27 | 21:22.0 | 3:54.2 | 6:52.2 |
31 | KOCHENSPARGER, Charles | SO | 576 | Eaton | 28 | 21:24.8 | 3:58.0 | 6:53.1 |
32 | KLAPPER, Brice | SO | 694 | Mid. Madison | -- | 21:45.3 | 4:18.5 | 6:59.7 |
33 | ISAACS, Dominic | SR | 575 | Eaton | -- | 22:12.1 | 4:45.3 | 7:08.3 |
34 | SHELLABARGER, Darryn | SR | 810 | Tri-County North | 29 | 22:23.5 | 4:56.7 | 7:12.0 |
35 | GULLEY, Tristan | JR | 598 | Fairborn | 30 | 22:32.5 | 5:05.7 | 7:14.9 |
36 | MCGRATH, Parker | 9 | 807 | Tri-County North | 31 | 23:12.8 | 5:46.0 | 7:27.8 |
37 | BUELOW, Justin | JR | 552 | Day. Northridge | -- | 23:33.1 | 6:06.3 | 7:34.4 |
38 | CHUPKA, Jason | 9 | 687 | Mid. Madison | -- | 23:48.7 | 6:21.9 | 7:39.4 |
39 | SIMON, Dustin | SR | 561 | Dixie | 32 | 24:05.3 | 6:38.5 | 7:44.7 |
40 | HORN, Reese | JR | 804 | Tri-County North | 33 | 24:29.5 | 7:02.7 | 7:52.5 |
41 | CRIM, Joe | SR | 689 | Mid. Madison | -- | 24:45.4 | 7:18.6 | 7:57.6 |
42 | SMITH, Brodi | SO | 601 | Fairborn | 34 | 24:54.5 | 7:27.7 | 8:00.5 |
43 | UNDERWOOD, Garrett | SR | 827 | Valley View | -- | 25:00.1 | 7:33.3 | 8:02.3 |
44 | JACKSON, Joe | 9 | 545 | Carlisle | -- | 25:41.3 | 8:14.5 | 8:15.6 |
45 | ALANIS, Eli | 9 | 627 | Franklin | 35 | 25:45.5 | 8:18.7 | 8:16.9 |
46 | SHELLABARGER, Tyler | SR | 811 | Tri-County North | 36 | 25:46.3 | 8:19.5 | 8:17.2 |
47 | BRUEGGEMANN, Ethan | 9 | 802 | Tri-County North | -- | 26:17.7 | 8:50.9 | 8:27.3 |
48 | TURNER, Cameron | SO | 800 | Stivers | -- | 28:01.9 | 10:35.1 | 9:00.8 |
49 | DAVIS, Will | 9 | 597 | Fairborn | 37 | 30:36.5 | 13:09.7 | 9:50.5 |
50 | HOLWEGER, Donovan | JR | 632 | Franklin | 38 | 30:37.3 | 13:10.5 | 9:50.7 |
51 | GRUBB, Nate | SO | 768 | Preble Shawnee | -- | 41:24.4 | 23:57.6 | 13:18.8 |
Race #3
MS Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Oakwood MS | 24 | 1-2-4-6-11(12)(13) | 1:05:11 | 13:03 | 1:45.2 | |
2 | Bellbrook MS | 55 | 5-7-8-17-18(23)(27) | 1:10:54 | 14:11 | 2:35.8 | |
3 | Eaton | 102 | 3-10-16-36-37 | 1:21:45 | 16:21 | 7:21.4 | |
4 | Miamisburg MS | 103 | 9-14-21-29-30(34)(38) | 1:20:31 | 16:07 | 4:23.1 | |
5 | Preble Shawnee | 109 | 15-19-22-25-28(31)(35) | 1:21:54 | 16:23 | 2:57.9 | |
6 | Fairborn Baker MS | 135 | 20-24-26-32-33 | 1:27:21 | 17:29 | 2:27.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | KASH, Addy | 8 | 755 | Oakwood MS | 1 | 12:20.1 | --- | 6:10.0 |
2 | GALLAGHER-YERMAN, Sylvia | 7 | 752 | Oakwood MS | 2 | 12:39.0 | 17.9 | 6:19.5 |
3 | EILERMAN, Josie | 8 | 582 | Eaton | 3 | 12:48.7 | 28.6 | 6:24.3 |
4 | WEIBEL, Marin | 8 | 847 | Valley View | -- | 12:50.4 | 30.3 | 6:25.2 |
5 | MEADOR, Riley | 8 | 758 | Oakwood MS | 4 | 12:56.7 | 36.6 | 6:28.3 |
6 | DALTON, Morgan | 7 | 533 | Bellbrook MS | 5 | 13:02.5 | 42.4 | 6:31.2 |
7 | CAHILL, Delaney | 8 | 750 | Oakwood MS | 6 | 13:09.4 | 49.3 | 6:34.7 |
8 | VARVEL, Olive | 7 | 541 | Bellbrook MS | 7 | 13:11.4 | 51.3 | 6:35.7 |
9 | BEEGHLY, Georgia | 7 | 530 | Bellbrook MS | 8 | 13:31.8 | 1:11.7 | 6:45.9 |
10 | STOCKER, Sofia | 8 | 684 | Miamisburg MS | 9 | 13:37.7 | 1:17.6 | 6:48.8 |
11 | GIFFORD, Kyeleigh | 8 | 586 | Eaton | 10 | 13:52.1 | 1:32.0 | 6:56.0 |
12 | TOROSIAN, Kat | 8 | 763 | Oakwood MS | 11 | 14:05.3 | 1:45.2 | 7:02.6 |
13 | FENG, Arwen | 8 | 751 | Oakwood MS | 12 | 14:05.6 | 1:45.5 | 7:02.8 |
14 | HUGHES, Emily | 8 | 754 | Oakwood MS | 13 | 14:05.8 | 1:45.7 | 7:02.9 |
15 | BLACK, Laila | 7 | 646 | Franklin JH | -- | 14:34.5 | 2:14.4 | 7:17.2 |
16 | MYERS, Emily | 8 | 682 | Miamisburg MS | 14 | 14:37.1 | 2:17.0 | 7:18.5 |
17 | MYERS, Mylie | 7 | 653 | Lewisburg Tri-County North MS | -- | 14:44.5 | 2:24.4 | 7:22.2 |
18 | ADKINS, Bella | 8 | 779 | Preble Shawnee | 15 | 14:51.2 | 2:31.1 | 7:25.6 |
19 | CROSS, Ila | 8 | 581 | Eaton | 16 | 14:56.5 | 2:36.4 | 7:28.2 |
20 | PETERS, Anna | 7 | 760 | Oakwood MS | -- | 15:28.2 | 3:08.1 | 7:44.1 |
21 | ATHERTON, Milly | 8 | 529 | Bellbrook MS | 17 | 15:29.8 | 3:09.7 | 7:44.9 |
22 | ADKINS, Cheyanne | 8 | 832 | Valley View | -- | 15:31.0 | 3:09.9 | 7:45.5 |
23 | WOLFENBARGER, Emma | 8 | 542 | Bellbrook MS | 18 | 15:38.2 | 3:18.1 | 7:49.1 |
24 | BITEAU, Callie | 7 | 747 | Oakwood MS | -- | 15:43.3 | 3:23.2 | 7:51.6 |
25 | WALLACE, Sarah | 8 | 650 | Franklin JH | -- | 15:43.8 | 3:23.7 | 7:51.9 |
26 | HOUSE, Addyson | 8 | 787 | Preble Shawnee | 19 | 15:44.5 | 3:24.4 | 7:52.2 |
27 | HIGGS, Presley | 8 | 701 | Mid. Madison | -- | 15:49.8 | 3:29.7 | 7:54.9 |
28 | SWANSON-BISHOP, Luci | 8 | 625 | Fairborn Baker MS | 20 | 16:06.7 | 3:46.6 | 8:03.3 |
29 | RIFFEL, Natalie | 8 | 683 | Miamisburg MS | 21 | 16:15.8 | 3:55.7 | 8:07.9 |
30 | YOSHIDA, Nagisa | 8 | 764 | Oakwood MS | -- | 16:17.6 | 3:57.5 | 8:08.8 |
31 | REED, Katie | 7 | 649 | Franklin JH | -- | 16:18.8 | 3:58.7 | 8:09.4 |
32 | SAXEN, Abby | 8 | 761 | Oakwood MS | -- | 16:19.3 | 3:59.2 | 8:09.6 |
33 | ABNER, Addy | 8 | 831 | Valley View | -- | 16:21.3 | 4:01.2 | 8:10.6 |
34 | BRENNER, Caty | 8 | 748 | Oakwood MS | -- | 16:21.4 | 4:01.3 | 8:10.7 |
35 | MOORE, Madison | 7 | 792 | Preble Shawnee | 22 | 16:23.0 | 4:01.9 | 8:11.5 |
36 | CUTTING, Anna | 8 | 532 | Bellbrook MS | 23 | 16:24.4 | 4:04.3 | 8:12.2 |
37 | HARRIS, Kati | 7 | 835 | Valley View | -- | 16:33.8 | 4:13.7 | 8:16.9 |
38 | WOODS, Ryleigh | 8 | 704 | Mid. Madison | -- | 16:53.8 | 4:33.7 | 8:26.9 |
39 | HOWARD, Callie | 8 | 621 | Fairborn Baker MS | 24 | 16:56.2 | 4:36.1 | 8:28.1 |
40 | MCINTOSH, Chyann | 8 | 790 | Preble Shawnee | 25 | 17:06.4 | 4:46.3 | 8:33.2 |
41 | RATHKE, Morgan | 8 | 624 | Fairborn Baker MS | 26 | 17:11.7 | 4:51.6 | 8:35.8 |
42 | SAHLBOM, Maggie | 8 | 540 | Bellbrook MS | 27 | 17:46.8 | 5:26.7 | 8:53.4 |
43 | BRADLEY, Kamryn | 7 | 781 | Preble Shawnee | 28 | 17:49.1 | 5:29.0 | 8:54.5 |
44 | COPELAND, Aurora | 7 | 801 | Stivers | -- | 17:54.3 | 5:34.2 | 8:57.1 |
45 | LOTSPAIH, Ava | 8 | 680 | Miamisburg MS | 29 | 17:58.9 | 5:38.8 | 8:59.4 |
46 | HALL, De'Ajia | 7 | 679 | Miamisburg MS | 30 | 18:00.7 | 5:40.6 | 9:00.3 |
47 | PHILLIPSON, EV | 8 | 539 | Bellbrook MS | -- | 18:21.4 | 6:01.3 | 9:10.7 |
48 | HEINER, Inara | 7 | 537 | Bellbrook MS | -- | 18:24.5 | 6:04.4 | 9:12.2 |
49 | GARNETT, Bailey | 7 | 784 | Preble Shawnee | 31 | 18:26.4 | 6:06.3 | 9:13.2 |
50 | OLIVER, Meg | 8 | 622 | Fairborn Baker MS | 32 | 18:32.4 | 6:12.3 | 9:16.2 |
51 | FORSHEE, Kate | 7 | 536 | Bellbrook MS | -- | 18:33.4 | 6:13.3 | 9:16.7 |
52 | POLING, Gwen | 7 | 623 | Fairborn Baker MS | 33 | 18:33.7 | 6:13.6 | 9:16.8 |
53 | WILEY, Leah | 7 | 685 | Miamisburg MS | 34 | 18:55.1 | 6:35.0 | 9:27.5 |
54 | DEARMOND, Emily | 8 | 534 | Bellbrook MS | -- | 19:23.4 | 7:03.3 | 9:41.7 |
55 | GEISE, Cora | 7 | 785 | Preble Shawnee | 35 | 19:48.7 | 7:28.6 | 9:54.3 |
56 | MOORE, Payton | 7 | 593 | Eaton | 36 | 19:57.3 | 7:37.2 | 9:58.6 |
57 | LANHAM, Megan | 7 | 703 | Mid. Madison | -- | 20:09.1 | 7:49.0 | 10:04.5 |
58 | FOGT, Bella | 7 | 584 | Eaton | 37 | 20:10.1 | 7:50.0 | 10:05.0 |
59 | BRUEGGEMANN, Olivia | 7 | 652 | Lewisburg Tri-County North MS | -- | 20:10.8 | 7:50.7 | 10:05.4 |
60 | MORGAN, Milania | 8 | 538 | Bellbrook MS | -- | 20:12.3 | 7:52.2 | 10:06.1 |
61 | BILEN, Ella | 8 | 531 | Bellbrook MS | -- | 20:13.0 | 7:51.9 | 10:06.5 |
62 | MONTGOMERY, Autumn | 7 | 648 | Franklin JH | -- | 21:47.1 | 9:27.0 | 10:53.5 |
63 | BREWER, Ava | 8 | 678 | Miamisburg MS | 38 | 23:06.7 | 10:46.6 | 11:33.3 |
64 | MULLINS, Jaeda | 8 | 681 | Miamisburg MS | -- | 23:08.2 | 10:48.1 | 11:34.1 |
65 | FIELDS, Angel | 7 | 699 | Mid. Madison | -- | 24:42.0 | 12:20.9 | 12:21.0 |
66 | CLINGER, Zoey | 7 | 782 | Preble Shawnee | -- | 28:05.8 | 15:45.7 | 14:02.9 |
Race #4
MS Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Bellbrook MS | 41 | 1-6-9-12-13(14)(15) | 59:30 | 11:54 | 0:46.4 | |
2 | Oakwood MS | 64 | 2-3-18-20-21(25)(30) | 1:01:05 | 12:13 | 1:21.4 | |
3 | Miamisburg MS | 89 | 7-8-23-24-27(28)(31) | 1:02:32 | 12:31 | 1:13.6 | |
4 | Valley View | 99 | 5-11-22-29-32(33)(48) | 1:03:12 | 12:39 | 1:29.7 | |
5 | Eaton | 146 | 4-16-36-41-49 | 1:12:11 | 14:27 | 7:36.3 | |
6 | Preble Shawnee | 166 | 10-34-37-42-43 | 1:13:47 | 14:46 | 5:09.1 | |
7 | Dixie | 171 | 17-19-44-45-46 | 1:16:50 | 15:22 | 4:57.7 | |
8 | Fairborn Baker MS | 178 | 26-35-38-39-40(47)(50) | 1:10:30 | 14:06 | 1:37.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | GREGORY, David | 8 | 507 | Bellbrook MS | 1 | 11:24.9 | --- | 5:42.4 |
2 | SCHAIRBAUM, Cooper | 8 | 733 | Oakwood MS | 2 | 11:25.0 | -1.9 | 5:42.5 |
3 | WILLIAMS, Manny | 8 | 743 | Oakwood MS | 3 | 11:42.3 | 17.4 | 5:51.1 |
4 | RICHARDSON, Jack | 8 | 579 | Eaton | 4 | 11:46.9 | 22.0 | 5:53.4 |
5 | FOSS, Hunter | 8 | 818 | Valley View | 5 | 11:48.0 | 22.1 | 5:54.0 |
6 | LEFELD, Kurtis | 8 | 517 | Bellbrook MS | 6 | 11:49.4 | 24.5 | 5:54.7 |
7 | MASTRONARDI, Troy | 7 | 669 | Miamisburg MS | 7 | 11:52.6 | 27.7 | 5:56.3 |
8 | NORMAN, Connor | 7 | 671 | Miamisburg MS | 8 | 11:52.8 | 27.9 | 5:56.4 |
9 | SHORE, Tommy | 8 | 520 | Bellbrook MS | 9 | 11:53.4 | 28.5 | 5:56.7 |
10 | GUISE, Trent | 8 | 769 | Preble Shawnee | 10 | 11:57.9 | 33.0 | 5:58.9 |
11 | WALTON, Titus | 7 | 828 | Valley View | 11 | 12:08.9 | 44.0 | 6:04.4 |
12 | JOHNSON, Josh | 7 | 516 | Bellbrook MS | 12 | 12:10.3 | 45.4 | 6:05.1 |
13 | FROMM, Caden | 8 | 506 | Bellbrook MS | 13 | 12:11.3 | 46.4 | 6:05.6 |
14 | HAMILTON, Josiah | 8 | 510 | Bellbrook MS | 14 | 12:12.4 | 47.5 | 6:06.2 |
15 | WOLVERTON, Josiah | 8 | 527 | Bellbrook MS | 15 | 12:13.0 | 47.1 | 6:06.5 |
16 | FOSTER, Aiden | 8 | 571 | Eaton | 16 | 12:14.4 | 49.5 | 6:07.2 |
17 | DAY, Colin | 7 | 556 | Dixie | 17 | 12:20.4 | 55.5 | 6:10.2 |
18 | HORNE, Nolan | 7 | 718 | Oakwood MS | 18 | 12:25.4 | 1:00.5 | 6:12.7 |
19 | WELLS, Keagan | 7 | 564 | Dixie | 19 | 12:44.1 | 1:19.2 | 6:22.0 |
20 | LINDSEY, Cameron | 8 | 720 | Oakwood MS | 20 | 12:45.5 | 1:20.6 | 6:22.7 |
21 | WILKINS, Kai | 8 | 742 | Oakwood MS | 21 | 12:46.4 | 1:21.5 | 6:23.2 |
22 | GIEREK, Draven | 8 | 820 | Valley View | 22 | 12:49.6 | 1:24.7 | 6:24.8 |
23 | HARRISON, Austin | 7 | 664 | Miamisburg MS | 23 | 12:49.7 | 1:24.8 | 6:24.8 |
24 | WIESMAN, Isaiah | 8 | 526 | Bellbrook MS | -- | 12:50.4 | 1:25.5 | 6:25.2 |
25 | FOUTS, Garrison | 8 | 660 | Miamisburg MS | 24 | 12:50.6 | 1:25.7 | 6:25.3 |
26 | MEIRA, Andreas | 8 | 721 | Oakwood MS | 25 | 12:51.1 | 1:26.2 | 6:25.5 |
27 | HUMMEL, Dominic | 8 | 515 | Bellbrook MS | -- | 12:57.8 | 1:32.9 | 6:28.9 |
28 | WARDLE, Matthew | 8 | 620 | Fairborn Baker MS | 26 | 13:02.3 | 1:37.4 | 6:31.1 |
29 | JONES, Ashton | 8 | 665 | Miamisburg MS | 27 | 13:06.2 | 1:41.3 | 6:33.1 |
30 | REEDER, Justin | 7 | 673 | Miamisburg MS | 28 | 13:06.4 | 1:41.5 | 6:33.2 |
31 | GILBERT, Eli | 8 | 821 | Valley View | 29 | 13:07.2 | 1:42.3 | 6:33.6 |
32 | ORSELLO, Antonio | 8 | 727 | Oakwood MS | 30 | 13:07.3 | 1:42.4 | 6:33.6 |
33 | MONTGOMERY, Braden | 8 | 670 | Miamisburg MS | 31 | 13:12.2 | 1:47.3 | 6:36.1 |
34 | BERRY, Sam | 8 | 814 | Valley View | 32 | 13:17.6 | 1:52.7 | 6:38.8 |
35 | PETERS, Brody | 8 | 824 | Valley View | 33 | 13:25.5 | 2:00.6 | 6:42.7 |
36 | HORNE, Chance | 7 | 717 | Oakwood MS | -- | 13:29.8 | 2:04.9 | 6:44.9 |
37 | GUY, Owen | 7 | 711 | Oakwood MS | -- | 13:30.6 | 2:05.7 | 6:45.3 |
38 | MCPECK, Dalton | 7 | 518 | Bellbrook MS | -- | 13:32.1 | 2:07.2 | 6:46.0 |
39 | SAYER, Ben | 8 | 732 | Oakwood MS | -- | 13:32.1 | 2:07.2 | 6:46.0 |
40 | PALMER, Kian | 7 | 554 | Day. Northridge | -- | 13:37.3 | 2:12.4 | 6:48.6 |
41 | THORNBURG, Beck | 8 | 523 | Bellbrook MS | -- | 13:37.7 | 2:12.8 | 6:48.8 |
42 | AGIRO, Paul | 7 | 705 | Oakwood MS | -- | 13:38.6 | 2:13.7 | 6:49.3 |
43 | OSBORNE, Caleb | 8 | 644 | Franklin JH | -- | 13:44.7 | 2:19.8 | 6:52.3 |
44 | BACHER, Brayden | 8 | 651 | Lewisburg Tri-County North MS | -- | 13:44.7 | 2:19.8 | 6:52.3 |
45 | OSBORNE, Daniel | 7 | 645 | Franklin JH | -- | 13:47.3 | 2:22.4 | 6:53.6 |
46 | HALL, Dennis | 7 | 770 | Preble Shawnee | 34 | 13:56.2 | 2:31.3 | 6:58.1 |
