Licensed to Finish Timing                                   5/1/2026 11:12:03 PM

                             Newton Indian Twighlight
                                    May 1, 2026
                                   Newton Track

Event 1  Girls 4x800 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Newton Local                     10:32.91    10 
  2 Minster                          11:21.31     8 
  3 Sidney                           11:35.96     6 
  4 Brookville                       11:37.34     5 
  5 Covington                        11:48.90     4 
  6 Tecumseh                         12:48.06     3 

Event 2  Boys 4x800 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Dixie                             8:56.21    10 
  2 Sidney                            9:10.46     8 
  3 Newton Local                      9:11.08     6 
  4 Preble Shawnee                    9:13.55     5 
  5 Tecumseh                          9:17.99     4 
  6 Brookville                        9:29.28     3 
  7 Minster                           9:53.17     2 
  8 Troy Christian                   12:22.46     1 

Event 3  Girls 100 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Huckleby, Kiana                11 Sidney                              17.37  2    10 
  2 Caldwell, Maddison             11 Dixie                               17.69  2     8 
  3 Woehrmyer, Avery                9 Minster                             17.94  2     6 
  4 DuBois, Maura                  11 Covington                           18.32  2     5 
  5 Hambly, Regan                   9 Dixie                               19.38  1     4 
  6 Clifford, Sophia               11 Dixie                               19.40  1     3 
  7 Mowery, Ava                    10 Houston                             19.79  2     2 
  8 Kinsella, Zoey                 10 Houston                             20.74  1     1 
  9 Botello, Aneka                 11 Tecumseh                            21.24  1 
 10 Shilt, Naomie                  10 Tecumseh                            21.42  1 
 11 Allen, Chasity                 10 Tecumseh                            24.43  1 

Event 4  Boys 110 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Garrett, Day'Lynn              12 Covington                           15.17  2    10 
  2 Cook, Elliot                   12 Newton Local                        15.95  2     8 
  3 Berry, Uriah                   10 Dixie                               18.14  2     6 
  4 Ford, Country                  12 Preble Shawnee                      18.26  2     5 
  5 Hardin, Prestyn                11 Dixie                               18.44  1     4 
  6 Bruns, Parker                   9 Minster                             19.90  1     3 
  7 Fox, Nolan                     10 Tecumseh                            20.31  1     2 
  8 Mowery, Hudson                 10 Houston                             20.33  1     1 
  9 Romine, Kyan                    9 Brookville                          21.05  1 
 10 Glyptis, William                9 Preble Shawnee                      21.22  1 

Event 5  Girls 100 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Ritter, Autumn                 11 Houston                             12.58  5    10 
  2 McKinney, Katie                12 Sidney                              13.38  5     8 
  3 Ramirez, Nadia                 11 Covington                           13.77  4     6 
  4 Slagell, Raniah                10 Tecumseh                            13.78  5     5 
  5 Curl, Tessa                    11 Sidney                              13.80  5     4 
  6 Caldwell, Maddison             11 Dixie                               13.83  1     3 
  7 Slife, Brooklyn                10 Houston                             13.95  5     2 
  8 Schulze, Therese                9 Minster                             14.17  4     1 
  9 Cosby, Mayson                   9 Newton Local                        14.21  4 
 10 Beemer, Taylor                  9 Troy Christian                      14.35  4 
 11 Schmiesing, Kali               11 Minster                             14.38  5 
 12 Leger, Makilah                 10 Piqua                               14.57  4 
 13 Lara, Mildred                  10 Brookville                          14.68  3 
 14 Green, Rylie                   12 Dixie                               14.72  3 
 15 Weaver, Serenity               11 Covington                           14.76  3 
 16 Hummons, Au'jayla              11 Piqua                               14.97  4 
 17 Dodds, Marlee                  11 Sidney                              15.10  3 
 18 McNutt, Lacy                   10 Dixie                               15.17  3 
 19 Botello, Yoselyn                9 Tecumseh                            15.31  2 
 20 Haas, Willow                   10 Brookville                          15.54  1 15.533
 21 Batin, Emily                    9 Tecumseh                            15.54  2 15.538
 22 Murphy, Jillian                10 Preble Shawnee                      15.75  2 
 23 Hagens, Jordyn                  9 Minster                             15.93  3 
 24 Neargarder, Danika             12 Mississinawa Valley                 15.99  1 
 25 Garcia, Paola                  11 Brookville                          16.06  2 

Event 6  Boys 100 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Garrett, Day'Lynn              12 Covington                           11.68  6    10 
  2 Fields, Ethan                  12 Preble Shawnee                      11.73  6     8 
  3 Hartings, Trenton              10 Houston                             11.84  6     6 
  4 Cress, Jacson                  11 Newton Local                        11.85  5     5 
  5 Hoover, Weston                 11 Houston                             11.89  6     4 
  6 Pettyjohn, Moel                12 Tecumseh                            11.93  5     3 
  7 Cornett, Luke                  12 Newton Local                        12.09  6     2 12.087
  8 Brown, Josiah                  12 Troy Christian                      12.09  5     1 12.090
  9 Howell, Ramon                   9 Sidney                              12.17  5 
 10 Murray, Noah                   10 Piqua                               12.20  5 
 11 Demarcus, Breighlen             9 Sidney                              12.22  5 12.214
 12 Bishop, Chase                  11 Minster                             12.22  6 12.219
 13 Gentry, Noah                   11 Dixie                               12.31  1 
 14 Burrows, Jaiden                 9 Brookville                          12.33  4 
 15 Riethman, Nolan                11 Troy Christian                      12.35  4 
 16 Chambers, Evan                  9 Troy Christian                      12.48  1 
 17 Rose, Parker                    9 Tecumseh                            12.50  4 
 18 Allen, Renard                  12 Brookville                          12.61  4 12.608
 18 Sears, Carter                   9 Tecumseh                            12.61  3 12.608
 20 Stammen, Eli                   11 Minster                             12.64  4 
 21 Snapp, Dom                     10 Piqua                               12.66  4 12.651
 22 Platfoot, Bently               10 Sidney                              12.66  1 12.655
 23 Watson, Bryce                  12 Mississinawa Valley                 12.67  1 
 24 Calahan, Manz                   9 Dixie                               12.84  3 
 25 Kayler, Wyatt                  11 Dixie                               12.95  3 
 26 Hunter, Mason                   9 Brookville                          13.07  3 13.061
 27 Cedarleaf, Calix               10 Minster                             13.07  3 13.069
 28 Huggins, Braylon               10 Piqua                               13.26  3 
 29 Miller, Gabriel                 9 Newton Local                        13.41  1 
 30 Leach, Gibson                  10 Covington                           13.45  2 
 31 Allen, Bryson                  12 Preble Shawnee                      13.67  2 
 32 Karns, Lyrix                    9 Preble Shawnee                      13.97  2 
 33 Slagle, David                   9 Mississinawa Valley                 14.10  2 
 34 Cox, Hunter                    11 Mississinawa Valley                 14.82  2 
 35 Laub, Dylan                     9 Covington                           20.08  2 

Event 7  Girls 4x200 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Troy Christian                    1:53.09    10 
  2 Covington                         1:58.45     8 
  3 Minster                           1:59.04     6 
  4 Sidney                            1:59.68     5 
  5 Brookville                        2:05.89     4 
  6 Dixie                             2:07.35     3 

Event 8  Boys 4x200 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Preble Shawnee                    1:39.17    10 
  2 Sidney                            1:39.98     8 
  3 Troy Christian                    1:40.92     6 
  4 Newton Local                      1:40.93     5 
  5 Dixie                             1:41.05     4 
  6 Tecumseh                          1:41.23     3 
  7 Houston                           1:43.31     2 
  8 Minster                           1:45.66     1 
  9 Brookville                        1:46.93 
 10 Piqua                             1:48.41 
 11 Covington                         1:49.47 

Event 9  Girls 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Flora, Michaela                10 Newton Local                      5:28.67  1    10 
  2 Kottmyer, Sara                 12 Tecumseh                          6:05.23  1     8 
  3 Bergman, Amelia                 9 Minster                           6:16.70  1     6 
  4 Dietz, Hailey                  12 Sidney                            6:17.26  1     5 
  5 Erdahl, Eliana                  9 Troy Christian                    6:20.79  1     4 
  6 Bradshaw, Ellie                10 Newton Local                      6:21.64  1     3 
  7 Lewis, Briana                  12 Sidney                            6:21.72  1     2 
  8 Mote, Kayaa                    11 Mississinawa Valley               6:34.29  1     1 
  9 Hughes, Ava                     9 Newton Local                      6:40.09  1 
 10 Collins, Alexa                  9 Minster                           6:41.19  1 
 11 Welborn, Lucy                  11 Covington                         6:41.53  1 
 12 Welborn, Mosley                 9 Covington                         6:41.82  1 
 13 Cantrell, Scarlett              9 Dixie                             6:42.05  1 
 14 Sidaras, Finn                  10 Brookville                        6:49.52  1 
 15 Soto, Kendall                  11 Piqua                             6:58.53  1 
 16 Cano Fernandez, Allizon         9 Tecumseh                          7:08.12  1 
 17 Mays, Alyssa                   12 Tecumseh                          7:16.73  1 
 18 Allen, Madeline                12 Brookville                        7:25.32  1 
 19 Ballengee, Claire              12 Brookville                        7:42.11  1 
 20 Arnold, Lilyan                  9 Troy Christian                    7:50.50  1 

Event 10  Boys 1600 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Strausbaugh, Jack              10 Minster                           4:47.85  1    10 
  2 Shields, Evan                  11 Preble Shawnee                    4:48.80  1     8 
  3 Sharbaugh, Micah               11 Tecumseh                          4:54.00  1     6 
  4 Trost, Dylan                    9 Newton Local                      5:00.52  1     5 
  5 Pierce, Wyatt                  10 Covington                         5:01.73  1     4 
  6 Stammen, Drew                  11 Brookville                        5:02.36  1     3 
  7 Edmonds, Steven                10 Troy Christian                    5:02.64  1     2 
  8 Dietz, Nick                    12 Sidney                            5:04.89  1     1 
  9 Mecum, David                   11 Tecumseh                          5:15.81  1 
 10 Day, Brayden                   10 Dixie                             5:16.01  1 
 11 Jackson, Brock                 11 Dixie                             5:18.04  1 
 12 Trost, Dawson                   9 Newton Local                      5:19.15  1 
 13 Angle, Drake                   10 Covington                         5:23.77  1 
 14 Hildebrand, Holden             11 Piqua                             5:24.29  1 
 15 Stacy, Blake                   12 Brookville                        5:25.51  1 
 16 Hampshire, Kaden                9 Piqua                             5:31.92  1 
 17 Bornhorst, Luke                11 Minster                           5:38.56  1 
 18 Homan, Isaac                   10 Minster                           5:39.43  1 
 19 Rupnik, Henry                  10 Troy Christian                    5:48.52  1 
 20 Slagle, David                   9 Mississinawa Valley               5:57.56  1 
 21 Thomas, Travonte                9 Sidney                            6:28.15  1 
 22 Lowe, Reagan                    9 Tecumseh                          6:48.78  1 
 23 Butler, Parker                 10 Piqua                             6:58.99  1 

Event 11  Girls 4x100 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Sidney                              52.89    10 
  2 Troy Christian                      54.68     8 
  3 Preble Shawnee                      54.85     6 
  4 Covington                           55.33     5 
  5 Tecumseh                            56.66     4 
  6 Piqua                               57.34     3 
  7 Minster                             58.04     2 
  8 Brookville                          58.16     1 
  9 Dixie                               59.63 

Event 12  Boys 4x100 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Sidney                              46.00    10 
  2 Tecumseh                            46.93     8 
  3 Piqua                               47.53     6 
  4 Houston                             47.76     5 
  5 Troy Christian                      47.88     4 
  6 Preble Shawnee                      48.12     3 
  7 Brookville                          48.93     2 
  8 Newton Local                        48.98     1 
  9 Dixie                               50.41 
 10 Covington                           52.37 
 11 Minster                             56.76 

Event 13  Girls 400 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Waltz, Elisabeth               11 Troy Christian                    1:02.18  4    10 
  2 Mondello-Garrett, Josie        10 Preble Shawnee                    1:02.54  4     8 
  3 Haynes, Emilee                  9 Sidney                            1:02.60  4     6 
  4 Fleming, Abigail               12 Sidney                            1:06.90  4     5 
  5 Cedarleaf, Catelyn              9 Minster                           1:08.45  3     4 
  6 Cosby, Mayson                   9 Newton Local                      1:08.68  4     3 
  7 Mendoza Esparza, Yocelyn       11 Tecumseh                          1:09.07  3     2 
  8 Osornio, Avela                 11 Piqua                             1:11.87  3     1 
  9 Helton, Hailee                  9 Brookville                        1:12.34  2 
 10 Diaz-Velasquez, Meleny         11 Tecumseh                          1:13.07  2 
 11 French, Isabell                10 Piqua                             1:13.23  3 
 12 Flora, Emily                   12 Newton Local                      1:14.22  3 
 13 Duley, Sophia                  10 Piqua                             1:14.49  2 
 14 Bornhorst, Cara                 9 Minster                           1:14.61  3 
 15 Haynes, Raechel                10 Tecumseh                          1:14.77  2 
 16 Haas, Willow                   10 Brookville                        1:17.03  1 
 17 Garcia, Paola                  11 Brookville                        1:20.42  1 
 18 Case, Evelyn                   12 Newton Local                      1:32.23  1 

Event 14  Boys 400 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Cress, Jacson                  11 Newton Local                        51.64  5    10 
  2 Johnson, Chaise                 9 Sidney                              53.75  5     8 
  3 Wells, Keagan                  11 Dixie                               55.09  5     6 
  4 Bishop, Chase                  11 Minster                             55.76  5     5 
  5 Woolum, Tyson                   9 Sidney                              56.19  4     4 
  6 Leingang, Eli                  10 Newton Local                        56.76  4     3 
  7 Franklin, Maleek               11 Sidney                              56.94  4     2 
  8 Wylie, Christian               11 Tecumseh                            57.38  4     1 
  9 Moreno, Arrick                 10 Houston                             57.62  5 
 10 Clark, Donald                  12 Preble Shawnee                      58.39  5 
 11 Haney, Quintin                 11 Piqua                               58.93  3 
 12 White, Jackson                 10 Covington                           59.20  3 
 13 Patel, Collin                   9 Troy Christian                    1:00.07  1 
 14 Fent, Maximus                   9 Brookville                        1:00.55  3 
 15 Schaefer, Wyatt                11 Covington                         1:00.80  3 
 16 Reed, Brandon                   9 Preble Shawnee                    1:01.11  2 
 17 Hanson, Levi                    9 Minster                           1:01.38  3 
 18 Black, Owen                     9 Troy Christian                    1:01.83  2 
 19 Pleiman, Jayden                 9 Houston                           1:01.93  2 
 20 Sousouris, Nicholas            11 Brookville                        1:03.40  1 
 21 Benner, Caleb                   9 Tecumseh                          1:04.26  2 
 22 Vedder, Blake                  11 Brookville                        1:04.75  1 
 23 Stammen, Eli                   11 Minster                           1:07.83  1 
 24 De La Torre Barron, Ramiro     11 Mississinawa Valley               1:11.09  1 
 25 Duckworth, Eli                  9 Preble Shawnee                    1:21.90  1 

Event 15  Girls 300 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Schmiesing, Kali               11 Minster                             51.34  2    10 
  2 Woehrmyer, Avery                9 Minster                             51.55  2     8 
  3 Huckleby, Kiana                11 Sidney                              52.72  2     6 
  4 Rodriguez, Parker               9 Tecumseh                            55.60  2     5 
  5 Poppaw, Chloe                  11 Brookville                          55.61  2     4 
  6 Clifford, Sophia               11 Dixie                               55.91  2     3 
  7 Coleman, Kaydence               9 Tecumseh                            58.27  1     2 
  8 Kinsella, Zoey                 10 Houston                             59.01  1     1 
  9 Shilt, Naomie                  10 Tecumseh                          1:01.41  1 
 10 Fogt, Elizabeth                10 Houston                           1:10.75  1 

Event 16  Boys 300 Meter Hurdles 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Garrett, Day'Lynn              12 Covington                           40.59  4    10 
  2 Massie, Dalton                 11 Tecumseh                            44.45  4     8 
  3 Mackall, Conner                10 Sidney                              44.82  3     6 
  4 Wietholter, Aiden              10 Minster                             46.03  4     5 
  5 Berry, Uriah                   10 Dixie                               46.05  4     4 
  6 Hardin, Prestyn                11 Dixie                               46.40  3     3 
  7 Watson, Bryce                  12 Mississinawa Valley                 48.73  1     2 
  8 Hickman, Jaxson                11 Sidney                              48.93  2     1 
  9 Scott, Ethan                   11 Preble Shawnee                      52.66  2 
 10 Bruns, Parker                   9 Minster                             53.05  2 
 11 Glyptis, William                9 Preble Shawnee                      53.08  2 
 12 Mowery, Hudson                 10 Houston                             54.32  2 
 13 Kerrigan, Parker               11 Minster                             55.15  3 
 14 Slagle, David                   9 Mississinawa Valley                 55.65  1 
 15 Lawson, Kahne                  10 Brookville                          55.82  1 

Event 17  Girls 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Flora, Michaela                10 Newton Local                      2:29.81  2    10 
  2 Hoying, Josephine              11 Minster                           2:34.90  2     8 
  3 Mowery, Ava                    10 Houston                           2:38.08  2     6 
  4 Eilerman, Madison              10 Minster                           2:38.81  2     5 
  5 Lake, Riley                    10 Brookville                        2:39.35  2     4 
  6 Turner, Kassidy                12 Covington                         2:39.84  2     3 
  7 Tipton, Cayleigh               10 Brookville                        2:41.29  2     2 
  8 Ellis, Madison                  9 Sidney                            2:43.22  2     1 
  9 Mote, Kayaa                    11 Mississinawa Valley               2:50.96  2 
 10 Erdahl, Eliana                  9 Troy Christian                    2:53.12  2 
 11 Bradshaw, Ellie                10 Newton Local                      2:53.41  1 
 12 Mondello-Garrett, Josie        10 Preble Shawnee                    2:53.92  1 
 13 Moore, Madison                 11 Preble Shawnee                    2:56.73  1 
 14 Welch, Bella                   12 Covington                         2:57.04  1 
 15 Christian, Chloe               11 Brookville                        2:59.45  1 
 16 Topp, Mary                      9 Minster                           2:59.57  2 
 17 Cantrell, Scarlett              9 Dixie                             3:01.78  1 
 18 Flora, Emily                   12 Newton Local                      3:07.63  1 
 19 Kerg, Zoe                      12 Piqua                             3:13.01  1 
 20 North, Alyssa                  10 Tecumseh                          3:26.36  1 
 21 Brown, Autum                    9 Tecumseh                          3:28.87  1 

Event 18  Boys 800 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Halpin, Brendan                10 Minster                           2:07.21  2    10 
  2 Eastman, Caylor                10 Covington                         2:10.89  2     8 
  3 Dixon, Brycen                  12 Tecumseh                          2:12.28  2     6 
  4 Day, Collin                    12 Dixie                             2:12.89  2     5 
  5 Sargent- Eckert, Kellen        12 Preble Shawnee                    2:13.21  2     4 
  6 McNew, James                   11 Dixie                             2:16.70  2     3 
  7 Huwer, Eli                     12 Minster                           2:17.95  2     2 
  8 Leingang, Eli                  10 Newton Local                      2:19.88  2     1 
  9 Davis, Dalton                  12 Sidney                            2:23.12  2 
 10 Phillips, Anthony              11 Piqua                             2:26.09  1 
 11 Jackson, Brock                 11 Dixie                             2:26.88  2 
 12 Taylor, Jeremiah                9 Sidney                            2:27.64  2 
 13 Trost, Dawson                   9 Newton Local                      2:27.77  1 
 14 Myers, Alex                    11 Preble Shawnee                    2:28.33  1 
 15 Watkins, Eli                   12 Piqua                             2:29.55  1 
 16 Florkey, Graham                 9 Brookville                        2:30.73  1 
 17 Maroney, Zaiden                10 Covington                         2:30.75  2 
 18 Platfoot, Dylan                11 Sidney                            2:31.75  1 
 19 Bornhorst, Luke                11 Minster                           2:31.80  1 
 20 Grissom, Bradley               11 Houston                           2:32.95  1 
 21 Allen, Evan                     9 Brookville                        2:45.28  1 
 22 Myers, Waylon                   9 Troy Christian                    2:58.46  1 
 23 Lowe, Reagan                    9 Tecumseh                          2:58.92  1 
 24 Arbuckle, Calvin                9 Brookville                        3:05.34  1 

Event 19  Girls 200 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Ritter, Autumn                 11 Houston                             26.82  5    10 
  2 Montgomery, Sallie             12 Preble Shawnee                      29.03  5     8 
  3 Beemer, Taylor                  9 Troy Christian                      29.31  4     6 
  4 Erdahl, Aleah                   9 Troy Christian                      29.56  4     5 
  5 Munson, Charlotte               9 Troy Christian                      29.62  4     4 
  6 Schmiesing, Kali               11 Minster                             29.78  4     3 
  7 Cedarleaf, Catelyn              9 Minster                             29.94  5     2 
  8 Caldwell, Maddison             11 Dixie                               29.96  2     1 
  9 Cosby, Mayson                   9 Newton Local                        30.04  4 
 10 Risner, Allyson                 9 Preble Shawnee                      30.43  3 
 11 Clark, Donovia                 12 Sidney                              30.63  2 
 12 French, Isabell                10 Piqua                               30.75  2 
 13 Hess, Bentley                   9 Newton Local                        30.80  3 
 14 Dersarkisian, Ashley           10 Tecumseh                            30.95  3 
 15 Weaver, Serenity               11 Covington                           31.14  2 
 16 Moore, Ava                      9 Brookville                          31.20  1 
 17 Green, Rylie                   12 Dixie                               31.73  1 
 18 Hummons, Au'jayla              11 Piqua                               31.78  2 
 19 Huggins, Aribella              10 Brookville                          32.08  4 
 20 Roddy, Madison                  9 Dixie                               32.89  1 
 21 Murphy, Jillian                10 Preble Shawnee                      34.03  1 
 22 Zaragoza, Andrea               10 Tecumseh                            34.33  3 

Event 20  Boys 200 Meter Dash 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Cress, Jacson                  11 Newton Local                        24.06  6    10 
  2 Stamper, Jacob                 12 Preble Shawnee                      24.13  6     8 
  3 Pettyjohn, Moel                12 Tecumseh                            24.39  6     6 
  4 Tillman, Pat                   12 Sidney                              24.81  5     5 
  5 Jones, Eli                     10 Sidney                              24.97  4     4 
  6 Samosky, Evan                  12 Tecumseh                            24.98  5     3 
  7 Craig, Cody                    11 Troy Christian                      25.12  5     2 
  8 Murray, Noah                   10 Piqua                               25.24  5     1 
  9 Riethman, Nolan                11 Troy Christian                      25.49  5 25.481
  9 Wells, Keagan                  11 Dixie                               25.49  3 25.481
 11 Hester, Samuel                 12 Brookville                          26.15  3 
 12 Miller, Zayvian                10 Piqua                               26.21  4 
 13 Baumann, Kale                   9 Piqua                               26.33  3 
 14 Hardin, Prestyn                11 Dixie                               26.39  1 
 15 Bergman, Trey                   9 Minster                             26.86  6 
 16 Allen, Renard                  12 Brookville                          27.41  4 
 17 Rogers, Gunner                  9 Preble Shawnee                      27.52  2 
 18 Bensman, Gabe                   9 Minster                             27.58  3 
 19 Rengers, Philip                11 Minster                             27.63  2 
 20 Godin, Sam                     10 Covington                           27.66  3 
 21 Robbins, Cutler                 9 Covington                           27.98  1 
 22 Renner, Kyndell                 9 Newton Local                        28.07  2 
 23 Allen, Bryson                  12 Preble Shawnee                      28.60  1 
 24 Black, Owen                     9 Troy Christian                      28.68  2 
 25 Brown, Ryan                     9 Covington                           28.75  2 

Event 21  Girls 3200 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Stull, Claire                  11 Newton Local                     11:32.05  1    10 
  2 Deaton, Gentri                 12 Newton Local                     13:13.00  1     8 
  3 Bergman, Amelia                 9 Minster                          13:31.63  1     6 
  4 Sharbaugh, Mackenna            11 Tecumseh                         13:36.13  1     5 
  5 Griffith-Burchfield, Raegan     9 Brookville                       13:51.90  1     4 
  6 Rieder, Lindsay                12 Brookville                       14:30.53  1     3 
  7 Bornhorst, Cara                 9 Minster                          14:37.04  1     2 
  8 Ruiz, Stephanie                10 Brookville                       16:31.01  1     1 
  9 Arnold, Lilyan                  9 Troy Christian                   17:00.06  1 

Event 22  Boys 3200 Meter Run 
=========================================================================================
    Name                         Year School                             Finals H# Points
=========================================================================================
  1 Jackle, Evan                   11 Dixie                            10:31.75  1    10 
  2 Sharbaugh, Micah               11 Tecumseh                         10:35.91  1     8 
  3 Corona, Jackson                10 Minster                          10:43.64  1     6 
  4 Seitz, Christian               12 Brookville                       10:59.34  1     5 
  5 Pierce, Wyatt                  10 Covington                        11:11.62  1     4 
  6 Homan, Evan                    11 Minster                          11:12.09  1     3 
  7 Fokkink, Luuk                  11 Brookville                       11:13.91  1     2 
  8 Bohman, Austin                  9 Minster                          11:14.32  1     1 
  9 Teglas, Logan                  12 Tecumseh                         11:15.82  1 
 10 Shellenberger, Colton          10 Newton Local                     11:21.17  1 
 11 Bornhorst, Harvin              12 Piqua                            11:22.79  1 
 12 Bruno, Kyle                    10 Preble Shawnee                   11:34.92  1 
 13 Day, Brayden                   10 Dixie                            11:44.30  1 
 14 Shurts, Carter                  9 Sidney                           12:03.48  1 
 15 Wiltheiss, Austin              12 Piqua                            12:04.79  1 
 16 Porter, Dakota                 10 Sidney                           12:12.27  1 
 17 Barr, Carson                   10 Brookville                       12:16.09  1 
 18 Rupnik, Henry                  10 Troy Christian                   12:48.91  1 
 19 Myers, Waylon                   9 Troy Christian                   13:59.14  1 
 20 Graham, Toby                   10 Preble Shawnee                   14:30.05  1 

Event 23  Girls 4x400 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Minster                           4:29.83    10 
  2 Sidney                            4:34.03     8 
  3 Troy Christian                    4:34.55     6 
  4 Covington                         4:36.00     5 
  5 Brookville                        4:47.47     4 

Event 24  Boys 4x400 Meter Relay
====================================================
    School                             Finals Points
====================================================
  1 Sidney                            3:43.72    10 
  2 Minster                           3:44.31     8 
  3 Newton Local                      3:46.39     6 
  4 Dixie                             3:53.35     5 
  5 Preble Shawnee                    3:54.23     4 
  6 Covington                         4:07.90     3 
  7 Brookville                        4:21.20     2 
  8 Troy Christian                    4:40.21     1 

Event 25  Girls High Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Waltz, Elisabeth               11 Troy Christian                    5-05.00         1.65m  1    10 
  2 Cantrell, Scarlett              9 Dixie                             4-10.00         1.47m  1     8 
  3 Lamm, Alyce                    11 Minster                           4-06.00         1.37m  1   5.5 
  3 Emrick, Paige                  12 Mississinawa Valley               4-06.00         1.37m  1   5.5 
  5 Schmiesing, Kali               11 Minster                           4-06.00         1.37m  1     4 
  6 Sliter, Bera                   11 Houston                           4-04.00         1.32m  1     3 
  7 Morgan, Kaylee                 12 Sidney                            4-04.00         1.32m  1     2 
  8 Romine, Kenli                  11 Brookville                        4-04.00         1.32m  1     1 
  9 Moore, Madison                 11 Preble Shawnee                    4-02.00         1.27m  1 
  9 Marshal, Paidynn               10 Sidney                            4-02.00         1.27m  1 
  9 Armstrong, Brooke              10 Dixie                             4-02.00         1.27m  1 
 12 Risner, Allyson                 9 Preble Shawnee                    4-02.00         1.27m  1 

Event 26  Boys High Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Mackall, Conner                10 Sidney                            6-00.00         1.82m  1    10 
  2 Fleming, Damarcuse             12 Sidney                            5-10.00         1.77m  1     8 
  3 Bess, Zurich                   12 Newton Local                      5-08.00         1.72m  1     6 
  4 Cook, Elliot                   12 Newton Local                      5-08.00         1.72m  1     5 
  5 Bensman, Gabe                   9 Minster                           5-04.00         1.62m  1     4 
  6 Marker, Evan                   12 Dixie                             5-04.00         1.62m  1     3 
  7 Clark, Donald                  12 Preble Shawnee                    5-02.00         1.57m  1   1.5 
  7 Platfoot, Bently               10 Sidney                            5-02.00         1.57m  1   1.5 
  9 Lawson, Kahne                  10 Brookville                        5-02.00         1.57m  1 

Event 27  Girls Long Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
  1 Montgomery, Sallie             12 Preble Shawnee                   15-09.50         4.81m  1    10 
  2 Zaragoza, Andrea               10 Tecumseh                         15-00.00         4.57m  1     8 
  3 Emrick, Paige                  12 Mississinawa Valley              14-03.00         4.34m  1     6 
  4 Lamm, Alyce                    11 Minster                          14-02.75         4.33m  1     5 
  5 Brodess, Kaylee                10 Troy Christian                   14-00.25         4.27m  1     4 
  6 Slife, Brooklyn                10 Houston                          13-09.25         4.19m  1     3 
  7 Munson, Charlotte               9 Troy Christian                   13-07.50         4.15m  1     2 
  8 Hess, Bentley                   9 Newton Local                     13-07.00         4.14m  1     1 
  9 Caldwell, Maddison             11 Dixie                            13-06.50         4.12m  1 
 10 Bergman, Campbelle              9 Minster                          13-01.00         3.98m  1 
 11 Murphy, Jillian                10 Preble Shawnee                   12-09.50         3.89m  1 
 12 Romine, Kenli                  11 Brookville                       12-05.50         3.79m  1 
 13 Bladen, Keygan                 10 Sidney                           12-04.50         3.77m  1 
 14 Hagens, Jordyn                  9 Minster                          12-03.00         3.73m  1 
 15 Allen, Emily                   12 Dixie                            12-02.00         3.70m  1 
 16 Fogt, Elizabeth                10 Houston                          11-09.75         3.60m  1 
 17 Hambly, Regan                   9 Dixie                            11-04.00         3.45m  1 
 18 Neargarder, Danika             12 Mississinawa Valley              10-11.75         3.34m  1 
 19 Arnold, Lilyan                  9 Troy Christian                   10-05.25         3.18m  1 

Event 28  Boys Long Jump 
========================================================================================================
    Name                         Year School                             Finals               H# Points
========================================================================================================
